2023-09-21 | 1 |
2023-09-19 | 1 |
2023-09-18 | 1 |
2023-09-14 | 2 |
2023-09-13 | 5 |
2023-09-12 | 1 |
2023-09-11 | 1 |
2023-09-10 | 1 |
2023-09-09 | 1 |
2023-09-08 | 3 |
2023-09-07 | 1 |
2023-09-06 | 3 |
2023-09-05 | 2 |
2023-09-04 | 2 |
2023-09-02 | 4 |
2023-09-01 | 3 |
2023-08-30 | 1 |
2023-08-27 | 2 |
2023-08-26 | 2 |
2023-08-25 | 1 |
2023-08-21 | 2 |
2023-08-19 | 1 |
2023-08-18 | 3 |
2023-08-16 | 3 |
2023-08-15 | 3 |
2023-08-14 | 2 |
2023-08-13 | 1 |
2023-08-12 | 3 |
2023-08-10 | 5 |
2023-08-09 | 6 |
2023-08-08 | 2 |
2023-08-07 | 3 |
2023-08-06 | 1 |
2023-08-05 | 1 |
2023-08-03 | 3 |
2023-08-02 | 3 |
2023-08-01 | 2 |
2023-07-31 | 21 |
2023-07-29 | 2 |
2023-07-27 | 6 |
2023-07-25 | 1 |
2023-07-24 | 2 |
2023-07-23 | 2 |
2023-07-22 | 4 |
2023-07-21 | 5 |
2023-07-20 | 1 |
2023-07-17 | 2 |
2023-07-16 | 117 |
2023-07-15 | 582 |
2023-07-14 | 721 |
2023-07-13 | 1013 |
2023-07-12 | 244 |
2023-07-11 | 4 |
2023-07-10 | 1 |
2023-07-09 | 1 |
2023-07-08 | 3 |
2023-07-07 | 1 |
2023-07-06 | 1 |
2023-07-05 | 1 |
2023-07-04 | 2 |
2023-07-03 | 2 |
2023-07-02 | 2 |
2023-06-29 | 2 |
2023-06-26 | 1 |
2023-06-25 | 1 |
2023-06-24 | 1 |
2023-06-23 | 2 |
2023-06-22 | 7 |
2023-06-21 | 4 |
2023-06-20 | 10 |
2023-06-19 | 6 |
2023-06-18 | 5 |
2023-06-16 | 311 |
2023-06-15 | 699 |
2023-06-14 | 900 |
2023-06-13 | 650 |
2023-06-12 | 4 |
2023-06-11 | 2 |
2023-06-10 | 355 |
2023-06-09 | 1084 |
2023-06-08 | 253 |
2023-06-07 | 8 |
2023-06-06 | 3 |
2023-06-05 | 5 |
2023-06-04 | 2 |
2023-06-03 | 4 |
2023-06-02 | 4 |
2023-06-01 | 4 |
2023-05-31 | 4 |
2023-05-30 | 14 |
2023-05-29 | 3 |
2023-05-28 | 4 |
2023-05-27 | 1 |
2023-05-26 | 4 |
2023-05-25 | 4 |
2023-05-24 | 6 |
2023-05-22 | 3 |
2023-05-21 | 1 |
2023-05-19 | 2 |
2023-05-18 | 4 |
Total | 7,200 |
Average | 72.00 |
Only buy something that you'd be perfectly happy to hold if the market shut down for 10 years.
Player | Profit |
---|---|
TaimoorE008
Sargodha, Pakistan |
+14.8% |
Adnan Khan
Lahore, Pakistan |
+8.9% |
Mamoon Rashid
Peshawar |
+7.1% |
BCOF19E011 Neha
Sargodha, Pakistan |
+3.7% |
syedsibtain shah
Lahore, Pakistan |
+3.5% |