Company | Shares | Cost | Market Value | Change |
---|---|---|---|---|
HBL Habib Bank Limited |
3,950 |
556,271 @ 140.83 |
550,472 @ 139.36 |
-5,799 -1.04% |
TICL Thal Industries |
100 |
18,580 @ 185.80 |
18,580 @ 185.80 |
0 0.00% |
574,851 | 569,052 |
-5,799 -1.01% |
Date | Description |
---|---|
February 19, 2019 | Bought 50 shares of HBL at Rs. 137.49 |
February 16, 2019 | Bought 1,900 shares of HBL at Rs. 140.93 |
February 14, 2019 | Bought 1,000 shares of HBL at Rs. 141.28 |
February 14, 2019 | Sold 100 shares of UBL at Rs. 146.27 |
February 14, 2019 | Sold 100 shares of MCB at Rs. 204.62 |
February 14, 2019 | Sold 200 shares of EFERT at Rs. 75.66 |
February 14, 2019 | Bought 1,000 shares of HBL at Rs. 140.35 |
February 12, 2019 | Sold 500 of MLCF at 46.3 |
February 12, 2019 | Sold 200 of LUCK at 478.31 |
February 9, 2019 | Sold 500 of EFERT at 76.27 |
February 9, 2019 | Sold 400 of MCB at 206.83 |
February 7, 2019 | Sold 100 of UBL at 154.29 |
February 7, 2019 | Sold 200 of LUCK at 496.53 |
February 7, 2019 | Sold 1,000 of MLCF at 46.96 |
February 5, 2019 | Sold 100 of MTL at 924.11 |
February 5, 2019 | Sold 100 of BOP at 13.83 |
February 5, 2019 | Sold 100 of HBL at 151.43 |
January 31, 2019 | Bought 700 of EFERT at 75.63 |
January 29, 2019 | Bought 1,500 of MLCF at 44.27 |
January 29, 2019 | Sold 900 of BOP at 13.18 |
January 29, 2019 | Sold 100 of HUBC at 92.7 |
January 25, 2019 | Sold 400 of HBL at 148.01 |
January 25, 2019 | Bought 500 of MCB at 205.41 |
January 23, 2019 | Sold 4,000 of BOP at 13.18 |
January 23, 2019 | Bought 200 of UBL at 146.65 |
January 23, 2019 | Sold 100 of SNGP at 85.19 |
January 23, 2019 | Bought 400 of LUCK at 459.22 |
January 23, 2019 | Sold 100 of PPL at 183.81 |
January 17, 2019 | Bought 100 of TICL at 185.8 |
January 17, 2019 | Sold 5,000 of BOP at 12.85 |
January 17, 2019 | Sold 500 of HBL at 135.31 |
January 17, 2019 | Sold 400 of HUBC at 88.68 |
January 17, 2019 | Sold 400 of SNGP at 84.55 |
January 17, 2019 | Sold 400 of PPL at 180.17 |
January 5, 2019 | Bought 500 of HUBC at 85.6 |
January 5, 2019 | Bought 500 of SNGP at 75.38 |
January 5, 2019 | Bought 500 of PPL at 150.08 |
January 3, 2019 | Bought 10,000 of BOP at 12.24 |
January 3, 2019 | Bought 100 of MTL at 780.01 |
January 3, 2019 | Bought 1,000 of HBL at 123.14 |
January 1, 2019 | Cash Deposited |
January 1, 2019 | Portfolio Created |
The debt service coverage ratio (DSCR) is the ratio of cash a business has available for paying or servicing its debt. Debt payments include making principal and interest payments on the loan you are requesting. Generally speaking, if your DSCR is above 1, your business has enough income to meet its debt requirements.
Player | Profit |
---|---|
Muhammad Zeeshan Akhtar
Lahore |
+21.0% |
Nasir
Islamabad/Rawalpindi |
+18.0% |
Zakir
Lahore |
+14.8% |
Zara
Lahore |
+12.5% |
James DSouza
Karachi |
+11.9% |