Company | Shares | Cost | Market Value | Change |
---|---|---|---|---|
HASCOL Hascol Petroleum Ltd |
36,900 |
528,408 @ 14.32 |
388,557 @ 10.53 |
-139,851 -26.47% |
528,408 | 388,557 |
-139,851 -26.47% |
Date | Description |
---|---|
February 23, 2021 | Sold 4,100 of HASCOL at Rs. 11.20 |
January 21, 2021 | Bought 41,000 of HASCOL at Rs. 14.32 |
January 20, 2021 | Sold 50,000 of HUMNL at Rs. 7.54 |
January 19, 2021 | Sold 12,000 of ASC at Rs. 17.17 |
January 19, 2021 | Sold 200 of FNEL at Rs. 20.27 |
January 13, 2021 | Bought 12,000 of ASC at Rs. 16.28 |
January 11, 2021 | Sold 980 of PPL at Rs. 97.39 |
January 11, 2021 | Sold 10,000 of FLYNG at Rs. 10.44 |
January 6, 2021 | Bought 200 of FNEL at Rs. 17.06 |
January 5, 2021 | Bought 980 of PPL at Rs. 98.60 |
January 4, 2021 | Bought 50,000 of HUMNL at Rs. 5.78 |
January 4, 2021 | Bought 10,000 of FLYNG at Rs. 11.08 |
January 2, 2021 | Cash Deposit |
January 2, 2021 | Portfolio Created |
Anything that has value—whether tangible or intangible—and is owned by the business is considered an asset. Typical items listed as business assets are cash on hand, accounts receivable, buildings, equipment, inventory, and anything else that can be turned into cash.
Player | Profit |
---|---|
Saif Ali
Sialkot, Pakistan |
+50.6% |
usman
Islamabad/Rawalpindi |
+32.0% |
Waleed Moon
Karachi, Pakistan |
+29.9% |
Wali Muhammad
Karachi |
+23.6% |
saad abrar
Lahore |
+23.5% |