Company | Shares | Cost | Market Value | Change |
---|---|---|---|---|
KOIL Kohinoor Ind. |
2,000 |
18,100 @ 9.05 |
17,100 @ 8.55 |
-1,000 -5.52% |
18,100 | 17,100 |
-1,000 -5.52% |
Date | Description |
---|---|
January 20, 2021 | Sold 15,500 of KOIL at Rs. 8.99 |
January 20, 2021 | Sold 7,700 of FNEL at Rs. 20.19 |
January 20, 2021 | Sold 8,700 of SERF at Rs. 14.36 |
January 19, 2021 | Bought 17,500 of KOIL at Rs. 9.05 |
January 18, 2021 | Sold 1,000 of DGKC at Rs. 110.97 |
January 18, 2021 | Sold 1,000 of CRTM at Rs. 37.25 |
January 18, 2021 | Sold 10,000 of FLYNG at Rs. 10.93 |
January 13, 2021 | Bought 8,700 of SERF at Rs. 13.15 |
January 6, 2021 | Bought 5,200 of FNEL at Rs. 17.06 |
January 6, 2021 | Sold 1,000 of GHNL at Rs. 117.22 |
January 5, 2021 | Bought 1,000 of GHNL at Rs. 116.86 |
January 5, 2021 | Bought 1,000 of DGKC at Rs. 111.63 |
January 4, 2021 | Bought 1,000 of CRTM at Rs. 36.59 |
January 4, 2021 | Bought 2,500 of FNEL at Rs. 14.77 |
January 4, 2021 | Bought 10,000 of FLYNG at Rs. 11.08 |
January 3, 2021 | Cash Deposit |
January 3, 2021 | Portfolio Created |
A period in which a company's allowable tax deductions are greater than its taxable income, resulting in a negative taxable income. This generally occurs when a company has incurred more expenses than revenues during the period. The net operating loss for the company can generally be used to recover past tax payments or reduce future tax payments.
Player | Profit |
---|---|
Saif Ali
Sialkot, Pakistan |
+50.6% |
usman
Islamabad/Rawalpindi |
+32.0% |
Waleed Moon
Karachi, Pakistan |
+29.9% |
Wali Muhammad
Karachi |
+23.6% |
saad abrar
Lahore |
+23.5% |