Date | Description |
---|---|
February 19, 2021 | Sold 20 of SAPT at Rs. 1,019.07 |
February 19, 2021 | Sold 1,000 of MEBL at Rs. 105.19 |
February 1, 2021 | Sold 50 of ADMM at Rs. 129.24 |
February 1, 2021 | Sold 1,000 of ASTL at Rs. 49.89 |
February 1, 2021 | Sold 1,000 of ASL at Rs. 24.35 |
February 1, 2021 | Sold 500 of AKDCL at Rs. 615.43 |
January 18, 2021 | Bought 20 of SAPT at Rs. 1,049.99 |
January 11, 2021 | Bought 1,000 of MEBL at Rs. 112.66 |
January 11, 2021 | Bought 500 of AKDCL at Rs. 307.42 |
January 11, 2021 | Bought 1,000 of ASL at Rs. 22.70 |
January 11, 2021 | Bought 50 of ADMM at Rs. 135.08 |
January 11, 2021 | Bought 1,000 of ASTL at Rs. 47.43 |
January 9, 2021 | Cash Deposit |
January 9, 2021 | Portfolio Created |
Accounts payable represent a business’s obligations to pay debts owed to lenders, suppliers, and creditors. Sometimes referred to as A/P or AP for short, these liabilities can be short or long term depending upon the type of credit provided to the business by the lender
Player | Profit |
---|---|
Saif Ali
Sialkot, Pakistan |
+50.1% |
usman
Islamabad/Rawalpindi |
+31.6% |
Waleed Moon
Karachi, Pakistan |
+29.9% |
Wali Muhammad
Karachi |
+23.1% |
Muhammad Azhar Hussain
Multan |
+22.6% |