PICIC Growth Fund (PGF) Stock Price and Company Financials Inactive / delisted
Payouts and share changes
No dividend, free shares or split recorded for PGF since 8 Oct 2026.
We only record these from 8 Oct 2026, so this does not mean the company has never paid one.
PGF at a glance
- Company
- PICIC Growth Fund, listed on the Pakistan Stock Exchange (PSX) under the symbol PGF
- Status
- Inactive: trading suspended or delisted, so the price below is the last one on record
- Sector
- Closed-end Mutual Funds
- Last price on record
- Rs. 30.51 on May 15, 2018
- 52-week range
- Rs. 24.50 to Rs. 38.71 (closing prices, May 16, 2017 to May 15, 2018)
| Open | Close | Low | High | Volume |
|---|---|---|---|---|
| 31.45 | 30.51 | 30.11 | 31.50 | 300,000 |
Price History
PGF recent closing prices
End-of-day closing prices for PICIC Growth Fund, newest first. The change is against the previous trading day's close.
| Date | Close (Rs.) | Change |
|---|---|---|
| Tue, May 15, 2018 | 30.51 | -1.58% |
| Sat, May 12, 2018 | 31.00 | -2.91% |
| Fri, May 11, 2018 | 31.93 | +3.84% |
| Thu, May 10, 2018 | 30.75 | -1.76% |
| Wed, May 9, 2018 | 31.30 | -0.79% |
| Tue, May 8, 2018 | 31.55 | +0.03% |
| Sat, May 5, 2018 | 31.54 | +1.74% |
| Fri, May 4, 2018 | 31.00 | -3.19% |
| Thu, May 3, 2018 | 32.02 | -0.56% |
| Tue, May 1, 2018 | 32.20 | -0.12% |
| Sat, Apr 28, 2018 | 32.24 | -2.10% |
| Fri, Apr 27, 2018 | 32.93 | +2.17% |
| Thu, Apr 26, 2018 | 32.23 | +0.34% |
| Wed, Apr 25, 2018 | 32.12 | +1.17% |
| Tue, Apr 24, 2018 | 31.75 | +1.24% |
| Sat, Apr 21, 2018 | 31.36 | +1.16% |
| Fri, Apr 20, 2018 | 31.00 | -0.03% |
| Thu, Apr 19, 2018 | 31.01 | -0.93% |
| Wed, Apr 18, 2018 | 31.30 | -1.57% |
| Tue, Apr 17, 2018 | 31.80 | -0.62% |
| Sat, Apr 14, 2018 | 32.00 | 0.00% |
| Fri, Apr 13, 2018 | 32.00 | -0.78% |
| Thu, Apr 12, 2018 | 32.25 | +2.38% |
| Wed, Apr 11, 2018 | 31.50 | -0.10% |
| Tue, Apr 10, 2018 | 31.53 | +1.25% |
| Sat, Apr 7, 2018 | 31.14 | +0.45% |
| Fri, Apr 6, 2018 | 31.00 | +1.64% |
| Thu, Apr 5, 2018 | 30.50 | +0.13% |
| Wed, Apr 4, 2018 | 30.46 | +0.89% |
| Tue, Apr 3, 2018 | 30.19 | +0.73% |
Other companies in the Closed-end Mutual Funds sector
- HBL Growth Fund (HGFA) – last close Rs. 13.42
PGF: questions and answers
What is the last known price of PGF?
The last price on record for PICIC Growth Fund (PGF) is Rs. 30.51, from May 15, 2018. Our records show this stock as inactive (trading suspended or delisted), so the price is not updating.
What are the 52-week high and low of PGF?
Based on daily closing prices from May 16, 2017 to May 15, 2018, the highest close for PGF was Rs. 38.71 and the lowest close was Rs. 24.50.
How can I work out the fair value of PGF?
Use the free fair value calculator: enter the company's earnings per share and your growth assumptions to compare a discounted cash flow estimate with the market price. The result is only as good as your assumptions and is not investment advice. Open the fair value calculator for PGF, or read how to calculate the fair value of a stock.
Information only, not investment advice. Prices come from PSX end-of-day data.