Free educational hub for students, beginners, and anyone who wants to master the Pakistan Stock Exchange (PSX) and investment concepts.
| Company (Symbol) | Open (Rs.) | Close (Rs.) | Volume |
|---|---|---|---|
| 1st Prudent Modarba (PMI) | 4.51 | ▲ 4.70 | 3,961,020 |
| 786 Investments Limited (786) | 21.10 | ▲ 21.35 | 41,746 |
| Abbott Laboratory (ABOT) | 925.16 | ▲ 933.39 | 6,609 |
| Abdullah Shah (AGSML) | 9.44 | ▼ 9.20 | 264,250 |
| ABN AMRO Bank (AABPL) | 20.21 | ▲ 20.30 | 53,400 |
| Abson Industries (ABSON) | 2.93 | ▼ 2.50 | 0 |
| Accord Tex. (ACCM) | 0.19 | ▲ 0.40 | 500 |
| Adam Sugar (ADAMS) | 68.88 | ▼ 68.67 | 921 |
| Adamjee Insurance (AICL) | 99.00 | ▼ 98.13 | 298,838 |
| Adamjee Life Assurance Company Limited (ALIFE) | 30.06 | ▲ 30.45 | 432 |
| Adil Poly (ADPP) | 2.00 | ▼ 1.00 | 0 |
| Adil Textile (ADTM) | 8.10 | ▲ 8.90 | 1,000 |
| Ados Pakistan (ADOS) | 0.00 | ▲ 29.00 | 1 |
| Agha Steel Ind.Ltd (AGHA) | 6.80 | ▼ 6.70 | 3,538,390 |
| AGP Limited (AGP) | 157.90 | ▲ 158.76 | 85,995 |
| Agriautos Industries (AGIL) | 150.89 | ▼ 146.99 | 6,825 |
| Agritech Limited (AGL) | 46.95 | ▼ 44.76 | 107,734 |
| Ahmed Hasan (AHTM) | 86.90 | 86.90 | 2 |
| Air Link Communication Limited (AIRLINK) | 126.24 | ▼ 125.64 | 346,334 |
| Aisha Steel Mills (ASL) | 16.40 | ▼ 16.18 | 1,955,210 |
| AKD Capital (AKDCL) | 392.00 | 392.00 | 200 |
| AKD Hospitality Limited (AKDHL) | 148.00 | ▲ 151.14 | 50 |
| AKD Index Tracker Fund (AKDITF) | 12.70 | ▲ 12.90 | 43,500 |
| AKD Securities Limited (AKDSL) | 34.13 | ▼ 33.36 | 90,997 |
| Akzo Nobel Pakistan (AKZO) | 270.00 | 270.00 | 3,458 |
| Al-Abbas Cement (AACIL) | 5.90 | ▼ 5.74 | 81,000 |
| Al-Abbas Sugar (AABS) | 795.50 | ▼ 773.69 | 272 |
| Al-Abid Silk Mills (AASM) | 3.00 | ▲ 3.49 | 14,500 |
| Al-Asif Sugar Mill (AASML) | 5.43 | ▲ 6.09 | 7,000 |
| Al-Azhar Textile (AZTM) | 0.28 | ▼ 0.26 | 500 |
| AL-Ghazi Tractors (AGTL) | 343.99 | ▲ 344.90 | 9,713 |
| Al-Khair Gadoon (AKGL) | 59.90 | ▼ 56.94 | 792 |
| Al-mal Securities (AMSL) | 1.15 | ▼ 0.62 | 1,101 |
| Al-Meezan Muftual Fund (AMMF) | 11.20 | ▲ 11.25 | 263,899 |
| Al-Noor Modarba (FANM) | 10.24 | ▼ 10.09 | 145,955 |
| Al-Noor Sugar (ALNRS) | 127.89 | ▼ 124.95 | 62 |
| Al-noor Tex. (ANNT) | 12.38 | ▼ 11.38 | 0 |
| Al-Qadir Tex. (ALQT) | 85.00 | 85.00 | 500 |
| Al-Qaim Tex. (AQTM) | 1.75 | ▼ 1.31 | 1,000 |
| Al-Shaheer Corporation (ASC) | 7.30 | ▼ 7.20 | 526,953 |
| Al-Zamin Modarba (AZLM) | 2.67 | ▲ 3.30 | 4,097 |
| Ali Asghar Textile Mills Limited (AATM) | 44.42 | ▼ 42.47 | 512 |
| Allawasaya (AWTX) | 1,744.60 | ▼ 1,586.00 | 1 |
| Allied Bank Limited (ABL) | 170.98 | ▼ 170.20 | 48,441 |
| Allied Rantal Mod. (ARM) | 27.90 | 27.90 | 500 |
| Altern Energy (ALTN) | 6.80 | ▼ 6.70 | 84,097 |
| Amazai Tex. (AMAT) | 0.65 | ▼ 0.50 | 0 |
| American Life Insurance (ALICO) | 72.73 | ▼ 71.50 | 0 |
| Amin Sp. (ASML) | 2.94 | ▼ 2.92 | 0 |
| Amreli Steels (ASTL) | 19.71 | ▲ 19.76 | 2,570,760 |
| AMZ Ventures (AMZV) | 0.44 | ▲ 0.48 | 23,417 |
| Ansari Sugar (ANSS) | 5.60 | ▲ 6.00 | 1,000 |
| Ansari Sugar Mills Limited (ANSM) | 23.02 | ▲ 23.89 | 16,352 |
| Appolo Textile (APOT) | 0.00 | ▲ 29.52 | 0 |
| Archroma Pakistan Limited (ARPL) | 398.00 | ▼ 391.57 | 8,772 |
| Arib Habib Investments Ltd. (AHI) | 18.70 | ▲ 18.76 | 55,000 |
| Arif Habib Bank Limited (AHBL) | 2.70 | ▲ 2.81 | 17,369 |
| Arif Habib Corporation (AHCL) | 15.50 | ▲ 15.59 | 421,417 |
| Arif Habib Limited (AHL) | 111.00 | ▼ 108.33 | 37,987 |
| Arpak Int. (ARPAK) | 138.99 | ▼ 136.58 | 122 |
| Artistic Denim (ADMM) | 56.98 | ▼ 56.19 | 62,962 |
| Aruj Garments (ARUJ) | 9.77 | ▼ 9.48 | 2,342 |
| Ashfaq Textile (ASHT) | 50.50 | ▼ 49.65 | 149,529 |
| Asia Insurance (ASIC) | 35.00 | ▲ 37.52 | 497 |
| Asian Stock Fund (ASFL) | 12.00 | ▲ 13.00 | 500 |
| Asim Textile (ASTM) | 85.78 | 85.78 | 405,100 |
| Askari Bank (AKBL) | 107.54 | ▲ 107.70 | 961,563 |
| Askari General Insurance (AGIC) | 39.16 | ▲ 39.36 | 527 |
| Askari Leasing (ASKL) | 13.61 | ▲ 13.98 | 2,285 |
| Asset Inv. Bank (AIBL) | 6.40 | ▲ 6.85 | 283,500 |
| At-Tahur Limited (PREMA) | 32.12 | ▼ 31.63 | 1,042,420 |
| Atlas Bank (ATBL) | 1.74 | ▼ 1.64 | 79,060 |
| Atlas Battery (ATBA) | 165.94 | ▼ 163.75 | 2,583 |
| Atlas Engineering (ATEL) | 58.00 | 58.00 | 1,020 |
| Atlas Fund of Funds (ATFF) | 11.72 | ▼ 11.65 | 594,000 |
| Atlas Honda (ATLH) | 1,578.00 | ▼ 1,571.65 | 788 |
| Atlas Insurance (ATIL) | 77.00 | ▼ 76.93 | 3,312 |
| Attock Cement (ACPL) | 234.79 | ▲ 238.87 | 41,735 |
| Attock Petroleum (APL) | 579.40 | ▲ 580.00 | 10,336 |
| Attock Refinery (ATRL) | 1,131.03 | ▲ 1,145.35 | 458,041 |
| Automotive Battery (AUBC) | 12.05 | ▲ 12.10 | 500 |
| Avanceon Limited (AVN) | 28.05 | ▲ 28.35 | 263,761 |
| Azam Textile (AZAMT) | 1.16 | ▲ 1.36 | 17,363 |
| Azgard Nine (ANL) | 9.28 | ▼ 9.15 | 49,985 |
| B.P.Board (BPBL) | 16.56 | ▲ 17.31 | 15,000 |
| B.R.R Guardian Limited (BRRG) | 40.90 | ▼ 40.02 | 22,752 |
| Baba Farid Sugar (BAFS) | 430.01 | ▼ 429.68 | 89 |
| Bal. WheelS (BWHL) | 217.00 | ▼ 214.75 | 6,892 |
| Baluchistan Glass (BGL) | 9.41 | ▲ 9.50 | 56,823 |
| Bank Al Falah (BAFL) | 56.48 | ▲ 57.06 | 2,533,000 |
| Bank Al-Habib Limited (BAHL) | 152.90 | ▼ 152.58 | 298,408 |
| Bank Islami Pakistan (BIPL) | 24.70 | ▲ 24.82 | 134,399 |
| Bank Makramah Limited (BML) | 52.80 | ▲ 53.33 | 402,211 |
| Bank of Khyber (BOK) | 29.92 | ▼ 28.32 | 8,431 |
| Bank of Punjab (BOP) | 30.51 | ▼ 30.35 | 4,802,750 |
| Bannoo Woolen (BNWM) | 63.78 | ▼ 62.92 | 914 |
| Barbi Cotton (BCML) | 41.21 | ▲ 42.60 | 53,000 |
| Barkat Frisian Agro Limited (BFAGRO) | 31.08 | ▲ 31.61 | 127,418 |
| Bata Pakistan (BATA) | 870.00 | ▼ 859.00 | 675 |
| Bawany Air (BAPL) | 37.12 | ▲ 38.98 | 84,303 |
| Bawany Sugar (BAWS) | 10.75 | 10.75 | 7,500 |
| Beco Steel Limited (BECO) | 4.40 | ▲ 4.41 | 3,271,230 |
| Beema Pakistan (BEEM) | 2.40 | ▼ 2.30 | 721,500 |
| Bela Automotive (BELA) | 188.00 | ▼ 168.08 | 526 |
| Berger Painst (BERG) | 116.97 | ▲ 118.30 | 422,555 |
| Bestway Cement (BWCL) | 447.50 | ▼ 446.63 | 4,047 |
| BF Biosciences Limited (BFBIO) | 125.73 | ▲ 126.89 | 15,025 |
| BF Modarba (BFMOD) | 20.84 | ▼ 20.53 | 4,903 |
| Bhanero Textile Mills (BHAT) | 802.00 | ▲ 819.53 | 13 |
| Biafo Industries (BIFO) | 113.01 | ▼ 111.75 | 30,545 |
| Big Bird Foods Limited (BBFL) | 40.50 | ▼ 39.79 | 383,919 |
| Blessed Textile (BTL) | 801.01 | ▲ 845.45 | 24 |
| Blue-Ex Limited (BLUEX) | 6.10 | ▼ 6.09 | 211,062 |
| BOC Pakistan (BOC) | 104.49 | 104.49 | 48 |
| Bolan Casting (BCL) | 73.00 | ▼ 72.85 | 8,773 |
| Bosicor Pak (BOSI) | 11.10 | ▼ 11.03 | 1,527,180 |
| Brothers Tex (BROT) | 4.00 | ▲ 4.20 | 106,000 |
| BRR Int. Modarba (BRRI) | 7.85 | ▼ 7.65 | 69,500 |
| BSJS Balance Fund (BSBF) | 15.95 | ▲ 16.00 | 135,500 |
| Bunnys Limited (BNL) | 5.94 | ▼ 5.75 | 437,234 |
| Burshane LPG (BPL) | 54.35 | ▼ 53.10 | 54,667 |
| Buxly Paints (BUXL) | 455.15 | ▲ 464.21 | 216,046 |
| Byco Petroleum (BYCO) | 6.23 | ▼ 6.17 | 13,939,000 |
| Callmate Telips (CTTL) | 2.37 | ▼ 1.90 | 8,048,000 |
| Capital Assets Leasing (CPAL) | 18.81 | 18.81 | 500 |
| Central Forest (CEFP) | 4.01 | ▼ 4.00 | 500 |
| Central Insurance (CICL) | 50.02 | 50.02 | 200 |
| Century Insurance (CENI) | 63.00 | ▲ 64.09 | 1,801 |
| Century Paper (CEPB) | 26.38 | ▼ 26.27 | 173,514 |
| Chakwal Spinning (CWSM) | 47.00 | ▲ 53.61 | 1,106,030 |
| Chashma Sugar (CHAS) | 81.02 | ▼ 79.82 | 8,682 |
| Chaudhry Textile (CHUT) | 21.47 | ▼ 20.50 | 500 |
| Chenab Limited (CHBL) | 10.00 | ▲ 10.09 | 635,168 |
| Chenab Limited (CLCPS) | 3.68 | ▼ 3.27 | 24,094 |
| Cherat Cement (CHCC) | 279.28 | ▲ 279.86 | 144,035 |
| Cherat Packaging (CPPL) | 99.99 | ▼ 99.90 | 2,490 |
| Cherat Papersack (CPSL) | 47.30 | ▼ 46.56 | 13,512 |
| Citi Pharma Ltd. (CPHL) | 73.90 | ▼ 73.31 | 459,451 |
| Clariant Pak (CPL) | 279.99 | ▼ 277.76 | 35,800 |
| Climax Engineering (CLIM) | 7.50 | ▲ 8.50 | 500 |
| Climax Engineering (CECL) | 100.00 | 100.00 | 500 |
| Clover Pakistan (CLOV) | 6.78 | ▼ 6.77 | 2,777,690 |
| Cnergyico PK Limited (CNERGY) | 13.23 | ▼ 13.18 | 108,192,000 |
| Colgate Palmolive (COLG) | 1,140.00 | ▼ 1,128.01 | 2,818 |
| Colony / Sarhad (COST) | 0.75 | ▼ 0.50 | 0 |
| Colony Mills (CML) | 4.55 | ▲ 4.63 | 202,500 |
| Colony Sugar Mills (CSUML) | 4.85 | ▲ 4.99 | 35,500 |
| Colony Textile Mills Limited (CTM) | 6.55 | ▼ 6.22 | 71,684 |
| Colony Thal (COTT) | 5.74 | ▼ 5.05 | 3,500 |
| Cordoba Logistics & Ventures Limited (CLVL) | 28.11 | ▼ 27.70 | 6,967,170 |
| Crecent Commercial Bank Limited (CCBL) | 10.45 | 10.45 | 500 |
| Crescent Sugar (CSMD) | 19.50 | 19.50 | 320 |
| Cresent Fibers Ltd. (CFL) | 54.20 | ▲ 59.40 | 316 |
| Cresent Jute (CJPL) | 3.77 | ▲ 4.24 | 53,121 |
| Cresent Leasing (CLC) | 5.80 | ▲ 5.85 | 5,500 |
| Cresent Standard Bank (CSIBL) | 3.55 | ▲ 4.15 | 677,000 |
| Cresent Standard Modarba (CSM) | 2.81 | 2.81 | 5,000 |
| Cresent Star Insurance (CSIL) | 5.59 | ▼ 5.44 | 1,586,760 |
| Cresent Steel (CSAP) | 92.21 | ▲ 92.50 | 58,084 |
| Cresent Textile (CRTM) | 64.00 | ▼ 63.27 | 116 |
| D.G. Khan Cement (DGKC) | 195.10 | ▲ 195.54 | 1,689,130 |
| D.M. Corporation Limited. (DMC) | 184.00 | ▼ 177.11 | 481 |
| D.M. Textile (DMTX) | 45.64 | 45.64 | 500 |
| D.S. Industries Ltd (DSIL) | 11.06 | ▼ 10.75 | 10,998,500 |
| Dadabhoy Cement (DBYC) | 7.40 | ▼ 7.15 | 46,500 |
| Dadabhoy Cement (DBCI) | 6.38 | ▼ 5.99 | 447,860 |
| Dadabhoy Const. (DCTL) | 0.50 | ▼ 0.08 | 1,000 |
| DadaBhoy Modarba (FDBM) | 0.80 | ▼ 0.70 | 0 |
| Dadabhoy Sack (DBSL) | 6.00 | ▲ 7.00 | 2 |
| Dadex Eternit (DADX) | 112.94 | 112.94 | 17,442 |
| Dandot Cement (DNCC) | 17.08 | ▲ 18.50 | 566,610 |
| Dar-es-Salam (DSML) | 50.01 | ▲ 51.25 | 18 |
| Data Agro (DAAG) | 92.00 | ▼ 84.64 | 2,234 |
| Data Textile Mills (DATM) | 2.55 | ▼ 2.35 | 2,851,500 |
| Dawood Capital Management (DCM) | 2.20 | ▼ 2.15 | 10,000 |
| Dawood Equities (DEL) | 17.40 | ▼ 17.16 | 16,495 |
| Dawood Hercules (DAWH) | 260.00 | ▲ 275.28 | 961,233 |
| Dawood Lawrencepur (DLL) | 46.20 | ▼ 45.96 | 31,644 |
| Descon Oxychemical Limited (DOL) | 30.64 | ▼ 30.31 | 14,258 |
| Dewan Auto Engineering (DWAE) | 41.97 | ▼ 39.27 | 18,710 |
| Dewan Cement (DCL) | 9.78 | ▲ 9.80 | 1,561,460 |
| Dewan Farooq Spinning (DFSM) | 13.26 | ▼ 13.07 | 1,585,990 |
| Dewan Hattar Cement (DHCL) | 11.40 | ▲ 12.00 | 492,500 |
| Dewan Khalid (DKTM) | 1.00 | ▼ 0.94 | 2,000 |
| Dewan Motors (DFML) | 16.13 | ▼ 16.00 | 150,063 |
| Dewan Salman Fiber (DSFL) | 0.97 | ▼ 0.88 | 6,648,000 |
| Dewan Sugar (DWSM) | 6.85 | 6.85 | 539,768 |
| Dewan Textile (DWTM) | 7.00 | ▲ 7.08 | 9,584 |
| Diamond Industries (DIIL) | 72.98 | ▼ 72.42 | 4,269 |
| Din Textile (DINT) | 62.71 | ▼ 62.00 | 2,461 |
| Dolmen City (DCR) | 39.45 | ▼ 39.23 | 408,355 |
| Dost Steel Limited (DSL) | 6.10 | ▼ 6.02 | 160,291 |
| Dreamworld (DREL) | 330.00 | 330.00 | 100 |
| Dynea Pak (DYNO) | 329.00 | ▼ 324.91 | 1,168 |
| East West Insurance (EWIC) | 62.66 | ▲ 65.62 | 30 |
| East West Life Assurance (EWLA) | 20.55 | ▲ 21.50 | 1,500 |
| ECOPAK Ltd. (ECOP) | 49.62 | ▲ 49.99 | 75,808 |
| EFG Hermes Pak (EFGH) | 80.40 | ▼ 75.72 | 218,045 |
| EFU General Insurance (EFUG) | 129.90 | ▼ 125.23 | 11,537 |
| EFU Life Insruance (EFUL) | 155.51 | ▲ 162.99 | 2,417 |
| Elahi Cotton (ELCM) | 245.12 | ▲ 273.20 | 1,470 |
| Elite Capital Modarba (FECM) | 18.10 | ▲ 18.62 | 19,234 |
| Ellcot Spinning (ELSM) | 148.00 | 148.00 | 1 |
| EMCO Industries (EMCO) | 34.50 | ▲ 35.17 | 41,349 |
| English Leasing (ENGL) | 0.51 | ▲ 0.65 | 0 |
| Engro Chemicals (ENGRO) | 481.99 | ▲ 485.38 | 4,496,410 |
| Engro Fertilizer Ltd. (EFERT) | 194.00 | ▲ 195.27 | 706,971 |
| Engro Foods Limited (FCEPL) | 135.00 | ▲ 137.94 | 363,165 |
| Engro Holdings Limited (ENGROH) | 265.00 | ▼ 264.93 | 590,558 |
| Engro Polymer (EPCL) | 33.38 | ▼ 32.99 | 300,486 |
| Engro Powergen (EPQL) | 24.03 | ▼ 23.92 | 71,270 |
| Equity Modarba (FEM) | 10.36 | ▲ 10.60 | 7,345 |
| Escorts Bank (ESBL) | 15.00 | ▼ 14.82 | 431,139 |
| EXIDE Pakistan (EXIDE) | 428.06 | ▲ 429.09 | 1,875 |
| Eye Television Net (ETNL) | 18.98 | ▲ 19.41 | 2,639 |
| F. Cap Mutual Fund (CPMFI) | 9.05 | ▲ 9.08 | 203,000 |
| F. Dawood Mutual Fund (FDMF) | 6.70 | ▲ 7.00 | 1,179,500 |
| F.Nat Equities (FNEL) | 1.15 | ▼ 1.13 | 9,627,380 |
| Faisal Spinning (FASM) | 354.00 | ▼ 332.85 | 390 |
| Faran Sugar (FRSM) | 41.11 | ▲ 42.01 | 213 |
| Fast Cables Limited (FCL) | 27.25 | ▼ 26.84 | 2,111,230 |
| Fateh Industries (FATEH) | 6.00 | ▼ 5.50 | 0 |
| Fateh Sports (FSWL) | 85.00 | ▲ 87.22 | 3 |
| Fateh Textile Mills (FTHM) | 74.00 | 74.00 | 600 |
| Fatima Enter (FAEL) | 14.30 | 14.30 | 1,000 |
| Fatima Fertilizer Company (FATIMA) | 144.31 | ▲ 145.04 | 440,567 |
| Fauji Cement (FCCL) | 53.50 | ▲ 54.00 | 1,043,600 |
| Fauji Fertilizer Bin Qasim (FFBL) | 80.51 | ▲ 88.94 | 7,646,850 |
| Fauji Fertlizer (FFC) | 541.60 | ▼ 540.26 | 450,075 |
| Fauji Foods Limited (FFL) | 15.00 | ▲ 15.09 | 2,007,660 |
| Fawd Textile Mills (FTM) | 4.00 | 4.00 | 100 |
| Fay Mfg Modarba (FYZMM) | 14.50 | 14.50 | 0 |
| Faysal Bank Limited (FABL) | 94.49 | ▼ 94.16 | 250,930 |
| Fazal Cloth (FZCM) | 254.49 | ▲ 256.31 | 74 |
| Fazal Textile Ltd. (FZTM) | 354.85 | 354.85 | 1,300 |
| Fecto Cement (FECTC) | 94.50 | 94.50 | 53,461 |
| FECTO Sugar (FECS) | 38.00 | 38.00 | 1,454 |
| Feroze 1888 (FML) | 47.00 | ▼ 46.15 | 2,767 |
| Ferozsons (Lab) (FEROZ) | 343.80 | ▼ 322.84 | 28,777 |
| First Capital Securities (FCSC) | 5.69 | ▲ 5.78 | 7,026,020 |
| First Credit & Inv (FCIBL) | 37.50 | ▼ 36.07 | 13,292 |
| First Dawood Bank (FDIBL) | 3.09 | ▼ 2.92 | 601,500 |
| First Fidelity Leasing (FFLM) | 11.58 | ▼ 11.49 | 231,577 |
| First Inv. Mod (FIM) | 0.14 | ▲ 0.20 | 3,000 |
| First Tristar Modarba (FTSM) | 40.58 | ▲ 43.97 | 67,012 |
| Flying Cement (FLYNG) | 35.51 | ▲ 35.94 | 5,887 |
| Frontier (O) (FSMLO) | 190.20 | 190.20 | 1,604 |
| Frontier Ceramics (FRCL) | 86.95 | 86.95 | 28 |
| Gadoon Textile (GADT) | 296.40 | ▼ 295.17 | 1,092 |
| Gammon Pak (GAMON) | 25.00 | ▲ 25.73 | 223,933 |
| Gandhara Ind. (GHNI) | 1,089.00 | ▼ 1,081.58 | 71,486 |
| Gandhara Nissan (GHNL) | 34.20 | ▼ 33.90 | 19,210 |
| Gatron (GATI) | 86.55 | ▼ 83.13 | 21,682 |
| General Tyre (GTYR) | 26.20 | ▼ 25.94 | 45,675 |
| Genertech (GENP) | 0.89 | 0.89 | 12,000 |
| Ghani Automobile Ind. (GAIL) | 7.70 | ▼ 7.40 | 1,321,000 |
| Ghani Chemical Industries Limited (GCIL) | 30.45 | ▲ 30.50 | 6,344,160 |
| Ghani Chemworld Limited (GCWL) | 14.67 | ▼ 14.42 | 205,430 |
| Ghani Dairies Limited (GDL) | 17.90 | ▼ 17.78 | 175,430 |
| Ghani Glass (GHGL) | 40.20 | ▼ 39.94 | 212,936 |
| Ghani Global Glass Limited (GGGL) | 7.60 | ▲ 7.75 | 117,348 |
| Ghani Global Holdings Limited (GGL) | 20.70 | ▼ 20.27 | 201,678 |
| Ghani Value Gla (GVGL) | 54.21 | ▼ 53.00 | 4,367 |
| Gharibwal Cement (GWLC) | 49.65 | ▲ 49.68 | 62,521 |
| Ghazi Fabrics (GFIL) | 24.11 | ▲ 26.03 | 2 |
| Gillette Pakistan (GLPL) | 700.00 | 700.00 | 379 |
| Glamour Textiles (GLAT) | 65.00 | 65.00 | 500 |
| Glaxo Healthcare Pak (GSKCH) | 124.21 | ▼ 120.23 | 8,500 |
| GlaxoSmith (GLAXO) | 315.59 | ▼ 314.37 | 87,742 |
| Globe (O.E) (GOEM) | 10.00 | ▲ 10.50 | 500 |
| Gohar Engg (GAEL) | 16.70 | ▲ 17.18 | 46,500 |
| Golden Arrow Selected Stock Fund (GASF) | 6.58 | ▲ 6.69 | 923,500 |
| Goodluck Industries Ltd. (GLIN) | 483.00 | ▲ 507.00 | 0 |
| Grays Leasing (GRYL) | 20.37 | ▲ 21.10 | 12,355 |
| Grays of Cambridge (GRAYS) | 0.00 | ▲ 70.60 | 4,000 |
| Gul Ahmed (GATM) | 22.86 | ▼ 22.35 | 237,942 |
| Gulistan Spinning (GUSM) | 9.39 | ▼ 8.33 | 60,671 |
| Gulistan Textile Mills (GUTM) | 16.00 | ▼ 15.00 | 13,000 |
| Gulshan Spinning (GSPM) | 4.42 | ▼ 4.10 | 24,723 |
| H. M. Ismail (HMIM) | 8.00 | ▲ 8.75 | 3,500 |
| Habib Bank Limited (HBL) | 304.15 | ▲ 307.54 | 965,624 |
| Habib Insurance (HICL) | 8.15 | ▼ 8.01 | 67,036 |
| Habib Metropolitan Bank (HMB) | 98.98 | ▼ 98.46 | 429,125 |
| Habib Modarba (FHAM) | 31.01 | ▼ 30.83 | 42,201 |
| Habib Rice Product Limited. (HRPL) | 19.50 | ▼ 19.26 | 10,818 |
| Habib Sugar Mills (HABSM) | 79.00 | 79.00 | 23,868 |
| Habib-ADM Ltd (HAL) | 39.51 | 39.51 | 1,000 |
| Hafiz Limited (HAFL) | 448.89 | ▲ 448.96 | 118 |
| Hafiz Textile (HAFT) | 47.89 | ▲ 50.28 | 500 |
| Hajra Textile (HAJT) | 0.92 | ▼ 0.72 | 500 |
| Hala Enterpries (HLEL) | 9.00 | ▼ 8.50 | 0 |
| Hala Spinning (HASM) | 2.50 | ▲ 3.50 | 500 |
| Hallmark Insurance (HMICL) | 6.15 | ▲ 6.20 | 0 |
| Hamid Textile (HATM) | 0.97 | 0.97 | 500 |
| Hascol Petroleum Ltd (HASCOL) | 14.63 | ▲ 15.86 | 66,465,100 |
| Haseeb Waqas (HWQS) | 11.53 | ▼ 11.50 | 34,252 |
| Haydery Const (HADC) | 16.20 | ▲ 16.51 | 756,000 |
| HBL Investment Fund (HIFA) | 4.93 | ▼ 4.70 | 127,937 |
| HBL Modarba (FHBM) | 15.31 | ▲ 15.55 | 43,500 |
| Hi-Tech Lubricant (HTL) | 38.44 | ▼ 38.26 | 46,505 |
| Hinoon (Lab) (HINOON) | 953.00 | ▼ 951.59 | 4,382 |
| Hinopak Motors (HINO) | 319.00 | ▲ 319.73 | 2,845 |
| Hira Textile Mills (HIRAT) | 3.29 | ▼ 3.09 | 65,070 |
| Honda Atlas Cars (HCAR) | 220.05 | ▲ 221.58 | 132,184 |
| Hub Power (HUBC) | 203.75 | ▼ 201.97 | 1,442,730 |
| Huffaz Pipe (HSPI) | 7.75 | ▲ 8.23 | 61,480 |
| Hum Network (HUMNL) | 10.05 | ▲ 10.30 | 3,809,740 |
| Hussain Industries (HUSI) | 50.05 | ▼ 50.00 | 2,900 |
| Hussain Sugar (HUSS) | 28.74 | ▼ 27.74 | 57,500 |
| I.C.C.Textile (ICCT) | 1.88 | ▲ 1.90 | 9,000 |
| I.G.I. Insurance (IGIIL) | 304.00 | ▲ 305.38 | 19,800 |
| IBL HealthCare Ltd. (IBLHL) | 44.48 | ▼ 42.93 | 85,740 |
| IBL Modarba (FIBLM) | 14.50 | ▼ 14.02 | 98,357 |
| Ibrahim Fibers (IBFL) | 251.57 | 251.57 | 1,515 |
| ICC Industries Limited (ICCI) | 14.49 | ▼ 13.21 | 7,093 |
| ICI Pakistan (ICI) | 594.90 | ▼ 591.53 | 750 |
| Ideal Spinning (IDSM) | 57.20 | ▲ 60.72 | 27,128 |
| Idrees Textile (IDRT) | 34.60 | ▼ 33.97 | 1,883 |
| IGI Bank (IGIBL) | 3.06 | ▲ 3.09 | 1,028,500 |
| IGI Holdings Limited (IGIHL) | 251.00 | ▲ 251.36 | 8,334 |
| Image Pakistan Limited (IMAGE) | 25.79 | ▼ 25.70 | 19,678 |
| Image Reit (IREIT) | 7.92 | ▲ 7.93 | 168,900 |
| Imperial Sugar Ltd. (IMSL) | 14.00 | ▼ 13.84 | 20,000 |
| Imrooz Modarba (FIMM) | 201.03 | ▲ 215.99 | 11 |
| Indus Dyeing Mills (IDYM) | 132.98 | ▼ 131.29 | 4,267 |
| Indus Fruits (INDF) | 0.45 | ▲ 0.50 | 4,000 |
| Indus Motors (INDU) | 1,778.00 | ▲ 1,795.54 | 34,248 |
| Indus Poly (INDP) | 0.74 | 0.74 | 20,000 |
| Int. Housing Finance (IHFL) | 21.90 | ▲ 22.00 | 11,500 |
| Int. Ind (INIL) | 168.50 | ▲ 169.42 | 118,397 |
| Int. Knitwear (INKL) | 100.00 | ▼ 97.57 | 42,488 |
| Int. Mul. Leasing (IMLC) | 4.00 | ▲ 4.99 | 500 |
| Interasia Leasing (IALC) | 0.85 | ▼ 0.60 | 571,000 |
| Interfund Modarba (FIFM) | 0.11 | ▲ 0.70 | 6,000 |
| Interloop Limited (ILP) | 99.47 | ▼ 98.48 | 297,681 |
| Intermarket Securities Limited (IMS) | 17.52 | ▲ 18.02 | 16,115 |
| International Packaging Films Limited (IPAK) | 36.70 | ▼ 36.09 | 244,619 |
| International Steel Ltd (ISL) | 82.75 | ▲ 83.99 | 289,443 |
| Inve. Mutual Fund (INMF) | 0.18 | ▼ 0.17 | 86,103 |
| Invest and Finance S. (IFSL) | 160.12 | ▼ 157.82 | 45,500 |
| Investcap Bank (ICIBL) | 16.89 | ▼ 16.54 | 7,154 |
| Investec Securities (ITSL) | 0.42 | 0.42 | 32,062 |
| Ishaq Textile Mills (ISTM) | 7.99 | 7.99 | 500 |
| Islamic Bank (IIBL) | 6.75 | ▲ 6.95 | 510,500 |
| Islamic Modarba (FISM) | 0.15 | ▲ 0.50 | 16,000 |
| Island Textile (ILTM) | 2,325.00 | ▲ 2,345.00 | 120 |
| Ismail Industries (ISIL) | 1,823.00 | ▲ 1,824.11 | 2 |
| Itanz Technologies Limited (ITANZ) | 34.81 | ▲ 34.83 | 493,865 |
| Ittefaq General Insurance (IFGI) | 85.00 | ▲ 87.00 | 0 |
| Ittefaq Iron Industries Limited (ITTEFAQ) | 8.59 | ▼ 8.30 | 80,783 |
| Ittehad Chemicals (ICL) | 130.00 | 130.00 | 2,840 |
| J.A. Textile (JATM) | 37.80 | ▼ 37.46 | 3,463 |
| Jahangir Siddiqi Co (JSCL) | 20.46 | ▼ 20.39 | 10,758 |
| Jahangir Siddiqui Investment Bank (JSIB) | 59.45 | ▼ 57.35 | 180,700 |
| Janana D Mall (JDMT) | 131.00 | ▲ 133.77 | 7,082 |
