Companies Listed on Pakistan Stock Exchange
Latest closing prices for every PSX-listed company — open, close, and volume. Search by name or symbol, then click through for the full chart and financials.
| Company (Symbol) | Open (Rs.) | Close (Rs.) | Volume |
|---|---|---|---|
| 1st Prudent Modarba (PMI) | 4.51 | ▲ 4.70 | 3,961,020 |
| 786 Investments Limited (786) | 20.64 | ▼ 20.39 | 28,114 |
| Abbott Laboratory (ABOT) | 924.78 | ▲ 926.50 | 16,942 |
| Abdullah Shah (AGSML) | 8.99 | ▲ 9.36 | 519,251 |
| ABN AMRO Bank (AABPL) | 20.21 | ▲ 20.30 | 53,400 |
| Abson Industries (ABSON) | 2.93 | ▼ 2.50 | 0 |
| Accord Tex. (ACCM) | 0.19 | ▲ 0.40 | 500 |
| Adam Sugar (ADAMS) | 66.05 | ▲ 66.80 | 381 |
| Adamjee Insurance (AICL) | 94.50 | ▲ 95.33 | 1,108,490 |
| Adamjee Life Assurance Company Limited (ALIFE) | 29.26 | ▲ 29.54 | 100 |
| Adil Poly (ADPP) | 2.00 | ▼ 1.00 | 0 |
| Adil Textile (ADTM) | 8.10 | ▲ 8.90 | 1,000 |
| Ados Pakistan (ADOS) | 0.00 | ▲ 29.00 | 1 |
| Agha Steel Ind.Ltd (AGHA) | 6.56 | 6.56 | 528,555 |
| AGP Limited (AGP) | 156.00 | ▼ 155.48 | 308,274 |
| Agriautos Industries (AGIL) | 144.22 | ▼ 144.09 | 3,459 |
| Agritech Limited (AGL) | 44.10 | ▲ 45.12 | 26,731 |
| Ahmed Hasan (AHTM) | 92.68 | ▼ 87.91 | 492 |
| Air Link Communication Limited (AIRLINK) | 119.00 | ▼ 118.58 | 249,238 |
| Aisha Steel Mills (ASL) | 15.55 | ▼ 15.46 | 595,040 |
| AKD Capital (AKDCL) | 392.00 | 392.00 | 200 |
| AKD Hospitality Limited (AKDHL) | 143.00 | ▲ 151.22 | 3 |
| AKD Index Tracker Fund (AKDITF) | 12.70 | ▲ 12.90 | 43,500 |
| AKD Securities Limited (AKDSL) | 32.93 | ▼ 32.77 | 36,488 |
| Akzo Nobel Pakistan (AKZO) | 270.00 | 270.00 | 3,458 |
| Al-Abbas Cement (AACIL) | 5.90 | ▼ 5.74 | 81,000 |
| Al-Abbas Sugar (AABS) | 688.00 | ▲ 705.50 | 173 |
| Al-Abid Silk Mills (AASM) | 3.00 | ▲ 3.49 | 14,500 |
| Al-Asif Sugar Mill (AASML) | 5.43 | ▲ 6.09 | 7,000 |
| Al-Azhar Textile (AZTM) | 0.28 | ▼ 0.26 | 500 |
| AL-Ghazi Tractors (AGTL) | 344.01 | ▲ 344.53 | 2,756 |
| Al-Khair Gadoon (AKGL) | 53.11 | ▲ 57.85 | 1,126 |
| Al-mal Securities (AMSL) | 1.15 | ▼ 0.62 | 1,101 |
| Al-Meezan Muftual Fund (AMMF) | 11.20 | ▲ 11.25 | 263,899 |
| Al-Noor Modarba (FANM) | 10.10 | ▼ 9.98 | 285,240 |
| Al-Noor Sugar (ALNRS) | 116.20 | ▲ 118.52 | 1,083 |
| Al-noor Tex. (ANNT) | 12.38 | ▼ 11.38 | 0 |
| Al-Qadir Tex. (ALQT) | 85.00 | 85.00 | 500 |
| Al-Qaim Tex. (AQTM) | 1.75 | ▼ 1.31 | 1,000 |
| Al-Shaheer Corporation (ASC) | 7.30 | ▼ 7.20 | 526,953 |
| Al-Zamin Modarba (AZLM) | 2.67 | ▲ 3.30 | 4,097 |
| Ali Asghar Textile Mills Limited (AATM) | 42.26 | ▲ 44.88 | 6,724 |
| Allawasaya (AWTX) | 1,744.60 | ▼ 1,586.00 | 1 |
| Allied Bank Limited (ABL) | 172.91 | ▼ 172.75 | 58,118 |
| Allied Rantal Mod. (ARM) | 27.90 | 27.90 | 500 |
| Altern Energy (ALTN) | 6.35 | ▼ 6.25 | 124,839 |
| Amazai Tex. (AMAT) | 0.65 | ▼ 0.50 | 0 |
| American Life Insurance (ALICO) | 72.73 | ▼ 71.50 | 0 |
| Amin Sp. (ASML) | 2.94 | ▼ 2.92 | 0 |
| Amreli Steels (ASTL) | 16.11 | ▲ 16.56 | 757,249 |
| AMZ Ventures (AMZV) | 0.44 | ▲ 0.48 | 23,417 |
| Ansari Sugar (ANSS) | 5.60 | ▲ 6.00 | 1,000 |
| Ansari Sugar Mills Limited (ANSM) | 23.48 | ▼ 22.16 | 3,915 |
| Appolo Textile (APOT) | 0.00 | ▲ 29.52 | 0 |
| Archroma Pakistan Limited (ARPL) | 382.98 | ▼ 378.72 | 3,164 |
| Arib Habib Investments Ltd. (AHI) | 18.70 | ▲ 18.76 | 55,000 |
| Arif Habib Bank Limited (AHBL) | 2.70 | ▲ 2.81 | 17,369 |
| Arif Habib Corporation (AHCL) | 15.41 | ▲ 15.42 | 912,115 |
| Arif Habib Limited (AHL) | 113.98 | ▼ 113.71 | 74,607 |
| Arpak Int. (ARPAK) | 117.00 | ▲ 119.97 | 2,410 |
| Artistic Denim (ADMM) | 50.84 | ▲ 51.12 | 18,669 |
| Aruj Garments (ARUJ) | 9.77 | ▼ 9.48 | 2,342 |
| Ashfaq Textile (ASHT) | 42.88 | ▼ 39.44 | 9,071 |
| Asia Insurance (ASIC) | 36.40 | ▼ 35.66 | 188 |
| Asian Stock Fund (ASFL) | 12.00 | ▲ 13.00 | 500 |
| Asim Textile (ASTM) | 66.20 | 66.20 | 1,387,500 |
| Askari Bank (AKBL) | 105.45 | ▼ 105.24 | 1,731,940 |
| Askari General Insurance (AGIC) | 40.50 | ▼ 40.00 | 34 |
| Askari Leasing (ASKL) | 13.61 | ▲ 13.98 | 2,285 |
| Asset Inv. Bank (AIBL) | 6.40 | ▲ 6.85 | 283,500 |
| At-Tahur Limited (PREMA) | 33.14 | ▼ 32.16 | 1,264,190 |
| Atlas Bank (ATBL) | 1.74 | ▼ 1.64 | 79,060 |
| Atlas Battery (ATBA) | 158.50 | ▲ 159.98 | 3,434 |
| Atlas Engineering (ATEL) | 58.00 | 58.00 | 1,020 |
| Atlas Fund of Funds (ATFF) | 11.72 | ▼ 11.65 | 594,000 |
| Atlas Honda (ATLH) | 1,567.90 | ▼ 1,567.71 | 856 |
| Atlas Insurance (ATIL) | 74.50 | 74.50 | 28 |
| Attock Cement (ACPL) | 242.00 | ▼ 237.63 | 1,227 |
| Attock Petroleum (APL) | 578.00 | ▼ 570.81 | 113,823 |
| Attock Refinery (ATRL) | 1,201.22 | ▲ 1,205.07 | 322,551 |
| Automotive Battery (AUBC) | 12.05 | ▲ 12.10 | 500 |
| Avanceon Limited (AVN) | 27.55 | ▼ 27.29 | 68,542 |
| Azam Textile (AZAMT) | 1.16 | ▲ 1.36 | 17,363 |
| Azgard Nine (ANL) | 8.67 | ▼ 8.60 | 99,810 |
| B.P.Board (BPBL) | 16.56 | ▲ 17.31 | 15,000 |
| B.R.R Guardian Limited (BRRG) | 40.50 | ▼ 39.30 | 855 |
| Baba Farid Sugar (BAFS) | 451.13 | ▲ 463.15 | 321 |
| Bal. WheelS (BWHL) | 215.49 | ▼ 211.22 | 2,084 |
| Baluchistan Glass (BGL) | 9.29 | ▼ 9.28 | 4,049 |
| Bank Al Falah (BAFL) | 56.22 | ▲ 56.30 | 1,523,810 |
| Bank Al-Habib Limited (BAHL) | 150.50 | ▼ 150.19 | 87,036 |
| Bank Islami Pakistan (BIPL) | 24.74 | ▼ 24.65 | 70,713 |
| Bank Makramah Limited (BML) | 57.06 | ▲ 57.51 | 251,002 |
| Bank of Khyber (BOK) | 28.92 | ▼ 26.60 | 9,429 |
| Bank of Punjab (BOP) | 29.36 | ▼ 29.08 | 3,036,400 |
| Bannoo Woolen (BNWM) | 60.70 | ▲ 60.92 | 412 |
| Barbi Cotton (BCML) | 41.21 | ▲ 42.60 | 53,000 |
| Barkat Frisian Agro Limited (BFAGRO) | 27.20 | ▼ 26.79 | 58,823 |
| Bata Pakistan (BATA) | 854.00 | ▲ 856.14 | 195 |
| Bawany Air (BAPL) | 42.90 | ▼ 42.30 | 1,506,000 |
| Bawany Sugar (BAWS) | 10.75 | 10.75 | 7,500 |
| Beco Steel Limited (BECO) | 4.32 | ▼ 4.27 | 1,388,020 |
| Beema Pakistan (BEEM) | 2.40 | ▼ 2.30 | 721,500 |
| Bela Automotive (BELA) | 188.00 | ▼ 168.08 | 526 |
| Berger Painst (BERG) | 113.05 | ▲ 114.24 | 33,785 |
| Bestway Cement (BWCL) | 442.00 | ▲ 444.18 | 5,024 |
| BF Biosciences Limited (BFBIO) | 122.02 | ▲ 124.18 | 87,526 |
| BF Modarba (BFMOD) | 20.30 | ▲ 21.43 | 51,036 |
| Bhanero Textile Mills (BHAT) | 799.98 | ▼ 783.53 | 34 |
| Biafo Industries (BIFO) | 104.14 | ▲ 104.51 | 11,317 |
| Big Bird Foods Limited (BBFL) | 37.10 | ▼ 36.81 | 96,917 |
| Blessed Textile (BTL) | 803.00 | ▼ 802.99 | 18 |
| Blue-Ex Limited (BLUEX) | 5.69 | ▼ 5.51 | 726,113 |
| BOC Pakistan (BOC) | 104.49 | 104.49 | 48 |
| Bolan Casting (BCL) | 64.99 | ▲ 65.06 | 3,414 |
| Bosicor Pak (BOSI) | 11.10 | ▼ 11.03 | 1,527,180 |
| Brothers Tex (BROT) | 4.00 | ▲ 4.20 | 106,000 |
| BRR Int. Modarba (BRRI) | 7.85 | ▼ 7.65 | 69,500 |
| BSJS Balance Fund (BSBF) | 15.95 | ▲ 16.00 | 135,500 |
| Bunnys Limited (BNL) | 5.13 | ▼ 5.07 | 615,554 |
| Burshane LPG (BPL) | 50.19 | ▼ 48.04 | 9,764 |
| Buxly Paints (BUXL) | 350.02 | ▲ 362.63 | 40,592 |
| Byco Petroleum (BYCO) | 6.23 | ▼ 6.17 | 13,939,000 |
| Callmate Telips (CTTL) | 2.37 | ▼ 1.90 | 8,048,000 |
| Capital Assets Leasing (CPAL) | 18.81 | 18.81 | 500 |
| Central Forest (CEFP) | 4.01 | ▼ 4.00 | 500 |
| Central Insurance (CICL) | 50.02 | 50.02 | 200 |
| Century Insurance (CENI) | 57.49 | ▲ 60.50 | 17,252 |
| Century Paper (CEPB) | 25.70 | ▼ 25.34 | 323,648 |
| Chakwal Spinning (CWSM) | 47.00 | ▲ 53.61 | 1,106,030 |
| Chashma Sugar (CHAS) | 81.02 | ▲ 84.37 | 4,903 |
| Chaudhry Textile (CHUT) | 21.47 | ▼ 20.50 | 500 |
| Chenab Limited (CHBL) | 9.17 | ▼ 8.82 | 369,346 |
| Chenab Limited (CLCPS) | 3.40 | ▼ 3.24 | 41,447 |
| Cherat Cement (CHCC) | 271.00 | ▼ 268.89 | 17,546 |
| Cherat Packaging (CPPL) | 93.98 | ▼ 93.84 | 12,234 |
| Cherat Papersack (CPSL) | 47.30 | ▼ 46.56 | 13,512 |
| Citi Pharma Ltd. (CPHL) | 64.49 | ▲ 64.76 | 423,792 |
| Clariant Pak (CPL) | 279.99 | ▼ 277.76 | 35,800 |
| Climax Engineering (CLIM) | 7.50 | ▲ 8.50 | 500 |
| Climax Engineering (CECL) | 100.00 | 100.00 | 500 |
| Clover Pakistan (CLOV) | 6.09 | 6.09 | 354,534 |
| Cnergyico PK Limited (CNERGY) | 12.41 | ▲ 12.52 | 27,276,500 |
| Colgate Palmolive (COLG) | 1,081.00 | ▲ 1,091.98 | 158,785 |
| Colony / Sarhad (COST) | 0.75 | ▼ 0.50 | 0 |
| Colony Mills (CML) | 4.55 | ▲ 4.63 | 202,500 |
| Colony Sugar Mills (CSUML) | 4.85 | ▲ 4.99 | 35,500 |
| Colony Textile Mills Limited (CTM) | 6.84 | ▼ 6.57 | 68,267 |
| Colony Thal (COTT) | 5.74 | ▼ 5.05 | 3,500 |
| Cordoba Logistics & Ventures Limited (CLVL) | 24.37 | ▼ 23.87 | 1,310,520 |
| Crecent Commercial Bank Limited (CCBL) | 10.45 | 10.45 | 500 |
| Crescent Sugar (CSMD) | 19.50 | 19.50 | 320 |
| Cresent Fibers Ltd. (CFL) | 55.26 | ▼ 51.02 | 3,639 |
| Cresent Jute (CJPL) | 3.77 | ▲ 4.24 | 53,121 |
| Cresent Leasing (CLC) | 5.80 | ▲ 5.85 | 5,500 |
| Cresent Standard Bank (CSIBL) | 3.55 | ▲ 4.15 | 677,000 |
| Cresent Standard Modarba (CSM) | 2.81 | 2.81 | 5,000 |
| Cresent Star Insurance (CSIL) | 5.24 | ▼ 5.11 | 155,861 |
| Cresent Steel (CSAP) | 89.95 | ▼ 89.55 | 31,767 |
| Cresent Textile (CRTM) | 57.45 | ▼ 56.00 | 26 |
| D.G. Khan Cement (DGKC) | 186.20 | ▼ 184.38 | 1,555,570 |
| D.M. Corporation Limited. (DMC) | 175.00 | ▲ 175.20 | 1,210 |
| D.M. Textile (DMTX) | 45.64 | 45.64 | 500 |
| D.S. Industries Ltd (DSIL) | 15.50 | ▲ 18.07 | 13,282,400 |
| Dadabhoy Cement (DBYC) | 7.40 | ▼ 7.15 | 46,500 |
| Dadabhoy Cement (DBCI) | 6.38 | ▼ 5.99 | 447,860 |
| Dadabhoy Const. (DCTL) | 0.50 | ▼ 0.08 | 1,000 |
| DadaBhoy Modarba (FDBM) | 0.80 | ▼ 0.70 | 0 |
| Dadabhoy Sack (DBSL) | 6.00 | ▲ 7.00 | 2 |
| Dadex Eternit (DADX) | 175.00 | ▲ 176.81 | 26,158 |
| Dandot Cement (DNCC) | 18.48 | ▼ 18.06 | 139,489 |
| Dar-es-Salam (DSML) | 50.01 | ▲ 51.25 | 18 |
| Data Agro (DAAG) | 111.99 | 111.99 | 16,904 |
| Data Textile Mills (DATM) | 2.55 | ▼ 2.35 | 2,851,500 |
| Dawood Capital Management (DCM) | 2.20 | ▼ 2.15 | 10,000 |
| Dawood Equities (DEL) | 17.01 | ▼ 16.81 | 15,072 |
| Dawood Hercules (DAWH) | 260.00 | ▲ 275.28 | 961,233 |
| Dawood Lawrencepur (DLL) | 43.99 | ▼ 42.15 | 26,207 |
| Descon Oxychemical Limited (DOL) | 31.12 | ▲ 31.65 | 502,938 |
| Dewan Auto Engineering (DWAE) | 41.97 | ▼ 39.27 | 18,710 |
| Dewan Cement (DCL) | 9.32 | ▼ 9.21 | 1,687,970 |
| Dewan Farooq Spinning (DFSM) | 14.40 | ▲ 15.00 | 1,609,980 |
| Dewan Hattar Cement (DHCL) | 11.40 | ▲ 12.00 | 492,500 |
| Dewan Khalid (DKTM) | 1.00 | ▼ 0.94 | 2,000 |
| Dewan Motors (DFML) | 16.85 | ▼ 16.46 | 302,926 |
| Dewan Salman Fiber (DSFL) | 0.97 | ▼ 0.88 | 6,648,000 |
| Dewan Sugar (DWSM) | 6.85 | 6.85 | 539,768 |
| Dewan Textile (DWTM) | 7.00 | ▲ 7.08 | 9,584 |
| Diamond Industries (DIIL) | 61.25 | ▲ 62.32 | 1,559 |
| Din Textile (DINT) | 59.00 | ▼ 58.00 | 3,389 |
| Dolmen City (DCR) | 39.45 | ▲ 39.65 | 160,965 |
| Dost Steel Limited (DSL) | 6.10 | ▼ 6.02 | 160,291 |
| Dreamworld (DREL) | 330.00 | 330.00 | 100 |
| Dynea Pak (DYNO) | 346.50 | ▼ 344.97 | 2,759 |
| East West Insurance (EWIC) | 56.15 | ▲ 59.25 | 70 |
| East West Life Assurance (EWLA) | 20.55 | ▲ 21.50 | 1,500 |
| ECOPAK Ltd. (ECOP) | 49.00 | ▼ 48.60 | 62,194 |
| EFG Hermes Pak (EFGH) | 80.40 | ▼ 75.72 | 218,045 |
| EFU General Insurance (EFUG) | 130.00 | ▼ 122.46 | 1,032 |
| EFU Life Insruance (EFUL) | 112.50 | ▼ 109.53 | 15,017 |
| Elahi Cotton (ELCM) | 243.00 | 243.00 | 25 |
| Elite Capital Modarba (FECM) | 18.00 | ▲ 18.43 | 11,343 |
| Ellcot Spinning (ELSM) | 186.05 | ▲ 193.67 | 179 |
| EMCO Industries (EMCO) | 30.82 | ▼ 30.59 | 103,786 |
| English Leasing (ENGL) | 0.51 | ▲ 0.65 | 0 |
| Engro Chemicals (ENGRO) | 481.99 | ▲ 485.38 | 4,496,410 |
| Engro Fertilizer Ltd. (EFERT) | 190.50 | ▲ 192.02 | 451,895 |
| Engro Foods Limited (FCEPL) | 132.80 | ▼ 131.52 | 376,164 |
| Engro Holdings Limited (ENGROH) | 263.40 | ▲ 263.50 | 936,450 |
| Engro Polymer (EPCL) | 31.45 | ▲ 31.86 | 243,862 |
| Engro Powergen (EPQL) | 24.00 | ▼ 23.77 | 216,684 |
| Equity Modarba (FEM) | 12.10 | ▲ 12.31 | 361,095 |
| Escorts Bank (ESBL) | 15.00 | ▼ 14.82 | 431,139 |
| EXIDE Pakistan (EXIDE) | 409.89 | ▼ 405.03 | 1,845 |
| Eye Television Net (ETNL) | 18.98 | ▲ 19.41 | 2,639 |
| F. Cap Mutual Fund (CPMFI) | 9.05 | ▲ 9.08 | 203,000 |
| F. Dawood Mutual Fund (FDMF) | 6.70 | ▲ 7.00 | 1,179,500 |
| F.Nat Equities (FNEL) | 1.17 | ▼ 1.14 | 3,551,710 |
| Faisal Spinning (FASM) | 342.90 | ▼ 324.99 | 4 |
| Faran Sugar (FRSM) | 40.00 | ▲ 40.02 | 1,444 |
| Fast Cables Limited (FCL) | 26.74 | ▼ 26.62 | 893,885 |
| Fateh Industries (FATEH) | 6.00 | ▼ 5.50 | 0 |
| Fateh Sports (FSWL) | 85.00 | ▲ 87.22 | 3 |
| Fateh Textile Mills (FTHM) | 74.00 | 74.00 | 600 |
| Fatima Enter (FAEL) | 14.30 | 14.30 | 1,000 |
| Fatima Fertilizer Company (FATIMA) | 137.90 | ▼ 135.44 | 1,410,530 |
| Fauji Cement (FCCL) | 52.40 | ▼ 52.12 | 1,846,610 |
| Fauji Fertilizer Bin Qasim (FFBL) | 80.51 | ▲ 88.94 | 7,646,850 |
| Fauji Fertlizer (FFC) | 536.50 | ▼ 534.86 | 388,523 |
| Fauji Foods Limited (FFL) | 14.20 | ▼ 14.03 | 513,387 |
| Fawd Textile Mills (FTM) | 4.00 | 4.00 | 100 |
| Fay Mfg Modarba (FYZMM) | 14.50 | 14.50 | 0 |
| Faysal Bank Limited (FABL) | 92.67 | ▼ 92.13 | 114,610 |
| Fazal Cloth (FZCM) | 289.00 | ▼ 286.84 | 1,035 |
| Fazal Textile Ltd. (FZTM) | 354.85 | 354.85 | 1,300 |
| Fecto Cement (FECTC) | 92.77 | ▲ 93.33 | 13,879 |
| FECTO Sugar (FECS) | 38.00 | 38.00 | 1,454 |
| Feroze 1888 (FML) | 44.99 | ▼ 44.06 | 2,411 |
| Ferozsons (Lab) (FEROZ) | 330.02 | ▼ 328.26 | 5,146 |
| First Capital Securities (FCSC) | 5.09 | ▲ 5.12 | 513,039 |
| First Credit & Inv (FCIBL) | 36.99 | ▲ 40.37 | 264,855 |
| First Dawood Bank (FDIBL) | 3.09 | ▼ 2.92 | 601,500 |
| First Fidelity Leasing (FFLM) | 13.39 | ▼ 13.18 | 430,716 |
| First Inv. Mod (FIM) | 0.14 | ▲ 0.20 | 3,000 |
| First Tristar Modarba (FTSM) | 41.97 | ▲ 46.04 | 56,924 |
| Flying Cement (FLYNG) | 34.26 | ▲ 35.54 | 17,944 |
| Frontier (O) (FSMLO) | 190.20 | 190.20 | 1,604 |
| Frontier Ceramics (FRCL) | 84.98 | ▼ 77.75 | 34 |
| Gadoon Textile (GADT) | 292.99 | ▼ 284.71 | 6,045 |
| Gammon Pak (GAMON) | 25.00 | ▲ 25.73 | 223,933 |
| Gandhara Ind. (GHNI) | 1,015.00 | ▲ 1,016.23 | 18,487 |
| Gandhara Nissan (GHNL) | 34.20 | ▼ 33.90 | 19,210 |
| Gatron (GATI) | 82.00 | ▼ 80.94 | 33,650 |
| General Tyre (GTYR) | 24.66 | ▲ 24.79 | 76,141 |
| Genertech (GENP) | 0.89 | 0.89 | 12,000 |
| Ghani Automobile Ind. (GAIL) | 7.70 | ▼ 7.40 | 1,321,000 |
| Ghani Chemical Industries Limited (GCIL) | 30.99 | ▼ 30.93 | 1,034,600 |
| Ghani Chemworld Limited (GCWL) | 12.75 | ▼ 12.53 | 65,388 |
| Ghani Dairies Limited (GDL) | 17.97 | ▼ 17.63 | 200,417 |
| Ghani Glass (GHGL) | 39.01 | ▲ 39.16 | 55,231 |
| Ghani Global Glass Limited (GGGL) | 7.63 | ▼ 7.51 | 51,242 |
| Ghani Global Holdings Limited (GGL) | 19.01 | ▲ 19.25 | 126,498 |
| Ghani Value Gla (GVGL) | 53.20 | ▼ 52.03 | 2,032 |
| Gharibwal Cement (GWLC) | 46.30 | ▼ 46.17 | 25,051 |
| Ghazi Fabrics (GFIL) | 26.99 | ▼ 26.95 | 1,759 |
| Gillette Pakistan (GLPL) | 700.00 | 700.00 | 379 |
| Glamour Textiles (GLAT) | 65.00 | 65.00 | 500 |
| Glaxo Healthcare Pak (GSKCH) | 124.21 | ▼ 120.23 | 8,500 |
| GlaxoSmith (GLAXO) | 313.80 | ▲ 316.60 | 138,904 |
| Globe (O.E) (GOEM) | 10.00 | ▲ 10.50 | 500 |
| Gohar Engg (GAEL) | 16.70 | ▲ 17.18 | 46,500 |
| Golden Arrow Selected Stock Fund (GASF) | 6.58 | ▲ 6.69 | 923,500 |
| Goodluck Industries Ltd. (GLIN) | 483.00 | ▲ 507.00 | 0 |
| Grays Leasing (GRYL) | 22.10 | ▲ 22.19 | 21,776 |
| Grays of Cambridge (GRAYS) | 0.00 | ▲ 70.60 | 4,000 |
| Gul Ahmed (GATM) | 20.28 | ▼ 20.16 | 159,718 |
| Gulistan Spinning (GUSM) | 9.39 | ▼ 8.33 | 60,671 |
| Gulistan Textile Mills (GUTM) | 16.00 | ▼ 15.00 | 13,000 |
| Gulshan Spinning (GSPM) | 4.42 | ▼ 4.10 | 24,723 |
| H. M. Ismail (HMIM) | 8.00 | ▲ 8.75 | 3,500 |
| Habib Bank Limited (HBL) | 299.10 | ▼ 295.76 | 447,597 |
| Habib Insurance (HICL) | 7.85 | ▲ 8.00 | 89,852 |
| Habib Metropolitan Bank (HMB) | 94.52 | ▲ 95.01 | 155,299 |
| Habib Modarba (FHAM) | 27.90 | ▼ 27.75 | 40,809 |
| Habib Rice Product Limited. (HRPL) | 18.89 | ▼ 18.83 | 984 |
| Habib Sugar Mills (HABSM) | 80.00 | 80.00 | 783 |
| Habib-ADM Ltd (HAL) | 39.51 | 39.51 | 1,000 |
| Hafiz Limited (HAFL) | 450.00 | ▲ 458.90 | 102 |
| Hafiz Textile (HAFT) | 47.89 | ▲ 50.28 | 500 |
| Hajra Textile (HAJT) | 0.92 | ▼ 0.72 | 500 |
| Hala Enterpries (HLEL) | 9.00 | ▼ 8.50 | 0 |
| Hala Spinning (HASM) | 2.50 | ▲ 3.50 | 500 |
| Hallmark Insurance (HMICL) | 6.15 | ▲ 6.20 | 0 |
| Hamid Textile (HATM) | 0.97 | 0.97 | 500 |
| Hascol Petroleum Ltd (HASCOL) | 14.63 | ▲ 15.86 | 66,465,100 |
| Haseeb Waqas (HWQS) | 11.53 | ▼ 11.50 | 34,252 |
| Haydery Const (HADC) | 16.20 | ▲ 16.51 | 756,000 |
| HBL Investment Fund (HIFA) | 4.89 | ▼ 4.80 | 72,677 |
| HBL Modarba (FHBM) | 15.31 | ▲ 15.55 | 43,500 |
| Hi-Tech Lubricant (HTL) | 36.64 | ▼ 36.46 | 23,742 |
| Hinoon (Lab) (HINOON) | 934.99 | ▼ 929.10 | 1,145 |
| Hinopak Motors (HINO) | 312.99 | ▼ 310.61 | 1,750 |
| Hira Textile Mills (HIRAT) | 3.29 | ▼ 3.09 | 65,070 |
| Honda Atlas Cars (HCAR) | 207.00 | ▼ 206.60 | 59,294 |
| Hub Power (HUBC) | 199.67 | ▲ 200.15 | 1,639,720 |
| Huffaz Pipe (HSPI) | 7.75 | ▲ 8.23 | 61,480 |
| Hum Network (HUMNL) | 9.46 | ▼ 9.38 | 403,821 |
| Hussain Industries (HUSI) | 46.00 | ▼ 45.03 | 1,360 |
| Hussain Sugar (HUSS) | 28.74 | ▼ 27.74 | 57,500 |
| I.C.C.Textile (ICCT) | 1.88 | ▲ 1.90 | 9,000 |
| I.G.I. Insurance (IGIIL) | 304.00 | ▲ 305.38 | 19,800 |
| IBL HealthCare Ltd. (IBLHL) | 41.50 | ▼ 41.12 | 19,791 |
| IBL Modarba (FIBLM) | 15.50 | ▲ 15.69 | 129,475 |
| Ibrahim Fibers (IBFL) | 251.01 | ▲ 251.99 | 50 |
| ICC Industries Limited (ICCI) | 14.00 | ▲ 14.90 | 47,734 |
| ICI Pakistan (ICI) | 594.90 | ▼ 591.53 | 750 |
| Ideal Spinning (IDSM) | 57.20 | ▲ 60.72 | 27,128 |
| Idrees Textile (IDRT) | 31.00 | ▲ 31.68 | 18,422 |
| IGI Bank (IGIBL) | 3.06 | ▲ 3.09 | 1,028,500 |
| IGI Holdings Limited (IGIHL) | 259.99 | ▼ 250.76 | 7,953 |
| Image Pakistan Limited (IMAGE) | 23.00 | ▼ 22.85 | 149,320 |
| Image Reit (IREIT) | 7.94 | ▼ 7.78 | 174,264 |
| Imperial Sugar Ltd. (IMSL) | 14.00 | ▼ 13.84 | 20,000 |
| Imrooz Modarba (FIMM) | 279.95 | ▼ 253.50 | 1,215 |
| Indus Dyeing Mills (IDYM) | 136.70 | ▲ 138.46 | 6,338 |
| Indus Fruits (INDF) | 0.45 | ▲ 0.50 | 4,000 |
| Indus Motors (INDU) | 1,816.88 | ▼ 1,790.36 | 4,133 |
| Indus Poly (INDP) | 0.74 | 0.74 | 20,000 |
| Int. Housing Finance (IHFL) | 21.90 | ▲ 22.00 | 11,500 |
| Int. Ind (INIL) | 158.01 | ▲ 158.97 | 34,199 |
| Int. Knitwear (INKL) | 93.10 | ▲ 101.50 | 85 |
| Int. Mul. Leasing (IMLC) | 4.00 | ▲ 4.99 | 500 |
| Interasia Leasing (IALC) | 0.85 | ▼ 0.60 | 571,000 |
| Interfund Modarba (FIFM) | 0.11 | ▲ 0.70 | 6,000 |
| Interloop Limited (ILP) | 95.70 | ▼ 94.73 | 81,478 |
| Intermarket Securities Limited (IMS) | 17.84 | ▼ 17.10 | 46,303 |
| International Packaging Films Limited (IPAK) | 35.00 | ▼ 34.77 | 629,831 |
| International Steel Ltd (ISL) | 78.60 | ▼ 78.26 | 253,044 |
| Inve. Mutual Fund (INMF) | 0.18 | ▼ 0.17 | 86,103 |
| Invest and Finance S. (IFSL) | 160.12 | ▼ 157.82 | 45,500 |
| Investcap Bank (ICIBL) | 16.24 | ▼ 15.85 | 6,967 |
| Investec Securities (ITSL) | 0.42 | 0.42 | 32,062 |
| Ishaq Textile Mills (ISTM) | 7.99 | 7.99 | 500 |
| Islamic Bank (IIBL) | 6.75 | ▲ 6.95 | 510,500 |
| Islamic Modarba (FISM) | 0.15 | ▲ 0.50 | 16,000 |
| Island Textile (ILTM) | 2,325.00 | ▲ 2,345.00 | 120 |
| Ismail Industries (ISIL) | 1,823.00 | ▼ 1,802.81 | 50 |
| Itanz Technologies Limited (ITANZ) | 30.15 | ▼ 29.93 | 556,191 |
| Ittefaq General Insurance (IFGI) | 85.00 | ▲ 87.00 | 0 |
| Ittefaq Iron Industries Limited (ITTEFAQ) | 7.79 | ▼ 7.64 | 101,248 |
| Ittehad Chemicals (ICL) | 131.56 | ▼ 129.36 | 9,178 |
| J.A. Textile (JATM) | 38.50 | ▲ 42.05 | 82,642 |
| Jahangir Siddiqi Co (JSCL) | 20.38 | ▼ 20.00 | 165,739 |
| Jahangir Siddiqui Investment Bank (JSIB) | 59.45 | ▼ 57.35 | 180,700 |
