Companies Listed on the Pakistan Stock Exchange (PSX)
Latest closing prices for every PSX-listed company — open, close, and volume. Search by name or symbol, then click through for the full chart, 52-week range and price history.
The companies on this page are public limited companies whose shares trade on the PSX. In our records 466 are active (trading normally), and 318 more are inactive (suspended or delisted) and are shown with their last known price.
Largest sectors by number of active companies: Textile Spinning (30), Sugar and Allied (26), Insurance Companies (23), Chemicals (19), Cement (18), Commercial Banks (18), Engineering (18), Textile Composite (18).
Prices are end-of-day closes from the PSX, not live quotes. Information only, not investment advice.
| Company (Symbol) | Open (Rs.) | Close (Rs.) | Volume |
|---|---|---|---|
| 1st Prudent Modarba (PMI) | 4.51 | ▲ 4.70 | 3,961,020 |
| 786 Investments Limited (786) | 20.19 | 20.19 | 43,982 |
| Abbott Laboratory (ABOT) | 1,008.90 | ▼ 1,006.16 | 13,909 |
| Abdullah Shah Ghazi Sugar Mills Limited (AGSML) | 8.85 | ▲ 8.86 | 27,212 |
| ABN AMRO Bank (AABPL) | 20.21 | ▲ 20.30 | 53,400 |
| Abson Industries (ABSON) | 2.93 | ▼ 2.50 | 0 |
| Accord Tex. (ACCM) | 0.19 | ▲ 0.40 | 500 |
| Adam Sugar (ADAMS) | 69.02 | ▲ 70.31 | 1,886 |
| Adamjee Insurance (AICL) | 92.72 | ▼ 91.62 | 949,763 |
| Adamjee Life Assurance Company Limited (ALIFE) | 30.72 | ▼ 30.05 | 1,540 |
| Adil Poly (ADPP) | 2.00 | ▼ 1.00 | 0 |
| Adil Textile (ADTM) | 8.10 | ▲ 8.90 | 1,000 |
| Ados Pakistan (ADOS) | 0.00 | ▲ 29.00 | 1 |
| Agha Steel Ind.Ltd (AGHA) | 6.44 | ▼ 6.37 | 1,476,170 |
| AGP Limited (AGP) | 160.00 | ▼ 158.30 | 100,372 |
| Agriautos Industries (AGIL) | 135.10 | ▲ 136.03 | 15,724 |
| Agritech Limited (AGL) | 45.50 | ▼ 44.27 | 106,425 |
| Agro Processors & Atmospheric Gases Ltd (SOYASUP) | 27.50 | ▲ 27.57 | 41,002 |
| aha Spinning Mills Limited (THAS) | 195.90 | ▼ 186.92 | 28,000 |
| Ahmed Hasan (AHTM) | 89.49 | ▲ 90.85 | 135 |
| Air Link Communication Limited (AIRLINK) | 114.99 | 114.99 | 632,914 |
| Aisha Steel Mills (ASL) | 15.10 | ▼ 14.82 | 3,802,900 |
| AKD Capital (AKDCL) | 392.00 | 392.00 | 200 |
| AKD Hospitality Limited (AKDHL) | 147.50 | ▼ 144.00 | 59 |
| AKD Index Tracker Fund (AKDITF) | 12.70 | ▲ 12.90 | 43,500 |
| AKD Securities Limited (AKDSL) | 31.00 | ▲ 31.20 | 62,289 |
| Akzo Nobel Pakistan (AKZO) | 270.00 | 270.00 | 3,458 |
| Al-Abbas Cement (AACIL) | 5.90 | ▼ 5.74 | 81,000 |
| Al-Abbas Sugar (AABS) | 700.30 | ▼ 699.97 | 217 |
| Al-Abid Silk Mills (AASM) | 3.00 | ▲ 3.49 | 14,500 |
| Al-Asif Sugar Mill (AASML) | 5.43 | ▲ 6.09 | 7,000 |
| Al-Azhar Textile (AZTM) | 0.28 | ▼ 0.26 | 500 |
| AL-Ghazi Tractors (AGTL) | 374.98 | ▼ 368.74 | 7,505 |
| Al-Khair Gadoon (AKGL) | 56.23 | ▲ 56.40 | 2,291 |
| Al-mal Securities (AMSL) | 1.15 | ▼ 0.62 | 1,101 |
| Al-Meezan Muftual Fund (AMMF) | 11.20 | ▲ 11.25 | 263,899 |
| Al-Noor Modarba (FANM) | 15.55 | 15.55 | 595,930 |
| Al-Noor Sugar (ALNRS) | 111.11 | ▲ 115.50 | 210 |
| Al-noor Tex. (ANNT) | 12.38 | ▼ 11.38 | 0 |
| Al-Qadir Tex. (ALQT) | 85.00 | 85.00 | 500 |
| Al-Qaim Tex. (AQTM) | 1.75 | ▼ 1.31 | 1,000 |
| Al-Shaheer Corporation (ASC) | 8.09 | ▼ 7.91 | 438,522 |
| Al-Zamin Modarba (AZLM) | 2.67 | ▲ 3.30 | 4,097 |
| Ali Asghar Textile Mills Limited (AATM) | 47.47 | ▲ 47.99 | 3,115 |
| Allawasaya (AWTX) | 1,761.22 | ▼ 1,601.11 | 1 |
| Allied Bank Limited (ABL) | 172.32 | ▲ 172.78 | 19,499 |
| Allied Rantal Mod. (ARM) | 27.90 | 27.90 | 500 |
| Altern Energy (ALTN) | 6.56 | ▲ 7.42 | 7,616,050 |
| Amazai Tex. (AMAT) | 0.65 | ▼ 0.50 | 0 |
| American Life Insurance (ALICO) | 72.73 | ▼ 71.50 | 0 |
| Amin Sp. (ASML) | 2.94 | ▼ 2.92 | 0 |
| Amreli Steels (ASTL) | 19.90 | ▼ 18.82 | 1,518,450 |
| AMZ Ventures (AMZV) | 0.44 | ▲ 0.48 | 23,417 |
| Ansari Sugar (ANSS) | 5.60 | ▲ 6.00 | 1,000 |
| Ansari Sugar Mills Limited (ANSM) | 24.20 | 24.20 | 35,248 |
| Apollo Textile (APOT) | 0.00 | ▲ 29.52 | 0 |
| Archroma Pakistan Limited (ARPL) | 373.34 | ▲ 380.11 | 18,323 |
| Arctic Textile Mills Limited (ARCTM) | 72.00 | ▼ 71.42 | 66,190 |
| Arib Habib Investments Ltd. (AHI) | 18.70 | ▲ 18.76 | 55,000 |
| Arif Habib Bank Limited (AHBL) | 2.70 | ▲ 2.81 | 17,369 |
| Arif Habib Corporation (AHCL) | 13.77 | ▼ 13.74 | 2,528,520 |
| Arif Habib Limited (AHL) | 111.39 | ▼ 110.04 | 16,693 |
| ARM Green Industries Limited (ARMG) | 90.22 | 90.22 | 727 |
| Arpak Int. (ARPAK) | 127.00 | ▼ 126.10 | 644 |
| Artistic Denim (ADMM) | 54.80 | ▲ 55.51 | 145,577 |
| Aruj Garments (ARUJ) | 11.26 | ▲ 11.43 | 59,647 |
| Ashfaq Textile (ASHT) | 37.62 | ▲ 38.31 | 3,227 |
| Asia Insurance (ASIC) | 33.06 | 33.06 | 29 |
| Asian Stock Fund (ASFL) | 12.00 | ▲ 13.00 | 500 |
| Asim Textile (ASTM) | 56.00 | ▲ 60.97 | 420,098 |
| Askari Bank Limited (AKBL) | 124.06 | ▼ 123.65 | 2,435,660 |
| Askari General Insurance (AGIC) | 41.00 | ▲ 41.01 | 3,762 |
| Askari Leasing (ASKL) | 13.61 | ▲ 13.98 | 2,285 |
| Askari Life Assurance Company Limited (ALAC) | 21.48 | ▼ 20.84 | 142,580 |
| Asset Inv. Bank (AIBL) | 6.40 | ▲ 6.85 | 283,500 |
| At-Tahur Limited (PREMA) | 31.01 | ▼ 30.77 | 614,501 |
| Atlas Bank (ATBL) | 1.74 | ▼ 1.64 | 79,060 |
| Atlas Battery (ATBA) | 169.98 | ▼ 167.99 | 14,919 |
| Atlas Engineering (ATEL) | 58.00 | 58.00 | 1,020 |
| Atlas Fund of Funds (ATFF) | 11.72 | ▼ 11.65 | 594,000 |
| Atlas Honda (ATLH) | 1,669.99 | ▼ 1,639.55 | 7,401 |
| Atlas Insurance (ATIL) | 75.50 | ▲ 77.00 | 5,138 |
| Attock Cement (ACPL) | 266.22 | ▼ 265.20 | 57,252 |
| Attock Petroleum (APL) | 568.89 | ▲ 569.96 | 37,166 |
| Attock Refinery (ATRL) | 950.00 | ▲ 959.23 | 581,333 |
| Automotive Battery (AUBC) | 12.05 | ▲ 12.10 | 500 |
| Avanceon Limited (AVN) | 24.90 | ▲ 25.07 | 511,630 |
| Azam Textile (AZAMT) | 1.16 | ▲ 1.36 | 17,363 |
| Azgard Nine (ANL) | 9.06 | ▲ 9.21 | 209,229 |
| B.P.Board (BPBL) | 16.56 | ▲ 17.31 | 15,000 |
| B.R.R Guardian Limited (BRRG) | 38.10 | ▲ 38.54 | 3,918 |
| Baba Farid Sugar (BAFS) | 519.99 | ▲ 549.19 | 10,554 |
| Bal. WheelS (BWHL) | 219.50 | ▼ 217.01 | 2,093 |
| Baluchistan Glass (BGL) | 9.65 | ▼ 9.39 | 184,214 |
| Bank Al Falah (BAFL) | 60.70 | ▼ 60.64 | 3,171,230 |
| Bank Al-Habib Limited (BAHL) | 167.75 | ▲ 168.02 | 888,557 |
| Bank Islami Pakistan (BIPL) | 24.50 | ▼ 24.38 | 413,808 |
| Bank Makramah Limited (BML) | 58.30 | ▲ 62.64 | 653,444 |
| Bank of Khyber (BOK) | 26.02 | ▲ 26.33 | 16,133 |
| Bank of Punjab (BOP) | 32.04 | ▼ 31.62 | 27,889,500 |
| Bannoo Woolen (BNWM) | 60.58 | ▲ 61.50 | 3,943 |
| Barbi Cotton (BCML) | 41.21 | ▲ 42.60 | 53,000 |
| Barkat Frisian Agro Limited (BFAGRO) | 28.28 | ▼ 28.21 | 70,822 |
| Bata Pakistan (BATA) | 797.89 | ▼ 785.52 | 848 |
| Bawany Air Products Limited (BAPL) | 17.75 | ▲ 18.80 | 1,671,780 |
| Bawany Sugar (BAWS) | 10.75 | 10.75 | 7,500 |
| Beco Steel Limited (BECO) | 4.26 | ▲ 4.37 | 13,210,600 |
| Beema Pakistan (BEEM) | 2.40 | ▼ 2.30 | 721,500 |
| Bela Automotive (BELA) | 60.60 | ▼ 59.99 | 437 |
| Berger Paints Pakistan (BERG) | 108.00 | ▲ 112.70 | 483,790 |
| Bestway Cement (BWCL) | 470.00 | ▼ 464.68 | 10,650 |
| BF Biosciences Limited (BFBIO) | 133.86 | ▲ 136.81 | 190,682 |
| BF Modarba (BFMOD) | 29.10 | ▼ 28.60 | 266,418 |
| Bhanero Textile Mills (BHAT) | 1,167.12 | 1,167.12 | 5,012 |
| Biafo Industries (BIFO) | 102.30 | ▲ 106.58 | 91,688 |
| Big Bird Foods Limited (BBFL) | 38.00 | ▲ 38.15 | 197,828 |
| Blessed Textile (BTL) | 835.00 | ▼ 810.38 | 65 |
| Blue-Ex Limited (BLUEX) | 6.29 | ▲ 6.35 | 3,467,350 |
| BOC Pakistan (BOC) | 104.49 | 104.49 | 48 |
| Bolan Casting (BCL) | 73.15 | ▲ 73.44 | 13,408 |
| Bosicor Pak (BOSI) | 11.10 | ▼ 11.03 | 1,527,180 |
| Brothers Tex (BROT) | 4.00 | ▲ 4.20 | 106,000 |
| BRR Int. Modarba (BRRI) | 7.85 | ▼ 7.65 | 69,500 |
| BSJS Balance Fund (BSBF) | 15.95 | ▲ 16.00 | 135,500 |
| Bunnys Limited (BNL) | 5.39 | ▲ 5.57 | 3,450,980 |
| Burshane LPG (BPL) | 82.49 | ▲ 82.51 | 87,776 |
| Buxly Paints (BUXL) | 303.00 | ▲ 328.83 | 50,519 |
| Byco Petroleum (BYCO) | 6.23 | ▼ 6.17 | 13,939,000 |
| Callmate Telips (CTTL) | 2.37 | ▼ 1.90 | 8,048,000 |
| Capital Assets Leasing (CPAL) | 18.81 | 18.81 | 500 |
| Central Forest (CEFP) | 4.01 | ▼ 4.00 | 500 |
| Central Insurance (CICL) | 50.02 | 50.02 | 200 |
| Century Insurance (CENI) | 33.80 | ▲ 33.86 | 7,169 |
| Century Insurance Company Limited Right (CENIR) | 20.15 | ▲ 21.08 | 1,073,600 |
| Century Paper (CEPB) | 23.63 | ▼ 23.44 | 731,949 |
| Chakwal Spinning (CWSM) | 47.00 | ▲ 53.61 | 1,106,030 |
| Chashma Sugar (CHAS) | 85.49 | ▼ 85.05 | 9,386 |
| Chaudhry Textile (CHUT) | 21.47 | ▼ 20.50 | 500 |
| Chenab Limited (CLCPS) | 4.70 | ▼ 4.36 | 788,138 |
| Chenab Limited (CHBL) | 9.56 | ▼ 8.87 | 954,008 |
| Cherat Cement (CHCC) | 313.00 | ▼ 312.86 | 214,203 |
| Cherat Packaging (CPPL) | 93.00 | ▼ 91.09 | 89,325 |
| Cherat Papersack (CPSL) | 47.30 | ▼ 46.56 | 13,512 |
| Citi Pharma Ltd. (CPHL) | 65.01 | ▲ 65.11 | 1,163,060 |
| Clariant Pak (CPL) | 279.99 | ▼ 277.76 | 35,800 |
| Climax Engineering (CLIM) | 7.50 | ▲ 8.50 | 500 |
| Climax Engineering (CECL) | 100.00 | 100.00 | 500 |
| Clover Pakistan (CLOV) | 6.29 | ▲ 6.33 | 1,366,830 |
| Cnergyico PK Limited (CNERGY) | 11.61 | ▲ 11.77 | 56,728,400 |
| Colgate Palmolive (COLG) | 1,220.00 | ▼ 1,196.88 | 17,704 |
| Colony / Sarhad (COST) | 0.75 | ▼ 0.50 | 0 |
| Colony Mills (CML) | 4.55 | ▲ 4.63 | 202,500 |
| Colony Sugar Mills (CSUML) | 4.85 | ▲ 4.99 | 35,500 |
| Colony Textile Mills Limited (CTM) | 7.04 | ▲ 7.17 | 572,842 |
| Colony Thal (COTT) | 5.74 | ▼ 5.05 | 3,500 |
| Cordoba Logistics & Ventures Limited (CLVL) | 24.32 | ▲ 24.52 | 2,567,040 |
| Crecent Commercial Bank Limited (CCBL) | 10.45 | 10.45 | 500 |
| Crescent Fibres Limited (CFL) | 70.03 | ▼ 69.85 | 45,351 |
| Crescent Sugar (CSMD) | 19.50 | 19.50 | 320 |
| Cresent Jute (CJPL) | 3.77 | ▲ 4.24 | 53,121 |
| Cresent Leasing (CLC) | 5.80 | ▲ 5.85 | 5,500 |
| Cresent Standard Bank (CSIBL) | 3.55 | ▲ 4.15 | 677,000 |
| Cresent Standard Modarba (CSM) | 2.81 | 2.81 | 5,000 |
| Cresent Star Insurance (CSIL) | 5.70 | ▲ 6.09 | 28,284,600 |
| Cresent Steel (CSAP) | 89.00 | ▼ 87.10 | 136,629 |
| Cresent Textile (CRTM) | 61.51 | ▲ 62.17 | 3,870 |
| Crestwell Healthcare Limited (CHWC) | 23.25 | ▼ 21.29 | 329,592 |
| Crestwell Healthcare Limited (CWHC) | 22.20 | ▼ 22.03 | 2,641,260 |
| D.G. Khan Cement (DGKC) | 212.00 | ▼ 210.08 | 3,897,990 |
| D.M. Corporation Limited. (DMC) | 160.01 | ▲ 160.70 | 167 |
| D.M. Textile (DMTX) | 45.64 | 45.64 | 500 |
| D.S. Industries Ltd (DSIL) | 35.99 | ▲ 38.20 | 1,491,120 |
| Dadabhoy Cement (DBCI) | 10.01 | ▲ 10.20 | 238,203 |
| Dadabhoy Cement (DBYC) | 7.40 | ▼ 7.15 | 46,500 |
| Dadabhoy Const. (DCTL) | 0.50 | ▼ 0.08 | 1,000 |
| DadaBhoy Modarba (FDBM) | 0.80 | ▼ 0.70 | 0 |
| Dadabhoy Sack (DBSL) | 6.00 | ▲ 7.00 | 2 |
| Dadex Eternit (DADX) | 150.00 | ▼ 149.93 | 16,616 |
| Dandot Cement (DNCC) | 23.00 | ▼ 22.21 | 670,829 |
| Dar-es-Salam (DSML) | 50.01 | ▲ 51.25 | 18 |
| Data Agro (DAAG) | 153.99 | ▼ 150.43 | 109,350 |
| Data Textile Mills (DATM) | 2.55 | ▼ 2.35 | 2,851,500 |
| Dawood Capital Management (DCM) | 2.20 | ▼ 2.15 | 10,000 |
| Dawood Equities (DEL) | 15.51 | ▼ 14.90 | 370,416 |
| Dawood Hercules (DAWH) | 260.00 | ▲ 275.28 | 961,233 |
| Dawood Lawrencepur (DLL) | 45.00 | ▼ 44.74 | 6,700 |
| Descon Oxychemical Limited (DOL) | 30.55 | ▼ 30.41 | 15,811 |
| Dewan Auto Engineering (DWAE) | 25.92 | ▼ 24.11 | 180,512 |
| Dewan Cement (DCL) | 9.79 | ▼ 9.46 | 1,508,600 |
| Dewan Farooq Spinning (DFSM) | 12.92 | ▼ 12.48 | 508,365 |
| Dewan Hattar Cement (DHCL) | 11.40 | ▲ 12.00 | 492,500 |
| Dewan Khalid (DKTM) | 1.00 | ▼ 0.94 | 2,000 |
| Dewan Motors (DFML) | 15.81 | ▲ 15.82 | 611,866 |
| Dewan Salman Fiber (DSFL) | 0.97 | ▼ 0.88 | 6,648,000 |
| Dewan Sugar (DWSM) | 7.22 | ▲ 7.76 | 722,308 |
| Dewan Textile (DWTM) | 10.00 | ▼ 9.88 | 5,016 |
| Diamond Industries (DIIL) | 78.60 | ▼ 75.13 | 27,174 |
| Din Textile (DINT) | 55.55 | ▼ 53.14 | 2,434 |
| Dolmen City (DCR) | 39.01 | ▲ 39.28 | 283,459 |
| Dost Steel Limited (DSL) | 4.66 | ▼ 4.58 | 1,974,140 |
| Dreamworld (DREL) | 330.00 | 330.00 | 100 |
| Dynea Pak (DYNO) | 248.10 | ▼ 247.63 | 73,268 |
| East West Insurance (EWIC) | 60.87 | ▼ 56.15 | 55 |
| East West Life Assurance (EWLA) | 20.55 | ▲ 21.50 | 1,500 |
| ECOPAK Ltd. (ECOP) | 41.68 | ▲ 43.04 | 204,257 |
| EFG Hermes Pak (EFGH) | 80.40 | ▼ 75.72 | 218,045 |
| EFU General Insurance (EFUG) | 124.89 | ▼ 121.18 | 2,211 |
| EFU Life Assurance Limited (EFUL) | 117.00 | ▼ 115.03 | 2,151 |
| Elahi Cotton (ELCM) | 235.38 | 235.38 | 4 |
| Elite Capital Modarba (FECM) | 18.00 | ▼ 17.48 | 17,077 |
| Ellcot Spinning (ELSM) | 196.99 | ▼ 196.71 | 46 |
| EMCO Industries (EMCO) | 35.10 | ▼ 35.05 | 75,482 |
| English Leasing (ENGL) | 0.51 | ▲ 0.65 | 0 |
| Engro Chemicals (ENGRO) | 481.99 | ▲ 485.38 | 4,496,410 |
| Engro Fertilizer Ltd. (EFERT) | 209.00 | ▲ 210.88 | 2,766,230 |
| Engro Foods Limited (FCEPL) | 143.50 | ▼ 141.54 | 392,359 |
| Engro Holdings Limited (ENGROH) | 279.60 | ▼ 278.02 | 2,705,110 |
| Engro Polymer (EPCL) | 32.88 | ▼ 32.52 | 351,257 |
| Engro Powergen (EPQL) | 24.28 | ▲ 24.45 | 324,609 |
| Equity Modarba (FEM) | 11.59 | ▲ 11.72 | 246,525 |
| Escorts Bank (ESBL) | 12.70 | ▲ 13.19 | 765,080 |
| EXIDE Pakistan (EXIDE) | 412.18 | ▲ 417.96 | 3,242 |
| Eye Television Net (ETNL) | 18.98 | ▲ 19.41 | 2,639 |
| F. Cap Mutual Fund (CPMFI) | 9.05 | ▲ 9.08 | 203,000 |
| F. Dawood Mutual Fund (FDMF) | 6.70 | ▲ 7.00 | 1,179,500 |
| F.Nat Equities (FNEL) | 1.18 | ▲ 1.20 | 27,699,000 |
| Faisal Spinning (FASM) | 303.00 | ▲ 310.00 | 1,013 |
| Faran Sugar (FRSM) | 43.64 | ▼ 41.08 | 24,012 |
| Fast Cables Limited (FCL) | 23.51 | ▲ 23.53 | 1,322,630 |
| Fateh Industries (FATEH) | 6.00 | ▼ 5.50 | 0 |
| Fateh Sports (FSWL) | 243.60 | ▼ 233.27 | 2,469 |
| Fateh Textile Mills (FTHM) | 74.00 | 74.00 | 600 |
| Fatima Enter (FAEL) | 14.30 | 14.30 | 1,000 |
| Fatima Fertilizer Company (FATIMA) | 151.97 | ▼ 148.96 | 896,260 |
| Fauji Cement (FCCL) | 63.00 | ▼ 62.09 | 18,674,400 |
| Fauji Fertilizer Bin Qasim (FFBL) | 80.51 | ▲ 88.94 | 7,646,850 |
| Fauji Fertilizer Company Limited (FFC) | 577.99 | ▼ 574.04 | 1,483,360 |
| Fauji Foods Limited (FFL) | 14.20 | ▲ 14.73 | 7,784,350 |
| Fawd Textile Mills (FTM) | 4.00 | 4.00 | 100 |
| Fay Mfg Modarba (FYZMM) | 14.50 | 14.50 | 0 |
| Faysal Bank Limited (FABL) | 95.00 | ▲ 96.65 | 1,423,010 |
| Fazal Cloth (FZCM) | 327.56 | ▼ 322.13 | 3,693 |
| Fazal Textile Ltd. (FZTM) | 354.85 | 354.85 | 1,300 |
| Fecto Cement (FECTC) | 95.99 | ▼ 94.61 | 78,172 |
| FECTO Sugar (FECS) | 38.00 | 38.00 | 1,454 |
| Feroze 1888 (FML) | 41.00 | ▼ 40.23 | 361,192 |
| Ferozsons (Lab) (FEROZ) | 364.00 | ▲ 364.87 | 4,689 |
| First Capital Securities (FCSC) | 6.40 | ▼ 6.17 | 7,299,860 |
| First Credit & Inv (FCIBL) | 230.00 | ▲ 249.96 | 33,759 |
| First Dawood Bank (FDIBL) | 3.09 | ▼ 2.92 | 601,500 |
| First Dawood Properties Limited (FDPL) | 5.56 | ▼ 5.44 | 3,862,810 |
| First Fidelity Leasing (FFLM) | 12.98 | ▼ 12.74 | 338,948 |
| First Inv. Mod (FIM) | 0.14 | ▲ 0.20 | 3,000 |
| First Treet Manufacturing Modaraba (FTMM) | 18.25 | ▲ 19.00 | 15,163 |
| First Tristar Modarba (FTSM) | 31.89 | ▼ 29.87 | 231,590 |
| Flying Cement (FLYNG) | 42.99 | ▲ 43.14 | 162,352 |
| Frontier (O) (FSMLO) | 190.20 | 190.20 | 1,604 |
| Frontier Ceramics (FRCL) | 93.00 | ▼ 89.72 | 51,548 |
| Gadoon Textile (GADT) | 305.00 | ▲ 306.77 | 20,437 |
| Gammon Pak (GAMON) | 21.00 | ▲ 22.40 | 126,791 |
| Gandhara Ind. (GHNI) | 1,255.00 | ▼ 1,251.54 | 180,404 |
| Gandhara Nissan (GHNL) | 34.20 | ▼ 33.90 | 19,210 |
| Gatron (GATI) | 85.50 | ▼ 84.59 | 29,858 |
| General Tyre (GTYR) | 24.17 | ▼ 24.15 | 174,600 |
| Genertech (GENP) | 0.89 | 0.89 | 12,000 |
| Ghandhara Automobiles Limited (GAL) | 571.55 | ▲ 573.83 | 496,415 |
| Ghani Automobile Ind. (GAIL) | 7.70 | ▼ 7.40 | 1,321,000 |
| Ghani Chemical Industries Limited (GCIL) | 34.60 | ▼ 34.17 | 1,483,790 |
| Ghani Chemworld Limited (GCWL) | 11.36 | ▲ 11.39 | 425,800 |
| Ghani Dairies Limited (GDL) | 17.29 | ▲ 17.79 | 911,627 |
| Ghani Glass (GHGL) | 39.49 | ▲ 40.01 | 795,289 |
| Ghani Global Glass Limited (GGGL) | 7.66 | 7.66 | 366,627 |
| Ghani Global Holdings Limited (GGL) | 19.70 | ▼ 19.42 | 534,362 |
| Ghani Value Gla (GVGL) | 50.30 | ▼ 49.50 | 8,713 |
| Gharibwal Cement (GWLC) | 45.74 | ▲ 45.79 | 516,789 |
| Ghazi Fabrics (GFIL) | 25.02 | ▲ 25.07 | 2,006 |
| Gillette Pakistan (GLPL) | 700.00 | 700.00 | 379 |
| Glamour Textiles (GLAT) | 65.00 | 65.00 | 500 |
| Glaxo Healthcare Pak (GSKCH) | 124.21 | ▼ 120.23 | 8,500 |
| GlaxoSmith (GLAXO) | 340.33 | ▲ 341.49 | 267,402 |
| Globe (O.E) (GOEM) | 10.00 | ▲ 10.50 | 500 |
| Globe Residency REIT (GRR) | 16.55 | ▲ 16.73 | 364,728 |
| Gohar Engg (GAEL) | 16.70 | ▲ 17.18 | 46,500 |
| Golden Arrow Selected Stock Fund (GASF) | 6.58 | ▲ 6.69 | 923,500 |
| Good Luck Industries Ltd (GIL) | 0.00 | ▲ 3,033.67 | 0 |
| Goodluck Industries Ltd. (GLIN) | 483.00 | ▲ 507.00 | 0 |
| Grays Leasing (GRYL) | 97.50 | 97.50 | 47,016 |
| Grays of Cambridge (GRAYS) | 0.00 | ▲ 70.60 | 4,000 |
| Gul Ahmed (GATM) | 21.57 | ▼ 21.44 | 486,113 |
| Gulistan Spinning (GUSM) | 8.20 | ▲ 9.02 | 12,908 |
| Gulistan Textile Mills (GUTM) | 16.00 | ▼ 15.00 | 13,000 |
| Gulshan Spinning (GSPM) | 9.20 | ▲ 9.22 | 103,556 |
| H. M. Ismail (HMIM) | 8.00 | ▲ 8.75 | 3,500 |
| Habib Bank Limited (HBL) | 313.01 | ▲ 313.24 | 5,557,180 |
| Habib Insurance (HICL) | 8.40 | 8.40 | 139,201 |
| Habib Metropolitan Bank (HMB) | 103.80 | ▲ 104.20 | 526,141 |
| Habib Modarba (FHAM) | 27.98 | ▲ 28.04 | 18,848 |
| Habib Rice Product Limited. (HRPL) | 18.00 | ▲ 18.31 | 1,716 |
| Habib Sugar Mills (HABSM) | 82.00 | 82.00 | 10,254 |
| Habib-ADM Ltd (HAL) | 39.51 | 39.51 | 1,000 |
| Hafiz Limited (HAFL) | 459.00 | ▼ 458.77 | 1 |
| Hafiz Textile (HAFT) | 47.89 | ▲ 50.28 | 500 |
| Hajra Textile (HAJT) | 0.92 | ▼ 0.72 | 500 |
| Hala Enterpries (HLEL) | 9.00 | ▼ 8.50 | 0 |
| Hala Enterprises Limited (HAEL) | 26.25 | ▼ 26.00 | 6,186 |
| Hala Spinning (HASM) | 2.50 | ▲ 3.50 | 500 |
| Haleon Pakistan Limited (HALEON) | 697.50 | ▲ 699.88 | 105,104 |
| Hallmark Insurance (HMICL) | 6.15 | ▲ 6.20 | 0 |
| Hamid Textile (HATM) | 0.97 | 0.97 | 500 |
| Hascol Petroleum Ltd (HASCOL) | 17.22 | ▲ 17.31 | 4,921,020 |
| Haseeb Waqas (HWQS) | 18.50 | ▼ 18.46 | 18,869 |
| Haydery Const (HADC) | 16.20 | ▲ 16.51 | 756,000 |
| HBL Growth Fund (HGFA) | 13.34 | ▲ 13.50 | 513,630 |
| HBL Investment Fund (HIFA) | 4.73 | ▲ 4.80 | 172,482 |
| HBL Modarba (FHBM) | 15.31 | ▲ 15.55 | 43,500 |
| HBL Total Treasury (ETF) (HBLTETF) | 107.57 | 107.57 | 10,200 |
| Hi-Tech Lubricant (HTL) | 38.04 | ▲ 38.22 | 254,215 |
| Hinoon (Lab) (HINOON) | 970.00 | ▼ 968.51 | 6,187 |
| Hinopak Motors (HINO) | 318.32 | ▼ 315.08 | 16,683 |
| Hira Textile Mills (HIRAT) | 4.85 | ▼ 4.75 | 195,941 |
| Honda Atlas Cars (HCAR) | 205.75 | ▲ 208.07 | 442,185 |
| Hub Power (HUBC) | 210.00 | ▼ 208.98 | 3,104,740 |
| Huffaz Pipe (HSPI) | 7.75 | ▲ 8.23 | 61,480 |
| Hum Network (HUMNL) | 8.64 | ▲ 8.80 | 2,589,780 |
| Hussain Industries (HUSI) | 41.21 | ▲ 41.50 | 1,585 |
| Hussain Sugar (HUSS) | 28.74 | ▼ 27.74 | 57,500 |
| I.C.C.Textile (ICCT) | 1.88 | ▲ 1.90 | 9,000 |
| I.G.I. Insurance (IGIIL) | 304.00 | ▲ 305.38 | 19,800 |
| IBL HealthCare Ltd. (IBLHL) | 41.50 | ▼ 40.76 | 159,325 |
| IBL Modarba (FIBLM) | 15.49 | ▼ 14.81 | 85,031 |
| Ibrahim Fibers (IBFL) | 246.13 | ▲ 253.00 | 436 |
| ICC Industries Limited (ICCI) | 15.15 | ▲ 15.24 | 25,954 |
| ICI Pakistan (ICI) | 594.90 | ▼ 591.53 | 750 |
| Ideal Dynamics Limited (IDEAL) | 58.35 | ▼ 54.91 | 5,237 |
| Ideal Spinning (IDSM) | 57.20 | ▲ 60.72 | 27,128 |
| Idrees Textile (IDRT) | 36.00 | ▼ 35.74 | 6,570 |
| IGI Bank (IGIBL) | 3.06 | ▲ 3.09 | 1,028,500 |
| IGI Holdings Limited (IGIHL) | 238.00 | ▲ 239.08 | 8,940 |
| Image Pakistan Limited (IMAGE) | 22.21 | ▼ 22.08 | 216,613 |
| Image Reit (IREIT) | 7.99 | ▼ 7.86 | 227,707 |
| Imperial Sugar Ltd. (IMSL) | 14.00 | ▼ 13.84 | 20,000 |
| Imrooz Modarba (FIMM) | 208.98 | ▼ 194.31 | 251 |
| Indus Dyeing Mills (IDYM) | 170.25 | ▼ 166.40 | 42,273 |
| Indus Fruits (INDF) | 0.45 | ▲ 0.50 | 4,000 |
| Indus Motors (INDU) | 1,850.00 | ▼ 1,837.92 | 68,745 |
