Reliance Cotton Mills (RCML) Stock Price and Company Financials Inactive / delisted
Payouts and share changes
No dividend, free shares or split recorded for RCML since 8 Oct 2026.
We only record these from 8 Oct 2026, so this does not mean the company has never paid one.
RCML at a glance
- Company
- Reliance Cotton Mills, listed on the Pakistan Stock Exchange (PSX) under the symbol RCML
- Status
- Inactive: trading suspended or delisted, so the price below is the last one on record
- Last price on record
- Rs. 400.22 on April 15, 2026
- 52-week range
- Rs. 360.93 to Rs. 548.01 (closing prices, Nov 13, 2025 to Apr 15, 2026)
1-Year Risk & Return Snapshot
Trailing 1 year, as of Apr 15, 2026, price-only (not dividend-adjusted). * Uses a placeholder 10.0% risk-free rate. Full risk statistics & chart →
| Open | Close | Low | High | Volume |
|---|---|---|---|---|
| 405.00 | 400.22 | 400.02 | 419.99 | 207 |
Price History
RCML recent closing prices
End-of-day closing prices for Reliance Cotton Mills, newest first. The change is against the previous trading day's close.
| Date | Close (Rs.) | Change |
|---|---|---|
| Wed, Apr 15, 2026 | 400.22 | +0.56% |
| Mon, Apr 13, 2026 | 397.99 | +2.61% |
| Thu, Apr 9, 2026 | 387.88 | +2.06% |
| Wed, Apr 8, 2026 | 380.04 | +5.29% |
| Tue, Apr 7, 2026 | 360.93 | -5.02% |
| Mon, Apr 6, 2026 | 380.00 | -0.01% |
| Thu, Apr 2, 2026 | 380.02 | +1.15% |
| Wed, Apr 1, 2026 | 375.71 | 0.00% |
| Tue, Mar 31, 2026 | 375.71 | 0.00% |
| Thu, Mar 26, 2026 | 375.71 | -7.53% |
| Wed, Mar 25, 2026 | 406.30 | +1.57% |
| Fri, Mar 13, 2026 | 400.01 | 0.00% |
| Thu, Mar 12, 2026 | 400.01 | 0.00% |
| Wed, Mar 11, 2026 | 400.02 | +9.71% |
| Tue, Mar 10, 2026 | 364.63 | -7.91% |
| Mon, Mar 9, 2026 | 395.97 | 0.00% |
| Thu, Mar 5, 2026 | 395.97 | +7.20% |
| Wed, Mar 4, 2026 | 369.39 | 0.00% |
| Tue, Mar 3, 2026 | 369.39 | -4.67% |
| Mon, Mar 2, 2026 | 387.48 | -9.98% |
| Thu, Feb 26, 2026 | 430.43 | -8.46% |
| Wed, Feb 25, 2026 | 470.21 | -9.58% |
| Tue, Feb 24, 2026 | 520.00 | 0.00% |
| Mon, Feb 23, 2026 | 520.00 | 0.00% |
| Wed, Feb 18, 2026 | 520.00 | 0.00% |
| Mon, Feb 16, 2026 | 520.00 | -5.11% |
| Thu, Feb 12, 2026 | 548.01 | 0.00% |
| Wed, Feb 11, 2026 | 548.01 | +4.78% |
| Tue, Feb 10, 2026 | 523.03 | 0.00% |
| Fri, Feb 6, 2026 | 523.03 | +2.81% |
RCML: questions and answers
What is the last known price of RCML?
The last price on record for Reliance Cotton Mills (RCML) is Rs. 400.22, from April 15, 2026. Our records show this stock as inactive (trading suspended or delisted), so the price is not updating.
What are the 52-week high and low of RCML?
Based on daily closing prices from November 13, 2025 to April 15, 2026, the highest close for RCML was Rs. 548.01 and the lowest close was Rs. 360.93.
How can I work out the fair value of RCML?
Use the free fair value calculator: enter the company's earnings per share and your growth assumptions to compare a discounted cash flow estimate with the market price. The result is only as good as your assumptions and is not investment advice. Open the fair value calculator for RCML, or read how to calculate the fair value of a stock.
Information only, not investment advice. Prices come from PSX end-of-day data.