Dolmen City (DCR) Stock Price and Company Financials
Last updated: 2026-10-27
DCR at a glance
- Company
- Dolmen City, listed on the Pakistan Stock Exchange (PSX) under the symbol DCR
- Status
- Active: trading normally
- Latest close
- Rs. 38.76 on October 27, 2026
- 52-week range
- Rs. 31.27 to Rs. 41.30 (closing prices, Oct 27, 2025 to Oct 26, 2026)
1-Year Risk & Return Snapshot
Trailing 1 year, as of Oct 26, 2026, price-only (not dividend-adjusted). * Uses a placeholder 10.0% risk-free rate. Full risk statistics & chart →
| Open | Close | Low | High | Volume |
|---|---|---|---|---|
| 38.51 | 38.76 | 36.52 | 39.00 | 458,898 |
Price History
DCR recent closing prices
End-of-day closing prices for Dolmen City, newest first. The change is against the previous trading day's close.
| Date | Close (Rs.) | Change |
|---|---|---|
| Mon, Oct 26, 2026 | 38.26 | -2.67% |
| Fri, Oct 23, 2026 | 39.31 | +0.08% |
| Thu, Oct 22, 2026 | 39.28 | -0.63% |
| Wed, Oct 21, 2026 | 39.53 | -0.10% |
| Tue, Oct 20, 2026 | 39.57 | +0.10% |
| Mon, Oct 19, 2026 | 39.53 | -0.70% |
| Fri, Oct 16, 2026 | 39.81 | -0.20% |
| Thu, Oct 15, 2026 | 39.89 | +0.40% |
| Wed, Oct 14, 2026 | 39.73 | -0.20% |
| Tue, Oct 13, 2026 | 39.81 | +0.66% |
| Mon, Oct 12, 2026 | 39.55 | -0.25% |
| Fri, Oct 9, 2026 | 39.65 | +0.51% |
| Thu, Oct 8, 2026 | 39.45 | -0.05% |
| Wed, Oct 7, 2026 | 39.47 | +1.18% |
| Tue, Oct 6, 2026 | 39.01 | +0.64% |
| Mon, Oct 5, 2026 | 38.76 | -0.62% |
| Fri, Oct 2, 2026 | 39.00 | +0.41% |
| Thu, Oct 1, 2026 | 38.84 | -0.59% |
| Wed, Sep 30, 2026 | 39.07 | +0.08% |
| Tue, Sep 29, 2026 | 39.04 | -0.38% |
| Mon, Sep 28, 2026 | 39.19 | -0.10% |
| Fri, Sep 25, 2026 | 39.23 | -0.43% |
| Thu, Sep 24, 2026 | 39.40 | 0.00% |
| Wed, Sep 23, 2026 | 39.40 | -0.48% |
| Tue, Sep 22, 2026 | 39.59 | -0.28% |
| Mon, Sep 21, 2026 | 39.70 | -0.28% |
| Fri, Sep 18, 2026 | 39.81 | +0.18% |
| Thu, Sep 17, 2026 | 39.74 | -0.05% |
| Wed, Sep 16, 2026 | 39.76 | -0.97% |
| Tue, Sep 15, 2026 | 40.15 | +0.37% |
DCR: questions and answers
What is the DCR share price today?
Dolmen City (DCR) last closed at Rs. 38.76 on October 27, 2026. Prices on Pak Stock Exchange are PSX end-of-day closing prices, updated after each trading day, not live quotes.
What are the 52-week high and low of DCR?
Based on daily closing prices from October 27, 2025 to October 26, 2026, the highest close for DCR was Rs. 41.30 and the lowest close was Rs. 31.27.
Can I practise trading DCR without risking money?
Yes. On Pak Stock Exchange you can buy and sell DCR with practice money at real end-of-day prices and compete with other members. It is free, and no real money is involved.
How can I work out the fair value of DCR?
Use the free fair value calculator: enter the company's earnings per share and your growth assumptions to compare a discounted cash flow estimate with the market price. The result is only as good as your assumptions and is not investment advice. Open the fair value calculator for DCR, or read how to calculate the fair value of a stock.
Information only, not investment advice. Prices come from PSX end-of-day data.