Free educational hub for students, beginners, and anyone who wants to master the Pakistan Stock Exchange (PSX) and investment concepts.
| Company (Symbol) | Open (Rs.) | Close (Rs.) | Volume |
|---|---|---|---|
| 1st Prudent Modarba (PMI) | 4.51 | ▲ 4.70 | 3,961,020 |
| Abbott Laboratory (ABOT) | 964.79 | ▼ 963.50 | 15,160 |
| Abdullah Shah (AGSML) | 9.67 | ▼ 9.61 | 75,326 |
| ABN AMRO Bank (AABPL) | 20.21 | ▲ 20.30 | 53,400 |
| Abson Industries (ABSON) | 2.93 | ▼ 2.50 | 0 |
| Accord Tex. (ACCM) | 0.19 | ▲ 0.40 | 500 |
| Adam Sugar (ADAMS) | 67.79 | ▼ 67.57 | 13,050 |
| Adamjee Insurance (AICL) | 80.50 | ▼ 80.33 | 335,866 |
| Adil Poly (ADPP) | 2.00 | ▼ 1.00 | 0 |
| Adil Textile (ADTM) | 8.10 | ▲ 8.90 | 1,000 |
| Ados Pakistan (ADOS) | 0.00 | ▲ 29.00 | 1 |
| Agha Steel Ind.Ltd (AGHA) | 8.09 | ▼ 8.00 | 7,181,140 |
| AGP Limited (AGP) | 207.00 | ▲ 211.20 | 279,912 |
| Agriautos Industries (AGIL) | 167.49 | ▼ 161.24 | 27,927 |
| Agritech Limited (AGL) | 51.00 | ▲ 51.06 | 254,373 |
| Ahmed Hasan (AHTM) | 94.00 | ▲ 95.08 | 3 |
| Air Link Communication Limited (AIRLINK) | 149.00 | ▲ 153.18 | 1,016,450 |
| Aisha Steel Mills (ASL) | 12.88 | ▲ 13.26 | 1,646,900 |
| AKD Capital (AKDCL) | 392.00 | 392.00 | 200 |
| AKD Index Tracker Fund (AKDITF) | 12.70 | ▲ 12.90 | 43,500 |
| Akzo Nobel Pakistan (AKZO) | 270.00 | 270.00 | 3,458 |
| Al-Abbas Cement (AACIL) | 5.90 | ▼ 5.74 | 81,000 |
| Al-Abbas Sugar (AABS) | 915.30 | ▼ 911.02 | 128 |
| Al-Abid Silk Mills (AASM) | 3.00 | ▲ 3.49 | 14,500 |
| Al-Asif Sugar Mill (AASML) | 5.43 | ▲ 6.09 | 7,000 |
| Al-Azhar Textile (AZTM) | 0.28 | ▼ 0.26 | 500 |
| AL-Ghazi Tractors (AGTL) | 398.00 | ▲ 399.92 | 10,601 |
| Al-Khair Gadoon (AKGL) | 52.57 | ▲ 53.08 | 39 |
| Al-mal Securities (AMSL) | 1.15 | ▼ 0.62 | 1,101 |
| Al-Meezan Muftual Fund (AMMF) | 11.20 | ▲ 11.25 | 263,899 |
| Al-Noor Modarba (FANM) | 6.91 | ▲ 7.33 | 545,987 |
| Al-Noor Sugar (ALNRS) | 134.85 | ▲ 135.13 | 1,476 |
| Al-noor Tex. (ANNT) | 12.38 | ▼ 11.38 | 0 |
| Al-Qadir Tex. (ALQT) | 85.00 | 85.00 | 500 |
| Al-Qaim Tex. (AQTM) | 1.75 | ▼ 1.31 | 1,000 |
| Al-Shaheer Corporation (ASC) | 7.30 | ▼ 7.20 | 526,953 |
| Al-Zamin Modarba (AZLM) | 2.67 | ▲ 3.30 | 4,097 |
| Ali Asghar Textile Mills Limited (AATM) | 66.00 | ▼ 65.42 | 4,551 |
| Allawasaya (AWTX) | 1,707.25 | ▼ 1,552.05 | 10 |
| Allied Bank Limited (ABL) | 189.06 | ▼ 186.13 | 49,325 |
| Allied Rantal Mod. (ARM) | 27.90 | 27.90 | 500 |
| Altern Energy (ALTN) | 8.13 | ▲ 8.28 | 225,320 |
| Amazai Tex. (AMAT) | 0.65 | ▼ 0.50 | 0 |
| American Life Insurance (ALICO) | 72.73 | ▼ 71.50 | 0 |
| Amin Sp. (ASML) | 2.94 | ▼ 2.92 | 0 |
| Amreli Steels (ASTL) | 16.51 | ▲ 17.00 | 4,432,190 |
| AMZ Ventures (AMZV) | 0.44 | ▲ 0.48 | 23,417 |
| Ansari Sugar (ANSS) | 5.60 | ▲ 6.00 | 1,000 |
| Appolo Textile (APOT) | 0.00 | ▲ 29.52 | 0 |
| Archroma Pakistan Limited (ARPL) | 399.49 | ▼ 390.02 | 20,878 |
| Arib Habib Investments Ltd. (AHI) | 18.70 | ▲ 18.76 | 55,000 |
| Arif Habib Bank Limited (AHBL) | 2.70 | ▲ 2.81 | 17,369 |
| Arif Habib Corporation (AHCL) | 15.96 | ▼ 15.77 | 1,597,410 |
| Arif Habib Limited (AHL) | 117.97 | ▲ 120.11 | 59,299 |
| Arpak Int. (ARPAK) | 140.00 | ▼ 139.96 | 4,602 |
| Artistic Denim (ADMM) | 64.97 | ▼ 64.82 | 190,336 |
| Aruj Garments (ARUJ) | 9.77 | ▼ 9.48 | 2,342 |
| Ashfaq Textile (ASHT) | 35.15 | ▲ 35.70 | 2,132 |
| Asia Insurance (ASIC) | 29.30 | ▲ 31.32 | 56 |
| Asian Stock Fund (ASFL) | 12.00 | ▲ 13.00 | 500 |
| Asim Textile (ASTM) | 26.00 | ▼ 25.71 | 42,399 |
| Askari Bank (AKBL) | 108.70 | ▲ 111.85 | 4,644,860 |
| Askari General Insurance (AGIC) | 41.01 | ▲ 42.50 | 67,774 |
| Askari Leasing (ASKL) | 13.61 | ▲ 13.98 | 2,285 |
| Asset Inv. Bank (AIBL) | 6.40 | ▲ 6.85 | 283,500 |
| Atlas Bank (ATBL) | 1.74 | ▼ 1.64 | 79,060 |
| Atlas Battery (ATBA) | 216.99 | ▼ 216.46 | 5,071 |
| Atlas Engineering (ATEL) | 58.00 | 58.00 | 1,020 |
| Atlas Fund of Funds (ATFF) | 11.72 | ▼ 11.65 | 594,000 |
| Atlas Honda (ATLH) | 1,707.99 | ▼ 1,696.40 | 2,572 |
| Atlas Insurance (ATIL) | 76.00 | ▼ 75.80 | 4,795 |
| Attock Cement (ACPL) | 226.01 | ▲ 229.90 | 76,273 |
| Attock Petroleum (APL) | 549.61 | ▲ 550.67 | 13,344 |
| Attock Refinery (ATRL) | 914.00 | ▼ 908.93 | 511,917 |
| Automotive Battery (AUBC) | 12.05 | ▲ 12.10 | 500 |
| Avanceon Limited (AVN) | 34.96 | ▼ 34.67 | 529,287 |
| Azam Textile (AZAMT) | 1.16 | ▲ 1.36 | 17,363 |
| Azgard Nine (ANL) | 10.84 | ▲ 11.01 | 954,896 |
| B.P.Board (BPBL) | 16.56 | ▲ 17.31 | 15,000 |
| Baba Farid Sugar (BAFS) | 474.51 | ▼ 415.86 | 21,857 |
| Bal. WheelS (BWHL) | 227.58 | ▼ 224.24 | 46,985 |
| Baluchistan Glass (BGL) | 11.70 | ▲ 11.71 | 546,311 |
| Bank Al Falah (BAFL) | 59.10 | ▼ 58.63 | 18,753,100 |
| Bank Al-Habib Limited (BAHL) | 175.05 | ▲ 175.97 | 473,104 |
| Bank Islami Pakistan (BIPL) | 28.00 | ▲ 28.20 | 546,538 |
| Bank of Khyber (BOK) | 33.95 | ▼ 33.60 | 11,659 |
| Bank of Punjab (BOP) | 36.10 | 36.10 | 11,557,300 |
| Bannoo Woolen (BNWM) | 67.40 | ▲ 68.23 | 3,523 |
| Barbi Cotton (BCML) | 41.21 | ▲ 42.60 | 53,000 |
| Bata Pakistan (BATA) | 1,009.40 | ▼ 988.53 | 157 |
| Bawany Air (BAPL) | 32.60 | ▲ 33.41 | 47,281 |
| Bawany Sugar (BAWS) | 10.75 | 10.75 | 7,500 |
| Beco Steel Limited (BECO) | 5.41 | ▲ 5.42 | 6,856,960 |
| Beema Pakistan (BEEM) | 2.40 | ▼ 2.30 | 721,500 |
| Bela Automotive (BELA) | 188.00 | ▼ 168.08 | 526 |
| Berger Painst (BERG) | 109.59 | ▲ 110.14 | 57,689 |
| Bestway Cement (BWCL) | 501.00 | ▲ 501.54 | 9,386 |
| BF Biosciences Limited (BFBIO) | 138.50 | ▼ 138.49 | 96,815 |
| BF Modarba (BFMOD) | 23.00 | ▼ 22.41 | 20,997 |
| Bhanero Textile Mills (BHAT) | 850.00 | ▼ 843.97 | 20 |
| Biafo Industries (BIFO) | 128.43 | ▼ 128.10 | 97,710 |
| Blessed Textile (BTL) | 1,065.00 | ▼ 1,008.26 | 448 |
| Blue-Ex Limited (BLUEX) | 8.10 | ▲ 8.52 | 27,441,000 |
| BOC Pakistan (BOC) | 104.49 | 104.49 | 48 |
| Bolan Casting (BCL) | 78.55 | ▼ 77.01 | 3,724 |
| Bosicor Pak (BOSI) | 11.10 | ▼ 11.03 | 1,527,180 |
| Brothers Tex (BROT) | 4.00 | ▲ 4.20 | 106,000 |
| BRR Int. Modarba (BRRI) | 7.85 | ▼ 7.65 | 69,500 |
| BSJS Balance Fund (BSBF) | 15.95 | ▲ 16.00 | 135,500 |
| Burshane LPG (BPL) | 53.00 | ▲ 57.63 | 202,958 |
| Buxly Paints (BUXL) | 208.00 | ▼ 201.21 | 22,952 |
| Byco Petroleum (BYCO) | 6.23 | ▼ 6.17 | 13,939,000 |
| Callmate Telips (CTTL) | 2.37 | ▼ 1.90 | 8,048,000 |
| Capital Assets Leasing (CPAL) | 18.81 | 18.81 | 500 |
| Central Forest (CEFP) | 4.01 | ▼ 4.00 | 500 |
| Central Insurance (CICL) | 50.02 | 50.02 | 200 |
| Century Insurance (CENI) | 54.00 | ▼ 53.97 | 5,262 |
| Century Paper (CEPB) | 31.95 | ▼ 31.43 | 2,120,290 |
| Chakwal Spinning (CWSM) | 47.00 | ▲ 53.61 | 1,106,030 |
| Chashma Sugar (CHAS) | 128.89 | ▼ 124.55 | 76,332 |
| Chaudhry Textile (CHUT) | 21.47 | ▼ 20.50 | 500 |
| Chenab Limited (CHBL) | 11.48 | ▼ 11.20 | 861,446 |
| Cherat Cement (CHCC) | 326.00 | ▲ 329.38 | 118,742 |
| Cherat Packaging (CPPL) | 97.49 | ▲ 101.37 | 161,966 |
| Cherat Papersack (CPSL) | 47.30 | ▼ 46.56 | 13,512 |
| Citi Pharma Ltd. (CPHL) | 79.49 | ▼ 79.02 | 1,041,520 |
| Clariant Pak (CPL) | 279.99 | ▼ 277.76 | 35,800 |
| Climax Engineering (CECL) | 100.00 | 100.00 | 500 |
| Climax Engineering (CLIM) | 7.50 | ▲ 8.50 | 500 |
| Clover Pakistan (CLOV) | 8.00 | ▲ 8.09 | 576,458 |
| Colgate Palmolive (COLG) | 1,247.00 | ▲ 1,255.96 | 1,723 |
| Colony / Sarhad (COST) | 0.75 | ▼ 0.50 | 0 |
| Colony Mills (CML) | 4.55 | ▲ 4.63 | 202,500 |
| Colony Sugar Mills (CSUML) | 4.85 | ▲ 4.99 | 35,500 |
| Colony Thal (COTT) | 5.74 | ▼ 5.05 | 3,500 |
| Crecent Commercial Bank Limited (CCBL) | 10.45 | 10.45 | 500 |
| Crescent Sugar (CSMD) | 19.50 | 19.50 | 320 |
| Cresent Fibers Ltd. (CFL) | 57.11 | ▲ 63.00 | 1,035 |
| Cresent Jute (CJPL) | 3.77 | ▲ 4.24 | 53,121 |
| Cresent Leasing (CLC) | 5.80 | ▲ 5.85 | 5,500 |
| Cresent Standard Bank (CSIBL) | 3.55 | ▲ 4.15 | 677,000 |
| Cresent Standard Modarba (CSM) | 2.81 | 2.81 | 5,000 |
| Cresent Star Insurance (CSIL) | 6.04 | ▼ 5.95 | 1,583,160 |
| Cresent Steel (CSAP) | 106.12 | ▲ 107.67 | 739,172 |
| Cresent Textile (CRTM) | 80.30 | ▲ 83.26 | 83,717 |
| D.G. Khan Cement (DGKC) | 225.00 | ▼ 224.49 | 3,300,060 |
| D.M. Textile (DMTX) | 45.64 | 45.64 | 500 |
| D.S. Industries Ltd (DSIL) | 9.94 | ▼ 9.63 | 389,790 |
| Dadabhoy Cement (DBYC) | 7.40 | ▼ 7.15 | 46,500 |
| Dadabhoy Cement (DBCI) | 6.38 | ▼ 5.99 | 447,860 |
| Dadabhoy Const. (DCTL) | 0.50 | ▼ 0.08 | 1,000 |
| DadaBhoy Modarba (FDBM) | 0.80 | ▼ 0.70 | 0 |
| Dadabhoy Sack (DBSL) | 6.00 | ▲ 7.00 | 2 |
| Dadex Eternit (DADX) | 96.00 | ▲ 96.51 | 1,266 |
| Dandot Cement (DNCC) | 19.63 | ▼ 19.14 | 47,958 |
| Dar-es-Salam (DSML) | 50.01 | ▲ 51.25 | 18 |
| Data Agro (DAAG) | 87.00 | ▲ 90.00 | 2,464 |
| Data Textile Mills (DATM) | 2.55 | ▼ 2.35 | 2,851,500 |
| Dawood Capital Management (DCM) | 2.20 | ▼ 2.15 | 10,000 |
| Dawood Equities (DEL) | 21.00 | ▲ 21.61 | 366,768 |
| Dawood Hercules (DAWH) | 260.00 | ▲ 275.28 | 961,233 |
| Dawood Lawrencepur (DLL) | 58.69 | ▲ 59.12 | 102,660 |
| Descon Oxychemical Limited (DOL) | 32.98 | ▼ 32.81 | 41,534 |
| Dewan Auto Engineering (DWAE) | 41.97 | ▼ 39.27 | 18,710 |
| Dewan Cement (DCL) | 11.16 | ▲ 11.25 | 1,732,910 |
| Dewan Farooq Spinning (DFSM) | 24.01 | ▼ 21.56 | 13,805,100 |
| Dewan Hattar Cement (DHCL) | 11.40 | ▲ 12.00 | 492,500 |
| Dewan Khalid (DKTM) | 1.00 | ▼ 0.94 | 2,000 |
| Dewan Motors (DFML) | 19.95 | ▼ 19.81 | 1,296,570 |
| Dewan Salman Fiber (DSFL) | 0.97 | ▼ 0.88 | 6,648,000 |
| Dewan Sugar (DWSM) | 6.85 | 6.85 | 539,768 |
| Dewan Textile (DWTM) | 7.00 | ▲ 7.08 | 9,584 |
| Diamond Industries (DIIL) | 60.00 | ▲ 60.05 | 309 |
| Din Textile (DINT) | 75.00 | ▼ 74.32 | 769 |
| Dolmen City (DCR) | 38.60 | ▲ 38.82 | 337,973 |
| Dost Steel Limited (DSL) | 6.10 | ▼ 6.02 | 160,291 |
| Dreamworld (DREL) | 330.00 | 330.00 | 100 |
| Dynea Pak (DYNO) | 354.02 | ▼ 346.10 | 9,289 |
| East West Insurance (EWIC) | 43.69 | ▲ 48.54 | 25 |
| East West Life Assurance (EWLA) | 20.55 | ▲ 21.50 | 1,500 |
| ECOPAK Ltd. (ECOP) | 57.00 | ▲ 57.12 | 63,981 |
| EFG Hermes Pak (EFGH) | 80.40 | ▼ 75.72 | 218,045 |
| EFU General Insurance (EFUG) | 126.99 | ▼ 125.00 | 4,342 |
| EFU Life Insruance (EFUL) | 159.99 | ▼ 156.65 | 23 |
| Elahi Cotton (ELCM) | 253.00 | ▼ 250.00 | 553 |
| Elite Capital Modarba (FECM) | 17.59 | ▼ 17.45 | 2,152 |
| Ellcot Spinning (ELSM) | 122.00 | ▲ 125.06 | 936 |
| EMCO Industries (EMCO) | 57.73 | ▲ 59.07 | 150,443 |
| English Leasing (ENGL) | 0.51 | ▲ 0.65 | 0 |
| Engro Chemicals (ENGRO) | 481.99 | ▲ 485.38 | 4,496,410 |
| Engro Fertilizer Ltd. (EFERT) | 196.00 | ▲ 196.60 | 531,242 |
| Engro Foods Limited (FCEPL) | 106.95 | ▼ 106.53 | 195,083 |
| Engro Polymer (EPCL) | 35.00 | ▲ 35.41 | 3,154,100 |
| Engro Powergen (EPQL) | 25.56 | ▲ 25.69 | 297,313 |
| Equity Modarba (FEM) | 12.39 | ▼ 12.15 | 202,704 |
| Escorts Bank (ESBL) | 15.00 | ▼ 14.82 | 431,139 |
| EXIDE Pakistan (EXIDE) | 534.00 | ▼ 530.43 | 3,491 |
| Eye Television Net (ETNL) | 18.98 | ▲ 19.41 | 2,639 |
| F. Cap Mutual Fund (CPMFI) | 9.05 | ▲ 9.08 | 203,000 |
| F. Dawood Mutual Fund (FDMF) | 6.70 | ▲ 7.00 | 1,179,500 |
| F.Nat Equities (FNEL) | 1.26 | ▼ 1.25 | 12,208,700 |
| Faisal Spinning (FASM) | 321.00 | ▲ 326.98 | 17 |
| Faran Sugar (FRSM) | 49.94 | ▼ 49.82 | 19,682 |
| Fateh Industries (FATEH) | 6.00 | ▼ 5.50 | 0 |
| Fateh Sports (FSWL) | 85.00 | ▲ 87.22 | 3 |
| Fateh Textile Mills (FTHM) | 74.00 | 74.00 | 600 |
| Fatima Enter (FAEL) | 14.30 | 14.30 | 1,000 |
| Fatima Fertilizer Company (FATIMA) | 163.00 | ▼ 162.88 | 829,192 |
| Fauji Cement (FCCL) | 55.51 | ▲ 55.88 | 3,833,280 |
| Fauji Fertilizer Bin Qasim (FFBL) | 80.51 | ▲ 88.94 | 7,646,850 |
| Fauji Fertlizer (FFC) | 562.00 | ▼ 561.90 | 792,472 |
| Fawd Textile Mills (FTM) | 4.00 | 4.00 | 100 |
| Fay Mfg Modarba (FYZMM) | 14.50 | 14.50 | 0 |
| Faysal Bank Limited (FABL) | 101.35 | ▲ 101.63 | 589,114 |
| Fazal Cloth (FZCM) | 265.00 | ▲ 265.22 | 237 |
| Fazal Textile Ltd. (FZTM) | 354.85 | 354.85 | 1,300 |
| Fecto Cement (FECTC) | 116.69 | ▲ 116.72 | 226,403 |
| FECTO Sugar (FECS) | 38.00 | 38.00 | 1,454 |
| Feroze 1888 (FML) | 62.97 | ▲ 63.04 | 159,651 |
| Ferozsons (Lab) (FEROZ) | 400.98 | ▲ 401.43 | 22,669 |
| First Capital Securities (FCSC) | 5.15 | ▼ 5.11 | 1,501,290 |
| First Credit & Inv (FCIBL) | 34.47 | ▲ 34.62 | 12,911 |
| First Dawood Bank (FDIBL) | 3.09 | ▼ 2.92 | 601,500 |
| First Fidelity Leasing (FFLM) | 19.10 | ▼ 18.59 | 2,856,220 |
| First Inv. Mod (FIM) | 0.14 | ▲ 0.20 | 3,000 |
| First Tristar Modarba (FTSM) | 39.99 | ▼ 36.06 | 77,784 |
| Flying Cement (FLYNG) | 45.05 | ▲ 45.41 | 38,036 |
| Frontier (O) (FSMLO) | 190.20 | 190.20 | 1,604 |
| Frontier Ceramics (FRCL) | 108.50 | ▼ 106.05 | 210 |
| Gadoon Textile (GADT) | 300.05 | ▲ 305.97 | 12,328 |
| Gammon Pak (GAMON) | 25.00 | ▲ 25.73 | 223,933 |
| Gandhara Ind. (GHNI) | 1,121.00 | ▲ 1,168.32 | 1,534,460 |
| Gandhara Nissan (GHNL) | 34.20 | ▼ 33.90 | 19,210 |
| Gatron (GATI) | 88.24 | ▲ 88.40 | 19,644 |
| General Tyre (GTYR) | 32.47 | ▼ 31.75 | 278,229 |
| Genertech (GENP) | 0.89 | 0.89 | 12,000 |
| Ghani Automobile Ind. (GAIL) | 7.70 | ▼ 7.40 | 1,321,000 |
| Ghani Glass (GHGL) | 40.30 | ▼ 40.21 | 168,155 |
| Ghani Global Glass Limited (GGGL) | 9.39 | ▼ 9.29 | 699,781 |
| Ghani Global Holdings Limited (GGL) | 24.81 | ▲ 25.01 | 3,344,790 |
| Ghani Value Gla (GVGL) | 57.00 | ▼ 56.71 | 10,789 |
| Gharibwal Cement (GWLC) | 52.93 | ▼ 52.78 | 154,906 |
| Ghazi Fabrics (GFIL) | 31.98 | ▼ 31.92 | 15,459 |
| Gillette Pakistan (GLPL) | 700.00 | 700.00 | 379 |
| Glamour Textiles (GLAT) | 65.00 | 65.00 | 500 |
| Glaxo Healthcare Pak (GSKCH) | 124.21 | ▼ 120.23 | 8,500 |
| GlaxoSmith (GLAXO) | 372.00 | ▲ 373.01 | 187,081 |
| Globe (O.E) (GOEM) | 10.00 | ▲ 10.50 | 500 |
| Gohar Engg (GAEL) | 16.70 | ▲ 17.18 | 46,500 |
| Golden Arrow Selected Stock Fund (GASF) | 6.58 | ▲ 6.69 | 923,500 |
| Goodluck Industries Ltd. (GLIN) | 483.00 | ▲ 507.00 | 0 |
| Grays Leasing (GRYL) | 20.99 | ▲ 21.36 | 18,732 |
| Grays of Cambridge (GRAYS) | 0.00 | ▲ 70.60 | 4,000 |
| Gul Ahmed (GATM) | 29.00 | ▲ 29.04 | 602,757 |
| Gulistan Spinning (GUSM) | 9.39 | ▼ 8.33 | 60,671 |
| Gulistan Textile Mills (GUTM) | 16.00 | ▼ 15.00 | 13,000 |
| Gulshan Spinning (GSPM) | 4.42 | ▼ 4.10 | 24,723 |
| H. M. Ismail (HMIM) | 8.00 | ▲ 8.75 | 3,500 |
| Habib Bank Limited (HBL) | 310.00 | ▲ 313.78 | 1,734,510 |
| Habib Insurance (HICL) | 11.89 | ▼ 11.38 | 514,833 |
| Habib Metropolitan Bank (HMB) | 117.00 | ▲ 118.00 | 244,190 |
| Habib Modarba (FHAM) | 33.75 | ▲ 33.89 | 12,164 |
| Habib Sugar Mills (HABSM) | 81.00 | ▼ 80.05 | 18,766 |
| Habib-ADM Ltd (HAL) | 39.51 | 39.51 | 1,000 |
| Hafiz Textile (HAFT) | 47.89 | ▲ 50.28 | 500 |
| Hajra Textile (HAJT) | 0.92 | ▼ 0.72 | 500 |
| Hala Enterpries (HLEL) | 9.00 | ▼ 8.50 | 0 |
| Hala Spinning (HASM) | 2.50 | ▲ 3.50 | 500 |
| Hallmark Insurance (HMICL) | 6.15 | ▲ 6.20 | 0 |
| Hamid Textile (HATM) | 0.97 | 0.97 | 500 |
| Hascol Petroleum Ltd (HASCOL) | 14.63 | ▲ 15.86 | 66,465,100 |
| Haseeb Waqas (HWQS) | 11.53 | ▼ 11.50 | 34,252 |
| Haydery Const (HADC) | 16.20 | ▲ 16.51 | 756,000 |
| HBL Modarba (FHBM) | 15.31 | ▲ 15.55 | 43,500 |
| Hi-Tech Lubricant (HTL) | 48.01 | ▼ 45.92 | 1,180,490 |
| Hinoon (Lab) (HINOON) | 1,000.01 | ▲ 1,020.54 | 14,336 |
| Hinopak Motors (HINO) | 432.00 | ▲ 436.07 | 32,116 |
| Hira Textile Mills (HIRAT) | 3.29 | ▼ 3.09 | 65,070 |
| Honda Atlas Cars (HCAR) | 246.98 | ▼ 245.56 | 1,136,580 |
| Hub Power (HUBC) | 229.00 | ▼ 227.05 | 1,671,410 |
| Huffaz Pipe (HSPI) | 7.75 | ▲ 8.23 | 61,480 |
| Hum Network (HUMNL) | 11.21 | ▼ 11.16 | 666,463 |
| Hussain Industries (HUSI) | 52.06 | 52.06 | 2,464 |
| Hussain Sugar (HUSS) | 28.74 | ▼ 27.74 | 57,500 |
| I.C.C.Textile (ICCT) | 1.88 | ▲ 1.90 | 9,000 |
| I.G.I. Insurance (IGIIL) | 304.00 | ▲ 305.38 | 19,800 |
| IBL HealthCare Ltd. (IBLHL) | 55.77 | ▼ 55.14 | 326,786 |
| IBL Modarba (FIBLM) | 13.00 | ▼ 12.98 | 1,228,200 |
| Ibrahim Fibers (IBFL) | 368.00 | ▼ 341.73 | 5,146 |
| ICI Pakistan (ICI) | 594.90 | ▼ 591.53 | 750 |
| Ideal Spinning (IDSM) | 59.50 | ▼ 55.02 | 9,250 |
| Idrees Textile (IDRT) | 40.55 | ▲ 42.26 | 46,518 |
| IGI Bank (IGIBL) | 3.06 | ▲ 3.09 | 1,028,500 |
| Image Pakistan Limited (IMAGE) | 26.47 | ▼ 26.41 | 1,395,660 |
| Image Reit (IREIT) | 8.18 | ▼ 8.12 | 751,553 |
| Imperial Sugar Ltd. (IMSL) | 14.00 | ▼ 13.84 | 20,000 |
| Imrooz Modarba (FIMM) | 205.61 | ▲ 217.82 | 125 |
| Indus Dyeing Mills (IDYM) | 142.95 | ▲ 145.51 | 17,733 |
| Indus Fruits (INDF) | 0.45 | ▲ 0.50 | 4,000 |
| Indus Motors (INDU) | 2,045.85 | ▼ 2,013.59 | 23,242 |
| Indus Poly (INDP) | 0.74 | 0.74 | 20,000 |
| Int. Housing Finance (IHFL) | 21.90 | ▲ 22.00 | 11,500 |
| Int. Ind (INIL) | 174.98 | ▲ 176.25 | 157,240 |
| Int. Knitwear (INKL) | 109.97 | ▼ 98.53 | 201,929 |
| Int. Mul. Leasing (IMLC) | 4.00 | ▲ 4.99 | 500 |
| Interasia Leasing (IALC) | 0.85 | ▼ 0.60 | 571,000 |
| Interfund Modarba (FIFM) | 0.11 | ▲ 0.70 | 6,000 |
| Interloop Limited (ILP) | 106.99 | ▼ 103.92 | 759,116 |
| International Packaging Films Limited (IPAK) | 37.85 | ▼ 37.17 | 400,494 |
| International Steel Ltd (ISL) | 91.84 | ▼ 91.68 | 306,223 |
| Inve. Mutual Fund (INMF) | 0.18 | ▼ 0.17 | 86,103 |
| Invest and Finance S. (IFSL) | 160.12 | ▼ 157.82 | 45,500 |
| Investcap Bank (ICIBL) | 4.10 | ▼ 4.07 | 246,861 |
| Investec Securities (ITSL) | 0.42 | 0.42 | 32,062 |
| Ishaq Textile Mills (ISTM) | 7.99 | 7.99 | 500 |
| Islamic Bank (IIBL) | 6.75 | ▲ 6.95 | 510,500 |
| Islamic Modarba (FISM) | 0.15 | ▲ 0.50 | 16,000 |
| Island Textile (ILTM) | 2,325.00 | ▲ 2,345.00 | 120 |
| Ismail Industries (ISIL) | 1,919.21 | ▲ 1,931.82 | 52 |
| Ittefaq General Insurance (IFGI) | 85.00 | ▲ 87.00 | 0 |
| Ittehad Chemicals (ICL) | 148.70 | ▼ 147.00 | 74,743 |
| J.A. Textile (JATM) | 34.00 | ▲ 38.01 | 73,243 |
| Jahangir Siddiqi Co (JSCL) | 26.48 | ▲ 28.09 | 2,785,720 |
| Jahangir Siddiqui Investment Bank (JSIB) | 59.45 | ▼ 57.35 | 180,700 |
| Janana D Mall (JDMT) | 130.99 | ▼ 130.04 | 10,921 |
| Japan Power (JPGL) | 1.80 | ▲ 1.90 | 621,500 |
| Javedan Cement (JVDC) | 150.00 | ▲ 155.37 | 3,707,220 |
| JDW Sugar (JDWS) | 964.00 | ▼ 959.64 | 231 |
| JK Spinning (JKSM) | 208.00 | ▲ 219.25 | 4,389 |
| Johnson and Philips (JOPP) | 172.00 | ▼ 160.06 | 3 |
| JOV and Co (JOVC) | 2.90 | ▼ 1.90 | 5,746,940 |
| JS Bank (JSBL) | 14.75 | ▲ 15.05 | 3,079,900 |
| JS Global Capital (JSGCL) | 160.00 | ▲ 160.78 | 1,441 |
| JS Growth Fund (JSGF) | 12.19 | ▼ 12.13 | 4,194,000 |
| JS Investment (JSIL) | 49.49 | ▼ 45.01 | 84,038 |
| JS Large Capital Fund (JSLCF) | 4.64 | ▲ 4.74 | 834,497 |
| JS Value Fund (JSVFL) | 11.64 | ▲ 12.03 | 1,026,500 |
| Jubilee General Insurance (JGICL) | 81.25 | ▲ 81.73 | 11,594 |
| Jubilee Life Insurance (JLICL) | 172.06 | ▲ 176.98 | 1,052 |
| Jubilee Sp. (JUBS) | 12.44 | ▼ 11.45 | 3 |
| K-Electric Ltd. (KEL) | 8.02 | ▲ 8.10 | 67,530,000 |
| Kakakhel Pak (KAKA) | 26.00 | ▼ 22.50 | 500 |
| Karam Ceramics (KCL) | 131.00 | ▼ 127.63 | 272 |
| KASB Bank (KASBB) | 2.20 | ▲ 2.24 | 1,485,500 |
| KASB Modarba (KASBM) | 1.19 | 1.19 | 500 |
| KASB Securities (KASBSL) | 10.01 | ▲ 10.57 | 6,500 |
| Kashmir Edible Oil (KEOM) | 14.75 | ▼ 14.00 | 0 |
| Kashmir Polytex (KPOL) | 0.95 | ▼ 0.89 | 0 |
| Khairpur Sugar (KPUS) | 1,888.66 | ▲ 2,081.55 | 20,795 |
| Khalid Siraj (KSTM) | 9.54 | ▼ 9.27 | 1,053 |
