Company | Open | Close | Volume |
---|---|---|---|
1st Prudent Modarba (PMI) | 1.92 | 2.20 | 405,000 |
Abbott Laboratory (ABOT) | 712.15 | 705.97 | 23,300 |
Abdullah Shah (AGSML) | 6.15 | 6.61 | 296,500 |
ABN AMRO Bank (AABPL) | 20.21 | 20.30 | 53,400 |
Abson Industries (ABSON) | 2.93 | 2.50 | 0 |
Accord Tex. (ACCM) | 0.19 | 0.40 | 500 |
Adam Sugar (ADAMS) | 24.95 | 24.99 | 4,000 |
Adamjee Insurance (AICL) | 44.00 | 43.89 | 241,000 |
Adil Poly (ADPP) | 2.00 | 1.00 | 0 |
Adil Textile (ADTM) | 8.10 | 8.90 | 1,000 |
Ados Pakistan (ADOS) | 26.49 | 26.49 | 500 |
Agriautos Industries (AGIL) | 223.00 | 245.00 | 3,100 |
Ahmed Hasan (AHTM) | 48.92 | 48.94 | 2,000 |
Aisha Steel Mills (ASL) | 23.25 | 23.94 | 10,746,000 |
AKD Capital (AKDCL) | 464.00 | 449.33 | 11,400 |
AKD Index Tracker Fund (AKDITF) | 12.70 | 12.90 | 43,500 |
Akzo Nobel Pakistan (AKZO) | 270.00 | 270.00 | 3,458 |
Al-Abbas Cement (AACIL) | 5.90 | 5.74 | 81,000 |
Al-Abbas Sugar (AABS) | 360.00 | 364.25 | 2,600 |
Al-Abid Silk Mills (AASM) | 3.00 | 3.49 | 14,500 |
Al-Asif Sugar Mill (AASML) | 5.43 | 6.09 | 7,000 |
Al-Azhar Textile (AZTM) | 0.28 | 0.26 | 500 |
AL-Ghazi Tractors (AGTL) | 377.99 | 371.00 | 2,300 |
Al-Khair Gadoon (AKGL) | 16.00 | 16.00 | 500 |
Al-mal Securities (AMSL) | 1.15 | 0.62 | 1,101 |
Al-Meezan Muftual Fund (AMMF) | 11.20 | 11.25 | 263,899 |
Al-Noor Modarba (FANM) | 3.75 | 3.75 | 39,500 |
Al-Noor Sugar (ALNRS) | 60.00 | 60.00 | 1,000 |
Al-noor Tex. (ANNT) | 12.38 | 11.38 | 0 |
Al-Qadir Tex. (ALQT) | 85.00 | 85.00 | 500 |
Al-Qaim Tex. (AQTM) | 1.75 | 1.31 | 1,000 |
Al-Shaheer Corporation (ASC) | 17.35 | 17.17 | 9,547,000 |
Al-Zamin Modarba (AZLM) | 2.67 | 3.30 | 4,097 |
Ali Asghar (AATM) | 1.80 | 2.07 | 2,000 |
Allawasaya (AWTX) | 341.25 | 341.25 | 300 |
Allied Bank Limited (ABL) | 88.50 | 87.47 | 12,000 |
Allied Rantal Mod. (ARM) | 10.50 | 10.50 | 11,500 |
Altern Energy (ALTN) | 29.69 | 29.69 | 500 |
Amazai Tex. (AMAT) | 0.65 | 0.50 | 0 |
American Life Insurance (ALICO) | 72.73 | 71.50 | 0 |
Amin Sp. (ASML) | 2.94 | 2.92 | 0 |
Amreli Steels (ASTL) | 47.45 | 47.69 | 2,148,500 |
AMZ Ventures (AMZV) | 0.44 | 0.48 | 23,417 |
Ansari Sugar (ANSS) | 5.60 | 6.00 | 1,000 |
Appolo Textile (APOT) | 0.00 | 29.52 | 0 |
Arib Habib Investments Ltd. (AHI) | 18.70 | 18.76 | 55,000 |
Arif Habib Bank Limited (AHBL) | 2.70 | 2.81 | 17,369 |
Arif Habib Corporation (AHCL) | 40.50 | 41.50 | 12,500 |
Arif Habib Limited (AHL) | 68.56 | 68.84 | 26,000 |
Arpak Int. (ARPAK) | 74.96 | 79.00 | 1,900 |
Artistic Denim (ADMM) | 131.00 | 128.56 | 51,000 |
Aruj Garments (ARUJ) | 14.90 | 15.94 | 1,000 |
Ashfaq Textile (ASHT) | 9.76 | 10.20 | 3,000 |
Asia Insurance (ASIC) | 17.12 | 17.12 | 500 |
Asian Stock Fund (ASFL) | 12.00 | 13.00 | 500 |
Asim Textile (ASTM) | 8.90 | 9.06 | 14,000 |
Askari Bank (AKBL) | 23.52 | 23.56 | 159,000 |
Askari General Insurance (AGIC) | 25.30 | 25.00 | 26,000 |
Askari Leasing (ASKL) | 13.61 | 13.98 | 2,285 |
Asset Inv. Bank (AIBL) | 6.40 | 6.85 | 283,500 |
Atlas Bank (ATBL) | 1.74 | 1.64 | 79,060 |
Atlas Battery (ATBA) | 263.33 | 261.76 | 6,500 |
Atlas Engineering (ATEL) | 58.00 | 58.00 | 1,020 |
Atlas Fund of Funds (ATFF) | 11.72 | 11.65 | 594,000 |
Atlas Honda (ATLH) | 491.87 | 492.00 | 700 |
Atlas Insurance (ATIL) | 61.10 | 61.98 | 121,500 |
Attock Cement (ACPL) | 154.00 | 153.01 | 68,800 |
Attock Petroleum (APL) | 371.89 | 365.23 | 52,600 |
Attock Refinery (ATRL) | 177.50 | 179.12 | 2,387,600 |
Automotive Battery (AUBC) | 12.05 | 12.10 | 500 |
Avanceon Limited (AVN) | 91.55 | 91.81 | 4,865,500 |
Azam Textile (AZAMT) | 1.16 | 1.36 | 17,363 |
Azgard Nine (ANL) | 28.08 | 27.71 | 1,646,000 |
B.P.Board (BPBL) | 16.56 | 17.31 | 15,000 |
Baba Farid Sugar (BAFS) | 58.02 | 57.99 | 7,000 |
Bal. WheelS (BWHL) | 83.90 | 84.00 | 1,000 |
Baluchistan Glass (BGL) | 7.60 | 7.54 | 172,000 |
Bank Al Falah (BAFL) | 37.00 | 36.89 | 1,582,160 |
Bank Al-Habib Limited (BAHL) | 77.47 | 78.82 | 4,082,750 |
Bank Islami Pakistan (BIPL) | 14.35 | 13.95 | 849,500 |
Bank of Khyber (BOK) | 14.99 | 15.23 | 6,000 |
Bank of Punjab (BOP) | 9.70 | 9.55 | 6,539,000 |
Bannoo Woolen (BNWM) | 52.90 | 53.42 | 8,500 |
Barbi Cotton (BCML) | 43.15 | 43.10 | 1,000 |
Bata Pakistan (BATA) | 1,505.00 | 1,525.00 | 120 |
Bawany Air (BAPL) | 20.72 | 20.54 | 9,500 |
Bawany Sugar (BAWS) | 10.75 | 10.75 | 7,500 |
Beema Pakistan (BEEM) | 2.40 | 2.30 | 721,500 |
Bela Automotive (BELA) | 1.34 | 1.30 | 10,000 |
Berger Painst (BERG) | 112.00 | 111.70 | 168,000 |
Bestway Cement (BWCL) | 160.00 | 159.40 | 3,900 |
BF Modarba (BFMOD) | 6.60 | 6.60 | 500 |
Bhanero Textile Mills (BHAT) | 826.10 | 826.10 | 50 |
Biafo Industries (BIFO) | 158.20 | 157.16 | 5,400 |
Blessed Textile (BTL) | 325.00 | 325.00 | 200 |
BOC Pakistan (BOC) | 104.49 | 104.49 | 48 |
Bolan Casting (BCL) | 111.50 | 110.00 | 1,200 |
Bosicor Pak (BOSI) | 11.10 | 11.03 | 1,527,180 |
Brothers Tex (BROT) | 4.00 | 4.20 | 106,000 |
BRR Int. Modarba (BRRI) | 7.85 | 7.65 | 69,500 |
BSJS Balance Fund (BSBF) | 15.95 | 16.00 | 135,500 |
Burshane LPG (BPL) | 31.25 | 30.71 | 3,500 |
Buxly Paints (BUXL) | 61.00 | 63.44 | 5,500 |
Byco Petroleum (BYCO) | 9.70 | 9.61 | 5,794,500 |
Callmate Telips (CTTL) | 2.37 | 1.90 | 8,048,000 |
Capital Assets Leasing (CPAL) | 8.05 | 8.05 | 500 |
Central Forest (CEFP) | 4.01 | 4.00 | 500 |
Central Insurance (CICL) | 50.02 | 50.02 | 200 |
Century Insurance (CENI) | 22.25 | 22.50 | 6,500 |
Century Paper (CEPB) | 127.90 | 125.66 | 127,100 |
Chakwal Spinning (CWSM) | 2.30 | 2.29 | 1,063,500 |
Chashma Sugar (CHAS) | 102.00 | 102.00 | 5,000 |
Chaudhry Textile (CHUT) | 21.47 | 20.50 | 500 |
Chenab Limited (CHBL) | 2.65 | 2.41 | 349,500 |
Cherat Cement (CHCC) | 142.00 | 141.44 | 500,300 |
Cherat Packaging (CPPL) | 221.30 | 214.56 | 13,700 |
Cherat Papersack (CPSL) | 47.30 | 46.56 | 13,512 |
Clariant Pak (CPL) | 279.99 | 277.76 | 35,800 |
Climax Engineering (CLIM) | 7.50 | 8.50 | 500 |
Climax Engineering (CECL) | 100.00 | 100.00 | 500 |
Clover Pakistan (CLOV) | 83.00 | 83.87 | 466,000 |
Colgate Palmolive (COLG) | 3,100.00 | 3,100.00 | 80 |
Colony / Sarhad (COST) | 0.75 | 0.50 | 0 |
Colony Mills (CML) | 4.55 | 4.63 | 202,500 |
Colony Sugar Mills (CSUML) | 4.85 | 4.99 | 35,500 |
Colony Thal (COTT) | 5.74 | 5.05 | 3,500 |
Crecent Commercial Bank Limited (CCBL) | 10.45 | 10.45 | 500 |
Crescent Sugar (CSMD) | 19.50 | 19.50 | 320 |
Cresent Fibers Ltd. (CFL) | 51.00 | 51.00 | 500 |
Cresent Jute (CJPL) | 3.10 | 3.40 | 16,000 |
Cresent Leasing (CLC) | 5.80 | 5.85 | 5,500 |
Cresent Standard Bank (CSIBL) | 3.55 | 4.15 | 677,000 |
Cresent Standard Modarba (CSM) | 2.81 | 2.81 | 5,000 |
Cresent Star Insurance (CSIL) | 2.72 | 2.76 | 147,000 |
Cresent Steel (CSAP) | 86.00 | 84.49 | 236,000 |
Cresent Textile (CRTM) | 37.25 | 36.87 | 278,000 |
D.G. Khan Cement (DGKC) | 111.00 | 110.67 | 617,137 |
D.M. Textile (DMTX) | 41.15 | 41.15 | 500 |
D.S. Industries Ltd (DSIL) | 3.40 | 3.44 | 657,500 |
Dadabhoy Cement (DBYC) | 7.40 | 7.15 | 46,500 |
Dadabhoy Cement (DBCI) | 3.05 | 3.12 | 112,000 |
Dadabhoy Const. (DCTL) | 0.50 | 0.08 | 1,000 |
DadaBhoy Modarba (FDBM) | 0.80 | 0.70 | 0 |
Dadabhoy Sack (DBSL) | 6.00 | 7.00 | 2 |
Dadex Eternit (DADX) | 41.00 | 42.15 | 17,500 |
Dandot Cement (DNCC) | 10.16 | 10.16 | 100,000 |
Dar-es-Salam (DSML) | 0.00 | 7.40 | 0 |
Data Agro (DAAG) | 18.00 | 18.46 | 41,000 |
Data Textile Mills (DATM) | 0.63 | 0.50 | 20,144 |
Dawood Capital Management (DCM) | 2.20 | 2.15 | 10,000 |
Dawood Equities (DEL) | 7.56 | 7.56 | 42,500 |
Dawood Hercules (DAWH) | 132.00 | 132.00 | 39,336 |
Dawood Lawrencepur (DLL) | 235.00 | 238.75 | 400 |
Descon Oxychemical Limited (DOL) | 36.00 | 35.41 | 577,000 |
Dewan Auto Engineering (DWAE) | 3.25 | 3.26 | 2,000 |
Dewan Cement (DCL) | 10.72 | 11.03 | 2,596,000 |
Dewan Farooq Spinning (DFSM) | 2.78 | 2.62 | 171,000 |
Dewan Hattar Cement (DHCL) | 11.40 | 12.00 | 492,500 |
Dewan Khalid (DKTM) | 1.00 | 0.94 | 2,000 |
Dewan Motors (DFML) | 7.12 | 7.00 | 97,000 |
Dewan Salman Fiber (DSFL) | 0.97 | 0.88 | 6,648,000 |
Dewan Sugar (DWSM) | 3.10 | 3.14 | 1,000 |
Dewan Textile (DWTM) | 2.60 | 2.50 | 25,500 |
Diamond Industries (DIIL) | 23.88 | 24.64 | 1,500 |
Din Textile (DINT) | 51.69 | 51.00 | 1,000 |
Dolmen City (DCR) | 10.50 | 10.50 | 567,500 |
Dost Steel Limited (DSL) | 4.60 | 4.42 | 2,758,000 |
Dreamworld (DREL) | 330.00 | 330.00 | 100 |
Dynea Pak (DYNO) | 229.00 | 227.00 | 4,400 |
East West Insurance (EWIC) | 82.57 | 82.57 | 1,000 |
East West Life Assurance (EWLA) | 20.55 | 21.50 | 1,500 |
ECOPAK Ltd. (ECOP) | 33.30 | 36.22 | 929,500 |
EFG Hermes Pak (EFGH) | 22.45 | 23.44 | 105,500 |
EFU General Insurance (EFUG) | 120.99 | 123.75 | 24,100 |
EFU Life Insruance (EFUL) | 196.00 | 203.26 | 26,000 |
Elahi Cotton (ELCM) | 34.83 | 34.83 | 500 |
Elite Capital Modarba (FECM) | 3.36 | 3.11 | 73,000 |
Ellcot Spinning (ELSM) | 117.11 | 117.11 | 500 |
EMCO Industries (EMCO) | 39.95 | 39.89 | 62,000 |
English Leasing (ENGL) | 0.51 | 0.65 | 0 |
Engro Chemicals (ENGRO) | 311.10 | 311.23 | 311,967 |
Engro Fertilizer Ltd. (EFERT) | 65.80 | 65.73 | 1,736,740 |
Engro Foods Limited (EFOODS) | 53.00 | 52.33 | 12,000 |
Engro Polymer (EPCL) | 48.10 | 47.86 | 3,994,000 |
Engro Powergen (EPQL) | 22.22 | 22.22 | 178,500 |
Equity Modarba (FEM) | 3.40 | 3.40 | 1,000 |
Escorts Bank (ESBL) | 10.31 | 10.38 | 429,000 |
EXIDE Pakistan (EXIDE) | 365.00 | 370.01 | 1,100 |
Eye Television Net (ETNL) | 18.98 | 19.41 | 2,639 |
F. Cap Mutual Fund (CPMFI) | 9.05 | 9.08 | 203,000 |
F. Dawood Mutual Fund (FDMF) | 6.70 | 7.00 | 1,179,500 |
F.Nat Equities (FNEL) | 21.00 | 20.27 | 13,028,000 |
Faisal Spinning (FASM) | 368.01 | 368.01 | 100 |
Faran Sugar (FRSM) | 43.80 | 43.00 | 10,500 |
Fateh Industries (FATEH) | 6.00 | 5.50 | 0 |
Fateh Sports (FSWL) | 0.00 | 57.86 | 0 |
Fateh Textile Mills (FTHM) | 74.00 | 74.00 | 600 |
Fatima Enter (FAEL) | 14.30 | 14.30 | 1,000 |
Fatima Fertilizer Company (FATIMA) | 28.83 | 28.99 | 1,698,000 |
Fauji Cement (FCCL) | 21.50 | 21.40 | 906,500 |
Fauji Fertilizer Bin Qasim (FFBL) | 27.70 | 27.50 | 15,319,000 |
Fauji Fertlizer (FFC) | 111.20 | 111.74 | 1,467,500 |
Fawd Textile Mills (FTM) | 4.00 | 4.00 | 100 |
Fay Mfg Modarba (FYZMM) | 14.50 | 14.50 | 0 |
Faysal Bank Limited (FABL) | 21.85 | 21.73 | 3,489,500 |
Fazal Cloth (FZCM) | 158.85 | 172.00 | 12,300 |
Fazal Textile Ltd. (FZTM) | 354.85 | 354.85 | 1,300 |
Fecto Cement (FECTC) | 35.00 | 34.90 | 7,500 |
FECTO Sugar (FECS) | 38.00 | 38.00 | 1,454 |
Feroze 1888 (FML) | 122.55 | 121.66 | 76,000 |
Ferozsons (Lab) (FEROZ) | 336.00 | 334.18 | 282,000 |
First Capital Securities (FCSC) | 1.70 | 1.43 | 1,816,000 |
First Credit & Inv (FCIBL) | 9.01 | 9.27 | 17,500 |
First Dawood Bank (FDIBL) | 2.37 | 2.45 | 199,500 |
First Fidelity Leasing (FFLM) | 3.76 | 3.70 | 2,000 |
First Inv. Mod (FIM) | 0.14 | 0.20 | 3,000 |
First Tristar Modarba (FTSM) | 0.00 | 11.98 | 0 |
Flying Cement (FLYNG) | 11.00 | 10.94 | 234,000 |
Frontier (O) (FSMLO) | 190.20 | 190.20 | 1,604 |
Frontier Ceramics (FRCL) | 22.85 | 23.11 | 30,000 |
Gadoon Textile (GADT) | 230.00 | 230.00 | 2,200 |
Gammon Pak (GAMON) | 13.40 | 12.74 | 5,500 |
Gandhara Ind. (GHNI) | 305.00 | 307.28 | 729,400 |
Gandhara Nissan (GHNL) | 109.75 | 111.03 | 741,500 |
Gatron (GATI) | 520.77 | 603.00 | 600 |
General Tyre (GTYR) | 81.89 | 81.59 | 182,000 |
Genertech (GENP) | 0.89 | 0.89 | 12,000 |
Ghani Automobile Ind. (GAIL) | 6.07 | 6.14 | 264,000 |
Ghani Gases Ltd. (GGL) | 16.90 | 16.58 | 1,317,000 |
Ghani Glass (GHGL) | 85.10 | 79.92 | 1,373,000 |
Ghani Value Gla (GVGL) | 52.00 | 52.20 | 34,500 |
Gharibwal Cement (GWLC) | 38.26 | 38.16 | 53,000 |
Ghazi Fabrics (GFIL) | 5.50 | 5.35 | 5,500 |
Gillette Pakistan (GLPL) | 371.01 | 360.86 | 6,200 |
Glamour Textiles (GLAT) | 65.00 | 65.00 | 500 |
Glaxo Healthcare Pak (GSKCH) | 269.90 | 266.13 | 22,100 |
GlaxoSmith (GLAXO) | 187.16 | 186.50 | 29,700 |
Globe (O.E) (GOEM) | 10.00 | 10.50 | 500 |
Gohar Engg (GAEL) | 16.70 | 17.18 | 46,500 |
Golden Arrow Selected Stock Fund (GASF) | 6.58 | 6.69 | 923,500 |
Goodluck Industries Ltd. (GLIN) | 483.00 | 507.00 | 0 |
Grays Leasing (GRYL) | 5.21 | 5.40 | 22,500 |
Grays of Cambridge (GRAYS) | 0.00 | 70.60 | 4,000 |
Gul Ahmed (GATM) | 46.12 | 44.73 | 5,415,000 |
Gulistan Spinning (GUSM) | 1.27 | 1.40 | 1,500 |
Gulistan Textile Mills (GUTM) | 16.00 | 15.00 | 13,000 |
Gulshan Spinning (GSPM) | 1.49 | 1.08 | 62,000 |
H. M. Ismail (HMIM) | 8.00 | 8.75 | 3,500 |
Habib Bank Limited (HBL) | 140.10 | 139.45 | 1,994,570 |
Habib Insurance (HICL) | 8.22 | 8.20 | 56,000 |
Habib Metropolitan Bank (HMB) | 40.68 | 40.67 | 1,940,000 |
Habib Modarba (FHAM) | 9.91 | 10.12 | 47,000 |
Habib Sugar Mills (HABSM) | 31.51 | 31.55 | 52,000 |
Habib-ADM Ltd (HAL) | 39.51 | 39.51 | 1,000 |
Hafiz Textile (HAFT) | 47.89 | 50.28 | 500 |
Hajra Textile (HAJT) | 0.92 | 0.72 | 500 |
Hala Enterpries (HLEL) | 9.00 | 8.50 | 0 |
Hala Spinning (HASM) | 2.50 | 3.50 | 500 |
Hallmark Insurance (HMICL) | 6.15 | 6.20 | 0 |
Hamid Textile (HATM) | 0.97 | 0.97 | 500 |
Hascol Petroleum Ltd (HASCOL) | 14.52 | 14.47 | 6,379,100 |
Haseeb Waqas (HWQS) | 2.06 | 2.04 | 104,000 |
Haydery Const (HADC) | 16.20 | 16.51 | 756,000 |
HBL Modarba (FHBM) | 15.31 | 15.55 | 43,500 |
Hi-Tech Lubricant (HTL) | 48.88 | 50.33 | 1,573,500 |
Hinoon (Lab) (HINOON) | 625.00 | 624.06 | 15,000 |
Hinopak Motors (HINO) | 394.01 | 397.97 | 200 |
Hira Textile Mills (HIRAT) | 4.85 | 4.47 | 1,447,500 |
Honda Atlas Cars (HCAR) | 310.01 | 310.01 | 50,200 |
Hub Power (HUBC) | 84.00 | 87.46 | 10,411,600 |
Huffaz Pipe (HSPI) | 15.25 | 15.25 | 1,000 |
Hum Network (HUMNL) | 7.30 | 7.03 | 6,782,500 |
Hussain Industries (HUSI) | 6.50 | 7.40 | 500 |
Hussain Sugar (HUSS) | 28.74 | 27.74 | 57,500 |
I.C.C.Textile (ICCT) | 1.88 | 1.90 | 9,000 |
I.G.I. Insurance (IGIIL) | 304.00 | 305.38 | 19,800 |
IBL HealthCare Ltd. (IBLHL) | 112.00 | 111.29 | 35,500 |
IBL Modarba (FIBLM) | 3.38 | 2.90 | 1,000 |
Ibrahim Fibers (IBFL) | 105.10 | 101.40 | 11,000 |
ICI Pakistan (ICI) | 770.00 | 801.41 | 174,500 |
Ideal Spinning (IDSM) | 33.80 | 33.50 | 2,500 |
Idrees Textile (IDRT) | 16.55 | 16.50 | 25,000 |
IGI Bank (IGIBL) | 3.06 | 3.09 | 1,028,500 |
Imperial Sugar Ltd. (IMSL) | 14.00 | 13.84 | 20,000 |
Imrooz Modarba (FIMM) | 89.00 | 89.00 | 500 |
Indus Dyeing Mills (IDYM) | 540.00 | 569.30 | 500 |
Indus Fruits (INDF) | 0.45 | 0.50 | 4,000 |
Indus Motors (INDU) | 1,195.00 | 1,199.88 | 49,500 |
Indus Poly (INDP) | 0.74 | 0.74 | 20,000 |
Int. Housing Finance (IHFL) | 21.90 | 22.00 | 11,500 |
Int. Ind (INIL) | 211.14 | 210.25 | 917,600 |
Int. Knitwear (INKL) | 18.00 | 18.00 | 2,000 |
Int. Mul. Leasing (IMLC) | 4.00 | 4.99 | 500 |
Interasia Leasing (IALC) | 0.85 | 0.60 | 571,000 |
Interfund Modarba (FIFM) | 0.11 | 0.70 | 6,000 |
International Steel Ltd (ISL) | 92.10 | 91.58 | 2,517,250 |
Inve. Mutual Fund (INMF) | 0.18 | 0.17 | 86,103 |
Invest and Finance S. (IFSL) | 160.12 | 157.82 | 45,500 |
Investcap Bank (ICIBL) | 2.52 | 2.53 | 591,000 |
Investec Securities (ITSL) | 0.42 | 0.42 | 32,062 |
Ishaq Textile Mills (ISTM) | 7.99 | 7.99 | 500 |
Islamic Bank (IIBL) | 6.75 | 6.95 | 510,500 |
Islamic Modarba (FISM) | 0.15 | 0.50 | 16,000 |
Island Textile (ILTM) | 1,716.23 | 1,716.23 | 40 |
Ismail Industries (ISIL) | 415.00 | 420.00 | 500 |
Ittefaq General Insurance (IFGI) | 85.00 | 87.00 | 0 |
Ittehad Chemicals (ICL) | 37.87 | 37.28 | 109,500 |
J.A. Textile (JATM) | 7.61 | 7.50 | 35,500 |
Jahangir Siddiqi Co (JSCL) | 30.70 | 30.56 | 12,081,000 |
Jahangir Siddiqui Investment Bank (JSIB) | 59.45 | 57.35 | 180,700 |
Janana D Mall (JDMT) | 75.40 | 75.40 | 1,000 |
Japan Power (JPGL) | 1.80 | 1.90 | 621,500 |
Javedan Cement (JVDC) | 23.00 | 23.03 | 38,000 |
JDW Sugar (JDWS) | 231.21 | 233.01 | 400 |
JK Spinning (JKSM) | 44.00 | 47.13 | 10,500 |
Johnson and Philips (JOPP) | 48.40 | 48.40 | 500 |
JOV and Co (JOVC) | 2.90 | 1.90 | 5,746,940 |
JS Bank (JSBL) | 7.09 | 7.15 | 3,663,500 |
JS Global Capital (JSGCL) | 75.00 | 76.99 | 2,000 |
JS Growth Fund (JSGF) | 12.19 | 12.13 | 4,194,000 |
JS Investment (JSIL) | 23.01 | 23.90 | 3,500 |
JS Large Capital Fund (JSLCF) | 4.64 | 4.74 | 834,497 |
JS Value Fund (JSVFL) | 11.64 | 12.03 | 1,026,500 |
Jubilee General Insurance (JGICL) | 53.26 | 55.25 | 5,000 |
Jubilee Life Insurance (JLICL) | 395.00 | 389.89 | 1,200 |
Jubilee Sp. (JUBS) | 5.50 | 5.25 | 10,000 |
K-Electric Ltd. (KEL) | 4.09 | 4.06 | 18,889,000 |
Kakakhel Pak (KAKA) | 26.00 | 22.50 | 500 |
Karam Ceramics (KCL) | 33.00 | 33.00 | 500 |
KASB Bank (KASBB) | 2.20 | 2.24 | 1,485,500 |
KASB Modarba (KASBM) | 1.40 | 1.49 | 1,000 |
KASB Securities (KASBSL) | 10.01 | 10.57 | 6,500 |
Kashmir Edible Oil (KEOM) | 14.75 | 14.00 | 0 |
Kashmir Polytex (KPOL) | 0.95 | 0.89 | 0 |
Khairpur Sugar (KPUS) | 56.67 | 56.67 | 5,000 |
Khalid Siraj (KSTM) | 0.85 | 0.70 | 1,000 |
Khurshid Spinning (KHSM) | 19.79 | 19.79 | 13,500 |
Khyber Textile (KHYT) | 0.00 | 254.00 | 0 |
Khyber Tobacco (KHTC) | 532.00 | 530.00 | 300 |
Kohat Cement (KOHC) | 211.02 | 212.01 | 97,700 |
Kohat Textile (KOHTM) | 0.00 | 15.39 | 0 |
Kohinoor Energy (KOHE) | 34.24 | 34.00 | 177,500 |
Kohinoor Ind. (KOIL) | 8.72 | 9.05 | 39,000 |
Kohinoor Mills Limited (KML) | 39.05 | 38.48 | 19,000 |
Kohinoor Power (KOHP) | 4.01 | 4.00 | 36,500 |
Kohinoor Spinning (KOSM) | 4.80 | 4.72 | 1,760,500 |
Kohinoor Sugar (KOHS) | 8.50 | 8.50 | 1,500 |
Kohinoor Textile Mills Ltd. (KTML) | 69.11 | 69.97 | 140,500 |
Kohinoor Weaving (KOHW) | 24.05 | 25.00 | 2,000 |
Kot Addu Power (KAPCO) | 40.01 | 40.56 | 9,278,000 |
KSB Pumps (KSBP) | 408.50 | 434.80 | 1,200 |
Lafarge Pakistan Cem (LPCL) | 21.52 | 21.39 | 1,096,500 |
Lakson Tobacco (LAKST) | 255.14 | 245.19 | 105 |
Latif Jute Mills (LATM) | 8.60 | 8.60 | 500 |
Leather Up (LEUL) | 15.65 | 15.00 | 3,500 |
Leiner Gelatine (LPGL) | 21.10 | 20.50 | 3,000 |
Libaas Textile (LIBT) | 17.60 | 17.60 | 1,500 |
Liberty Mills Ltd. (LIBM) | 260.00 | 260.00 | 0 |
Linde Pakistan (LINDE) | 245.00 | 240.00 | 1,600 |
Loads Limited (LOADS) | 20.52 | 20.79 | 917,500 |
Lotte Pakistan (LOTPTA) | 7.43 | 7.35 | 3,395,000 |
Lucky Cement (LUCK) | 693.40 | 690.83 | 227,616 |
MACPAC Films (MACFL) | 27.99 | 26.47 | 6,017,000 |
Macter Int. Ltd (MACTER) | 157.00 | 170.31 | 5,200 |
Mandviwala (MWMP) | 3.34 | 3.51 | 1,000 |
Maple Leaf Cement (MLCF) | 43.09 | 43.28 | 4,282,280 |
Maqbool Textile (MQTM) | 35.00 | 35.50 | 1,000 |
Mari Gas (MARI) | 1,367.95 | 1,452.77 | 374,680 |
Masood Textile (MSOT) | 61.01 | 64.61 | 14,000 |
Media Times Limited (MDTL) | 2.05 | 2.02 | 1,095,500 |
Meezan Balance Fund (MBF) | 13.02 | 12.98 | 241,500 |
Meezan Bank Limited (MEBL) | 112.77 | 112.93 | 724,439 |
Mehmood Textile (MEHT) | 488.00 | 488.00 | 100 |
Mehran Modarba (FMHM) | 6.10 | 5.65 | 2,000 |
Mehran Sugar (MRNS) | 58.00 | 57.00 | 19,500 |
Merit Pak (MERIT) | 15.55 | 15.87 | 278,000 |
Metro Steel (MSCL) | 16.36 | 16.36 | 1,000 |
Metropolitan Life Assurance (MTLA) | 15.75 | 15.30 | 15,500 |
Mian Textile (MTIL) | 11.50 | 11.49 | 17,500 |
Millat Tractors (MTL) | 1,135.00 | 1,113.03 | 40,060 |
Mirpurkhas Sugar (MIRKS) | 96.00 | 93.05 | 6,500 |
Mirza Sugar (MZSM) | 5.01 | 5.02 | 44,000 |
Mitchell's Fruit Farms (MFFL) | 416.00 | 432.21 | 16,800 |
Modarba Al Mali (MODAM) | 5.50 | 5.54 | 176,500 |
Mohammad Farooq Textile (MFTM) | 3.51 | 3.49 | 22,000 |
Moonlite Pak (MOON) | 21.95 | 22.00 | 500 |
Mubarak Textile (MUBT) | 3.85 | 3.85 | 49,500 |
Mughal Iron (MUGHAL) | 78.85 | 77.56 | 739,500 |
Mughal Steel (MUGHALR) | 63.50 | 67.75 | 340,000 |
Mukhtar Textile (MUKT) | 1.10 | 1.09 | 188,500 |
Murree Brewery (MUREB) | 580.00 | 580.00 | 800 |
Muslim Commercial Bank (MCB) | 195.90 | 196.01 | 409,015 |
Mustahkam Cement (MUCL) | 72.10 | 70.43 | 0 |
My Bank (MYBL) | 2.70 | 2.74 | 9,915 |
Nagina Cotton (NAGC) | 61.82 | 61.82 | 11,500 |
Nakshbandi Industries (NAKI) | 14.98 | 14.02 | 1 |
National Bank Modarba (FNBM) | 0.61 | 0.64 | 384,000 |
National Bank of Pakistan (NBP) | 42.90 | 42.65 | 473,500 |
National Foods (NATF) | 239.70 | 234.14 | 135,200 |
National Refinery (NRL) | 357.00 | 352.16 | 1,465,800 |
Natover Leasing (NLRL) | 7.00 | 7.00 | 500 |
Nazir Cotton (NAZC) | 0.22 | 0.15 | 3,002 |
