Free educational hub for students, beginners, and anyone who wants to master the Pakistan Stock Exchange (PSX) and investment concepts.
| Company (Symbol) | Open (Rs.) | Close (Rs.) | Volume |
|---|---|---|---|
| 1st Prudent Modarba (PMI) | 4.51 | ▲ 4.70 | 3,961,020 |
| Abbott Laboratory (ABOT) | 984.49 | ▼ 984.39 | 35,985 |
| Abdullah Shah (AGSML) | 9.90 | ▼ 9.63 | 159,044 |
| ABN AMRO Bank (AABPL) | 20.21 | ▲ 20.30 | 53,400 |
| Abson Industries (ABSON) | 2.93 | ▼ 2.50 | 0 |
| Accord Tex. (ACCM) | 0.19 | ▲ 0.40 | 500 |
| Adam Sugar (ADAMS) | 62.16 | ▲ 64.83 | 25,266 |
| Adamjee Insurance (AICL) | 80.60 | ▼ 80.05 | 979,837 |
| Adil Poly (ADPP) | 2.00 | ▼ 1.00 | 0 |
| Adil Textile (ADTM) | 8.10 | ▲ 8.90 | 1,000 |
| Ados Pakistan (ADOS) | 0.00 | ▲ 29.00 | 1 |
| Agha Steel Ind.Ltd (AGHA) | 7.82 | ▲ 7.88 | 1,234,810 |
| AGP Limited (AGP) | 208.90 | ▼ 206.33 | 934,669 |
| Agriautos Industries (AGIL) | 165.20 | ▲ 170.99 | 15,044 |
| Agritech Limited (AGL) | 50.41 | ▲ 51.45 | 224,700 |
| Ahmed Hasan (AHTM) | 87.02 | ▲ 93.49 | 413 |
| Air Link Communication Limited (AIRLINK) | 154.92 | ▲ 156.94 | 1,527,660 |
| Aisha Steel Mills (ASL) | 13.40 | ▼ 13.14 | 550,811 |
| AKD Capital (AKDCL) | 392.00 | 392.00 | 200 |
| AKD Index Tracker Fund (AKDITF) | 12.70 | ▲ 12.90 | 43,500 |
| Akzo Nobel Pakistan (AKZO) | 270.00 | 270.00 | 3,458 |
| Al-Abbas Cement (AACIL) | 5.90 | ▼ 5.74 | 81,000 |
| Al-Abbas Sugar (AABS) | 901.02 | ▲ 903.08 | 338 |
| Al-Abid Silk Mills (AASM) | 3.00 | ▲ 3.49 | 14,500 |
| Al-Asif Sugar Mill (AASML) | 5.43 | ▲ 6.09 | 7,000 |
| Al-Azhar Textile (AZTM) | 0.28 | ▼ 0.26 | 500 |
| AL-Ghazi Tractors (AGTL) | 397.00 | ▲ 407.11 | 79,967 |
| Al-Khair Gadoon (AKGL) | 53.00 | ▲ 53.12 | 66 |
| Al-mal Securities (AMSL) | 1.15 | ▼ 0.62 | 1,101 |
| Al-Meezan Muftual Fund (AMMF) | 11.20 | ▲ 11.25 | 263,899 |
| Al-Noor Modarba (FANM) | 7.13 | ▼ 7.03 | 77,857 |
| Al-Noor Sugar (ALNRS) | 128.33 | 128.33 | 1 |
| Al-noor Tex. (ANNT) | 12.38 | ▼ 11.38 | 0 |
| Al-Qadir Tex. (ALQT) | 85.00 | 85.00 | 500 |
| Al-Qaim Tex. (AQTM) | 1.75 | ▼ 1.31 | 1,000 |
| Al-Shaheer Corporation (ASC) | 7.30 | ▼ 7.20 | 526,953 |
| Al-Zamin Modarba (AZLM) | 2.67 | ▲ 3.30 | 4,097 |
| Ali Asghar Textile Mills Limited (AATM) | 67.00 | 67.00 | 77,674 |
| Allawasaya (AWTX) | 1,400.00 | ▲ 1,552.05 | 2 |
| Allied Bank Limited (ABL) | 178.25 | ▼ 177.70 | 173,038 |
| Allied Rantal Mod. (ARM) | 27.90 | 27.90 | 500 |
| Altern Energy (ALTN) | 8.19 | ▼ 8.12 | 750,166 |
| Amazai Tex. (AMAT) | 0.65 | ▼ 0.50 | 0 |
| American Life Insurance (ALICO) | 72.73 | ▼ 71.50 | 0 |
| Amin Sp. (ASML) | 2.94 | ▼ 2.92 | 0 |
| Amreli Steels (ASTL) | 16.50 | ▼ 16.36 | 711,324 |
| AMZ Ventures (AMZV) | 0.44 | ▲ 0.48 | 23,417 |
| Ansari Sugar (ANSS) | 5.60 | ▲ 6.00 | 1,000 |
| Appolo Textile (APOT) | 0.00 | ▲ 29.52 | 0 |
| Archroma Pakistan Limited (ARPL) | 399.90 | ▲ 400.00 | 7,771 |
| Arib Habib Investments Ltd. (AHI) | 18.70 | ▲ 18.76 | 55,000 |
| Arif Habib Bank Limited (AHBL) | 2.70 | ▲ 2.81 | 17,369 |
| Arif Habib Corporation (AHCL) | 15.80 | ▲ 15.99 | 2,846,640 |
| Arif Habib Limited (AHL) | 112.99 | ▲ 113.54 | 19,962 |
| Arpak Int. (ARPAK) | 126.00 | ▲ 131.36 | 13,344 |
| Artistic Denim (ADMM) | 67.30 | ▲ 68.31 | 337,767 |
| Aruj Garments (ARUJ) | 9.77 | ▼ 9.48 | 2,342 |
| Ashfaq Textile (ASHT) | 36.21 | ▲ 36.30 | 12,062 |
| Asia Insurance (ASIC) | 37.50 | ▼ 35.11 | 150 |
| Asian Stock Fund (ASFL) | 12.00 | ▲ 13.00 | 500 |
| Asim Textile (ASTM) | 23.36 | 23.36 | 50,683 |
| Askari Bank (AKBL) | 107.88 | ▲ 110.23 | 11,735,400 |
| Askari General Insurance (AGIC) | 40.98 | ▲ 41.86 | 52,030 |
| Askari Leasing (ASKL) | 13.61 | ▲ 13.98 | 2,285 |
| Asset Inv. Bank (AIBL) | 6.40 | ▲ 6.85 | 283,500 |
| Atlas Bank (ATBL) | 1.74 | ▼ 1.64 | 79,060 |
| Atlas Battery (ATBA) | 221.00 | ▼ 219.09 | 16,859 |
| Atlas Engineering (ATEL) | 58.00 | 58.00 | 1,020 |
| Atlas Fund of Funds (ATFF) | 11.72 | ▼ 11.65 | 594,000 |
| Atlas Honda (ATLH) | 1,712.99 | ▼ 1,709.31 | 1,831 |
| Atlas Insurance (ATIL) | 74.03 | ▲ 74.58 | 11,429 |
| Attock Cement (ACPL) | 221.00 | ▼ 216.77 | 110,462 |
| Attock Petroleum (APL) | 533.11 | ▲ 538.24 | 70,787 |
| Attock Refinery (ATRL) | 871.00 | ▼ 850.67 | 1,036,940 |
| Automotive Battery (AUBC) | 12.05 | ▲ 12.10 | 500 |
| Avanceon Limited (AVN) | 35.51 | ▲ 36.04 | 569,256 |
| Azam Textile (AZAMT) | 1.16 | ▲ 1.36 | 17,363 |
| Azgard Nine (ANL) | 11.23 | ▼ 11.10 | 719,068 |
| B.P.Board (BPBL) | 16.56 | ▲ 17.31 | 15,000 |
| Baba Farid Sugar (BAFS) | 280.00 | ▲ 285.12 | 115 |
| Bal. WheelS (BWHL) | 215.30 | ▲ 217.53 | 18,764 |
| Baluchistan Glass (BGL) | 11.71 | ▲ 11.74 | 235,915 |
| Bank Al Falah (BAFL) | 57.98 | ▼ 56.67 | 8,583,370 |
| Bank Al-Habib Limited (BAHL) | 169.89 | ▼ 169.64 | 337,579 |
| Bank Islami Pakistan (BIPL) | 26.99 | ▲ 27.01 | 331,381 |
| Bank of Khyber (BOK) | 32.97 | ▲ 33.66 | 6,963 |
| Bank of Punjab (BOP) | 35.37 | ▼ 35.09 | 7,774,990 |
| Bannoo Woolen (BNWM) | 67.51 | ▼ 66.78 | 15,258 |
| Barbi Cotton (BCML) | 41.21 | ▲ 42.60 | 53,000 |
| Bata Pakistan (BATA) | 1,010.11 | ▼ 1,008.82 | 3,040 |
| Bawany Air (BAPL) | 32.30 | ▲ 33.74 | 315,953 |
| Bawany Sugar (BAWS) | 10.75 | 10.75 | 7,500 |
| Beco Steel Limited (BECO) | 5.34 | ▲ 5.39 | 3,950,720 |
| Beema Pakistan (BEEM) | 2.40 | ▼ 2.30 | 721,500 |
| Bela Automotive (BELA) | 188.00 | ▼ 168.08 | 526 |
| Berger Painst (BERG) | 115.01 | ▲ 119.93 | 1,203,660 |
| Bestway Cement (BWCL) | 478.00 | ▲ 489.96 | 32,596 |
| BF Biosciences Limited (BFBIO) | 145.10 | ▼ 142.88 | 93,263 |
| BF Modarba (BFMOD) | 22.30 | ▲ 22.60 | 22,486 |
| Bhanero Textile Mills (BHAT) | 900.00 | ▼ 862.51 | 6 |
| Biafo Industries (BIFO) | 144.98 | ▼ 133.86 | 821,482 |
| Blessed Textile (BTL) | 1,045.01 | ▲ 1,139.73 | 15 |
| Blue-Ex Limited (BLUEX) | 8.16 | 8.16 | 1,503,980 |
| BOC Pakistan (BOC) | 104.49 | 104.49 | 48 |
| Bolan Casting (BCL) | 77.00 | ▲ 78.04 | 6,734 |
| Bosicor Pak (BOSI) | 11.10 | ▼ 11.03 | 1,527,180 |
| Brothers Tex (BROT) | 4.00 | ▲ 4.20 | 106,000 |
| BRR Int. Modarba (BRRI) | 7.85 | ▼ 7.65 | 69,500 |
| BSJS Balance Fund (BSBF) | 15.95 | ▲ 16.00 | 135,500 |
| Burshane LPG (BPL) | 58.00 | ▲ 58.29 | 91,408 |
| Buxly Paints (BUXL) | 227.00 | ▲ 249.46 | 135,619 |
| Byco Petroleum (BYCO) | 6.23 | ▼ 6.17 | 13,939,000 |
| Callmate Telips (CTTL) | 2.37 | ▼ 1.90 | 8,048,000 |
| Capital Assets Leasing (CPAL) | 18.81 | 18.81 | 500 |
| Central Forest (CEFP) | 4.01 | ▼ 4.00 | 500 |
| Central Insurance (CICL) | 50.02 | 50.02 | 200 |
| Century Insurance (CENI) | 53.98 | ▼ 52.60 | 3,348 |
| Century Paper (CEPB) | 29.55 | ▲ 29.87 | 255,049 |
| Chakwal Spinning (CWSM) | 47.00 | ▲ 53.61 | 1,106,030 |
| Chashma Sugar (CHAS) | 122.43 | ▲ 122.44 | 20,654 |
| Chaudhry Textile (CHUT) | 21.47 | ▼ 20.50 | 500 |
| Chenab Limited (CHBL) | 10.09 | ▲ 10.32 | 1,304,510 |
| Cherat Cement (CHCC) | 340.00 | ▲ 345.93 | 410,737 |
| Cherat Packaging (CPPL) | 99.00 | ▼ 98.22 | 7,284 |
| Cherat Papersack (CPSL) | 47.30 | ▼ 46.56 | 13,512 |
| Citi Pharma Ltd. (CPHL) | 78.24 | ▼ 77.87 | 605,681 |
| Clariant Pak (CPL) | 279.99 | ▼ 277.76 | 35,800 |
| Climax Engineering (CECL) | 100.00 | 100.00 | 500 |
| Climax Engineering (CLIM) | 7.50 | ▲ 8.50 | 500 |
| Clover Pakistan (CLOV) | 8.14 | ▲ 8.15 | 650,867 |
| Colgate Palmolive (COLG) | 1,243.81 | ▲ 1,244.52 | 8,504 |
| Colony / Sarhad (COST) | 0.75 | ▼ 0.50 | 0 |
| Colony Mills (CML) | 4.55 | ▲ 4.63 | 202,500 |
| Colony Sugar Mills (CSUML) | 4.85 | ▲ 4.99 | 35,500 |
| Colony Thal (COTT) | 5.74 | ▼ 5.05 | 3,500 |
| Crecent Commercial Bank Limited (CCBL) | 10.45 | 10.45 | 500 |
| Crescent Sugar (CSMD) | 19.50 | 19.50 | 320 |
| Cresent Fibers Ltd. (CFL) | 63.99 | ▼ 56.88 | 4,501 |
| Cresent Jute (CJPL) | 3.77 | ▲ 4.24 | 53,121 |
| Cresent Leasing (CLC) | 5.80 | ▲ 5.85 | 5,500 |
| Cresent Standard Bank (CSIBL) | 3.55 | ▲ 4.15 | 677,000 |
| Cresent Standard Modarba (CSM) | 2.81 | 2.81 | 5,000 |
| Cresent Star Insurance (CSIL) | 5.78 | ▼ 5.73 | 1,627,950 |
| Cresent Steel (CSAP) | 113.00 | ▲ 114.10 | 832,962 |
| Cresent Textile (CRTM) | 69.80 | ▼ 67.41 | 20,520 |
| D.G. Khan Cement (DGKC) | 221.01 | ▲ 223.27 | 3,511,930 |
| D.M. Textile (DMTX) | 45.64 | 45.64 | 500 |
| D.S. Industries Ltd (DSIL) | 10.15 | ▼ 9.48 | 2,518,320 |
| Dadabhoy Cement (DBCI) | 6.38 | ▼ 5.99 | 447,860 |
| Dadabhoy Cement (DBYC) | 7.40 | ▼ 7.15 | 46,500 |
| Dadabhoy Const. (DCTL) | 0.50 | ▼ 0.08 | 1,000 |
| DadaBhoy Modarba (FDBM) | 0.80 | ▼ 0.70 | 0 |
| Dadabhoy Sack (DBSL) | 6.00 | ▲ 7.00 | 2 |
| Dadex Eternit (DADX) | 96.00 | ▲ 96.54 | 5,897 |
| Dandot Cement (DNCC) | 19.27 | ▲ 19.60 | 109,828 |
| Dar-es-Salam (DSML) | 50.01 | ▲ 51.25 | 18 |
| Data Agro (DAAG) | 93.90 | ▼ 92.27 | 3,395 |
| Data Textile Mills (DATM) | 2.55 | ▼ 2.35 | 2,851,500 |
| Dawood Capital Management (DCM) | 2.20 | ▼ 2.15 | 10,000 |
| Dawood Equities (DEL) | 20.00 | ▼ 19.94 | 175,923 |
| Dawood Hercules (DAWH) | 260.00 | ▲ 275.28 | 961,233 |
| Dawood Lawrencepur (DLL) | 55.00 | ▲ 55.27 | 45,779 |
| Descon Oxychemical Limited (DOL) | 31.71 | ▼ 31.49 | 61,477 |
| Dewan Auto Engineering (DWAE) | 41.97 | ▼ 39.27 | 18,710 |
| Dewan Cement (DCL) | 11.40 | ▲ 11.44 | 1,124,220 |
| Dewan Farooq Spinning (DFSM) | 24.14 | ▲ 26.00 | 5,083,540 |
| Dewan Hattar Cement (DHCL) | 11.40 | ▲ 12.00 | 492,500 |
| Dewan Khalid (DKTM) | 1.00 | ▼ 0.94 | 2,000 |
| Dewan Motors (DFML) | 19.69 | ▼ 19.67 | 682,322 |
| Dewan Salman Fiber (DSFL) | 0.97 | ▼ 0.88 | 6,648,000 |
| Dewan Sugar (DWSM) | 6.85 | 6.85 | 539,768 |
| Dewan Textile (DWTM) | 7.00 | ▲ 7.08 | 9,584 |
| Diamond Industries (DIIL) | 60.81 | ▼ 60.67 | 4,085 |
| Din Textile (DINT) | 78.51 | ▲ 81.09 | 1,230 |
| Dolmen City (DCR) | 39.00 | ▼ 38.45 | 557,262 |
| Dost Steel Limited (DSL) | 6.10 | ▼ 6.02 | 160,291 |
| Dreamworld (DREL) | 330.00 | 330.00 | 100 |
| Dynea Pak (DYNO) | 335.33 | ▲ 337.00 | 697 |
| East West Insurance (EWIC) | 48.00 | ▲ 48.54 | 15 |
| East West Life Assurance (EWLA) | 20.55 | ▲ 21.50 | 1,500 |
| ECOPAK Ltd. (ECOP) | 56.32 | ▲ 58.52 | 1,208,930 |
| EFG Hermes Pak (EFGH) | 80.40 | ▼ 75.72 | 218,045 |
| EFU General Insurance (EFUG) | 124.21 | ▲ 124.55 | 1,073 |
| EFU Life Insruance (EFUL) | 157.00 | ▼ 156.00 | 706 |
| Elahi Cotton (ELCM) | 274.90 | ▲ 288.81 | 3,836 |
| Elite Capital Modarba (FECM) | 17.01 | ▲ 17.14 | 4,337 |
| Ellcot Spinning (ELSM) | 125.00 | ▼ 120.04 | 1 |
| EMCO Industries (EMCO) | 49.50 | ▼ 49.32 | 12,227 |
| English Leasing (ENGL) | 0.51 | ▲ 0.65 | 0 |
| Engro Chemicals (ENGRO) | 481.99 | ▲ 485.38 | 4,496,410 |
| Engro Fertilizer Ltd. (EFERT) | 199.13 | ▼ 198.95 | 935,368 |
| Engro Foods Limited (EFOODS) | 53.00 | ▼ 52.33 | 12,000 |
| Engro Polymer (EPCL) | 33.80 | ▲ 33.81 | 469,390 |
| Engro Powergen (EPQL) | 25.17 | 25.17 | 540,502 |
| Equity Modarba (FEM) | 11.19 | ▼ 11.02 | 27,848 |
| Escorts Bank (ESBL) | 15.00 | ▼ 14.82 | 431,139 |
| EXIDE Pakistan (EXIDE) | 550.00 | ▼ 544.44 | 8,094 |
| Eye Television Net (ETNL) | 18.98 | ▲ 19.41 | 2,639 |
| F. Cap Mutual Fund (CPMFI) | 9.05 | ▲ 9.08 | 203,000 |
| F. Dawood Mutual Fund (FDMF) | 6.70 | ▲ 7.00 | 1,179,500 |
| F.Nat Equities (FNEL) | 1.27 | ▼ 1.25 | 13,575,000 |
| Faisal Spinning (FASM) | 348.00 | ▼ 323.76 | 181 |
| Faran Sugar (FRSM) | 45.57 | ▲ 45.60 | 16,328 |
| Fateh Industries (FATEH) | 6.00 | ▼ 5.50 | 0 |
| Fateh Sports (FSWL) | 85.00 | ▲ 87.22 | 3 |
| Fateh Textile Mills (FTHM) | 74.00 | 74.00 | 600 |
| Fatima Enter (FAEL) | 14.30 | 14.30 | 1,000 |
| Fatima Fertilizer Company (FATIMA) | 163.05 | ▲ 165.30 | 1,270,500 |
| Fauji Cement (FCCL) | 57.49 | ▲ 57.55 | 10,224,800 |
| Fauji Fertilizer Bin Qasim (FFBL) | 80.51 | ▲ 88.94 | 7,646,850 |
| Fauji Fertlizer (FFC) | 553.00 | ▲ 573.48 | 1,169,010 |
| Fawd Textile Mills (FTM) | 4.00 | 4.00 | 100 |
| Fay Mfg Modarba (FYZMM) | 14.50 | 14.50 | 0 |
| Faysal Bank Limited (FABL) | 97.50 | ▲ 99.24 | 2,372,390 |
| Fazal Cloth (FZCM) | 257.01 | ▼ 256.78 | 694 |
| Fazal Textile Ltd. (FZTM) | 354.85 | 354.85 | 1,300 |
| Fecto Cement (FECTC) | 118.99 | ▼ 116.76 | 183,718 |
| FECTO Sugar (FECS) | 38.00 | 38.00 | 1,454 |
| Feroze 1888 (FML) | 62.87 | ▼ 59.75 | 546,136 |
| Ferozsons (Lab) (FEROZ) | 409.97 | ▼ 403.18 | 41,465 |
| First Capital Securities (FCSC) | 4.99 | ▲ 5.00 | 705,327 |
| First Credit & Inv (FCIBL) | 37.00 | ▼ 36.10 | 3,503 |
| First Dawood Bank (FDIBL) | 3.09 | ▼ 2.92 | 601,500 |
| First Fidelity Leasing (FFLM) | 18.05 | ▲ 22.06 | 1,447,330 |
| First Inv. Mod (FIM) | 0.14 | ▲ 0.20 | 3,000 |
| First Tristar Modarba (FTSM) | 42.90 | 42.90 | 101,656 |
| Flying Cement (FLYNG) | 43.30 | ▲ 44.14 | 47,239 |
| Frontier (O) (FSMLO) | 190.20 | 190.20 | 1,604 |
| Frontier Ceramics (FRCL) | 73.97 | ▲ 78.65 | 31,667 |
| Gadoon Textile (GADT) | 301.60 | ▲ 305.99 | 103,608 |
| Gammon Pak (GAMON) | 25.00 | ▲ 25.73 | 223,933 |
| Gandhara Ind. (GHNI) | 959.44 | ▲ 968.57 | 141,526 |
| Gandhara Nissan (GHNL) | 34.20 | ▼ 33.90 | 19,210 |
| Gatron (GATI) | 89.90 | ▼ 88.70 | 46,133 |
| General Tyre (GTYR) | 31.69 | ▼ 31.46 | 249,541 |
| Genertech (GENP) | 0.89 | 0.89 | 12,000 |
| Ghani Automobile Ind. (GAIL) | 7.70 | ▼ 7.40 | 1,321,000 |
| Ghani Glass (GHGL) | 39.71 | ▲ 39.97 | 580,104 |
| Ghani Global Glass Limited (GGGL) | 9.30 | ▼ 9.12 | 896,437 |
| Ghani Global Holdings Limited (GGL) | 23.60 | ▼ 23.37 | 774,004 |
| Ghani Value Gla (GVGL) | 57.00 | ▲ 57.77 | 44,345 |
| Gharibwal Cement (GWLC) | 55.37 | ▼ 54.33 | 1,445,420 |
| Ghazi Fabrics (GFIL) | 31.33 | ▼ 31.21 | 74,339 |
| Gillette Pakistan (GLPL) | 700.00 | 700.00 | 379 |
| Glamour Textiles (GLAT) | 65.00 | 65.00 | 500 |
| Glaxo Healthcare Pak (GSKCH) | 124.21 | ▼ 120.23 | 8,500 |
| GlaxoSmith (GLAXO) | 365.00 | ▲ 370.25 | 396,486 |
| Globe (O.E) (GOEM) | 10.00 | ▲ 10.50 | 500 |
| Gohar Engg (GAEL) | 16.70 | ▲ 17.18 | 46,500 |
| Golden Arrow Selected Stock Fund (GASF) | 6.58 | ▲ 6.69 | 923,500 |
| Goodluck Industries Ltd. (GLIN) | 483.00 | ▲ 507.00 | 0 |
| Grays Leasing (GRYL) | 20.71 | ▼ 20.16 | 2,640 |
| Grays of Cambridge (GRAYS) | 0.00 | ▲ 70.60 | 4,000 |
| Gul Ahmed (GATM) | 31.39 | ▼ 30.49 | 2,596,610 |
| Gulistan Spinning (GUSM) | 9.39 | ▼ 8.33 | 60,671 |
| Gulistan Textile Mills (GUTM) | 16.00 | ▼ 15.00 | 13,000 |
| Gulshan Spinning (GSPM) | 4.42 | ▼ 4.10 | 24,723 |
| H. M. Ismail (HMIM) | 8.00 | ▲ 8.75 | 3,500 |
| Habib Bank Limited (HBL) | 289.94 | ▲ 292.21 | 3,443,560 |
| Habib Insurance (HICL) | 10.20 | ▲ 10.30 | 34,930 |
| Habib Metropolitan Bank (HMB) | 115.00 | ▲ 116.08 | 277,451 |
| Habib Modarba (FHAM) | 34.00 | ▼ 33.73 | 44,005 |
| Habib Sugar Mills (HABSM) | 75.83 | ▲ 77.23 | 4,112 |
| Habib-ADM Ltd (HAL) | 39.51 | 39.51 | 1,000 |
| Hafiz Textile (HAFT) | 47.89 | ▲ 50.28 | 500 |
| Hajra Textile (HAJT) | 0.92 | ▼ 0.72 | 500 |
| Hala Enterpries (HLEL) | 9.00 | ▼ 8.50 | 0 |
| Hala Spinning (HASM) | 2.50 | ▲ 3.50 | 500 |
| Hallmark Insurance (HMICL) | 6.15 | ▲ 6.20 | 0 |
| Hamid Textile (HATM) | 0.97 | 0.97 | 500 |
| Hascol Petroleum Ltd (HASCOL) | 14.63 | ▲ 15.86 | 66,465,100 |
| Haseeb Waqas (HWQS) | 11.53 | ▼ 11.50 | 34,252 |
| Haydery Const (HADC) | 16.20 | ▲ 16.51 | 756,000 |
| HBL Modarba (FHBM) | 15.31 | ▲ 15.55 | 43,500 |
| Hi-Tech Lubricant (HTL) | 43.75 | ▲ 44.08 | 273,132 |
| Hinoon (Lab) (HINOON) | 996.00 | ▲ 1,002.70 | 30,818 |
| Hinopak Motors (HINO) | 426.61 | ▲ 428.03 | 10,788 |
| Hira Textile Mills (HIRAT) | 3.29 | ▼ 3.09 | 65,070 |
| Honda Atlas Cars (HCAR) | 235.03 | ▲ 240.37 | 550,552 |
| Hub Power (HUBC) | 228.99 | ▲ 233.45 | 5,812,760 |
| Huffaz Pipe (HSPI) | 7.75 | ▲ 8.23 | 61,480 |
| Hum Network (HUMNL) | 10.95 | ▲ 11.17 | 901,044 |
| Hussain Industries (HUSI) | 61.50 | ▲ 65.34 | 4,985 |
| Hussain Sugar (HUSS) | 28.74 | ▼ 27.74 | 57,500 |
| I.C.C.Textile (ICCT) | 1.88 | ▲ 1.90 | 9,000 |
| I.G.I. Insurance (IGIIL) | 304.00 | ▲ 305.38 | 19,800 |
| IBL HealthCare Ltd. (IBLHL) | 52.63 | ▲ 53.02 | 143,123 |
| IBL Modarba (FIBLM) | 11.00 | ▲ 11.40 | 40,007 |
| Ibrahim Fibers (IBFL) | 225.61 | ▲ 225.79 | 2,001 |
| ICI Pakistan (ICI) | 594.90 | ▼ 591.53 | 750 |
| Ideal Spinning (IDSM) | 72.50 | ▼ 68.99 | 3,052 |
| Idrees Textile (IDRT) | 45.90 | ▼ 43.58 | 97,858 |
| IGI Bank (IGIBL) | 3.06 | ▲ 3.09 | 1,028,500 |
| Image Pakistan Limited (IMAGE) | 25.90 | ▲ 25.96 | 272,471 |
| Image Reit (IREIT) | 8.14 | ▼ 8.04 | 1,271,090 |
| Imperial Sugar Ltd. (IMSL) | 14.00 | ▼ 13.84 | 20,000 |
| Imrooz Modarba (FIMM) | 216.00 | ▼ 215.92 | 21 |
| Indus Dyeing Mills (IDYM) | 147.00 | ▲ 147.11 | 3,245 |
| Indus Fruits (INDF) | 0.45 | ▲ 0.50 | 4,000 |
| Indus Motors (INDU) | 2,080.10 | ▼ 2,058.43 | 33,213 |
| Indus Poly (INDP) | 0.74 | 0.74 | 20,000 |
| Int. Housing Finance (IHFL) | 21.90 | ▲ 22.00 | 11,500 |
| Int. Ind (INIL) | 169.89 | ▼ 168.87 | 46,442 |
| Int. Knitwear (INKL) | 95.57 | ▲ 98.16 | 58,267 |
| Int. Mul. Leasing (IMLC) | 4.00 | ▲ 4.99 | 500 |
| Interasia Leasing (IALC) | 0.85 | ▼ 0.60 | 571,000 |
| Interfund Modarba (FIFM) | 0.11 | ▲ 0.70 | 6,000 |
| Interloop Limited (ILP) | 109.36 | ▼ 107.54 | 2,492,620 |
| International Packaging Films Limited (IPAK) | 35.15 | ▼ 35.01 | 323,865 |
| International Steel Ltd (ISL) | 92.61 | ▼ 90.74 | 405,192 |
| Inve. Mutual Fund (INMF) | 0.18 | ▼ 0.17 | 86,103 |
| Invest and Finance S. (IFSL) | 160.12 | ▼ 157.82 | 45,500 |
| Investcap Bank (ICIBL) | 4.35 | ▼ 4.31 | 117,891 |
| Investec Securities (ITSL) | 0.42 | 0.42 | 32,062 |
| Ishaq Textile Mills (ISTM) | 7.99 | 7.99 | 500 |
| Islamic Bank (IIBL) | 6.75 | ▲ 6.95 | 510,500 |
| Islamic Modarba (FISM) | 0.15 | ▲ 0.50 | 16,000 |
| Island Textile (ILTM) | 2,325.00 | ▲ 2,345.00 | 120 |
| Ismail Industries (ISIL) | 1,920.00 | ▲ 1,949.55 | 34 |
| Ittefaq General Insurance (IFGI) | 85.00 | ▲ 87.00 | 0 |
| Ittehad Chemicals (ICL) | 150.00 | ▲ 151.47 | 14,870 |
| J.A. Textile (JATM) | 39.95 | ▲ 40.56 | 82,448 |
| Jahangir Siddiqi Co (JSCL) | 22.62 | ▲ 22.87 | 1,253,190 |
| Jahangir Siddiqui Investment Bank (JSIB) | 59.45 | ▼ 57.35 | 180,700 |
| Janana D Mall (JDMT) | 131.00 | ▲ 135.11 | 209,031 |
| Japan Power (JPGL) | 1.80 | ▲ 1.90 | 621,500 |
| Javedan Cement (JVDC) | 146.25 | ▲ 147.20 | 635,807 |
| JDW Sugar (JDWS) | 922.20 | ▲ 944.68 | 370 |
| JK Spinning (JKSM) | 212.01 | ▲ 226.50 | 504 |
| Johnson and Philips (JOPP) | 172.00 | ▼ 160.06 | 3 |
| JOV and Co (JOVC) | 2.90 | ▼ 1.90 | 5,746,940 |
| JS Bank (JSBL) | 12.12 | ▲ 12.17 | 370,021 |
| JS Global Capital (JSGCL) | 169.00 | ▲ 169.93 | 60 |
| JS Growth Fund (JSGF) | 12.19 | ▼ 12.13 | 4,194,000 |
| JS Investment (JSIL) | 42.02 | ▲ 45.68 | 11,442 |
| JS Large Capital Fund (JSLCF) | 4.64 | ▲ 4.74 | 834,497 |
| JS Value Fund (JSVFL) | 11.64 | ▲ 12.03 | 1,026,500 |
| Jubilee General Insurance (JGICL) | 82.95 | ▼ 82.00 | 9,364 |
| Jubilee Life Insurance (JLICL) | 177.10 | ▼ 175.69 | 56 |
| Jubilee Sp. (JUBS) | 12.44 | ▼ 11.45 | 3 |
| K-Electric Ltd. (KEL) | 8.58 | ▼ 8.54 | 15,921,000 |
| Kakakhel Pak (KAKA) | 26.00 | ▼ 22.50 | 500 |
| Karam Ceramics (KCL) | 147.00 | ▼ 135.38 | 4 |
| KASB Bank (KASBB) | 2.20 | ▲ 2.24 | 1,485,500 |
| KASB Modarba (KASBM) | 1.19 | 1.19 | 500 |
| KASB Securities (KASBSL) | 10.01 | ▲ 10.57 | 6,500 |
| Kashmir Edible Oil (KEOM) | 14.75 | ▼ 14.00 | 0 |
| Kashmir Polytex (KPOL) | 0.95 | ▼ 0.89 | 0 |
| Khairpur Sugar (KPUS) | 2,300.23 | ▲ 2,306.31 | 8,822 |
| Khalid Siraj (KSTM) | 9.54 | ▼ 9.27 | 1,053 |
| Khurshid Spinning (KHSM) | 11.65 | 11.65 | 196,000 |
