logo

Companies Listed on Pakistan Stock Exchange


Company Open Close Volume
1st Prudent Modarba (PMI) 1.30 1.23 45,000
Abbott Laboratory (ABOT) 390.05 390.01 50
Abdullah Shah (AGSML) 5.40 5.20 14,500
ABN AMRO Bank (AABPL) 20.21 20.30 53,400
Abson Industries (ABSON) 2.93 2.50 0
Accord Tex. (ACCM) 0.19 0.40 500
Adam Sugar (ADAMS) 34.50 34.50 5,000
Adamjee Insurance (AICL) 22.69 22.70 9,000
Adil Poly (ADPP) 2.00 1.00 0
Adil Textile (ADTM) 8.10 8.90 1,000
Ados Pakistan (ADOS) 0.00 29.00 1
Agha Steel Ind.Ltd (AGHA) 10.65 10.49 266,000
AGP Limited (AGP) 50.76 51.10 3,039
Agriautos Industries (AGIL) 57.01 56.51 2,000
Agritech Limited (AGL) 4.74 4.71 49,000
Ahmed Hasan (AHTM) 48.00 48.00 500
Air Link Communication Limited (AIRLINK) 21.38 21.90 3,501,500
Aisha Steel Mills (ASL) 5.55 5.58 263,806
AKD Capital (AKDCL) 392.00 392.00 200
AKD Index Tracker Fund (AKDITF) 12.70 12.90 43,500
Akzo Nobel Pakistan (AKZO) 270.00 270.00 3,458
Al-Abbas Cement (AACIL) 5.90 5.74 81,000
Al-Abbas Sugar (AABS) 442.00 473.00 800
Al-Abid Silk Mills (AASM) 3.00 3.49 14,500
Al-Asif Sugar Mill (AASML) 5.43 6.09 7,000
Al-Azhar Textile (AZTM) 0.28 0.26 500
AL-Ghazi Tractors (AGTL) 257.10 257.10 200
Al-Khair Gadoon (AKGL) 28.00 28.00 1,000
Al-mal Securities (AMSL) 1.15 0.62 1,101
Al-Meezan Muftual Fund (AMMF) 11.20 11.25 263,899
Al-Noor Modarba (FANM) 3.65 3.65 1,000
Al-Noor Sugar (ALNRS) 48.99 48.99 500
Al-noor Tex. (ANNT) 12.38 11.38 0
Al-Qadir Tex. (ALQT) 85.00 85.00 500
Al-Qaim Tex. (AQTM) 1.75 1.31 1,000
Al-Shaheer Corporation (ASC) 7.52 7.43 60,390
Al-Zamin Modarba (AZLM) 2.67 3.30 4,097
Ali Asghar (AATM) 1.80 2.07 2,000
Allawasaya (AWTX) 3,229.81 3,229.81 40
Allied Bank Limited (ABL) 67.00 67.00 11,500
Allied Rantal Mod. (ARM) 28.00 28.00 1,000
Altern Energy (ALTN) 13.72 13.52 4,500
Amazai Tex. (AMAT) 0.65 0.50 0
American Life Insurance (ALICO) 72.73 71.50 0
Amin Sp. (ASML) 2.94 2.92 0
Amreli Steels (ASTL) 16.75 16.56 36,679
AMZ Ventures (AMZV) 0.44 0.48 23,417
Ansari Sugar (ANSS) 5.60 6.00 1,000
Appolo Textile (APOT) 0.00 29.52 0
Archroma Pakistan Limited (ARPL) 463.00 465.27 6,750
Arib Habib Investments Ltd. (AHI) 18.70 18.76 55,000
Arif Habib Bank Limited (AHBL) 2.70 2.81 17,369
Arif Habib Corporation (AHCL) 24.00 24.28 4,500
Arif Habib Limited (AHL) 28.00 28.00 500
Arpak Int. (ARPAK) 61.00 61.00 500
Artistic Denim (ADMM) 56.95 56.95 500
Aruj Garments (ARUJ) 8.45 8.45 1,000
Ashfaq Textile (ASHT) 7.61 7.61 500
Asia Insurance (ASIC) 18.40 18.40 500
Asian Stock Fund (ASFL) 12.00 13.00 500
Asim Textile (ASTM) 6.00 5.90 20,500
Askari Bank (AKBL) 13.85 14.20 7,000
Askari General Insurance (AGIC) 15.00 14.80 13,000
Askari Leasing (ASKL) 13.61 13.98 2,285
Asset Inv. Bank (AIBL) 6.40 6.85 283,500
Atlas Bank (ATBL) 1.74 1.64 79,060
Atlas Battery (ATBA) 200.00 208.52 104,700
Atlas Engineering (ATEL) 58.00 58.00 1,020
Atlas Fund of Funds (ATFF) 11.72 11.65 594,000
Atlas Honda (ATLH) 280.00 281.50 1,400
Atlas Insurance (ATIL) 49.00 49.00 500
Attock Cement (ACPL) 84.98 85.30 58,500
Attock Petroleum (APL) 295.00 294.02 32,606
Attock Refinery (ATRL) 166.70 164.85 48,799
Automotive Battery (AUBC) 12.05 12.10 500
Avanceon Limited (AVN) 47.01 46.68 454,083
Azam Textile (AZAMT) 1.16 1.36 17,363
Azgard Nine (ANL) 6.05 6.00 74,196
B.P.Board (BPBL) 16.56 17.31 15,000
Baba Farid Sugar (BAFS) 31.00 31.00 500
Bal. WheelS (BWHL) 62.00 63.00 4,500
Baluchistan Glass (BGL) 10.60 10.54 208,000
Bank Al Falah (BAFL) 28.65 28.59 3,689,870
Bank Al-Habib Limited (BAHL) 42.00 42.40 52,585
Bank Islami Pakistan (BIPL) 14.66 15.02 161,017
Bank of Khyber (BOK) 12.75 12.75 6,000
Bank of Punjab (BOP) 3.65 3.70 1,840,500
Bannoo Woolen (BNWM) 0.00 22.43 1,500
Barbi Cotton (BCML) 41.21 42.60 53,000
Bata Pakistan (BATA) 1,694.00 1,694.00 20
Bawany Air (BAPL) 9.45 9.80 1,500
Bawany Sugar (BAWS) 10.75 10.75 7,500
Beco Steel Limited (BECO) 8.29 8.49 3,000
Beema Pakistan (BEEM) 2.40 2.30 721,500
Bela Automotive (BELA) 1.34 1.30 10,000
Berger Painst (BERG) 56.50 57.03 9,500
Bestway Cement (BWCL) 143.99 151.58 41,400
BF Modarba (BFMOD) 4.50 4.50 500
Bhanero Textile Mills (BHAT) 0.00 1,200.00 200
Biafo Industries (BIFO) 67.30 68.31 6,000
Blessed Textile (BTL) 0.00 430.50 2,000
BOC Pakistan (BOC) 104.49 104.49 48
Bolan Casting (BCL) 33.65 33.31 44,000
Bosicor Pak (BOSI) 11.10 11.03 1,527,180
Brothers Tex (BROT) 4.00 4.20 106,000
BRR Int. Modarba (BRRI) 7.85 7.65 69,500
BSJS Balance Fund (BSBF) 15.95 16.00 135,500
Burshane LPG (BPL) 0.00 15.50 1,000
Buxly Paints (BUXL) 84.00 79.60 3,500
Byco Petroleum (BYCO) 6.23 6.17 13,939,000
Callmate Telips (CTTL) 2.37 1.90 8,048,000
Capital Assets Leasing (CPAL) 18.81 18.81 500
Central Forest (CEFP) 4.01 4.00 500
Central Insurance (CICL) 50.02 50.02 200
Century Insurance (CENI) 16.00 16.00 1,000
Century Paper (CEPB) 48.25 51.72 389,000
Chakwal Spinning (CWSM) 1.35 1.35 28,000
Chashma Sugar (CHAS) 0.00 63.43 1,000
Chaudhry Textile (CHUT) 21.47 20.50 500
Chenab Limited (CHBL) 2.65 2.41 349,500
Cherat Cement (CHCC) 123.50 122.14 119,252
Cherat Packaging (CPPL) 97.00 98.00 3,700
Cherat Papersack (CPSL) 47.30 46.56 13,512
Citi Pharma Ltd. (CPHL) 22.23 22.07 232,569
Clariant Pak (CPL) 279.99 277.76 35,800
Climax Engineering (CLIM) 7.50 8.50 500
Climax Engineering (CECL) 100.00 100.00 500
Clover Pakistan (CLOV) 14.05 14.05 500
Colgate Palmolive (COLG) 1,481.00 1,500.00 1,480
Colony / Sarhad (COST) 0.75 0.50 0
Colony Mills (CML) 4.55 4.63 202,500
Colony Sugar Mills (CSUML) 4.85 4.99 35,500
Colony Thal (COTT) 5.74 5.05 3,500
Crecent Commercial Bank Limited (CCBL) 10.45 10.45 500
Crescent Sugar (CSMD) 19.50 19.50 320
Cresent Fibers Ltd. (CFL) 49.00 49.00 500
Cresent Jute (CJPL) 3.10 3.40 16,000
Cresent Leasing (CLC) 5.80 5.85 5,500
Cresent Standard Bank (CSIBL) 3.55 4.15 677,000
Cresent Standard Modarba (CSM) 2.81 2.81 5,000
Cresent Star Insurance (CSIL) 1.43 1.40 2,000
Cresent Steel (CSAP) 24.99 26.00 11,500
Cresent Textile (CRTM) 13.30 13.31 9,500
D.G. Khan Cement (DGKC) 51.11 53.81 8,134,360
D.M. Textile (DMTX) 46.71 46.71 500
D.S. Industries Ltd (DSIL) 1.85 2.03 4,000
Dadabhoy Cement (DBYC) 7.40 7.15 46,500
Dadabhoy Cement (DBCI) 3.05 3.12 112,000
Dadabhoy Const. (DCTL) 0.50 0.08 1,000
DadaBhoy Modarba (FDBM) 0.80 0.70 0
Dadabhoy Sack (DBSL) 6.00 7.00 2
Dadex Eternit (DADX) 35.99 35.99 500
Dandot Cement (DNCC) 8.50 8.64 28,500
Dar-es-Salam (DSML) 9.00 9.00 1,000
Data Agro (DAAG) 12.49 12.49 1,500
Data Textile Mills (DATM) 2.55 2.35 2,851,500
Dawood Capital Management (DCM) 2.20 2.15 10,000
Dawood Equities (DEL) 3.82 3.95 20,500
Dawood Hercules (DAWH) 106.35 107.46 11,000
Dawood Lawrencepur (DLL) 239.99 240.00 200
Descon Oxychemical Limited (DOL) 25.09 25.20 40,500
Dewan Auto Engineering (DWAE) 3.25 3.26 2,000
Dewan Cement (DCL) 4.45 4.51 1,239,500
Dewan Farooq Spinning (DFSM) 2.52 2.51 154,500
Dewan Hattar Cement (DHCL) 11.40 12.00 492,500
Dewan Khalid (DKTM) 1.00 0.94 2,000
Dewan Motors (DFML) 10.70 10.68 400,000
Dewan Salman Fiber (DSFL) 0.97 0.88 6,648,000
Dewan Sugar (DWSM) 2.36 2.32 1,000
Dewan Textile (DWTM) 3.33 3.33 500
Diamond Industries (DIIL) 31.17 35.00 1,000
Din Textile (DINT) 87.95 88.71 900
Dolmen City (DCR) 13.48 13.49 276,000
Dost Steel Limited (DSL) 5.50 5.68 494,500
Dreamworld (DREL) 330.00 330.00 100
Dynea Pak (DYNO) 130.00 129.93 16,100
East West Insurance (EWIC) 0.00 57.00 0
East West Life Assurance (EWLA) 20.55 21.50 1,500
ECOPAK Ltd. (ECOP) 15.25 15.20 1,000
EFG Hermes Pak (EFGH) 12.91 12.91 1,000
EFU General Insurance (EFUG) 87.00 85.67 3,000
EFU Life Insruance (EFUL) 180.99 180.06 1,300
Elahi Cotton (ELCM) 79.55 79.55 500
Elite Capital Modarba (FECM) 3.04 3.04 1,000
Ellcot Spinning (ELSM) 106.32 106.32 500
EMCO Industries (EMCO) 28.00 29.50 13,000
English Leasing (ENGL) 0.51 0.65 0
Engro Chemicals (ENGRO) 283.25 274.46 580,266
Engro Fertilizer Ltd. (EFERT) 86.25 85.46 251,647
Engro Foods Limited (EFOODS) 53.00 52.33 12,000
Engro Polymer (EPCL) 42.25 42.52 170,819
Engro Powergen (EPQL) 23.50 23.44 92,000
Equity Modarba (FEM) 4.00 4.10 9,000
Escorts Bank (ESBL) 3.38 3.43 6,000
EXIDE Pakistan (EXIDE) 246.00 255.43 25,200
Eye Television Net (ETNL) 18.98 19.41 2,639
F. Cap Mutual Fund (CPMFI) 9.05 9.08 203,000
F. Dawood Mutual Fund (FDMF) 6.70 7.00 1,179,500
F.Nat Equities (FNEL) 3.33 3.35 14,500
Faisal Spinning (FASM) 390.00 390.00 2,400
Faran Sugar (FRSM) 60.00 60.25 1,000
Fateh Industries (FATEH) 6.00 5.50 0
Fateh Sports (FSWL) 0.00 57.86 0
Fateh Textile Mills (FTHM) 74.00 74.00 600
Fatima Enter (FAEL) 14.30 14.30 1,000
Fatima Fertilizer Company (FATIMA) 27.70 27.91 12,937
Fauji Cement (FCCL) 11.90 12.16 2,811,000
Fauji Fertilizer Bin Qasim (FFBL) 11.20 11.22 223,500
Fauji Fertlizer (FFC) 101.50 101.79 279,536
Fawd Textile Mills (FTM) 4.00 4.00 100
Fay Mfg Modarba (FYZMM) 14.50 14.50 0
Faysal Bank Limited (FABL) 21.00 20.95 1,699,420
Fazal Cloth (FZCM) 170.00 163.63 100
Fazal Textile Ltd. (FZTM) 354.85 354.85 1,300
Fecto Cement (FECTC) 19.59 19.50 5,000
FECTO Sugar (FECS) 38.00 38.00 1,454
Feroze 1888 (FML) 73.99 76.92 9,500
Ferozsons (Lab) (FEROZ) 135.50 136.44 5,200
First Capital Securities (FCSC) 0.94 0.95 1,500
First Credit & Inv (FCIBL) 6.24 6.24 1,000
First Dawood Bank (FDIBL) 1.50 1.50 1,000
First Fidelity Leasing (FFLM) 1.72 1.71 5,000
First Inv. Mod (FIM) 0.14 0.20 3,000
First Tristar Modarba (FTSM) 0.00 9.85 0
Flying Cement (FLYNG) 5.96 6.00 1,009,500
Frontier (O) (FSMLO) 190.20 190.20 1,604
Frontier Ceramics (FRCL) 20.76 19.59 2,000
Gadoon Textile (GADT) 228.00 230.00 100
Gammon Pak (GAMON) 5.29 4.90 13,500
Gandhara Ind. (GHNI) 77.70 78.71 53,533
Gandhara Nissan (GHNL) 34.20 33.90 19,210
Gatron (GATI) 470.69 470.69 1,400
General Tyre (GTYR) 21.99 22.00 19,000
Genertech (GENP) 0.89 0.89 12,000
Ghani Automobile Ind. (GAIL) 7.70 7.40 1,321,000
Ghani Glass (GHGL) 33.50 33.68 26,000
Ghani Global Glass Limited (GGGL) 5.88 5.72 443,500
Ghani Global Holdings Limited (GGL) 9.90 9.88 751,373
Ghani Value Gla (GVGL) 62.00 62.00 500
Gharibwal Cement (GWLC) 14.76 15.61 83,000
Ghazi Fabrics (GFIL) 3.55 3.50 3,500
Gillette Pakistan (GLPL) 117.90 117.90 400
Glamour Textiles (GLAT) 65.00 65.00 500
Glaxo Healthcare Pak (GSKCH) 124.21 120.23 8,500
GlaxoSmith (GLAXO) 80.25 80.16 3,800
Globe (O.E) (GOEM) 10.00 10.50 500
Gohar Engg (GAEL) 16.70 17.18 46,500
Golden Arrow Selected Stock Fund (GASF) 6.58 6.69 923,500
Goodluck Industries Ltd. (GLIN) 483.00 507.00 0
Grays Leasing (GRYL) 3.11 3.11 500
Grays of Cambridge (GRAYS) 0.00 70.60 4,000
Gul Ahmed (GATM) 21.52 21.84 2,952,600
Gulistan Spinning (GUSM) 1.27 1.40 1,500
Gulistan Textile Mills (GUTM) 16.00 15.00 13,000
Gulshan Spinning (GSPM) 1.49 1.08 62,000
H. M. Ismail (HMIM) 8.00 8.75 3,500
Habib Bank Limited (HBL) 73.38 72.18 3,159,410
Habib Insurance (HICL) 5.38 5.14 3,500
Habib Metropolitan Bank (HMB) 29.00 29.14 13,000
Habib Modarba (FHAM) 7.42 7.42 2,000
Habib Sugar Mills (HABSM) 32.00 32.00 2,000
Habib-ADM Ltd (HAL) 39.51 39.51 1,000
Hafiz Textile (HAFT) 47.89 50.28 500
Hajra Textile (HAJT) 0.92 0.72 500
Hala Enterpries (HLEL) 9.00 8.50 0
Hala Spinning (HASM) 2.50 3.50 500
Hallmark Insurance (HMICL) 6.15 6.20 0
Hamid Textile (HATM) 0.97 0.97 500
Hascol Petroleum Ltd (HASCOL) 4.70 4.61 1,884,500
Haseeb Waqas (HWQS) 5.44 5.41 12,000
Haydery Const (HADC) 16.20 16.51 756,000
HBL Modarba (FHBM) 15.31 15.55 43,500
Hi-Tech Lubricant (HTL) 22.35 21.83 81,000
Hinoon (Lab) (HINOON) 410.50 414.13 1,050
Hinopak Motors (HINO) 0.00 194.00 300
Hira Textile Mills (HIRAT) 1.49 1.53 3,000
Honda Atlas Cars (HCAR) 95.04 94.04 37,976
Hub Power (HUBC) 68.40 68.53 1,171,160
Huffaz Pipe (HSPI) 10.50 9.75 135,500
Hum Network (HUMNL) 5.51 5.64 254,500
Hussain Industries (HUSI) 10.01 10.01 500
Hussain Sugar (HUSS) 28.74 27.74 57,500
I.C.C.Textile (ICCT) 1.88 1.90 9,000
I.G.I. Insurance (IGIIL) 304.00 305.38 19,800
IBL HealthCare Ltd. (IBLHL) 31.05 31.00 31,500
IBL Modarba (FIBLM) 3.65 3.65 1,000
Ibrahim Fibers (IBFL) 260.00 260.00 200
ICI Pakistan (ICI) 594.90 591.53 750
Ideal Spinning (IDSM) 15.94 15.94 500
Idrees Textile (IDRT) 14.00 14.00 11,000
IGI Bank (IGIBL) 3.06 3.09 1,028,500
Image Pakistan Limited (IMAGE) 11.00 11.02 88,500
Imperial Sugar Ltd. (IMSL) 14.00 13.84 20,000
Imrooz Modarba (FIMM) 155.00 158.00 100
Indus Dyeing Mills (IDYM) 142.00 135.06 6,000
Indus Fruits (INDF) 0.45 0.50 4,000
Indus Motors (INDU) 945.00 940.71 600
Indus Poly (INDP) 0.74 0.74 20,000
Int. Housing Finance (IHFL) 21.90 22.00 11,500
Int. Ind (INIL) 78.25 79.62 289,156
Int. Knitwear (INKL) 13.50 13.50 500
Int. Mul. Leasing (IMLC) 4.00 4.99 500
Interasia Leasing (IALC) 0.85 0.60 571,000
Interfund Modarba (FIFM) 0.11 0.70 6,000
Interloop Limited (ILP) 48.15 49.25 72,701
International Steel Ltd (ISL) 44.45 44.15 377,323
Inve. Mutual Fund (INMF) 0.18 0.17 86,103
Invest and Finance S. (IFSL) 160.12 157.82 45,500
Investcap Bank (ICIBL) 1.02 1.04 18,500
Investec Securities (ITSL) 0.42 0.42 32,062
Ishaq Textile Mills (ISTM) 7.99 7.99 500
Islamic Bank (IIBL) 6.75 6.95 510,500
Islamic Modarba (FISM) 0.15 0.50 16,000
Island Textile (ILTM) 2,325.00 2,345.00 120
Ismail Industries (ISIL) 539.99 539.99 100
Ittefaq General Insurance (IFGI) 85.00 87.00 0
Ittehad Chemicals (ICL) 39.50 40.00 4,000
J.A. Textile (JATM) 38.57 38.57 500
Jahangir Siddiqi Co (JSCL) 10.06 10.19 115,000
Jahangir Siddiqui Investment Bank (JSIB) 59.45 57.35 180,700
Janana D Mall (JDMT) 44.00 44.00 500
Japan Power (JPGL) 1.80 1.90 621,500
Javedan Cement (JVDC) 38.72 39.02 12,000
JDW Sugar (JDWS) 406.00 404.00 400
JK Spinning (JKSM) 47.00 47.00 1,000
Johnson and Philips (JOPP) 37.85 37.85 500
JOV and Co (JOVC) 2.90 1.90 5,746,940
JS Bank (JSBL) 4.20 4.56 146,000
JS Global Capital (JSGCL) 0.00 208.73 0
JS Growth Fund (JSGF) 12.19 12.13 4,194,000
JS Investment (JSIL) 14.00 14.00 500
JS Large Capital Fund (JSLCF) 4.64 4.74 834,497
JS Value Fund (JSVFL) 11.64 12.03 1,026,500
Jubilee General Insurance (JGICL) 27.00 26.02 1,000
Jubilee Life Insurance (JLICL) 116.70 110.08 1,500
Jubilee Sp. (JUBS) 2.42 2.42 1,000
K-Electric Ltd. (KEL) 1.78 1.77 1,320,030
Kakakhel Pak (KAKA) 26.00 22.50 500
Karam Ceramics (KCL) 0.00 70.20 0
KASB Bank (KASBB) 2.20 2.24 1,485,500
KASB Modarba (KASBM) 1.19 1.19 500
KASB Securities (KASBSL) 10.01 10.57 6,500
Kashmir Edible Oil (KEOM) 14.75 14.00 0
Kashmir Polytex (KPOL) 0.95 0.89 0
Khairpur Sugar (KPUS) 0.00 93.56 500
Khalid Siraj (KSTM) 0.85 0.70 1,000
Khurshid Spinning (KHSM) 11.65 11.65 196,000
Khyber Textile (KHYT) 582.75 582.75 200
Khyber Tobacco (KHTC) 490.00 473.13 5,600
Kohat Cement (KOHC) 159.00 162.69 357,551
Kohat Textile (KOHTM) 14.00 14.00 500
Kohinoor Energy (KOHE) 31.00 30.86 9,500
Kohinoor Ind. (KOIL) 7.59 7.20 8,500
Kohinoor Mills Limited (KML) 49.14 48.80 4,000
Kohinoor Power (KOHP) 3.59 3.59 2,000
Kohinoor Spinning (KOSM) 2.04 2.07 58,500
Kohinoor Sugar (KOHS) 8.50 8.50 1,500
Kohinoor Textile Mills Ltd. (KTML) 51.88 52.00 10,000
Kohinoor Weaving (KOHW) 24.05 25.00 2,000
Kot Addu Power (KAPCO) 22.15 21.90 360,634
KSB Pumps (KSBP) 93.88 96.80 8,900
Lafarge Pakistan Cem (LPCL) 21.52 21.39 1,096,500
Lakson Tobacco (LAKST) 255.14 245.19 105
Latif Jute Mills (LATM) 8.60 8.60 500
Leather Up (LEUL) 10.22 10.22 500
Leiner Gelatine (LPGL) 15.61 15.61 500
Libaas Textile (LIBT) 17.60 17.60 1,500
Liberty Mills Ltd. (LIBM) 260.00 260.00 0
Linde Pakistan (LINDE) 245.00 240.00 1,600
Loads Limited (LOADS) 6.35 6.41 50,500
Lotte Pakistan (LOTPTA) 7.43 7.35 3,395,000
Lucky Cement (LUCK) 516.99 515.60 397,315
MACPAC Films (MACFL) 16.50 17.35 1,500
Macter Int. Ltd (MACTER) 104.90 104.90 800
Mandviwala (MWMP) 3.34 3.51 1,000
Maple Leaf Cement (MLCF) 27.85 28.39 4,793,570
Maqbool Textile (MQTM) 94.00 93.99 1,500
Mari Gas (MARI) 1,526.99 1,522.92 15,869
Masood Textile (MSOT) 46.00 45.00 3,000
Matco Foods Limited (MFL) 28.10 28.27 3,500
Media Times Limited (MDTL) 1.54 1.49 124,500
Meezan Balance Fund (MBF) 13.02 12.98 241,500
Meezan Bank Limited (MEBL) 88.00 87.44 719,054
Mehmood Textile (MEHT) 924.00 924.00 50
Mehran Modarba (FMHM) 6.10 5.65 2,000
Mehran Sugar (MRNS) 42.00 43.00 35,000
Merit Pak (MERIT) 7.55 7.75 1,500
Metro Steel (MSCL) 29.50 29.13 2,000
Metropolitan Life Assurance (MTLA) 15.75 15.30 15,500
Mian Textile (MTIL) 37.00 39.34 221,500
Millat Tractors (MTL) 504.00 504.07 62,943
Mirpurkhas Sugar (MIRKS) 140.00 140.00 100,300
Mirza Sugar (MZSM) 5.01 5.02 44,000
Mitchell's Fruit Farms (MFFL) 77.46 77.25 3,000
Modarba Al Mali (MODAM) 3.98 3.82 135,500
Mohammad Farooq Textile (MFTM) 3.51 3.49 22,000
Moonlite Pak (MOON) 21.95 22.00 500
Mubarak Textile (MUBT) 3.85 3.85 49,500
Mughal Iron (MUGHAL) 48.80 49.08 262,155
Mughal Steel (MUGHALR) 63.50 67.75 340,000
Mukhtar Textile (MUKT) 1.10 1.09 188,500
Murree Brewery (MUREB) 275.00 282.45 400
Muslim Commercial Bank (MCB) 115.79 114.76 98,548
Mustahkam Cement (MUCL) 72.10 70.43 0
My Bank (MYBL) 2.70 2.74 9,915
Nagina Cotton (NAGC) 66.95 66.95 500
Nakshbandi Industries (NAKI) 14.98 14.02 1
National Bank Modarba (FNBM) 0.61 0.64 384,000
National Bank of Pakistan (NBP) 20.67 20.74 21,000
National Foods (NATF) 93.51 97.36 668,100
National Refinery (NRL) 151.00 149.44 125,906
Natover Leasing (NLRL) 7.00 7.00 500
Nazir Cotton (NAZC) 0.22 0.15 3,002
Nestle Pakistan (NESTLE) 6,949.00 6,890.00 40
NetSol Technologies (NETSOL) 73.00 72.58 68,029
Network Leasing (NLCL) 0.10 0.13 1,000
Network Mic Bank (NMBL) 5.20 5.50 8,701
NIB Bank Limited (NIB) 1.48 1.41 1,348,000
Nimir Industrial Chemicals (NICL) 82.01 82.01 1,500
Nimir Resins (NIRE) 4.91 4.12 2,170,890
Nirala MSR Food (NMFL) 12.50 12.76 26,500
Nishat Chunian (NCL) 20.81 21.01 62,147
Nishat Chunian Power Ltd. (NCPL) 15.90 15.82 1,202,000
Nishat Mills (NML) 59.32 59.69 455,716
Nishat Power Ltd (NPL) 16.14 16.05 2,739,430
Noon Pak (NOPK) 111.98 111.03 1,020,500
Noon Sugar (NONS) 45.10 47.00 5,000
Norrie Tex. (NORT) 1.42 1.42 141,500
NP Spinning (NPSM) 20.00 20.00 1,000
Octopus Digital Limited (OCTOPUS) 40.45 40.23 16,500
Oil and Gas Development Company (OGDC) 75.36 75.34 842,756
Olympia Spinning (OLSM) 10.25 11.97 5,500
Olympia Textile Mills (OLTM) 13.50 13.50 13,500
Orix Bank (OIBL) 0.27 0.24 328,694
Orix Leasing (OLPL) 18.68 18.40 26,000
Otsuka Pakistan (OTSU) 73.01 73.00 500
P.S. Fund Ltd. (PUDF) 2.33 2.33 1,000
Pace Pakistan (PACE) 1.76 1.81 81,500
Packages Ltd. (PKGS) 395.50 397.00 1,100
Pak Com. Leasing (PICL) 0.20 0.10 339,496
Pak Elektron (PAEL) 9.28 9.22 932,776
Pak Engineering (PECO) 0.00 325.40 6,600
Pak General Insurance (PKGI) 0.00 6.90 500
Pak Ghee (PGHE) 0.55 0.50 0
Pak Gulf Leasing (PGLC) 6.04 7.49 1,000
Pak Gum and Chemicals (PGCL) 300.00 300.00 400
Pak Hotels (PHDL) 80.00 80.00 500
Pak International Bulk Terminal (PIBTL) 3.92 4.22 10,345,500
Pak Leather (PAKL) 14.50 14.25 1,000
Pak Modarba (PAKMI) 1.31 1.30 7,500
Pak Oman Adv. Fund (POAF) 9.60 9.60 208,500
Pak Paper Products (PPP) 40.00 40.08 6,500
Pak Premieum Fund (PPFL) 9.03 9.01 806,986
Pak PTA Ltd (PPTA) 7.60 8.00 21,369,600
Pak Refinery (PRL) 14.27 14.06 1,070,340
Pak ReInsurance (PAKRI) 6.28 6.33 297,000
Pak Slag Cement (PKSLC) 4.80 4.30 1,951,500
Pak Strat Fund (PSAF) 7.49 7.45 1,048,000
Pak Suzuki Motor Company (PSMC) 96.34 95.51 12,426
Pak Synthetic (PSYL) 48.45 48.45 13,500
Pak Telecommunication Corporation (PTC) 6.20 6.09 96,000
Pak Telephone (PTEC) 5.00 5.00 8,000
Pak Tobacco (PAKT) 654.00 654.00 50
Pak. DataComm (PAKD) 69.95 69.95 500
Pak. Papersack (PPCL) 54.50 55.00 0
PakGen Power Ltd. (PKGP) 37.50 37.11 13,000
Pakistan Aluminium Beverage Cans Limited (PABC) 49.05 49.79 29,853
Pakistan Cables (PCAL) 100.10 99.53 2,200
Pakistan Cement (PCCL) 3.01 2.59 1,531,500
Pakistan International Airlines (PIAA) 3.39 3.36 905,500
Pakistan International Container Terminal (PICT) 147.01 146.13 10,000
Pakistan National Shipping Corporation (PNSC) 136.10 136.48 17,500
Pakistan Oils (POL) 429.50 424.19 61,884
Pakistan Petroleum Limited (PPL) 57.80 58.06 821,029
Pakistan PVC (PPVC) 4.21 4.21 500
Pakistan Services (PSEL) 850.00 882.00 200
Pakistan State Oil (PSO) 99.98 99.03 369,329
Pangrio Sugar (PNGRS) 5.45 5.42 7,000
Panther Tyres Ltd. (PTL) 20.91 21.16 164,500
Paramount Modarba (FPRM) 3.90 3.90 500
Paramount Spinning (PASM) 1.75 2.02 2,000
Pervez Ahmed Securities (PASL) 0.69 0.65 27,000
Philip Morris Pak (PMPK) 460.00 477.99 350
PICIC (PICIC) 61.70 58.75 213,000
Picic Commercial Bank (PICB) 43.00 43.00 2,110,500
PICIC Energy Fund (PEF) 12.82 12.79 319,500
PICIC Growth Fund (PGF) 31.45 30.51 300,000
PICIC Insurance (PIL) 0.55 0.56 8,500
PICIC Investment Fund (PIF) 13.00 13.47 114,000
Pioneer Cement (PIOC) 88.49 87.85 1,111,760
Platinum Insurance Ltd (PLIC) 2.14 2.99 500
Polyron Limited (POLYR) 1.60 1.65 63,000
Premier Insurance (PINL) 5.25 5.45 2,500
Premier Sugar (PMRS) 595.00 595.00 50
Premium Insurance (PICP) 44.10 44.40 116,500
Premium Textile (PRET) 510.01 510.00 200
Prime Bank (PRCBL) 49.50 48.00 4,700
Progressive Insurance (PRIC) 1.42 1.13 2,000
Prosperity (PRWM) 32.15 32.08 7,000
Prudent Investment Bank (PRIB) 4.00 4.00 6,000
Punjab Modarba (FPJM) 1.22 1.22 5,000
Punjab Oil (POML) 125.00 125.00 500
Punjab Oils (PUNO) 43.19 44.90 500
Qayyoom Spinning (QAYS) 0.35 0.40 500
Quality Steel (QUSW) 11.90 11.00 0
Quality Textile (QUAT) 106.23 106.23 700
Quetta Textile (QUET) 15.74 15.74 19,500
