Free educational hub for students, beginners, and anyone who wants to master the Pakistan Stock Exchange (PSX) and investment concepts.
| Company (Symbol) | Open (Rs.) | Close (Rs.) | Volume |
|---|---|---|---|
| 1st Prudent Modarba (PMI) | 4.51 | ▲ 4.70 | 3,961,020 |
| 786 Investments Limited (786) | 24.84 | ▼ 24.70 | 97,902 |
| Abbott Laboratory (ABOT) | 924.89 | ▼ 924.23 | 23,677 |
| Abdullah Shah (AGSML) | 8.70 | ▲ 8.95 | 119,072 |
| ABN AMRO Bank (AABPL) | 20.21 | ▲ 20.30 | 53,400 |
| Abson Industries (ABSON) | 2.93 | ▼ 2.50 | 0 |
| Accord Tex. (ACCM) | 0.19 | ▲ 0.40 | 500 |
| Adam Sugar (ADAMS) | 65.45 | ▲ 67.90 | 40,341 |
| Adamjee Insurance (AICL) | 90.87 | ▼ 88.31 | 479,317 |
| Adamjee Life Assurance Company Limited (ALIFE) | 32.02 | ▲ 32.50 | 11,771 |
| Adil Poly (ADPP) | 2.00 | ▼ 1.00 | 0 |
| Adil Textile (ADTM) | 8.10 | ▲ 8.90 | 1,000 |
| Ados Pakistan (ADOS) | 0.00 | ▲ 29.00 | 1 |
| Agha Steel Ind.Ltd (AGHA) | 7.70 | ▼ 7.53 | 812,713 |
| AGP Limited (AGP) | 189.34 | ▼ 188.41 | 104,196 |
| Agriautos Industries (AGIL) | 152.00 | ▼ 150.97 | 4,515 |
| Agritech Limited (AGL) | 45.67 | ▲ 46.56 | 41,794 |
| Ahmed Hasan (AHTM) | 92.00 | ▲ 95.00 | 2,498 |
| Air Link Communication Limited (AIRLINK) | 136.49 | ▼ 135.69 | 273,659 |
| Aisha Steel Mills (ASL) | 13.97 | ▼ 13.90 | 6,647,380 |
| AKD Capital (AKDCL) | 392.00 | 392.00 | 200 |
| AKD Hospitality Limited (AKDHL) | 164.98 | ▼ 154.77 | 3,748 |
| AKD Index Tracker Fund (AKDITF) | 12.70 | ▲ 12.90 | 43,500 |
| AKD Securities Limited (AKDSL) | 39.50 | ▼ 38.05 | 583,700 |
| Akzo Nobel Pakistan (AKZO) | 270.00 | 270.00 | 3,458 |
| Al-Abbas Cement (AACIL) | 5.90 | ▼ 5.74 | 81,000 |
| Al-Abbas Sugar (AABS) | 859.60 | ▼ 859.52 | 46 |
| Al-Abid Silk Mills (AASM) | 3.00 | ▲ 3.49 | 14,500 |
| Al-Asif Sugar Mill (AASML) | 5.43 | ▲ 6.09 | 7,000 |
| Al-Azhar Textile (AZTM) | 0.28 | ▼ 0.26 | 500 |
| AL-Ghazi Tractors (AGTL) | 364.89 | ▼ 361.44 | 11,967 |
| Al-Khair Gadoon (AKGL) | 79.51 | 79.51 | 343 |
| Al-mal Securities (AMSL) | 1.15 | ▼ 0.62 | 1,101 |
| Al-Meezan Muftual Fund (AMMF) | 11.20 | ▲ 11.25 | 263,899 |
| Al-Noor Modarba (FANM) | 8.23 | ▲ 8.38 | 212,088 |
| Al-Noor Sugar (ALNRS) | 131.49 | ▼ 129.88 | 396 |
| Al-noor Tex. (ANNT) | 12.38 | ▼ 11.38 | 0 |
| Al-Qadir Tex. (ALQT) | 85.00 | 85.00 | 500 |
| Al-Qaim Tex. (AQTM) | 1.75 | ▼ 1.31 | 1,000 |
| Al-Shaheer Corporation (ASC) | 7.30 | ▼ 7.20 | 526,953 |
| Al-Zamin Modarba (AZLM) | 2.67 | ▲ 3.30 | 4,097 |
| Ali Asghar Textile Mills Limited (AATM) | 61.11 | ▲ 66.54 | 26,211 |
| Allawasaya (AWTX) | 1,610.00 | ▼ 1,586.00 | 1 |
| Allied Bank Limited (ABL) | 178.99 | ▼ 178.16 | 54,923 |
| Allied Rantal Mod. (ARM) | 27.90 | 27.90 | 500 |
| Altern Energy (ALTN) | 7.73 | ▼ 7.49 | 365,014 |
| Amazai Tex. (AMAT) | 0.65 | ▼ 0.50 | 0 |
| American Life Insurance (ALICO) | 72.73 | ▼ 71.50 | 0 |
| Amin Sp. (ASML) | 2.94 | ▼ 2.92 | 0 |
| Amreli Steels (ASTL) | 15.79 | ▼ 15.65 | 295,797 |
| AMZ Ventures (AMZV) | 0.44 | ▲ 0.48 | 23,417 |
| Ansari Sugar (ANSS) | 5.60 | ▲ 6.00 | 1,000 |
| Ansari Sugar Mills Limited (ANSM) | 25.76 | ▼ 25.53 | 33,515 |
| Appolo Textile (APOT) | 0.00 | ▲ 29.52 | 0 |
| Archroma Pakistan Limited (ARPL) | 418.00 | ▲ 422.42 | 17,762 |
| Arib Habib Investments Ltd. (AHI) | 18.70 | ▲ 18.76 | 55,000 |
| Arif Habib Bank Limited (AHBL) | 2.70 | ▲ 2.81 | 17,369 |
| Arif Habib Corporation (AHCL) | 16.21 | ▼ 16.14 | 3,650,160 |
| Arif Habib Limited (AHL) | 124.00 | ▼ 123.99 | 38,883 |
| Arpak Int. (ARPAK) | 135.55 | ▲ 137.00 | 318 |
| Artistic Denim (ADMM) | 57.97 | ▼ 56.90 | 24,819 |
| Aruj Garments (ARUJ) | 9.77 | ▼ 9.48 | 2,342 |
| Ashfaq Textile (ASHT) | 49.32 | 49.32 | 21,420 |
| Asia Insurance (ASIC) | 40.00 | ▼ 39.82 | 5,266 |
| Asian Stock Fund (ASFL) | 12.00 | ▲ 13.00 | 500 |
| Asim Textile (ASTM) | 90.50 | 90.50 | 130,329 |
| Askari Bank (AKBL) | 105.93 | ▼ 104.59 | 2,414,370 |
| Askari General Insurance (AGIC) | 42.98 | ▼ 42.00 | 21,110 |
| Askari Leasing (ASKL) | 13.61 | ▲ 13.98 | 2,285 |
| Asset Inv. Bank (AIBL) | 6.40 | ▲ 6.85 | 283,500 |
| At-Tahur Limited (PREMA) | 37.00 | ▼ 36.54 | 1,602,650 |
| Atlas Bank (ATBL) | 1.74 | ▼ 1.64 | 79,060 |
| Atlas Battery (ATBA) | 205.05 | ▼ 203.63 | 15,872 |
| Atlas Engineering (ATEL) | 58.00 | 58.00 | 1,020 |
| Atlas Fund of Funds (ATFF) | 11.72 | ▼ 11.65 | 594,000 |
| Atlas Honda (ATLH) | 1,628.47 | ▼ 1,626.19 | 1,398 |
| Atlas Insurance (ATIL) | 79.00 | ▼ 78.27 | 22,722 |
| Attock Cement (ACPL) | 231.00 | ▼ 229.75 | 19,982 |
| Attock Petroleum (APL) | 553.90 | ▼ 551.44 | 22,365 |
| Attock Refinery (ATRL) | 1,027.10 | ▲ 1,037.57 | 1,317,010 |
| Automotive Battery (AUBC) | 12.05 | ▲ 12.10 | 500 |
| Avanceon Limited (AVN) | 32.36 | ▲ 32.51 | 256,113 |
| Azam Textile (AZAMT) | 1.16 | ▲ 1.36 | 17,363 |
| Azgard Nine (ANL) | 10.33 | ▲ 10.35 | 414,186 |
| B.P.Board (BPBL) | 16.56 | ▲ 17.31 | 15,000 |
| B.R.R Guardian Limited (BRRG) | 51.00 | ▼ 47.53 | 10,247 |
| Baba Farid Sugar (BAFS) | 561.00 | ▼ 559.78 | 1,937 |
| Bal. WheelS (BWHL) | 231.00 | ▲ 232.70 | 9,394 |
| Baluchistan Glass (BGL) | 11.30 | ▼ 11.28 | 641,549 |
| Bank Al Falah (BAFL) | 58.39 | ▼ 57.72 | 1,099,060 |
| Bank Al-Habib Limited (BAHL) | 177.00 | ▼ 175.22 | 252,276 |
| Bank Islami Pakistan (BIPL) | 27.39 | ▼ 27.23 | 227,155 |
| Bank Makramah Limited (BML) | 59.31 | ▼ 58.30 | 630,405 |
| Bank of Khyber (BOK) | 33.00 | ▼ 32.45 | 82,968 |
| Bank of Punjab (BOP) | 34.70 | ▼ 34.58 | 16,204,900 |
| Bannoo Woolen (BNWM) | 67.07 | ▼ 67.00 | 12,081 |
| Barbi Cotton (BCML) | 41.21 | ▲ 42.60 | 53,000 |
| Barkat Frisian Agro Limited (BFAGRO) | 34.02 | ▲ 34.06 | 48,436 |
| Bata Pakistan (BATA) | 909.00 | ▲ 910.00 | 1,076 |
| Bawany Air (BAPL) | 31.70 | ▼ 31.23 | 42,633 |
| Bawany Sugar (BAWS) | 10.75 | 10.75 | 7,500 |
| Beco Steel Limited (BECO) | 5.58 | ▼ 5.11 | 103,802,000 |
| Beema Pakistan (BEEM) | 2.40 | ▼ 2.30 | 721,500 |
| Bela Automotive (BELA) | 188.00 | ▼ 168.08 | 526 |
| Berger Painst (BERG) | 129.50 | ▼ 128.66 | 1,489,790 |
| Bestway Cement (BWCL) | 501.64 | ▲ 501.88 | 6,535 |
| BF Biosciences Limited (BFBIO) | 134.00 | ▲ 135.25 | 389,771 |
| BF Modarba (BFMOD) | 23.32 | ▼ 22.81 | 17,374 |
| Bhanero Textile Mills (BHAT) | 822.00 | 822.00 | 1 |
| Biafo Industries (BIFO) | 129.80 | ▼ 128.64 | 44,370 |
| Big Bird Foods Limited (BBFL) | 42.86 | ▼ 42.57 | 2,739,650 |
| Blessed Textile (BTL) | 946.89 | ▲ 970.37 | 54 |
| Blue-Ex Limited (BLUEX) | 7.11 | 7.11 | 2,929,620 |
| BOC Pakistan (BOC) | 104.49 | 104.49 | 48 |
| Bolan Casting (BCL) | 73.50 | ▼ 71.15 | 16,802 |
| Bosicor Pak (BOSI) | 11.10 | ▼ 11.03 | 1,527,180 |
| Brothers Tex (BROT) | 4.00 | ▲ 4.20 | 106,000 |
| BRR Int. Modarba (BRRI) | 7.85 | ▼ 7.65 | 69,500 |
| BSJS Balance Fund (BSBF) | 15.95 | ▲ 16.00 | 135,500 |
| Bunnys Limited (BNL) | 6.68 | ▼ 6.60 | 1,145,300 |
| Burshane LPG (BPL) | 53.90 | ▼ 53.89 | 9,499 |
| Buxly Paints (BUXL) | 336.04 | 336.04 | 117,382 |
| Byco Petroleum (BYCO) | 6.23 | ▼ 6.17 | 13,939,000 |
| Callmate Telips (CTTL) | 2.37 | ▼ 1.90 | 8,048,000 |
| Capital Assets Leasing (CPAL) | 18.81 | 18.81 | 500 |
| Central Forest (CEFP) | 4.01 | ▼ 4.00 | 500 |
| Central Insurance (CICL) | 50.02 | 50.02 | 200 |
| Century Insurance (CENI) | 52.00 | ▲ 53.60 | 15,901 |
| Century Paper (CEPB) | 30.50 | ▼ 29.05 | 2,773,210 |
| Chakwal Spinning (CWSM) | 47.00 | ▲ 53.61 | 1,106,030 |
| Chashma Sugar (CHAS) | 96.44 | ▼ 92.79 | 6,930 |
| Chaudhry Textile (CHUT) | 21.47 | ▼ 20.50 | 500 |
| Chenab Limited (CHBL) | 10.10 | ▼ 9.95 | 265,900 |
| Chenab Limited (CLCPS) | 4.00 | ▲ 4.01 | 285,839 |
| Cherat Cement (CHCC) | 330.98 | ▼ 329.81 | 38,052 |
| Cherat Packaging (CPPL) | 99.88 | ▼ 97.77 | 205,612 |
| Cherat Papersack (CPSL) | 47.30 | ▼ 46.56 | 13,512 |
| Citi Pharma Ltd. (CPHL) | 73.90 | ▼ 72.86 | 1,050,840 |
| Clariant Pak (CPL) | 279.99 | ▼ 277.76 | 35,800 |
| Climax Engineering (CLIM) | 7.50 | ▲ 8.50 | 500 |
| Climax Engineering (CECL) | 100.00 | 100.00 | 500 |
| Clover Pakistan (CLOV) | 8.10 | ▼ 8.03 | 523,321 |
| Cnergyico PK Limited (CNERGY) | 13.11 | ▲ 13.68 | 247,072,000 |
| Colgate Palmolive (COLG) | 1,238.28 | ▼ 1,230.00 | 4,666 |
| Colony / Sarhad (COST) | 0.75 | ▼ 0.50 | 0 |
| Colony Mills (CML) | 4.55 | ▲ 4.63 | 202,500 |
| Colony Sugar Mills (CSUML) | 4.85 | ▲ 4.99 | 35,500 |
| Colony Textile Mills Limited (CTM) | 7.07 | ▼ 6.92 | 224,974 |
| Colony Thal (COTT) | 5.74 | ▼ 5.05 | 3,500 |
| Cordoba Logistics & Ventures Limited (CLVL) | 22.92 | ▲ 23.79 | 1,482,590 |
| Crecent Commercial Bank Limited (CCBL) | 10.45 | 10.45 | 500 |
| Crescent Sugar (CSMD) | 19.50 | 19.50 | 320 |
| Cresent Fibers Ltd. (CFL) | 56.11 | ▲ 58.35 | 19 |
| Cresent Jute (CJPL) | 3.77 | ▲ 4.24 | 53,121 |
| Cresent Leasing (CLC) | 5.80 | ▲ 5.85 | 5,500 |
| Cresent Standard Bank (CSIBL) | 3.55 | ▲ 4.15 | 677,000 |
| Cresent Standard Modarba (CSM) | 2.81 | 2.81 | 5,000 |
| Cresent Star Insurance (CSIL) | 6.60 | ▼ 6.30 | 11,977,600 |
| Cresent Steel (CSAP) | 110.92 | ▼ 107.09 | 850,176 |
| Cresent Textile (CRTM) | 72.04 | ▲ 73.36 | 67,511 |
| D.G. Khan Cement (DGKC) | 214.50 | ▲ 215.81 | 4,224,630 |
| D.M. Corporation Limited. (DMC) | 180.40 | ▲ 187.17 | 201 |
| D.M. Textile (DMTX) | 45.64 | 45.64 | 500 |
| D.S. Industries Ltd (DSIL) | 13.75 | ▼ 13.56 | 39,092,500 |
| Dadabhoy Cement (DBYC) | 7.40 | ▼ 7.15 | 46,500 |
| Dadabhoy Cement (DBCI) | 6.38 | ▼ 5.99 | 447,860 |
| Dadabhoy Const. (DCTL) | 0.50 | ▼ 0.08 | 1,000 |
| DadaBhoy Modarba (FDBM) | 0.80 | ▼ 0.70 | 0 |
| Dadabhoy Sack (DBSL) | 6.00 | ▲ 7.00 | 2 |
| Dadex Eternit (DADX) | 88.03 | ▲ 88.50 | 1,284 |
| Dandot Cement (DNCC) | 17.25 | ▲ 17.83 | 239,725 |
| Dar-es-Salam (DSML) | 50.01 | ▲ 51.25 | 18 |
| Data Agro (DAAG) | 90.00 | ▼ 87.97 | 8,739 |
| Data Textile Mills (DATM) | 2.55 | ▼ 2.35 | 2,851,500 |
| Dawood Capital Management (DCM) | 2.20 | ▼ 2.15 | 10,000 |
| Dawood Equities (DEL) | 23.49 | ▼ 22.60 | 45,103 |
| Dawood Hercules (DAWH) | 260.00 | ▲ 275.28 | 961,233 |
| Dawood Lawrencepur (DLL) | 54.90 | ▼ 54.75 | 12,994 |
| Descon Oxychemical Limited (DOL) | 31.43 | ▼ 31.17 | 65,286 |
| Dewan Auto Engineering (DWAE) | 41.97 | ▼ 39.27 | 18,710 |
| Dewan Cement (DCL) | 11.02 | ▼ 10.85 | 1,691,260 |
| Dewan Farooq Spinning (DFSM) | 16.52 | ▼ 16.13 | 1,096,380 |
| Dewan Hattar Cement (DHCL) | 11.40 | ▲ 12.00 | 492,500 |
| Dewan Khalid (DKTM) | 1.00 | ▼ 0.94 | 2,000 |
| Dewan Motors (DFML) | 18.59 | ▼ 18.42 | 419,751 |
| Dewan Salman Fiber (DSFL) | 0.97 | ▼ 0.88 | 6,648,000 |
| Dewan Sugar (DWSM) | 6.85 | 6.85 | 539,768 |
| Dewan Textile (DWTM) | 7.00 | ▲ 7.08 | 9,584 |
| Diamond Industries (DIIL) | 58.60 | ▲ 62.00 | 15,895 |
| Din Textile (DINT) | 66.49 | ▼ 63.99 | 6,994 |
| Dolmen City (DCR) | 39.18 | ▼ 38.97 | 198,144 |
| Dost Steel Limited (DSL) | 6.10 | ▼ 6.02 | 160,291 |
| Dreamworld (DREL) | 330.00 | 330.00 | 100 |
| Dynea Pak (DYNO) | 343.11 | ▼ 341.02 | 586 |
| East West Insurance (EWIC) | 66.50 | ▼ 62.23 | 57 |
| East West Life Assurance (EWLA) | 20.55 | ▲ 21.50 | 1,500 |
| ECOPAK Ltd. (ECOP) | 48.50 | ▲ 49.38 | 104,089 |
| EFG Hermes Pak (EFGH) | 80.40 | ▼ 75.72 | 218,045 |
| EFU General Insurance (EFUG) | 125.89 | ▼ 122.94 | 3,501 |
| EFU Life Insruance (EFUL) | 156.00 | ▲ 160.44 | 27,780 |
| Elahi Cotton (ELCM) | 234.02 | ▼ 233.96 | 10 |
| Elite Capital Modarba (FECM) | 24.20 | ▼ 22.60 | 22,800 |
| Ellcot Spinning (ELSM) | 149.96 | ▼ 144.00 | 107 |
| EMCO Industries (EMCO) | 54.40 | ▼ 53.88 | 72,231 |
| English Leasing (ENGL) | 0.51 | ▲ 0.65 | 0 |
| Engro Chemicals (ENGRO) | 481.99 | ▲ 485.38 | 4,496,410 |
| Engro Fertilizer Ltd. (EFERT) | 186.50 | ▼ 184.98 | 1,400,310 |
| Engro Foods Limited (FCEPL) | 128.70 | ▼ 124.80 | 1,779,390 |
| Engro Holdings Limited (ENGROH) | 278.00 | ▼ 274.19 | 1,083,500 |
| Engro Polymer (EPCL) | 35.00 | ▼ 34.54 | 277,475 |
| Engro Powergen (EPQL) | 25.30 | ▼ 25.04 | 367,036 |
| Equity Modarba (FEM) | 11.79 | ▼ 11.08 | 38,076 |
| Escorts Bank (ESBL) | 15.00 | ▼ 14.82 | 431,139 |
| EXIDE Pakistan (EXIDE) | 481.25 | ▼ 480.13 | 2,826 |
| Eye Television Net (ETNL) | 18.98 | ▲ 19.41 | 2,639 |
| F. Cap Mutual Fund (CPMFI) | 9.05 | ▲ 9.08 | 203,000 |
| F. Dawood Mutual Fund (FDMF) | 6.70 | ▲ 7.00 | 1,179,500 |
| F.Nat Equities (FNEL) | 1.22 | ▼ 1.20 | 6,894,160 |
| Faisal Spinning (FASM) | 369.89 | ▼ 347.57 | 74 |
| Faran Sugar (FRSM) | 42.55 | ▲ 42.98 | 450 |
| Fast Cables Limited (FCL) | 25.20 | ▲ 25.22 | 3,703,900 |
| Fateh Industries (FATEH) | 6.00 | ▼ 5.50 | 0 |
| Fateh Sports (FSWL) | 85.00 | ▲ 87.22 | 3 |
| Fateh Textile Mills (FTHM) | 74.00 | 74.00 | 600 |
| Fatima Enter (FAEL) | 14.30 | 14.30 | 1,000 |
| Fatima Fertilizer Company (FATIMA) | 165.00 | ▲ 165.18 | 745,903 |
| Fauji Cement (FCCL) | 58.15 | ▼ 57.55 | 4,181,590 |
| Fauji Fertilizer Bin Qasim (FFBL) | 80.51 | ▲ 88.94 | 7,646,850 |
| Fauji Fertlizer (FFC) | 555.99 | ▲ 557.16 | 1,242,970 |
| Fauji Foods Limited (FFL) | 16.31 | ▲ 16.50 | 3,838,070 |
| Fawd Textile Mills (FTM) | 4.00 | 4.00 | 100 |
| Fay Mfg Modarba (FYZMM) | 14.50 | 14.50 | 0 |
| Faysal Bank Limited (FABL) | 100.80 | ▼ 99.27 | 436,634 |
| Fazal Cloth (FZCM) | 282.98 | ▼ 270.02 | 4,686 |
| Fazal Textile Ltd. (FZTM) | 354.85 | 354.85 | 1,300 |
| Fecto Cement (FECTC) | 125.20 | ▼ 118.08 | 1,473,460 |
| FECTO Sugar (FECS) | 38.00 | 38.00 | 1,454 |
| Feroze 1888 (FML) | 54.89 | ▼ 53.29 | 29,781 |
| Ferozsons (Lab) (FEROZ) | 376.98 | ▼ 374.69 | 13,429 |
| First Capital Securities (FCSC) | 5.08 | ▼ 5.02 | 321,886 |
| First Credit & Inv (FCIBL) | 32.90 | ▼ 32.35 | 415 |
| First Dawood Bank (FDIBL) | 3.09 | ▼ 2.92 | 601,500 |
| First Fidelity Leasing (FFLM) | 14.80 | ▼ 14.36 | 60,904 |
| First Inv. Mod (FIM) | 0.14 | ▲ 0.20 | 3,000 |
| First Tristar Modarba (FTSM) | 47.50 | ▼ 47.44 | 198,043 |
| Flying Cement (FLYNG) | 43.25 | ▲ 43.27 | 73,153 |
| Frontier (O) (FSMLO) | 190.20 | 190.20 | 1,604 |
| Frontier Ceramics (FRCL) | 95.01 | ▲ 99.99 | 1,045 |
| Gadoon Textile (GADT) | 337.63 | ▼ 337.39 | 11,018 |
| Gammon Pak (GAMON) | 25.00 | ▲ 25.73 | 223,933 |
| Gandhara Ind. (GHNI) | 1,310.00 | ▼ 1,305.17 | 219,792 |
| Gandhara Nissan (GHNL) | 34.20 | ▼ 33.90 | 19,210 |
| Gatron (GATI) | 84.99 | ▲ 93.15 | 195,215 |
| General Tyre (GTYR) | 33.99 | ▼ 33.77 | 443,205 |
| Genertech (GENP) | 0.89 | 0.89 | 12,000 |
| Ghani Automobile Ind. (GAIL) | 7.70 | ▼ 7.40 | 1,321,000 |
| Ghani Chemical Industries Limited (GCIL) | 35.30 | ▲ 36.96 | 7,510,530 |
| Ghani Chemworld Limited (GCWL) | 16.15 | ▼ 16.08 | 417,063 |
| Ghani Dairies Limited (GDL) | 18.19 | ▼ 17.45 | 1,301,690 |
| Ghani Glass (GHGL) | 41.45 | ▼ 41.31 | 130,586 |
| Ghani Global Glass Limited (GGGL) | 9.05 | ▼ 8.89 | 1,412,820 |
| Ghani Global Holdings Limited (GGL) | 24.00 | 24.00 | 725,341 |
| Ghani Value Gla (GVGL) | 54.99 | ▼ 54.70 | 413 |
| Gharibwal Cement (GWLC) | 49.70 | ▼ 49.33 | 137,814 |
| Ghazi Fabrics (GFIL) | 32.00 | ▼ 31.99 | 17,438 |
| Gillette Pakistan (GLPL) | 700.00 | 700.00 | 379 |
| Glamour Textiles (GLAT) | 65.00 | 65.00 | 500 |
| Glaxo Healthcare Pak (GSKCH) | 124.21 | ▼ 120.23 | 8,500 |
| GlaxoSmith (GLAXO) | 344.00 | ▲ 344.70 | 72,717 |
| Globe (O.E) (GOEM) | 10.00 | ▲ 10.50 | 500 |
| Gohar Engg (GAEL) | 16.70 | ▲ 17.18 | 46,500 |
| Golden Arrow Selected Stock Fund (GASF) | 6.58 | ▲ 6.69 | 923,500 |
| Goodluck Industries Ltd. (GLIN) | 483.00 | ▲ 507.00 | 0 |
| Grays Leasing (GRYL) | 21.83 | ▼ 21.33 | 126,422 |
| Grays of Cambridge (GRAYS) | 0.00 | ▲ 70.60 | 4,000 |
| Gul Ahmed (GATM) | 26.84 | ▼ 25.90 | 1,820,360 |
| Gulistan Spinning (GUSM) | 9.39 | ▼ 8.33 | 60,671 |
| Gulistan Textile Mills (GUTM) | 16.00 | ▼ 15.00 | 13,000 |
| Gulshan Spinning (GSPM) | 4.42 | ▼ 4.10 | 24,723 |
| H. M. Ismail (HMIM) | 8.00 | ▲ 8.75 | 3,500 |
| Habib Bank Limited (HBL) | 330.00 | ▲ 334.31 | 1,680,620 |
| Habib Insurance (HICL) | 11.34 | ▼ 11.26 | 28,445 |
| Habib Metropolitan Bank (HMB) | 116.84 | ▼ 113.50 | 486,099 |
| Habib Modarba (FHAM) | 33.49 | ▼ 33.00 | 34,079 |
| Habib Rice Product Limited. (HRPL) | 20.26 | ▲ 20.54 | 18,878 |
| Habib Sugar Mills (HABSM) | 81.51 | ▼ 81.50 | 4,594 |
| Habib-ADM Ltd (HAL) | 39.51 | 39.51 | 1,000 |
| Hafiz Limited (HAFL) | 500.00 | ▼ 499.70 | 126 |
| Hafiz Textile (HAFT) | 47.89 | ▲ 50.28 | 500 |
| Hajra Textile (HAJT) | 0.92 | ▼ 0.72 | 500 |
| Hala Enterpries (HLEL) | 9.00 | ▼ 8.50 | 0 |
| Hala Spinning (HASM) | 2.50 | ▲ 3.50 | 500 |
| Hallmark Insurance (HMICL) | 6.15 | ▲ 6.20 | 0 |
| Hamid Textile (HATM) | 0.97 | 0.97 | 500 |
| Hascol Petroleum Ltd (HASCOL) | 14.63 | ▲ 15.86 | 66,465,100 |
| Haseeb Waqas (HWQS) | 11.53 | ▼ 11.50 | 34,252 |
| Haydery Const (HADC) | 16.20 | ▲ 16.51 | 756,000 |
| HBL Investment Fund (HIFA) | 5.02 | ▼ 4.99 | 372,834 |
| HBL Modarba (FHBM) | 15.31 | ▲ 15.55 | 43,500 |
| Hi-Tech Lubricant (HTL) | 42.78 | ▼ 42.60 | 1,923,040 |
| Hinoon (Lab) (HINOON) | 996.00 | ▲ 1,003.54 | 5,359 |
| Hinopak Motors (HINO) | 380.65 | ▼ 380.18 | 2,442 |
| Hira Textile Mills (HIRAT) | 3.29 | ▼ 3.09 | 65,070 |
| Honda Atlas Cars (HCAR) | 242.95 | ▼ 239.35 | 229,832 |
| Hub Power (HUBC) | 214.00 | ▼ 212.96 | 2,100,920 |
| Huffaz Pipe (HSPI) | 7.75 | ▲ 8.23 | 61,480 |
| Hum Network (HUMNL) | 10.56 | ▼ 10.51 | 397,595 |
| Hussain Industries (HUSI) | 61.21 | ▲ 62.00 | 3,113 |
| Hussain Sugar (HUSS) | 28.74 | ▼ 27.74 | 57,500 |
| I.C.C.Textile (ICCT) | 1.88 | ▲ 1.90 | 9,000 |
| I.G.I. Insurance (IGIIL) | 304.00 | ▲ 305.38 | 19,800 |
| IBL HealthCare Ltd. (IBLHL) | 49.15 | ▲ 49.20 | 75,657 |
| IBL Modarba (FIBLM) | 15.14 | ▼ 14.34 | 171,403 |
| Ibrahim Fibers (IBFL) | 274.00 | ▼ 273.96 | 742 |
| ICC Industries Limited (ICCI) | 15.50 | ▼ 15.49 | 10,582 |
| ICI Pakistan (ICI) | 594.90 | ▼ 591.53 | 750 |
| Ideal Spinning (IDSM) | 57.20 | ▲ 60.72 | 27,128 |
| Idrees Textile (IDRT) | 39.25 | ▼ 39.21 | 26,537 |
| IGI Bank (IGIBL) | 3.06 | ▲ 3.09 | 1,028,500 |
| IGI Holdings Limited (IGIHL) | 278.99 | ▼ 269.30 | 120,774 |
| Image Pakistan Limited (IMAGE) | 27.74 | ▼ 27.13 | 343,758 |
| Image Reit (IREIT) | 8.05 | ▼ 8.02 | 104,054 |
| Imperial Sugar Ltd. (IMSL) | 14.00 | ▼ 13.84 | 20,000 |
| Imrooz Modarba (FIMM) | 235.00 | ▼ 219.15 | 90 |
| Indus Dyeing Mills (IDYM) | 134.01 | ▲ 140.84 | 43,648 |
| Indus Fruits (INDF) | 0.45 | ▲ 0.50 | 4,000 |
| Indus Motors (INDU) | 1,941.00 | ▲ 1,959.42 | 616,975 |
| Indus Poly (INDP) | 0.74 | 0.74 | 20,000 |
| Int. Housing Finance (IHFL) | 21.90 | ▲ 22.00 | 11,500 |
| Int. Ind (INIL) | 165.04 | ▲ 166.84 | 73,636 |
| Int. Knitwear (INKL) | 91.12 | ▲ 93.92 | 376,280 |
| Int. Mul. Leasing (IMLC) | 4.00 | ▲ 4.99 | 500 |
| Interasia Leasing (IALC) | 0.85 | ▼ 0.60 | 571,000 |
| Interfund Modarba (FIFM) | 0.11 | ▲ 0.70 | 6,000 |
| Interloop Limited (ILP) | 104.00 | ▼ 102.98 | 190,216 |
| Intermarket Securities Limited (IMS) | 23.49 | ▼ 22.81 | 435,811 |
| International Packaging Films Limited (IPAK) | 36.52 | ▲ 36.95 | 185,882 |
| International Steel Ltd (ISL) | 87.40 | ▲ 89.43 | 420,942 |
| Inve. Mutual Fund (INMF) | 0.18 | ▼ 0.17 | 86,103 |
| Invest and Finance S. (IFSL) | 160.12 | ▼ 157.82 | 45,500 |
| Investcap Bank (ICIBL) | 20.30 | ▼ 20.02 | 59,216 |
| Investec Securities (ITSL) | 0.42 | 0.42 | 32,062 |
| Ishaq Textile Mills (ISTM) | 7.99 | 7.99 | 500 |
| Islamic Bank (IIBL) | 6.75 | ▲ 6.95 | 510,500 |
| Islamic Modarba (FISM) | 0.15 | ▲ 0.50 | 16,000 |
| Island Textile (ILTM) | 2,325.00 | ▲ 2,345.00 | 120 |
| Ismail Industries (ISIL) | 1,915.90 | ▼ 1,903.33 | 13 |
| Itanz Technologies Limited (ITANZ) | 46.49 | ▼ 45.62 | 863,390 |
| Ittefaq General Insurance (IFGI) | 85.00 | ▲ 87.00 | 0 |
| Ittefaq Iron Industries Limited (ITTEFAQ) | 9.11 | ▲ 9.16 | 658,646 |
| Ittehad Chemicals (ICL) | 136.35 | ▲ 138.24 | 16,375 |
| J.A. Textile (JATM) | 68.84 | 68.84 | 152,792 |
| Jahangir Siddiqi Co (JSCL) | 23.90 | ▼ 23.79 | 139,288 |
| Jahangir Siddiqui Investment Bank (JSIB) | 59.45 | ▼ 57.35 | 180,700 |
