Company | Open | Close | Volume |
---|---|---|---|
1st Prudent Modarba (PMI) | 4.26 | 4.15 | 1,719,170 |
Abbott Laboratory (ABOT) | 1,075.07 | 1,085.12 | 4,647 |
Abdullah Shah (AGSML) | 7.80 | 7.66 | 307,198 |
ABN AMRO Bank (AABPL) | 20.21 | 20.30 | 53,400 |
Abson Industries (ABSON) | 2.93 | 2.50 | 0 |
Accord Tex. (ACCM) | 0.19 | 0.40 | 500 |
Adam Sugar (ADAMS) | 61.06 | 64.52 | 1,460 |
Adamjee Insurance (AICL) | 60.00 | 60.02 | 999,552 |
Adil Poly (ADPP) | 2.00 | 1.00 | 0 |
Adil Textile (ADTM) | 8.10 | 8.90 | 1,000 |
Ados Pakistan (ADOS) | 0.00 | 29.00 | 1 |
Agha Steel Ind.Ltd (AGHA) | 8.94 | 9.12 | 7,785,130 |
AGP Limited (AGP) | 198.53 | 200.08 | 360,542 |
Agriautos Industries (AGIL) | 136.10 | 135.06 | 72,256 |
Agritech Limited (AGL) | 53.13 | 53.22 | 132,368 |
Ahmed Hasan (AHTM) | 50.01 | 54.00 | 10 |
Air Link Communication Limited (AIRLINK) | 152.99 | 149.75 | 787,826 |
Aisha Steel Mills (ASL) | 11.39 | 11.41 | 5,754,600 |
AKD Capital (AKDCL) | 392.00 | 392.00 | 200 |
AKD Index Tracker Fund (AKDITF) | 12.70 | 12.90 | 43,500 |
Akzo Nobel Pakistan (AKZO) | 270.00 | 270.00 | 3,458 |
Al-Abbas Cement (AACIL) | 5.90 | 5.74 | 81,000 |
Al-Abbas Sugar (AABS) | 858.98 | 865.00 | 4 |
Al-Abid Silk Mills (AASM) | 3.00 | 3.49 | 14,500 |
Al-Asif Sugar Mill (AASML) | 5.43 | 6.09 | 7,000 |
Al-Azhar Textile (AZTM) | 0.28 | 0.26 | 500 |
AL-Ghazi Tractors (AGTL) | 423.00 | 436.18 | 164,968 |
Al-Khair Gadoon (AKGL) | 63.44 | 63.43 | 664 |
Al-mal Securities (AMSL) | 1.15 | 0.62 | 1,101 |
Al-Meezan Muftual Fund (AMMF) | 11.20 | 11.25 | 263,899 |
Al-Noor Modarba (FANM) | 4.50 | 4.55 | 48,127 |
Al-Noor Sugar (ALNRS) | 86.30 | 88.60 | 35,402 |
Al-noor Tex. (ANNT) | 12.38 | 11.38 | 0 |
Al-Qadir Tex. (ALQT) | 85.00 | 85.00 | 500 |
Al-Qaim Tex. (AQTM) | 1.75 | 1.31 | 1,000 |
Al-Shaheer Corporation (ASC) | 7.30 | 7.20 | 526,953 |
Al-Zamin Modarba (AZLM) | 2.67 | 3.30 | 4,097 |
Ali Asghar Textile Mills Limited (AATM) | 99.00 | 93.56 | 2,836 |
Allawasaya (AWTX) | 1,550.52 | 1,409.56 | 1 |
Allied Bank Limited (ABL) | 168.00 | 168.58 | 18,822 |
Allied Rantal Mod. (ARM) | 27.90 | 27.90 | 500 |
Altern Energy (ALTN) | 11.10 | 11.81 | 15,510,700 |
Amazai Tex. (AMAT) | 0.65 | 0.50 | 0 |
American Life Insurance (ALICO) | 72.73 | 71.50 | 0 |
Amin Sp. (ASML) | 2.94 | 2.92 | 0 |
Amreli Steels (ASTL) | 23.29 | 23.02 | 756,433 |
AMZ Ventures (AMZV) | 0.44 | 0.48 | 23,417 |
Ansari Sugar (ANSS) | 5.60 | 6.00 | 1,000 |
Appolo Textile (APOT) | 0.00 | 29.52 | 0 |
Archroma Pakistan Limited (ARPL) | 419.90 | 420.81 | 9,810 |
Arib Habib Investments Ltd. (AHI) | 18.70 | 18.76 | 55,000 |
Arif Habib Bank Limited (AHBL) | 2.70 | 2.81 | 17,369 |
Arif Habib Corporation (AHCL) | 11.80 | 12.24 | 5,544,570 |
Arif Habib Limited (AHL) | 78.90 | 79.06 | 39,283 |
Arpak Int. (ARPAK) | 62.27 | 62.28 | 6,590 |
Artistic Denim (ADMM) | 64.00 | 65.05 | 132,151 |
Aruj Garments (ARUJ) | 9.77 | 9.48 | 2,342 |
Ashfaq Textile (ASHT) | 26.01 | 26.35 | 2,202 |
Asia Insurance (ASIC) | 18.39 | 18.10 | 1 |
Asian Stock Fund (ASFL) | 12.00 | 13.00 | 500 |
Asim Textile (ASTM) | 14.29 | 13.37 | 4,167 |
Askari Bank (AKBL) | 63.00 | 62.42 | 8,580,770 |
Askari General Insurance (AGIC) | 42.00 | 39.63 | 13,222 |
Askari Leasing (ASKL) | 13.61 | 13.98 | 2,285 |
Asset Inv. Bank (AIBL) | 6.40 | 6.85 | 283,500 |
Atlas Bank (ATBL) | 1.74 | 1.64 | 79,060 |
Atlas Battery (ATBA) | 293.00 | 290.00 | 20,978 |
Atlas Engineering (ATEL) | 58.00 | 58.00 | 1,020 |
Atlas Fund of Funds (ATFF) | 11.72 | 11.65 | 594,000 |
Atlas Honda (ATLH) | 1,070.00 | 1,059.64 | 3,766 |
Atlas Insurance (ATIL) | 65.25 | 66.15 | 6,120 |
Attock Cement (ACPL) | 285.00 | 280.31 | 238,241 |
Attock Petroleum (APL) | 516.99 | 520.73 | 40,105 |
Attock Refinery (ATRL) | 669.22 | 664.38 | 420,122 |
Automotive Battery (AUBC) | 12.05 | 12.10 | 500 |
Avanceon Limited (AVN) | 51.80 | 50.89 | 924,312 |
Azam Textile (AZAMT) | 1.16 | 1.36 | 17,363 |
Azgard Nine (ANL) | 11.15 | 11.55 | 6,236,020 |
B.P.Board (BPBL) | 16.56 | 17.31 | 15,000 |
Baba Farid Sugar (BAFS) | 60.03 | 61.01 | 45 |
Bal. WheelS (BWHL) | 149.00 | 151.33 | 9,479 |
Baluchistan Glass (BGL) | 11.86 | 11.78 | 521,751 |
Bank Al Falah (BAFL) | 88.50 | 88.81 | 1,744,670 |
Bank Al-Habib Limited (BAHL) | 171.20 | 168.14 | 93,467 |
Bank Islami Pakistan (BIPL) | 35.20 | 34.23 | 1,099,700 |
Bank of Khyber (BOK) | 17.96 | 18.00 | 14,181 |
Bank of Punjab (BOP) | 11.88 | 11.86 | 13,157,300 |
Bannoo Woolen (BNWM) | 86.00 | 93.26 | 1,091,930 |
Barbi Cotton (BCML) | 41.21 | 42.60 | 53,000 |
Bata Pakistan (BATA) | 1,593.00 | 1,624.22 | 21,779 |
Bawany Air (BAPL) | 39.77 | 37.30 | 18,902 |
Bawany Sugar (BAWS) | 10.75 | 10.75 | 7,500 |
Beco Steel Limited (BECO) | 25.55 | 26.26 | 4,611,220 |
Beema Pakistan (BEEM) | 2.40 | 2.30 | 721,500 |
Bela Automotive (BELA) | 188.00 | 168.08 | 526 |
Berger Painst (BERG) | 119.00 | 126.18 | 1,313,660 |
Bestway Cement (BWCL) | 412.76 | 414.62 | 9,104 |
BF Biosciences Limited (BFBIO) | 173.90 | 169.17 | 375,710 |
BF Modarba (BFMOD) | 10.33 | 11.31 | 112,115 |
Bhanero Textile Mills (BHAT) | 899.00 | 919.76 | 4,019 |
Biafo Industries (BIFO) | 178.70 | 179.80 | 27,491 |
Blessed Textile (BTL) | 310.00 | 347.42 | 11,625 |
BOC Pakistan (BOC) | 104.49 | 104.49 | 48 |
Bolan Casting (BCL) | 104.00 | 102.33 | 83,311 |
Bosicor Pak (BOSI) | 11.10 | 11.03 | 1,527,180 |
Brothers Tex (BROT) | 4.00 | 4.20 | 106,000 |
BRR Int. Modarba (BRRI) | 7.85 | 7.65 | 69,500 |
BSJS Balance Fund (BSBF) | 15.95 | 16.00 | 135,500 |
Burshane LPG (BPL) | 41.98 | 40.34 | 372,945 |
Buxly Paints (BUXL) | 220.00 | 215.98 | 98,814 |
Byco Petroleum (BYCO) | 6.23 | 6.17 | 13,939,000 |
Callmate Telips (CTTL) | 2.37 | 1.90 | 8,048,000 |
Capital Assets Leasing (CPAL) | 18.81 | 18.81 | 500 |
Central Forest (CEFP) | 4.01 | 4.00 | 500 |
Central Insurance (CICL) | 50.02 | 50.02 | 200 |
Century Insurance (CENI) | 47.98 | 46.38 | 9,162 |
Century Paper (CEPB) | 29.70 | 29.87 | 365,876 |
Chakwal Spinning (CWSM) | 47.00 | 53.61 | 1,106,030 |
Chashma Sugar (CHAS) | 74.97 | 73.97 | 624 |
Chaudhry Textile (CHUT) | 21.47 | 20.50 | 500 |
Chenab Limited (CHBL) | 7.50 | 7.39 | 503,679 |
Cherat Cement (CHCC) | 291.00 | 291.57 | 115,860 |
Cherat Packaging (CPPL) | 116.51 | 118.70 | 867,521 |
Cherat Papersack (CPSL) | 47.30 | 46.56 | 13,512 |
Citi Pharma Ltd. (CPHL) | 88.40 | 86.88 | 1,761,030 |
Clariant Pak (CPL) | 279.99 | 277.76 | 35,800 |
Climax Engineering (CECL) | 100.00 | 100.00 | 500 |
Climax Engineering (CLIM) | 7.50 | 8.50 | 500 |
Clover Pakistan (CLOV) | 42.25 | 44.56 | 3,599,490 |
Colgate Palmolive (COLG) | 1,337.00 | 1,332.89 | 7,151 |
Colony / Sarhad (COST) | 0.75 | 0.50 | 0 |
Colony Mills (CML) | 4.55 | 4.63 | 202,500 |
Colony Sugar Mills (CSUML) | 4.85 | 4.99 | 35,500 |
Colony Thal (COTT) | 5.74 | 5.05 | 3,500 |
Crecent Commercial Bank Limited (CCBL) | 10.45 | 10.45 | 500 |
Crescent Sugar (CSMD) | 19.50 | 19.50 | 320 |
Cresent Fibers Ltd. (CFL) | 48.32 | 48.32 | 2 |
Cresent Jute (CJPL) | 3.77 | 4.24 | 53,121 |
Cresent Leasing (CLC) | 5.80 | 5.85 | 5,500 |
Cresent Standard Bank (CSIBL) | 3.55 | 4.15 | 677,000 |
Cresent Standard Modarba (CSM) | 2.81 | 2.81 | 5,000 |
Cresent Star Insurance (CSIL) | 3.40 | 3.30 | 552,141 |
Cresent Steel (CSAP) | 112.46 | 107.87 | 1,000,520 |
Cresent Textile (CRTM) | 23.38 | 22.62 | 582,769 |
D.G. Khan Cement (DGKC) | 167.90 | 168.23 | 3,497,480 |
D.M. Textile (DMTX) | 45.64 | 45.64 | 500 |
D.S. Industries Ltd (DSIL) | 6.16 | 6.68 | 11,901,900 |
Dadabhoy Cement (DBCI) | 6.38 | 5.99 | 447,860 |
Dadabhoy Cement (DBYC) | 7.40 | 7.15 | 46,500 |
Dadabhoy Const. (DCTL) | 0.50 | 0.08 | 1,000 |
DadaBhoy Modarba (FDBM) | 0.80 | 0.70 | 0 |
Dadabhoy Sack (DBSL) | 6.00 | 7.00 | 2 |
Dadex Eternit (DADX) | 68.37 | 68.24 | 8,568 |
Dandot Cement (DNCC) | 14.60 | 15.30 | 613,163 |
Dar-es-Salam (DSML) | 50.01 | 51.25 | 18 |
Data Agro (DAAG) | 112.99 | 113.84 | 71,288 |
Data Textile Mills (DATM) | 2.55 | 2.35 | 2,851,500 |
Dawood Capital Management (DCM) | 2.20 | 2.15 | 10,000 |
Dawood Equities (DEL) | 10.60 | 10.50 | 3,392 |
Dawood Hercules (DAWH) | 260.00 | 275.28 | 961,233 |
Dawood Lawrencepur (DLL) | 255.90 | 252.02 | 2,087 |
Descon Oxychemical Limited (DOL) | 33.02 | 34.35 | 4,721,970 |
Dewan Auto Engineering (DWAE) | 41.97 | 39.27 | 18,710 |
Dewan Cement (DCL) | 14.04 | 14.95 | 26,612,800 |
Dewan Farooq Spinning (DFSM) | 6.73 | 6.61 | 864,004 |
Dewan Hattar Cement (DHCL) | 11.40 | 12.00 | 492,500 |
Dewan Khalid (DKTM) | 1.00 | 0.94 | 2,000 |
Dewan Motors (DFML) | 36.90 | 36.07 | 1,917,600 |
Dewan Salman Fiber (DSFL) | 0.97 | 0.88 | 6,648,000 |
Dewan Sugar (DWSM) | 6.85 | 6.85 | 539,768 |
Dewan Textile (DWTM) | 7.00 | 7.08 | 9,584 |
Diamond Industries (DIIL) | 25.39 | 23.60 | 212 |
Din Textile (DINT) | 114.60 | 114.60 | 4,793 |
Dolmen City (DCR) | 27.15 | 27.08 | 268,815 |
Dost Steel Limited (DSL) | 6.10 | 6.02 | 160,291 |
Dreamworld (DREL) | 330.00 | 330.00 | 100 |
Dynea Pak (DYNO) | 288.00 | 280.47 | 2,688 |
East West Insurance (EWIC) | 57.29 | 57.29 | 100 |
East West Life Assurance (EWLA) | 20.55 | 21.50 | 1,500 |
ECOPAK Ltd. (ECOP) | 61.60 | 58.93 | 1,751,920 |
EFG Hermes Pak (EFGH) | 80.40 | 75.72 | 218,045 |
EFU General Insurance (EFUG) | 124.01 | 121.65 | 3,305 |
EFU Life Insruance (EFUL) | 152.00 | 152.00 | 17,587 |
Elahi Cotton (ELCM) | 139.90 | 129.41 | 1,923 |
Elite Capital Modarba (FECM) | 35.21 | 37.14 | 1,004 |
Ellcot Spinning (ELSM) | 110.01 | 113.99 | 2,093 |
EMCO Industries (EMCO) | 44.86 | 44.75 | 3,006 |
English Leasing (ENGL) | 0.51 | 0.65 | 0 |
Engro Chemicals (ENGRO) | 481.99 | 485.38 | 4,496,410 |
Engro Fertilizer Ltd. (EFERT) | 193.56 | 191.60 | 545,586 |
Engro Foods Limited (EFOODS) | 53.00 | 52.33 | 12,000 |
Engro Polymer (EPCL) | 33.49 | 32.99 | 2,217,440 |
Engro Powergen (EPQL) | 29.20 | 29.92 | 505,399 |
Equity Modarba (FEM) | 4.75 | 4.54 | 40,705 |
Escorts Bank (ESBL) | 7.68 | 7.40 | 78,483 |
EXIDE Pakistan (EXIDE) | 865.00 | 851.10 | 4,885 |
Eye Television Net (ETNL) | 18.98 | 19.41 | 2,639 |
F. Cap Mutual Fund (CPMFI) | 9.05 | 9.08 | 203,000 |
F. Dawood Mutual Fund (FDMF) | 6.70 | 7.00 | 1,179,500 |
F.Nat Equities (FNEL) | 4.35 | 4.12 | 6,129,600 |
Faisal Spinning (FASM) | 350.00 | 367.20 | 3,155 |
Faran Sugar (FRSM) | 40.25 | 40.33 | 1,205 |
Fateh Industries (FATEH) | 6.00 | 5.50 | 0 |
Fateh Sports (FSWL) | 85.00 | 87.22 | 3 |
Fateh Textile Mills (FTHM) | 74.00 | 74.00 | 600 |
Fatima Enter (FAEL) | 14.30 | 14.30 | 1,000 |
Fatima Fertilizer Company (FATIMA) | 104.89 | 103.49 | 865,697 |
Fauji Cement (FCCL) | 46.44 | 46.21 | 3,087,740 |
Fauji Fertilizer Bin Qasim (FFBL) | 80.51 | 88.94 | 7,646,850 |
Fauji Fertlizer (FFC) | 406.99 | 402.01 | 1,257,870 |
Fawd Textile Mills (FTM) | 4.00 | 4.00 | 100 |
Fay Mfg Modarba (FYZMM) | 14.50 | 14.50 | 0 |
Faysal Bank Limited (FABL) | 79.37 | 78.87 | 3,158,800 |
Fazal Cloth (FZCM) | 321.85 | 321.85 | 2,744 |
Fazal Textile Ltd. (FZTM) | 354.85 | 354.85 | 1,300 |
Fecto Cement (FECTC) | 87.00 | 89.49 | 184,213 |
FECTO Sugar (FECS) | 38.00 | 38.00 | 1,454 |
Feroze 1888 (FML) | 84.96 | 82.11 | 67,736 |
Ferozsons (Lab) (FEROZ) | 389.98 | 384.96 | 156,821 |
First Capital Securities (FCSC) | 2.69 | 2.67 | 2,066,560 |
First Credit & Inv (FCIBL) | 20.99 | 17.92 | 154,382 |
First Dawood Bank (FDIBL) | 3.09 | 2.92 | 601,500 |
First Fidelity Leasing (FFLM) | 3.55 | 3.96 | 845,788 |
First Inv. Mod (FIM) | 0.14 | 0.20 | 3,000 |
First Tristar Modarba (FTSM) | 13.45 | 13.18 | 2,884 |
Flying Cement (FLYNG) | 55.40 | 54.75 | 121,067 |
Frontier (O) (FSMLO) | 190.20 | 190.20 | 1,604 |
Frontier Ceramics (FRCL) | 40.45 | 40.16 | 7,135 |
Gadoon Textile (GADT) | 495.00 | 536.32 | 400,885 |
Gammon Pak (GAMON) | 25.00 | 25.73 | 223,933 |
Gandhara Ind. (GHNI) | 745.11 | 737.08 | 389,670 |
Gandhara Nissan (GHNL) | 34.20 | 33.90 | 19,210 |
Gatron (GATI) | 168.00 | 176.74 | 807,539 |
General Tyre (GTYR) | 48.50 | 46.93 | 1,622,810 |
Genertech (GENP) | 0.89 | 0.89 | 12,000 |
Ghani Automobile Ind. (GAIL) | 7.70 | 7.40 | 1,321,000 |
Ghani Glass (GHGL) | 42.50 | 42.56 | 616,720 |
Ghani Global Glass Limited (GGGL) | 10.06 | 10.13 | 2,376,170 |
Ghani Global Holdings Limited (GGL) | 19.61 | 18.82 | 6,478,510 |
Ghani Value Gla (GVGL) | 57.10 | 58.00 | 3,709 |
Gharibwal Cement (GWLC) | 48.94 | 48.76 | 1,395,030 |
Ghazi Fabrics (GFIL) | 11.70 | 11.58 | 181,005 |
Gillette Pakistan (GLPL) | 221.00 | 223.85 | 2,394 |
Glamour Textiles (GLAT) | 65.00 | 65.00 | 500 |
Glaxo Healthcare Pak (GSKCH) | 124.21 | 120.23 | 8,500 |
GlaxoSmith (GLAXO) | 400.50 | 397.46 | 212,252 |
Globe (O.E) (GOEM) | 10.00 | 10.50 | 500 |
Gohar Engg (GAEL) | 16.70 | 17.18 | 46,500 |
Golden Arrow Selected Stock Fund (GASF) | 6.58 | 6.69 | 923,500 |
Goodluck Industries Ltd. (GLIN) | 483.00 | 507.00 | 0 |
Grays Leasing (GRYL) | 6.85 | 6.72 | 30,105 |
Grays of Cambridge (GRAYS) | 0.00 | 70.60 | 4,000 |
Gul Ahmed (GATM) | 33.00 | 35.48 | 13,535,100 |
Gulistan Spinning (GUSM) | 9.39 | 8.33 | 60,671 |
Gulistan Textile Mills (GUTM) | 16.00 | 15.00 | 13,000 |
Gulshan Spinning (GSPM) | 4.42 | 4.10 | 24,723 |
H. M. Ismail (HMIM) | 8.00 | 8.75 | 3,500 |
Habib Bank Limited (HBL) | 203.70 | 200.83 | 1,434,610 |
Habib Insurance (HICL) | 10.47 | 10.47 | 494,054 |
Habib Metropolitan Bank (HMB) | 113.00 | 112.37 | 240,319 |
Habib Modarba (FHAM) | 23.01 | 23.79 | 27,229 |
Habib Sugar Mills (HABSM) | 84.86 | 83.95 | 18,325 |
Habib-ADM Ltd (HAL) | 39.51 | 39.51 | 1,000 |
Hafiz Textile (HAFT) | 47.89 | 50.28 | 500 |
Hajra Textile (HAJT) | 0.92 | 0.72 | 500 |
Hala Enterpries (HLEL) | 9.00 | 8.50 | 0 |
Hala Spinning (HASM) | 2.50 | 3.50 | 500 |
Hallmark Insurance (HMICL) | 6.15 | 6.20 | 0 |
Hamid Textile (HATM) | 0.97 | 0.97 | 500 |
Hascol Petroleum Ltd (HASCOL) | 12.50 | 13.33 | 22,947,800 |
Haseeb Waqas (HWQS) | 11.53 | 11.50 | 34,252 |
Haydery Const (HADC) | 16.20 | 16.51 | 756,000 |
HBL Modarba (FHBM) | 15.31 | 15.55 | 43,500 |
Hi-Tech Lubricant (HTL) | 47.91 | 48.89 | 6,941,720 |
Hinoon (Lab) (HINOON) | 1,020.94 | 1,029.88 | 77,576 |
Hinopak Motors (HINO) | 424.00 | 419.62 | 16,971 |
Hira Textile Mills (HIRAT) | 3.29 | 3.09 | 65,070 |
Honda Atlas Cars (HCAR) | 288.00 | 284.96 | 299,512 |
Hub Power (HUBC) | 142.90 | 141.00 | 3,440,900 |
Huffaz Pipe (HSPI) | 7.75 | 8.23 | 61,480 |
Hum Network (HUMNL) | 12.55 | 12.51 | 2,783,930 |
Hussain Industries (HUSI) | 29.60 | 30.00 | 1,108 |
Hussain Sugar (HUSS) | 28.74 | 27.74 | 57,500 |
I.C.C.Textile (ICCT) | 1.88 | 1.90 | 9,000 |
I.G.I. Insurance (IGIIL) | 304.00 | 305.38 | 19,800 |
IBL HealthCare Ltd. (IBLHL) | 63.41 | 63.10 | 1,011,070 |
IBL Modarba (FIBLM) | 4.60 | 4.60 | 2,104 |
Ibrahim Fibers (IBFL) | 336.99 | 339.25 | 2 |
ICI Pakistan (ICI) | 594.90 | 591.53 | 750 |
Ideal Spinning (IDSM) | 31.00 | 27.60 | 74,479 |
Idrees Textile (IDRT) | 22.40 | 21.83 | 2,420 |
IGI Bank (IGIBL) | 3.06 | 3.09 | 1,028,500 |
Image Pakistan Limited (IMAGE) | 34.80 | 33.82 | 20,162,600 |
Imperial Sugar Ltd. (IMSL) | 14.00 | 13.84 | 20,000 |
Imrooz Modarba (FIMM) | 184.50 | 199.66 | 31 |
Indus Dyeing Mills (IDYM) | 206.01 | 198.70 | 63,735 |
Indus Fruits (INDF) | 0.45 | 0.50 | 4,000 |
Indus Motors (INDU) | 2,019.98 | 1,984.62 | 3,859 |
Indus Poly (INDP) | 0.74 | 0.74 | 20,000 |
Int. Housing Finance (IHFL) | 21.90 | 22.00 | 11,500 |
Int. Ind (INIL) | 191.90 | 186.31 | 160,690 |
Int. Knitwear (INKL) | 20.00 | 21.00 | 15,540 |
Int. Mul. Leasing (IMLC) | 4.00 | 4.99 | 500 |
Interasia Leasing (IALC) | 0.85 | 0.60 | 571,000 |
Interfund Modarba (FIFM) | 0.11 | 0.70 | 6,000 |
Interloop Limited (ILP) | 71.20 | 70.86 | 719,977 |
International Packaging Films Limited (IPAK) | 22.90 | 24.48 | 1,174,260 |
International Steel Ltd (ISL) | 96.98 | 96.82 | 303,443 |
Inve. Mutual Fund (INMF) | 0.18 | 0.17 | 86,103 |
Invest and Finance S. (IFSL) | 160.12 | 157.82 | 45,500 |
Investcap Bank (ICIBL) | 11.10 | 11.27 | 11,316,400 |
Investec Securities (ITSL) | 0.42 | 0.42 | 32,062 |
Ishaq Textile Mills (ISTM) | 7.99 | 7.99 | 500 |
Islamic Bank (IIBL) | 6.75 | 6.95 | 510,500 |
Islamic Modarba (FISM) | 0.15 | 0.50 | 16,000 |
Island Textile (ILTM) | 2,325.00 | 2,345.00 | 120 |
Ismail Industries (ISIL) | 1,950.00 | 1,969.90 | 101 |
Ittefaq General Insurance (IFGI) | 85.00 | 87.00 | 0 |
Ittehad Chemicals (ICL) | 80.01 | 80.32 | 40,376 |
J.A. Textile (JATM) | 24.79 | 26.31 | 1,159 |
Jahangir Siddiqi Co (JSCL) | 23.85 | 23.30 | 118,131 |
Jahangir Siddiqui Investment Bank (JSIB) | 59.45 | 57.35 | 180,700 |
Janana D Mall (JDMT) | 86.15 | 87.52 | 29,717 |
Japan Power (JPGL) | 1.80 | 1.90 | 621,500 |
Javedan Cement (JVDC) | 64.42 | 64.00 | 71,423 |
JDW Sugar (JDWS) | 960.00 | 952.00 | 157 |
JK Spinning (JKSM) | 110.00 | 115.15 | 10,451 |
Johnson and Philips (JOPP) | 172.00 | 160.06 | 3 |
JOV and Co (JOVC) | 2.90 | 1.90 | 5,746,940 |
JS Bank (JSBL) | 13.80 | 14.11 | 1,395,770 |
JS Global Capital (JSGCL) | 146.99 | 142.46 | 2,905 |
JS Growth Fund (JSGF) | 12.19 | 12.13 | 4,194,000 |
JS Investment (JSIL) | 28.40 | 27.30 | 1,250 |
JS Large Capital Fund (JSLCF) | 4.64 | 4.74 | 834,497 |
JS Value Fund (JSVFL) | 11.64 | 12.03 | 1,026,500 |
Jubilee General Insurance (JGICL) | 64.97 | 64.79 | 27,304 |
Jubilee Life Insurance (JLICL) | 176.10 | 174.00 | 3,255 |
Jubilee Sp. (JUBS) | 12.44 | 11.45 | 3 |
K-Electric Ltd. (KEL) | 5.18 | 5.10 | 8,805,310 |
Kakakhel Pak (KAKA) | 26.00 | 22.50 | 500 |
Karam Ceramics (KCL) | 203.06 | 203.06 | 5,115 |
KASB Bank (KASBB) | 2.20 | 2.24 | 1,485,500 |
KASB Modarba (KASBM) | 1.19 | 1.19 | 500 |
KASB Securities (KASBSL) | 10.01 | 10.57 | 6,500 |
Kashmir Edible Oil (KEOM) | 14.75 | 14.00 | 0 |
Kashmir Polytex (KPOL) | 0.95 | 0.89 | 0 |
Khairpur Sugar (KPUS) | 147.00 | 147.00 | 2,253 |
Khalid Siraj (KSTM) | 9.54 | 9.27 | 1,053 |
Khurshid Spinning (KHSM) | 11.65 | 11.65 | 196,000 |
Khyber Textile (KHYT) | 1,405.00 | 1,368.28 | 367 |
Khyber Tobacco (KHTC) | 380.88 | 391.55 | 98,825 |
Kohat Cement (KOHC) | 404.97 | 400.00 | 45,056 |
Kohat Textile (KOHTM) | 81.50 | 84.91 | 786,519 |
Kohinoor Energy (KOHE) | 20.15 | 21.18 | 2,113,490 |
Kohinoor Ind. (KOIL) | 13.45 | 13.45 | 667,998 |
Kohinoor Mills Limited (KML) | 81.00 | 82.01 | 185,956 |
Kohinoor Power (KOHP) | 7.15 | 7.20 | 16,475 |
Kohinoor Spinning (KOSM) | 6.50 | 6.65 | 62,445,000 |
Kohinoor Sugar (KOHS) | 8.50 | 8.50 | 1,500 |
Kohinoor Textile Mills Ltd. (KTML) | 199.99 | 195.22 | 11,099 |
Kohinoor Weaving (KOHW) | 24.05 | 25.00 | 2,000 |
Kot Addu Power (KAPCO) | 33.10 | 33.59 | 708,526 |
KSB Pumps (KSBP) | 210.50 | 221.11 | 636,661 |
Lafarge Pakistan Cem (LPCL) | 21.52 | 21.39 | 1,096,500 |
Lakson Tobacco (LAKST) | 255.14 | 245.19 | 105 |
Latif Jute Mills (LATM) | 8.60 | 8.60 | 500 |
Leather Up (LEUL) | 42.00 | 42.00 | 11,163 |
Leiner Gelatine (LPGL) | 110.00 | 120.95 | 302,788 |
Libaas Textile (LIBT) | 17.60 | 17.60 | 1,500 |
Liberty Mills Ltd. (LIBM) | 260.00 | 260.00 | 0 |
Linde Pakistan (LINDE) | 245.00 | 240.00 | 1,600 |
Loads Limited (LOADS) | 16.50 | 16.01 | 2,747,300 |
Lotte Pakistan (LOTPTA) | 7.43 | 7.35 | 3,395,000 |
Lucky Cement (LUCK) | 356.49 | 352.42 | 1,014,950 |
MACPAC Films (MACFL) | 54.00 | 59.85 | 6,071,110 |
Macter Int. Ltd (MACTER) | 448.00 | 446.00 | 51,036 |
Mandviwala (MWMP) | 18.16 | 18.34 | 21,021 |
Maple Leaf Cement (MLCF) | 85.44 | 84.93 | 3,117,370 |
Maqbool Textile (MQTM) | 47.54 | 47.54 | 266,904 |
Mari Gas (MARI) | 638.00 | 638.26 | 540,656 |
Masood Textile (MSOT) | 66.95 | 65.92 | 6,127 |
Matco Foods Limited (MFL) | 57.30 | 56.19 | 8,733 |
Media Times Limited (MDTL) | 2.69 | 2.68 | 487,779 |
Meezan Balance Fund (MBF) | 13.02 | 12.98 | 241,500 |
Meezan Bank Limited (MEBL) | 363.00 | 363.27 | 732,003 |
Mehmood Textile (MEHT) | 323.99 | 320.66 | 2,720 |
Mehran Modarba (FMHM) | 6.10 | 5.65 | 2,000 |
Mehran Sugar (MRNS) | 56.00 | 55.99 | 45,383 |
Merit Pak (MERIT) | 12.90 | 13.46 | 1,833,020 |
MetaTech Trading Limited (META) | 10.50 | 9.67 | 1,136,990 |
Metro Steel (MSCL) | 17.11 | 16.99 | 787,879 |
Metropolitan Life Assurance (MTLA) | 15.75 | 15.30 | 15,500 |
Mian Textile (MTIL) | 37.00 | 39.34 | 221,500 |
Millat Tractors (MTL) | 559.00 | 557.46 | 57,335 |
Mirpurkhas Sugar (MIRKS) | 35.50 | 34.26 | 115,191 |
Mirza Sugar (MZSM) | 5.01 | 5.02 | 44,000 |
Mitchell's Fruit Farms (MFFL) | 198.00 | 199.00 | 26,348 |
