Company | Open | Close | Volume |
---|---|---|---|
1st Prudent Modarba (PMI) | 3.09 | 3.00 | 171,948 |
Abbott Laboratory (ABOT) | 1,130.00 | 1,117.32 | 36,292 |
Abdullah Shah (AGSML) | 7.10 | 6.87 | 641,903 |
ABN AMRO Bank (AABPL) | 20.21 | 20.30 | 53,400 |
Abson Industries (ABSON) | 2.93 | 2.50 | 0 |
Accord Tex. (ACCM) | 0.19 | 0.40 | 500 |
Adam Sugar (ADAMS) | 63.11 | 65.04 | 9,276 |
Adamjee Insurance (AICL) | 41.99 | 42.46 | 1,830,890 |
Adil Poly (ADPP) | 2.00 | 1.00 | 0 |
Adil Textile (ADTM) | 8.10 | 8.90 | 1,000 |
Ados Pakistan (ADOS) | 0.00 | 29.00 | 1 |
Agha Steel Ind.Ltd (AGHA) | 10.90 | 10.87 | 3,780,970 |
AGP Limited (AGP) | 162.50 | 162.35 | 415,724 |
Agriautos Industries (AGIL) | 107.25 | 111.99 | 16,703 |
Agritech Limited (AGL) | 38.28 | 37.72 | 126,266 |
Ahmed Hasan (AHTM) | 55.00 | 55.00 | 490 |
Air Link Communication Limited (AIRLINK) | 157.00 | 168.65 | 13,012,800 |
Aisha Steel Mills (ASL) | 9.30 | 9.84 | 32,328,900 |
AKD Capital (AKDCL) | 392.00 | 392.00 | 200 |
AKD Index Tracker Fund (AKDITF) | 12.70 | 12.90 | 43,500 |
Akzo Nobel Pakistan (AKZO) | 270.00 | 270.00 | 3,458 |
Al-Abbas Cement (AACIL) | 5.90 | 5.74 | 81,000 |
Al-Abbas Sugar (AABS) | 627.99 | 639.72 | 774 |
Al-Abid Silk Mills (AASM) | 3.00 | 3.49 | 14,500 |
Al-Asif Sugar Mill (AASML) | 5.43 | 6.09 | 7,000 |
Al-Azhar Textile (AZTM) | 0.28 | 0.26 | 500 |
AL-Ghazi Tractors (AGTL) | 422.99 | 426.35 | 29,246 |
Al-Khair Gadoon (AKGL) | 38.00 | 38.00 | 501 |
Al-mal Securities (AMSL) | 1.15 | 0.62 | 1,101 |
Al-Meezan Muftual Fund (AMMF) | 11.20 | 11.25 | 263,899 |
Al-Noor Modarba (FANM) | 3.30 | 3.30 | 5,567 |
Al-Noor Sugar (ALNRS) | 79.01 | 79.66 | 405 |
Al-noor Tex. (ANNT) | 12.38 | 11.38 | 0 |
Al-Qadir Tex. (ALQT) | 85.00 | 85.00 | 500 |
Al-Qaim Tex. (AQTM) | 1.75 | 1.31 | 1,000 |
Al-Shaheer Corporation (ASC) | 8.40 | 8.03 | 3,671,070 |
Al-Zamin Modarba (AZLM) | 2.67 | 3.30 | 4,097 |
Ali Asghar Textile Mills Limited (AATM) | 64.30 | 64.26 | 30,431 |
Allawasaya (AWTX) | 1,200.00 | 1,297.54 | 1 |
Allied Bank Limited (ABL) | 151.50 | 151.49 | 134,497 |
Allied Rantal Mod. (ARM) | 27.90 | 27.90 | 500 |
Altern Energy (ALTN) | 18.25 | 18.71 | 1,217,690 |
Amazai Tex. (AMAT) | 0.65 | 0.50 | 0 |
American Life Insurance (ALICO) | 72.73 | 71.50 | 0 |
Amin Sp. (ASML) | 2.94 | 2.92 | 0 |
Amreli Steels (ASTL) | 23.45 | 23.12 | 579,177 |
AMZ Ventures (AMZV) | 0.44 | 0.48 | 23,417 |
Ansari Sugar (ANSS) | 5.60 | 6.00 | 1,000 |
Appolo Textile (APOT) | 0.00 | 29.52 | 0 |
Archroma Pakistan Limited (ARPL) | 447.00 | 440.03 | 45,942 |
Arib Habib Investments Ltd. (AHI) | 18.70 | 18.76 | 55,000 |
Arif Habib Bank Limited (AHBL) | 2.70 | 2.81 | 17,369 |
Arif Habib Corporation (AHCL) | 69.00 | 72.64 | 3,135,450 |
Arif Habib Limited (AHL) | 45.78 | 47.96 | 382,738 |
Arpak Int. (ARPAK) | 57.36 | 57.34 | 6 |
Artistic Denim (ADMM) | 45.61 | 45.16 | 19,620 |
Aruj Garments (ARUJ) | 11.38 | 10.47 | 71,181 |
Ashfaq Textile (ASHT) | 13.48 | 13.48 | 3,000 |
Asia Insurance (ASIC) | 16.98 | 17.14 | 60 |
Asian Stock Fund (ASFL) | 12.00 | 13.00 | 500 |
Asim Textile (ASTM) | 13.30 | 13.31 | 2,734 |
Askari Bank (AKBL) | 39.08 | 39.03 | 2,233,560 |
Askari General Insurance (AGIC) | 25.95 | 25.61 | 12,014 |
Askari Leasing (ASKL) | 13.61 | 13.98 | 2,285 |
Asset Inv. Bank (AIBL) | 6.40 | 6.85 | 283,500 |
Atlas Bank (ATBL) | 1.74 | 1.64 | 79,060 |
Atlas Battery (ATBA) | 370.51 | 375.01 | 233,579 |
Atlas Engineering (ATEL) | 58.00 | 58.00 | 1,020 |
Atlas Fund of Funds (ATFF) | 11.72 | 11.65 | 594,000 |
Atlas Honda (ATLH) | 880.00 | 874.22 | 2,373 |
Atlas Insurance (ATIL) | 55.80 | 58.00 | 2,239 |
Attock Cement (ACPL) | 204.00 | 201.72 | 94,049 |
Attock Petroleum (APL) | 531.10 | 526.35 | 72,615 |
Attock Refinery (ATRL) | 519.90 | 528.69 | 3,295,940 |
Automotive Battery (AUBC) | 12.05 | 12.10 | 500 |
Avanceon Limited (AVN) | 56.75 | 56.38 | 6,489,740 |
Azam Textile (AZAMT) | 1.16 | 1.36 | 17,363 |
Azgard Nine (ANL) | 8.45 | 8.93 | 8,358,650 |
B.P.Board (BPBL) | 16.56 | 17.31 | 15,000 |
Baba Farid Sugar (BAFS) | 41.00 | 44.40 | 10 |
Bal. WheelS (BWHL) | 142.00 | 141.91 | 28,003 |
Baluchistan Glass (BGL) | 12.41 | 13.04 | 10,086,100 |
Bank Al Falah (BAFL) | 85.00 | 86.02 | 871,691 |
Bank Al-Habib Limited (BAHL) | 137.00 | 134.90 | 237,820 |
Bank Islami Pakistan (BIPL) | 22.91 | 23.96 | 3,678,590 |
Bank of Khyber (BOK) | 14.99 | 14.41 | 11,708 |
Bank of Punjab (BOP) | 9.02 | 9.09 | 32,597,800 |
Bannoo Woolen (BNWM) | 38.54 | 37.02 | 41,347 |
Barbi Cotton (BCML) | 41.21 | 42.60 | 53,000 |
Bata Pakistan (BATA) | 1,772.00 | 1,774.32 | 2,161 |
Bawany Air (BAPL) | 30.60 | 31.10 | 12,860 |
Bawany Sugar (BAWS) | 10.75 | 10.75 | 7,500 |
Beco Steel Limited (BECO) | 7.73 | 7.73 | 622,327 |
Beema Pakistan (BEEM) | 2.40 | 2.30 | 721,500 |
Bela Automotive (BELA) | 167.54 | 167.54 | 5,165 |
Berger Painst (BERG) | 109.42 | 116.39 | 1,673,650 |
Bestway Cement (BWCL) | 359.85 | 379.73 | 26,284 |
BF Modarba (BFMOD) | 7.80 | 8.25 | 402 |
Bhanero Textile Mills (BHAT) | 818.00 | 821.92 | 40 |
Biafo Industries (BIFO) | 188.10 | 179.19 | 188,310 |
Blessed Textile (BTL) | 254.70 | 258.85 | 3,119 |
BOC Pakistan (BOC) | 104.49 | 104.49 | 48 |
Bolan Casting (BCL) | 140.00 | 143.76 | 513,098 |
Bosicor Pak (BOSI) | 11.10 | 11.03 | 1,527,180 |
Brothers Tex (BROT) | 4.00 | 4.20 | 106,000 |
BRR Int. Modarba (BRRI) | 7.85 | 7.65 | 69,500 |
BSJS Balance Fund (BSBF) | 15.95 | 16.00 | 135,500 |
Burshane LPG (BPL) | 28.00 | 28.46 | 6,837 |
Buxly Paints (BUXL) | 193.99 | 191.73 | 4,254 |
Byco Petroleum (BYCO) | 6.23 | 6.17 | 13,939,000 |
Callmate Telips (CTTL) | 2.37 | 1.90 | 8,048,000 |
Capital Assets Leasing (CPAL) | 18.81 | 18.81 | 500 |
Central Forest (CEFP) | 4.01 | 4.00 | 500 |
Central Insurance (CICL) | 50.02 | 50.02 | 200 |
Century Insurance (CENI) | 36.90 | 36.00 | 5,535 |
Century Paper (CEPB) | 32.30 | 34.85 | 4,256,740 |
Chakwal Spinning (CWSM) | 73.65 | 72.70 | 253,929 |
Chashma Sugar (CHAS) | 74.00 | 70.15 | 9,858 |
Chaudhry Textile (CHUT) | 21.47 | 20.50 | 500 |
Chenab Limited (CHBL) | 8.39 | 8.32 | 810,814 |
Cherat Cement (CHCC) | 296.00 | 294.53 | 437,155 |
Cherat Packaging (CPPL) | 146.01 | 149.61 | 181,155 |
Cherat Papersack (CPSL) | 47.30 | 46.56 | 13,512 |
Citi Pharma Ltd. (CPHL) | 51.90 | 50.32 | 7,057,480 |
Clariant Pak (CPL) | 279.99 | 277.76 | 35,800 |
Climax Engineering (CLIM) | 7.50 | 8.50 | 500 |
Climax Engineering (CECL) | 100.00 | 100.00 | 500 |
Clover Pakistan (CLOV) | 48.10 | 47.29 | 2,650,760 |
Colgate Palmolive (COLG) | 1,531.01 | 1,547.75 | 16,151 |
Colony / Sarhad (COST) | 0.75 | 0.50 | 0 |
Colony Mills (CML) | 4.55 | 4.63 | 202,500 |
Colony Sugar Mills (CSUML) | 4.85 | 4.99 | 35,500 |
Colony Thal (COTT) | 5.74 | 5.05 | 3,500 |
Crecent Commercial Bank Limited (CCBL) | 10.45 | 10.45 | 500 |
Crescent Sugar (CSMD) | 19.50 | 19.50 | 320 |
Cresent Fibers Ltd. (CFL) | 39.60 | 43.97 | 100 |
Cresent Jute (CJPL) | 5.49 | 5.10 | 21,972 |
Cresent Leasing (CLC) | 5.80 | 5.85 | 5,500 |
Cresent Standard Bank (CSIBL) | 3.55 | 4.15 | 677,000 |
Cresent Standard Modarba (CSM) | 2.81 | 2.81 | 5,000 |
Cresent Star Insurance (CSIL) | 3.37 | 3.39 | 2,597,000 |
Cresent Steel (CSAP) | 100.99 | 100.80 | 2,750,940 |
Cresent Textile (CRTM) | 13.93 | 14.40 | 785,528 |
D.G. Khan Cement (DGKC) | 94.01 | 93.24 | 13,007,800 |
D.M. Textile (DMTX) | 45.64 | 45.64 | 500 |
D.S. Industries Ltd (DSIL) | 6.80 | 6.72 | 1,600,150 |
Dadabhoy Cement (DBYC) | 7.40 | 7.15 | 46,500 |
Dadabhoy Cement (DBCI) | 5.24 | 5.62 | 868,929 |
Dadabhoy Const. (DCTL) | 0.50 | 0.08 | 1,000 |
DadaBhoy Modarba (FDBM) | 0.80 | 0.70 | 0 |
Dadabhoy Sack (DBSL) | 6.00 | 7.00 | 2 |
Dadex Eternit (DADX) | 56.02 | 56.01 | 2,110 |
Dandot Cement (DNCC) | 11.62 | 12.39 | 144,072 |
Dar-es-Salam (DSML) | 47.00 | 48.25 | 4 |
Data Agro (DAAG) | 76.00 | 75.22 | 10,576 |
Data Textile Mills (DATM) | 2.55 | 2.35 | 2,851,500 |
Dawood Capital Management (DCM) | 2.20 | 2.15 | 10,000 |
Dawood Equities (DEL) | 10.65 | 9.41 | 205,459 |
Dawood Hercules (DAWH) | 187.00 | 183.24 | 228,496 |
Dawood Lawrencepur (DLL) | 205.00 | 209.29 | 215 |
Descon Oxychemical Limited (DOL) | 26.51 | 26.88 | 1,822,800 |
Dewan Auto Engineering (DWAE) | 41.00 | 40.07 | 17,995 |
Dewan Cement (DCL) | 9.75 | 10.05 | 20,674,400 |
Dewan Farooq Spinning (DFSM) | 4.25 | 4.37 | 474,865 |
Dewan Hattar Cement (DHCL) | 11.40 | 12.00 | 492,500 |
Dewan Khalid (DKTM) | 1.00 | 0.94 | 2,000 |
Dewan Motors (DFML) | 40.60 | 40.64 | 2,196,630 |
Dewan Salman Fiber (DSFL) | 0.97 | 0.88 | 6,648,000 |
Dewan Sugar (DWSM) | 6.45 | 6.10 | 558,759 |
Dewan Textile (DWTM) | 7.73 | 7.83 | 75,965 |
Diamond Industries (DIIL) | 19.01 | 19.60 | 100 |
Din Textile (DINT) | 50.00 | 54.79 | 56 |
Dolmen City (DCR) | 22.20 | 22.31 | 682,436 |
Dost Steel Limited (DSL) | 6.91 | 6.82 | 139,200 |
Dreamworld (DREL) | 330.00 | 330.00 | 100 |
Dynea Pak (DYNO) | 227.00 | 225.43 | 19,740 |
East West Insurance (EWIC) | 35.50 | 39.37 | 852 |
East West Life Assurance (EWLA) | 20.55 | 21.50 | 1,500 |
ECOPAK Ltd. (ECOP) | 23.60 | 23.30 | 14,544 |
EFG Hermes Pak (EFGH) | 80.40 | 75.72 | 218,045 |
EFU General Insurance (EFUG) | 130.50 | 126.02 | 16,791 |
EFU Life Insruance (EFUL) | 178.99 | 182.58 | 41,343 |
Elahi Cotton (ELCM) | 79.65 | 88.45 | 59 |
Elite Capital Modarba (FECM) | 7.50 | 6.27 | 1,227 |
Ellcot Spinning (ELSM) | 96.00 | 95.00 | 60 |
EMCO Industries (EMCO) | 31.06 | 33.00 | 1,011 |
English Leasing (ENGL) | 0.51 | 0.65 | 0 |
Engro Chemicals (ENGRO) | 381.01 | 377.81 | 1,090,970 |
Engro Fertilizer Ltd. (EFERT) | 204.76 | 205.19 | 1,313,170 |
Engro Foods Limited (EFOODS) | 53.00 | 52.33 | 12,000 |
Engro Polymer (EPCL) | 38.20 | 38.05 | 1,960,020 |
Engro Powergen (EPQL) | 27.16 | 27.35 | 841,085 |
Equity Modarba (FEM) | 3.05 | 3.20 | 43,072 |
Escorts Bank (ESBL) | 7.12 | 6.54 | 497,969 |
EXIDE Pakistan (EXIDE) | 835.00 | 830.95 | 19,015 |
Eye Television Net (ETNL) | 18.98 | 19.41 | 2,639 |
F. Cap Mutual Fund (CPMFI) | 9.05 | 9.08 | 203,000 |
F. Dawood Mutual Fund (FDMF) | 6.70 | 7.00 | 1,179,500 |
F.Nat Equities (FNEL) | 4.00 | 4.07 | 1,950,430 |
Faisal Spinning (FASM) | 222.24 | 239.99 | 351 |
Faran Sugar (FRSM) | 61.90 | 57.79 | 39,836 |
Fateh Industries (FATEH) | 6.00 | 5.50 | 0 |
Fateh Sports (FSWL) | 105.00 | 111.97 | 6 |
Fateh Textile Mills (FTHM) | 74.00 | 74.00 | 600 |
Fatima Enter (FAEL) | 14.30 | 14.30 | 1,000 |
Fatima Fertilizer Company (FATIMA) | 73.50 | 73.15 | 3,338,810 |
Fauji Cement (FCCL) | 38.91 | 37.92 | 9,292,650 |
Fauji Fertilizer Bin Qasim (FFBL) | 78.85 | 78.72 | 814,526 |
Fauji Fertlizer (FFC) | 338.01 | 336.55 | 1,061,780 |
Fawd Textile Mills (FTM) | 4.00 | 4.00 | 100 |
Fay Mfg Modarba (FYZMM) | 14.50 | 14.50 | 0 |
Faysal Bank Limited (FABL) | 47.80 | 47.63 | 2,037,340 |
Fazal Cloth (FZCM) | 138.38 | 143.40 | 2,511 |
Fazal Textile Ltd. (FZTM) | 354.85 | 354.85 | 1,300 |
Fecto Cement (FECTC) | 103.58 | 103.58 | 388,439 |
FECTO Sugar (FECS) | 38.00 | 38.00 | 1,454 |
Feroze 1888 (FML) | 69.00 | 69.13 | 29,858 |
Ferozsons (Lab) (FEROZ) | 360.90 | 379.98 | 582,867 |
First Capital Securities (FCSC) | 2.40 | 2.41 | 5,773,700 |
First Credit & Inv (FCIBL) | 7.80 | 7.27 | 32 |
First Dawood Bank (FDIBL) | 3.09 | 2.92 | 601,500 |
First Fidelity Leasing (FFLM) | 2.75 | 2.79 | 176,265 |
First Inv. Mod (FIM) | 0.14 | 0.20 | 3,000 |
First Tristar Modarba (FTSM) | 14.89 | 14.79 | 5,353 |
Flying Cement (FLYNG) | 31.80 | 30.67 | 7,012,600 |
Frontier (O) (FSMLO) | 190.20 | 190.20 | 1,604 |
Frontier Ceramics (FRCL) | 16.90 | 17.07 | 6,237 |
Gadoon Textile (GADT) | 225.00 | 228.51 | 98,998 |
Gammon Pak (GAMON) | 61.00 | 61.26 | 432 |
Gandhara Ind. (GHNI) | 409.49 | 413.32 | 781,542 |
Gandhara Nissan (GHNL) | 34.20 | 33.90 | 19,210 |
Gatron (GATI) | 177.00 | 175.09 | 6,929 |
General Tyre (GTYR) | 46.80 | 47.61 | 2,637,150 |
Genertech (GENP) | 0.89 | 0.89 | 12,000 |
Ghani Automobile Ind. (GAIL) | 7.70 | 7.40 | 1,321,000 |
Ghani Glass (GHGL) | 29.65 | 30.33 | 1,590,680 |
Ghani Global Glass Limited (GGGL) | 7.22 | 7.38 | 5,303,070 |
Ghani Global Holdings Limited (GGL) | 12.02 | 12.20 | 15,627,200 |
Ghani Value Gla (GVGL) | 43.99 | 44.60 | 27,700 |
Gharibwal Cement (GWLC) | 40.48 | 40.14 | 2,140,160 |
Ghazi Fabrics (GFIL) | 10.52 | 9.68 | 42,902 |
Gillette Pakistan (GLPL) | 154.68 | 157.30 | 5,180 |
Glamour Textiles (GLAT) | 65.00 | 65.00 | 500 |
Glaxo Healthcare Pak (GSKCH) | 124.21 | 120.23 | 8,500 |
GlaxoSmith (GLAXO) | 386.45 | 392.65 | 1,305,650 |
Globe (O.E) (GOEM) | 10.00 | 10.50 | 500 |
Gohar Engg (GAEL) | 16.70 | 17.18 | 46,500 |
Golden Arrow Selected Stock Fund (GASF) | 6.58 | 6.69 | 923,500 |
Goodluck Industries Ltd. (GLIN) | 483.00 | 507.00 | 0 |
Grays Leasing (GRYL) | 5.00 | 5.25 | 1,218 |
Grays of Cambridge (GRAYS) | 0.00 | 70.60 | 4,000 |
Gul Ahmed (GATM) | 23.76 | 23.43 | 933,952 |
Gulistan Spinning (GUSM) | 9.99 | 9.74 | 8,348 |
Gulistan Textile Mills (GUTM) | 16.00 | 15.00 | 13,000 |
Gulshan Spinning (GSPM) | 4.74 | 4.50 | 34,707 |
H. M. Ismail (HMIM) | 8.00 | 8.75 | 3,500 |
Habib Bank Limited (HBL) | 178.16 | 173.77 | 4,623,090 |
Habib Insurance (HICL) | 7.23 | 7.18 | 4,502 |
Habib Metropolitan Bank (HMB) | 89.75 | 87.87 | 83,214 |
Habib Modarba (FHAM) | 18.00 | 18.05 | 9,618 |
Habib Sugar Mills (HABSM) | 77.99 | 83.75 | 67,916 |
Habib-ADM Ltd (HAL) | 39.51 | 39.51 | 1,000 |
Hafiz Textile (HAFT) | 47.89 | 50.28 | 500 |
Hajra Textile (HAJT) | 0.92 | 0.72 | 500 |
Hala Enterpries (HLEL) | 9.00 | 8.50 | 0 |
Hala Spinning (HASM) | 2.50 | 3.50 | 500 |
Hallmark Insurance (HMICL) | 6.15 | 6.20 | 0 |
Hamid Textile (HATM) | 0.97 | 0.97 | 500 |
Hascol Petroleum Ltd (HASCOL) | 14.95 | 14.14 | 29,656,100 |
Haseeb Waqas (HWQS) | 14.40 | 13.57 | 31,552 |
Haydery Const (HADC) | 16.20 | 16.51 | 756,000 |
HBL Modarba (FHBM) | 15.31 | 15.55 | 43,500 |
Hi-Tech Lubricant (HTL) | 58.89 | 53.26 | 4,526,330 |
Hinoon (Lab) (HINOON) | 948.30 | 939.72 | 17,810 |
Hinopak Motors (HINO) | 339.99 | 352.41 | 457,130 |
Hira Textile Mills (HIRAT) | 3.51 | 3.41 | 338,936 |
Honda Atlas Cars (HCAR) | 278.00 | 283.24 | 1,518,760 |
Hub Power (HUBC) | 110.25 | 114.10 | 17,561,000 |
Huffaz Pipe (HSPI) | 7.75 | 8.23 | 61,480 |
Hum Network (HUMNL) | 14.85 | 14.95 | 2,940,370 |
Hussain Industries (HUSI) | 19.10 | 19.00 | 901 |
Hussain Sugar (HUSS) | 28.74 | 27.74 | 57,500 |
I.C.C.Textile (ICCT) | 1.88 | 1.90 | 9,000 |
I.G.I. Insurance (IGIIL) | 304.00 | 305.38 | 19,800 |
IBL HealthCare Ltd. (IBLHL) | 44.00 | 43.13 | 883,940 |
IBL Modarba (FIBLM) | 3.16 | 3.50 | 39,413 |
Ibrahim Fibers (IBFL) | 350.30 | 352.00 | 509 |
ICI Pakistan (ICI) | 594.90 | 591.53 | 750 |
Ideal Spinning (IDSM) | 11.29 | 11.29 | 1,710 |
Idrees Textile (IDRT) | 14.55 | 14.00 | 201 |
IGI Bank (IGIBL) | 3.06 | 3.09 | 1,028,500 |
Image Pakistan Limited (IMAGE) | 17.50 | 17.14 | 1,466,710 |
Imperial Sugar Ltd. (IMSL) | 14.00 | 13.84 | 20,000 |
Imrooz Modarba (FIMM) | 210.00 | 215.75 | 112 |
Indus Dyeing Mills (IDYM) | 130.00 | 126.56 | 40,517 |
Indus Fruits (INDF) | 0.45 | 0.50 | 4,000 |
Indus Motors (INDU) | 2,038.00 | 2,005.11 | 4,954 |
Indus Poly (INDP) | 0.74 | 0.74 | 20,000 |
Int. Housing Finance (IHFL) | 21.90 | 22.00 | 11,500 |
Int. Ind (INIL) | 166.00 | 163.98 | 481,765 |
Int. Knitwear (INKL) | 16.69 | 16.67 | 2,909 |
Int. Mul. Leasing (IMLC) | 4.00 | 4.99 | 500 |
Interasia Leasing (IALC) | 0.85 | 0.60 | 571,000 |
Interfund Modarba (FIFM) | 0.11 | 0.70 | 6,000 |
Interloop Limited (ILP) | 69.06 | 68.47 | 1,368,960 |
International Steel Ltd (ISL) | 86.20 | 85.10 | 1,770,430 |
Inve. Mutual Fund (INMF) | 0.18 | 0.17 | 86,103 |
Invest and Finance S. (IFSL) | 160.12 | 157.82 | 45,500 |
Investcap Bank (ICIBL) | 1.71 | 1.77 | 1,393,120 |
Investec Securities (ITSL) | 0.42 | 0.42 | 32,062 |
Ishaq Textile Mills (ISTM) | 7.99 | 7.99 | 500 |
Islamic Bank (IIBL) | 6.75 | 6.95 | 510,500 |
Islamic Modarba (FISM) | 0.15 | 0.50 | 16,000 |
Island Textile (ILTM) | 2,325.00 | 2,345.00 | 120 |
Ismail Industries (ISIL) | 1,600.00 | 1,600.05 | 4,849 |
Ittefaq General Insurance (IFGI) | 85.00 | 87.00 | 0 |
Ittehad Chemicals (ICL) | 71.00 | 66.60 | 82,225 |
J.A. Textile (JATM) | 60.02 | 60.58 | 38,637 |
Jahangir Siddiqi Co (JSCL) | 17.61 | 17.50 | 446,246 |
Jahangir Siddiqui Investment Bank (JSIB) | 59.45 | 57.35 | 180,700 |
Janana D Mall (JDMT) | 65.13 | 66.86 | 25,252 |
Japan Power (JPGL) | 1.80 | 1.90 | 621,500 |
Javedan Cement (JVDC) | 55.00 | 53.40 | 134,678 |
JDW Sugar (JDWS) | 640.00 | 619.07 | 251 |
JK Spinning (JKSM) | 71.45 | 62.30 | 24,066 |
Johnson and Philips (JOPP) | 172.00 | 160.06 | 3 |
JOV and Co (JOVC) | 2.90 | 1.90 | 5,746,940 |
JS Bank (JSBL) | 9.01 | 9.27 | 299,714 |
JS Global Capital (JSGCL) | 123.00 | 122.07 | 2,806 |
JS Growth Fund (JSGF) | 12.19 | 12.13 | 4,194,000 |
JS Investment (JSIL) | 23.00 | 24.70 | 850 |
JS Large Capital Fund (JSLCF) | 4.64 | 4.74 | 834,497 |
JS Value Fund (JSVFL) | 11.64 | 12.03 | 1,026,500 |
Jubilee General Insurance (JGICL) | 47.80 | 51.02 | 4,173,120 |
Jubilee Life Insurance (JLICL) | 161.99 | 163.98 | 43,257 |
Jubilee Sp. (JUBS) | 11.99 | 13.02 | 21,780 |
K-Electric Ltd. (KEL) | 5.73 | 5.75 | 30,569,300 |
Kakakhel Pak (KAKA) | 26.00 | 22.50 | 500 |
Karam Ceramics (KCL) | 60.00 | 65.65 | 727 |
KASB Bank (KASBB) | 2.20 | 2.24 | 1,485,500 |
KASB Modarba (KASBM) | 1.19 | 1.19 | 500 |
KASB Securities (KASBSL) | 10.01 | 10.57 | 6,500 |
Kashmir Edible Oil (KEOM) | 14.75 | 14.00 | 0 |
Kashmir Polytex (KPOL) | 0.95 | 0.89 | 0 |
Khairpur Sugar (KPUS) | 254.99 | 233.77 | 8 |
Khalid Siraj (KSTM) | 11.50 | 10.25 | 23,896 |
Khurshid Spinning (KHSM) | 11.65 | 11.65 | 196,000 |
Khyber Textile (KHYT) | 436.81 | 436.09 | 154 |
Khyber Tobacco (KHTC) | 273.98 | 279.67 | 35,401 |
Kohat Cement (KOHC) | 432.00 | 431.35 | 44,646 |
Kohat Textile (KOHTM) | 35.00 | 33.46 | 12,519 |
Kohinoor Energy (KOHE) | 24.50 | 25.25 | 337,265 |
Kohinoor Ind. (KOIL) | 8.00 | 8.36 | 30,998 |
Kohinoor Mills Limited (KML) | 37.00 | 36.32 | 4,725 |
Kohinoor Power (KOHP) | 7.18 | 7.17 | 12,281 |
Kohinoor Spinning (KOSM) | 8.44 | 8.23 | 9,895,900 |
Kohinoor Sugar (KOHS) | 8.50 | 8.50 | 1,500 |
Kohinoor Textile Mills Ltd. (KTML) | 126.90 | 118.10 | 61,758 |
Kohinoor Weaving (KOHW) | 24.05 | 25.00 | 2,000 |
Kot Addu Power (KAPCO) | 35.30 | 36.12 | 2,256,760 |
KSB Pumps (KSBP) | 157.68 | 153.29 | 498,047 |
Lafarge Pakistan Cem (LPCL) | 21.52 | 21.39 | 1,096,500 |
Lakson Tobacco (LAKST) | 255.14 | 245.19 | 105 |
Latif Jute Mills (LATM) | 8.60 | 8.60 | 500 |
Leather Up (LEUL) | 20.48 | 18.95 | 20,426 |
Leiner Gelatine (LPGL) | 82.00 | 79.99 | 66,393 |
Libaas Textile (LIBT) | 17.60 | 17.60 | 1,500 |
Liberty Mills Ltd. (LIBM) | 260.00 | 260.00 | 0 |
Linde Pakistan (LINDE) | 245.00 | 240.00 | 1,600 |
Loads Limited (LOADS) | 14.25 | 14.11 | 3,677,990 |
Lotte Pakistan (LOTPTA) | 7.43 | 7.35 | 3,395,000 |
Lucky Cement (LUCK) | 1,058.19 | 1,067.02 | 284,601 |
MACPAC Films (MACFL) | 17.64 | 17.71 | 1,220,790 |
Macter Int. Ltd (MACTER) | 287.00 | 283.51 | 31,626 |
Mandviwala (MWMP) | 16.16 | 16.00 | 31,923 |
Maple Leaf Cement (MLCF) | 45.88 | 45.49 | 8,500,620 |
Maqbool Textile (MQTM) | 27.50 | 28.96 | 200 |
Mari Gas (MARI) | 490.90 | 508.59 | 3,502,020 |
Masood Textile (MSOT) | 56.00 | 56.17 | 3,010 |
Matco Foods Limited (MFL) | 31.50 | 30.86 | 254,040 |
Media Times Limited (MDTL) | 2.89 | 2.92 | 21,467,200 |
Meezan Balance Fund (MBF) | 13.02 | 12.98 | 241,500 |
Meezan Bank Limited (MEBL) | 237.07 | 234.18 | 1,588,930 |
Mehmood Textile (MEHT) | 551.00 | 604.15 | 29 |
Mehran Modarba (FMHM) | 6.10 | 5.65 | 2,000 |
Mehran Sugar (MRNS) | 47.90 | 47.05 | 58,980 |
Merit Pak (MERIT) | 11.44 | 11.76 | 1,928,060 |
MetaTech Trading Limited (META) | 10.50 | 9.67 | 1,136,990 |
Metro Steel (MSCL) | 11.16 | 10.86 | 205,270 |
Metropolitan Life Assurance (MTLA) | 15.75 | 15.30 | 15,500 |
Mian Textile (MTIL) | 37.00 | 39.34 | 221,500 |
Millat Tractors (MTL) | 590.00 | 605.71 | 466,332 |
Mirpurkhas Sugar (MIRKS) | 32.89 | 32.08 | 153,212 |
Mirza Sugar (MZSM) | 5.01 | 5.02 | 44,000 |
Mitchell's Fruit Farms (MFFL) | 196.00 | 188.04 | 158,358 |
Modarba Al Mali (MODAM) | 5.82 | 5.73 | 419,000 |
Mohammad Farooq Textile (MFTM) | 3.51 | 3.49 | 22,000 |
Moonlite Pak (MOON) | 21.95 | 22.00 | 500 |
