Company | Open | Close | Volume |
---|---|---|---|
1st Prudent Modarba (PMI) | 2.05 | 1.96 | 321,500 |
Abbott Laboratory (ABOT) | 488.98 | 491.50 | 18,100 |
Abdullah Shah (AGSML) | 6.93 | 6.80 | 103,500 |
ABN AMRO Bank (AABPL) | 20.21 | 20.30 | 53,400 |
Abson Industries (ABSON) | 2.93 | 2.50 | 0 |
Accord Tex. (ACCM) | 0.19 | 0.40 | 500 |
Adam Sugar (ADAMS) | 40.00 | 40.00 | 9,000 |
Adamjee Insurance (AICL) | 35.97 | 34.97 | 996,500 |
Adil Poly (ADPP) | 2.00 | 1.00 | 0 |
Adil Textile (ADTM) | 8.10 | 8.90 | 1,000 |
Ados Pakistan (ADOS) | 0.00 | 29.00 | 1 |
Agha Steel Ind.Ltd (AGHA) | 15.83 | 15.93 | 1,834,890 |
AGP Limited (AGP) | 70.50 | 72.54 | 510,992 |
Agriautos Industries (AGIL) | 95.00 | 96.98 | 102,000 |
Agritech Limited (AGL) | 11.69 | 11.52 | 758,500 |
Ahmed Hasan (AHTM) | 48.38 | 48.38 | 500 |
Air Link Communication Limited (AIRLINK) | 67.00 | 66.58 | 6,908,400 |
Aisha Steel Mills (ASL) | 8.18 | 8.10 | 3,591,210 |
AKD Capital (AKDCL) | 392.00 | 392.00 | 200 |
AKD Index Tracker Fund (AKDITF) | 12.70 | 12.90 | 43,500 |
Akzo Nobel Pakistan (AKZO) | 270.00 | 270.00 | 3,458 |
Al-Abbas Cement (AACIL) | 5.90 | 5.74 | 81,000 |
Al-Abbas Sugar (AABS) | 516.00 | 525.00 | 1,000 |
Al-Abid Silk Mills (AASM) | 3.00 | 3.49 | 14,500 |
Al-Asif Sugar Mill (AASML) | 5.43 | 6.09 | 7,000 |
Al-Azhar Textile (AZTM) | 0.28 | 0.26 | 500 |
AL-Ghazi Tractors (AGTL) | 430.00 | 431.17 | 9,900 |
Al-Khair Gadoon (AKGL) | 28.50 | 28.50 | 5,000 |
Al-mal Securities (AMSL) | 1.15 | 0.62 | 1,101 |
Al-Meezan Muftual Fund (AMMF) | 11.20 | 11.25 | 263,899 |
Al-Noor Modarba (FANM) | 3.80 | 3.99 | 50,000 |
Al-Noor Sugar (ALNRS) | 68.85 | 68.85 | 500 |
Al-noor Tex. (ANNT) | 12.38 | 11.38 | 0 |
Al-Qadir Tex. (ALQT) | 85.00 | 85.00 | 500 |
Al-Qaim Tex. (AQTM) | 1.75 | 1.31 | 1,000 |
Al-Shaheer Corporation (ASC) | 10.60 | 10.52 | 2,421,760 |
Al-Zamin Modarba (AZLM) | 2.67 | 3.30 | 4,097 |
Ali Asghar (AATM) | 1.80 | 2.07 | 2,000 |
Allawasaya (AWTX) | 1,460.00 | 1,460.00 | 40 |
Allied Bank Limited (ABL) | 84.12 | 84.35 | 10,500 |
Allied Rantal Mod. (ARM) | 28.00 | 28.00 | 5,000 |
Altern Energy (ALTN) | 19.85 | 20.08 | 89,000 |
Amazai Tex. (AMAT) | 0.65 | 0.50 | 0 |
American Life Insurance (ALICO) | 72.73 | 71.50 | 0 |
Amin Sp. (ASML) | 2.94 | 2.92 | 0 |
Amreli Steels (ASTL) | 26.74 | 26.86 | 5,210,780 |
AMZ Ventures (AMZV) | 0.44 | 0.48 | 23,417 |
Ansari Sugar (ANSS) | 5.60 | 6.00 | 1,000 |
Appolo Textile (APOT) | 0.00 | 29.52 | 0 |
Archroma Pakistan Limited (ARPL) | 525.00 | 528.18 | 5,800 |
Arib Habib Investments Ltd. (AHI) | 18.70 | 18.76 | 55,000 |
Arif Habib Bank Limited (AHBL) | 2.70 | 2.81 | 17,369 |
Arif Habib Corporation (AHCL) | 31.00 | 31.21 | 67,000 |
Arif Habib Limited (AHL) | 38.45 | 38.37 | 167,000 |
Arpak Int. (ARPAK) | 64.50 | 64.50 | 500 |
Artistic Denim (ADMM) | 57.11 | 58.00 | 67,000 |
Aruj Garments (ARUJ) | 7.80 | 8.15 | 85,000 |
Ashfaq Textile (ASHT) | 12.01 | 12.00 | 3,000 |
Asia Insurance (ASIC) | 18.40 | 18.40 | 500 |
Asian Stock Fund (ASFL) | 12.00 | 13.00 | 500 |
Asim Textile (ASTM) | 11.99 | 12.69 | 2,000 |
Askari Bank (AKBL) | 21.51 | 22.00 | 674,000 |
Askari General Insurance (AGIC) | 17.45 | 18.25 | 3,500 |
Askari Leasing (ASKL) | 13.61 | 13.98 | 2,285 |
Asset Inv. Bank (AIBL) | 6.40 | 6.85 | 283,500 |
Atlas Bank (ATBL) | 1.74 | 1.64 | 79,060 |
Atlas Battery (ATBA) | 251.00 | 253.41 | 61,500 |
Atlas Engineering (ATEL) | 58.00 | 58.00 | 1,020 |
Atlas Fund of Funds (ATFF) | 11.72 | 11.65 | 594,000 |
Atlas Honda (ATLH) | 401.00 | 386.56 | 18,800 |
Atlas Insurance (ATIL) | 40.49 | 40.40 | 49,000 |
Attock Cement (ACPL) | 103.21 | 107.42 | 389,846 |
Attock Petroleum (APL) | 380.60 | 388.21 | 180,995 |
Attock Refinery (ATRL) | 348.25 | 362.24 | 4,332,440 |
Automotive Battery (AUBC) | 12.05 | 12.10 | 500 |
Avanceon Limited (AVN) | 65.10 | 66.63 | 12,449,300 |
Azam Textile (AZAMT) | 1.16 | 1.36 | 17,363 |
Azgard Nine (ANL) | 9.11 | 9.22 | 2,001,830 |
B.P.Board (BPBL) | 16.56 | 17.31 | 15,000 |
Baba Farid Sugar (BAFS) | 31.00 | 31.05 | 1,000 |
Bal. WheelS (BWHL) | 188.00 | 177.00 | 3,500 |
Baluchistan Glass (BGL) | 11.02 | 10.83 | 624,000 |
Bank Al Falah (BAFL) | 46.27 | 46.54 | 2,875,160 |
Bank Al-Habib Limited (BAHL) | 75.11 | 76.89 | 975,771 |
Bank Islami Pakistan (BIPL) | 20.40 | 21.04 | 8,579,270 |
Bank of Khyber (BOK) | 11.60 | 11.50 | 14,000 |
Bank of Punjab (BOP) | 5.40 | 5.54 | 14,036,700 |
Bannoo Woolen (BNWM) | 29.60 | 29.86 | 10,500 |
Barbi Cotton (BCML) | 41.21 | 42.60 | 53,000 |
Bata Pakistan (BATA) | 1,729.99 | 1,720.00 | 160 |
Bawany Air (BAPL) | 12.00 | 11.50 | 115,000 |
Bawany Sugar (BAWS) | 10.75 | 10.75 | 7,500 |
Beco Steel Limited (BECO) | 8.79 | 8.51 | 381,000 |
Beema Pakistan (BEEM) | 2.40 | 2.30 | 721,500 |
Bela Automotive (BELA) | 4.06 | 4.06 | 1,000 |
Berger Painst (BERG) | 84.99 | 90.31 | 504,000 |
Bestway Cement (BWCL) | 198.99 | 204.91 | 19,500 |
BF Modarba (BFMOD) | 5.00 | 5.50 | 1,500 |
Bhanero Textile Mills (BHAT) | 998.99 | 998.99 | 50 |
Biafo Industries (BIFO) | 136.50 | 137.84 | 412,000 |
Blessed Textile (BTL) | 340.00 | 340.00 | 200 |
BOC Pakistan (BOC) | 104.49 | 104.49 | 48 |
Bolan Casting (BCL) | 55.69 | 58.36 | 58,000 |
Bosicor Pak (BOSI) | 11.10 | 11.03 | 1,527,180 |
Brothers Tex (BROT) | 4.00 | 4.20 | 106,000 |
BRR Int. Modarba (BRRI) | 7.85 | 7.65 | 69,500 |
BSJS Balance Fund (BSBF) | 15.95 | 16.00 | 135,500 |
Burshane LPG (BPL) | 18.51 | 18.51 | 24,500 |
Buxly Paints (BUXL) | 95.75 | 106.53 | 47,000 |
Byco Petroleum (BYCO) | 6.23 | 6.17 | 13,939,000 |
Callmate Telips (CTTL) | 2.37 | 1.90 | 8,048,000 |
Capital Assets Leasing (CPAL) | 18.81 | 18.81 | 500 |
Central Forest (CEFP) | 4.01 | 4.00 | 500 |
Central Insurance (CICL) | 50.02 | 50.02 | 200 |
Century Insurance (CENI) | 20.50 | 20.00 | 110,000 |
Century Paper (CEPB) | 38.75 | 38.98 | 2,005,000 |
Chakwal Spinning (CWSM) | 2.05 | 2.06 | 59,500 |
Chashma Sugar (CHAS) | 64.26 | 65.00 | 19,000 |
Chaudhry Textile (CHUT) | 21.47 | 20.50 | 500 |
Chenab Limited (CHBL) | 2.65 | 2.41 | 349,500 |
Cherat Cement (CHCC) | 162.48 | 164.48 | 1,065,400 |
Cherat Packaging (CPPL) | 126.00 | 136.39 | 524,000 |
Cherat Papersack (CPSL) | 47.30 | 46.56 | 13,512 |
Citi Pharma Ltd. (CPHL) | 27.55 | 27.79 | 6,447,290 |
Clariant Pak (CPL) | 279.99 | 277.76 | 35,800 |
Climax Engineering (CLIM) | 7.50 | 8.50 | 500 |
Climax Engineering (CECL) | 100.00 | 100.00 | 500 |
Clover Pakistan (CLOV) | 26.40 | 26.40 | 349,000 |
Colgate Palmolive (COLG) | 1,652.00 | 1,667.62 | 5,640 |
Colony / Sarhad (COST) | 0.75 | 0.50 | 0 |
Colony Mills (CML) | 4.55 | 4.63 | 202,500 |
Colony Sugar Mills (CSUML) | 4.85 | 4.99 | 35,500 |
Colony Thal (COTT) | 5.74 | 5.05 | 3,500 |
Crecent Commercial Bank Limited (CCBL) | 10.45 | 10.45 | 500 |
Crescent Sugar (CSMD) | 19.50 | 19.50 | 320 |
Cresent Fibers Ltd. (CFL) | 86.50 | 86.51 | 5,000 |
Cresent Jute (CJPL) | 3.10 | 3.40 | 16,000 |
Cresent Leasing (CLC) | 5.80 | 5.85 | 5,500 |
Cresent Standard Bank (CSIBL) | 3.55 | 4.15 | 677,000 |
Cresent Standard Modarba (CSM) | 2.81 | 2.81 | 5,000 |
Cresent Star Insurance (CSIL) | 2.23 | 2.26 | 72,500 |
Cresent Steel (CSAP) | 48.90 | 48.28 | 318,000 |
Cresent Textile (CRTM) | 16.75 | 16.63 | 35,500 |
D.G. Khan Cement (DGKC) | 78.99 | 80.50 | 9,792,110 |
D.M. Textile (DMTX) | 46.71 | 46.71 | 500 |
D.S. Industries Ltd (DSIL) | 2.80 | 2.77 | 55,000 |
Dadabhoy Cement (DBYC) | 7.40 | 7.15 | 46,500 |
Dadabhoy Cement (DBCI) | 3.05 | 3.12 | 112,000 |
Dadabhoy Const. (DCTL) | 0.50 | 0.08 | 1,000 |
DadaBhoy Modarba (FDBM) | 0.80 | 0.70 | 0 |
Dadabhoy Sack (DBSL) | 6.00 | 7.00 | 2 |
Dadex Eternit (DADX) | 43.99 | 45.38 | 47,500 |
Dandot Cement (DNCC) | 14.40 | 13.79 | 23,000 |
Dar-es-Salam (DSML) | 7.51 | 7.51 | 3,500 |
Data Agro (DAAG) | 16.00 | 15.65 | 2,000 |
Data Textile Mills (DATM) | 2.55 | 2.35 | 2,851,500 |
Dawood Capital Management (DCM) | 2.20 | 2.15 | 10,000 |
Dawood Equities (DEL) | 5.90 | 6.30 | 136,000 |
Dawood Hercules (DAWH) | 125.00 | 128.98 | 142,000 |
Dawood Lawrencepur (DLL) | 230.00 | 230.17 | 5,700 |
Descon Oxychemical Limited (DOL) | 25.03 | 25.67 | 2,443,500 |
Dewan Auto Engineering (DWAE) | 3.25 | 3.26 | 2,000 |
Dewan Cement (DCL) | 7.85 | 7.88 | 2,758,000 |
Dewan Farooq Spinning (DFSM) | 3.26 | 3.40 | 1,153,000 |
Dewan Hattar Cement (DHCL) | 11.40 | 12.00 | 492,500 |
Dewan Khalid (DKTM) | 1.00 | 0.94 | 2,000 |
Dewan Motors (DFML) | 17.75 | 18.82 | 11,808,100 |
Dewan Salman Fiber (DSFL) | 0.97 | 0.88 | 6,648,000 |
Dewan Sugar (DWSM) | 3.80 | 3.54 | 323,500 |
Dewan Textile (DWTM) | 4.10 | 4.28 | 3,000 |
Diamond Industries (DIIL) | 33.33 | 33.33 | 2,000 |
Din Textile (DINT) | 0.00 | 86.29 | 500 |
Dolmen City (DCR) | 13.65 | 13.80 | 554,500 |
Dost Steel Limited (DSL) | 5.85 | 5.92 | 845,000 |
Dreamworld (DREL) | 330.00 | 330.00 | 100 |
Dynea Pak (DYNO) | 228.00 | 225.18 | 25,200 |
East West Insurance (EWIC) | 0.00 | 57.00 | 0 |
East West Life Assurance (EWLA) | 20.55 | 21.50 | 1,500 |
ECOPAK Ltd. (ECOP) | 16.41 | 16.65 | 21,000 |
EFG Hermes Pak (EFGH) | 13.40 | 13.48 | 1,500 |
EFU General Insurance (EFUG) | 95.99 | 92.44 | 1,000 |
EFU Life Insruance (EFUL) | 185.00 | 185.00 | 9,600 |
Elahi Cotton (ELCM) | 75.00 | 80.00 | 1,500 |
Elite Capital Modarba (FECM) | 3.15 | 3.94 | 40,000 |
Ellcot Spinning (ELSM) | 87.00 | 87.00 | 500 |
EMCO Industries (EMCO) | 40.51 | 44.39 | 12,000 |
English Leasing (ENGL) | 0.51 | 0.65 | 0 |
Engro Chemicals (ENGRO) | 309.00 | 312.35 | 783,107 |
Engro Fertilizer Ltd. (EFERT) | 101.50 | 101.28 | 2,378,400 |
Engro Foods Limited (EFOODS) | 53.00 | 52.33 | 12,000 |
Engro Polymer (EPCL) | 49.40 | 49.04 | 3,873,640 |
Engro Powergen (EPQL) | 32.06 | 32.13 | 396,500 |
Equity Modarba (FEM) | 3.22 | 3.24 | 14,000 |
Escorts Bank (ESBL) | 4.80 | 4.69 | 21,500 |
EXIDE Pakistan (EXIDE) | 396.10 | 406.45 | 8,500 |
Eye Television Net (ETNL) | 18.98 | 19.41 | 2,639 |
F. Cap Mutual Fund (CPMFI) | 9.05 | 9.08 | 203,000 |
F. Dawood Mutual Fund (FDMF) | 6.70 | 7.00 | 1,179,500 |
F.Nat Equities (FNEL) | 5.82 | 6.68 | 8,172,000 |
Faisal Spinning (FASM) | 0.00 | 375.00 | 500 |
Faran Sugar (FRSM) | 84.00 | 84.00 | 1,000 |
Fateh Industries (FATEH) | 6.00 | 5.50 | 0 |
Fateh Sports (FSWL) | 0.00 | 57.86 | 0 |
Fateh Textile Mills (FTHM) | 74.00 | 74.00 | 600 |
Fatima Enter (FAEL) | 14.30 | 14.30 | 1,000 |
Fatima Fertilizer Company (FATIMA) | 33.36 | 33.49 | 815,394 |
Fauji Cement (FCCL) | 20.50 | 20.49 | 20,735,000 |
Fauji Fertilizer Bin Qasim (FFBL) | 24.86 | 25.57 | 13,097,000 |
Fauji Fertlizer (FFC) | 112.03 | 113.74 | 791,006 |
Fawd Textile Mills (FTM) | 4.00 | 4.00 | 100 |
Fay Mfg Modarba (FYZMM) | 14.50 | 14.50 | 0 |
Faysal Bank Limited (FABL) | 28.66 | 30.95 | 6,667,950 |
Fazal Cloth (FZCM) | 173.50 | 177.80 | 1,200 |
Fazal Textile Ltd. (FZTM) | 354.85 | 354.85 | 1,300 |
Fecto Cement (FECTC) | 38.50 | 39.38 | 356,000 |
FECTO Sugar (FECS) | 38.00 | 38.00 | 1,454 |
Feroze 1888 (FML) | 89.90 | 90.00 | 28,000 |
Ferozsons (Lab) (FEROZ) | 231.00 | 228.11 | 321,300 |
First Capital Securities (FCSC) | 1.27 | 1.30 | 292,500 |
First Credit & Inv (FCIBL) | 6.24 | 6.41 | 6,000 |
First Dawood Bank (FDIBL) | 2.50 | 2.32 | 856,500 |
First Fidelity Leasing (FFLM) | 2.60 | 2.60 | 500 |
First Inv. Mod (FIM) | 0.14 | 0.20 | 3,000 |
First Tristar Modarba (FTSM) | 14.00 | 14.00 | 1,000 |
Flying Cement (FLYNG) | 8.40 | 8.39 | 1,658,000 |
Frontier (O) (FSMLO) | 190.20 | 190.20 | 1,604 |
Frontier Ceramics (FRCL) | 19.35 | 19.35 | 1,000 |
Gadoon Textile (GADT) | 225.00 | 224.29 | 14,100 |
Gammon Pak (GAMON) | 14.45 | 14.11 | 13,000 |
Gandhara Ind. (GHNI) | 189.00 | 191.75 | 1,128,300 |
Gandhara Nissan (GHNL) | 34.20 | 33.90 | 19,210 |
Gatron (GATI) | 253.33 | 260.00 | 1,300 |
General Tyre (GTYR) | 40.97 | 40.71 | 1,527,500 |
Genertech (GENP) | 0.89 | 0.89 | 12,000 |
Ghani Automobile Ind. (GAIL) | 7.70 | 7.40 | 1,321,000 |
Ghani Glass (GHGL) | 32.35 | 32.04 | 2,267,000 |
Ghani Global Glass Limited (GGGL) | 8.02 | 8.45 | 8,020,000 |
Ghani Global Holdings Limited (GGL) | 13.20 | 13.94 | 25,361,200 |
Ghani Value Gla (GVGL) | 40.15 | 40.85 | 41,000 |
Gharibwal Cement (GWLC) | 25.55 | 26.29 | 349,500 |
Ghazi Fabrics (GFIL) | 5.70 | 6.09 | 44,000 |
Gillette Pakistan (GLPL) | 169.00 | 185.28 | 14,100 |
Glamour Textiles (GLAT) | 65.00 | 65.00 | 500 |
Glaxo Healthcare Pak (GSKCH) | 124.21 | 120.23 | 8,500 |
GlaxoSmith (GLAXO) | 87.40 | 91.65 | 1,362,000 |
Globe (O.E) (GOEM) | 10.00 | 10.50 | 500 |
Gohar Engg (GAEL) | 16.70 | 17.18 | 46,500 |
Golden Arrow Selected Stock Fund (GASF) | 6.58 | 6.69 | 923,500 |
Goodluck Industries Ltd. (GLIN) | 483.00 | 507.00 | 0 |
Grays Leasing (GRYL) | 3.09 | 3.25 | 61,000 |
Grays of Cambridge (GRAYS) | 0.00 | 70.60 | 4,000 |
Gul Ahmed (GATM) | 25.49 | 24.91 | 3,493,910 |
Gulistan Spinning (GUSM) | 1.27 | 1.40 | 1,500 |
Gulistan Textile Mills (GUTM) | 16.00 | 15.00 | 13,000 |
Gulshan Spinning (GSPM) | 1.49 | 1.08 | 62,000 |
H. M. Ismail (HMIM) | 8.00 | 8.75 | 3,500 |
Habib Bank Limited (HBL) | 113.00 | 116.96 | 2,952,670 |
Habib Insurance (HICL) | 5.45 | 5.70 | 160,000 |
Habib Metropolitan Bank (HMB) | 54.97 | 55.07 | 218,500 |
Habib Modarba (FHAM) | 7.30 | 7.30 | 211,000 |
Habib Sugar Mills (HABSM) | 48.60 | 47.29 | 4,500 |
Habib-ADM Ltd (HAL) | 39.51 | 39.51 | 1,000 |
Hafiz Textile (HAFT) | 47.89 | 50.28 | 500 |
Hajra Textile (HAJT) | 0.92 | 0.72 | 500 |
Hala Enterpries (HLEL) | 9.00 | 8.50 | 0 |
Hala Spinning (HASM) | 2.50 | 3.50 | 500 |
Hallmark Insurance (HMICL) | 6.15 | 6.20 | 0 |
Hamid Textile (HATM) | 0.97 | 0.97 | 500 |
Hascol Petroleum Ltd (HASCOL) | 5.79 | 6.69 | 54,500,000 |
Haseeb Waqas (HWQS) | 10.10 | 9.98 | 51,000 |
Haydery Const (HADC) | 16.20 | 16.51 | 756,000 |
HBL Modarba (FHBM) | 15.31 | 15.55 | 43,500 |
Hi-Tech Lubricant (HTL) | 29.30 | 29.37 | 1,459,500 |
Hinoon (Lab) (HINOON) | 490.00 | 485.20 | 38,900 |
Hinopak Motors (HINO) | 311.00 | 316.00 | 8,800 |
Hira Textile Mills (HIRAT) | 2.00 | 2.03 | 50,500 |
Honda Atlas Cars (HCAR) | 225.50 | 228.74 | 1,675,210 |
Hub Power (HUBC) | 122.85 | 123.62 | 3,555,980 |
Huffaz Pipe (HSPI) | 10.50 | 9.75 | 135,500 |
Hum Network (HUMNL) | 7.55 | 7.98 | 22,279,500 |
Hussain Industries (HUSI) | 16.00 | 16.13 | 7,000 |
Hussain Sugar (HUSS) | 28.74 | 27.74 | 57,500 |
I.C.C.Textile (ICCT) | 1.88 | 1.90 | 9,000 |
I.G.I. Insurance (IGIIL) | 304.00 | 305.38 | 19,800 |
IBL HealthCare Ltd. (IBLHL) | 41.35 | 42.72 | 517,000 |
IBL Modarba (FIBLM) | 2.90 | 2.85 | 62,000 |
Ibrahim Fibers (IBFL) | 370.00 | 358.00 | 300 |
ICI Pakistan (ICI) | 594.90 | 591.53 | 750 |
Ideal Spinning (IDSM) | 14.66 | 14.66 | 7,000 |
Idrees Textile (IDRT) | 0.00 | 16.18 | 1,000 |
IGI Bank (IGIBL) | 3.06 | 3.09 | 1,028,500 |
Image Pakistan Limited (IMAGE) | 18.60 | 18.78 | 2,594,000 |
Imperial Sugar Ltd. (IMSL) | 14.00 | 13.84 | 20,000 |
Imrooz Modarba (FIMM) | 155.00 | 158.00 | 100 |
Indus Dyeing Mills (IDYM) | 150.10 | 147.55 | 25,100 |
Indus Fruits (INDF) | 0.45 | 0.50 | 4,000 |
Indus Motors (INDU) | 1,235.00 | 1,230.11 | 19,534 |
Indus Poly (INDP) | 0.74 | 0.74 | 20,000 |
Int. Housing Finance (IHFL) | 21.90 | 22.00 | 11,500 |
Int. Ind (INIL) | 124.52 | 129.99 | 1,264,100 |
Int. Knitwear (INKL) | 15.00 | 15.00 | 1,000 |
Int. Mul. Leasing (IMLC) | 4.00 | 4.99 | 500 |
Interasia Leasing (IALC) | 0.85 | 0.60 | 571,000 |
Interfund Modarba (FIFM) | 0.11 | 0.70 | 6,000 |
Interloop Limited (ILP) | 73.11 | 73.66 | 485,335 |
International Steel Ltd (ISL) | 70.00 | 71.29 | 1,807,920 |
Inve. Mutual Fund (INMF) | 0.18 | 0.17 | 86,103 |
Invest and Finance S. (IFSL) | 160.12 | 157.82 | 45,500 |
Investcap Bank (ICIBL) | 1.48 | 1.42 | 86,500 |
Investec Securities (ITSL) | 0.42 | 0.42 | 32,062 |
Ishaq Textile Mills (ISTM) | 7.99 | 7.99 | 500 |
Islamic Bank (IIBL) | 6.75 | 6.95 | 510,500 |
Islamic Modarba (FISM) | 0.15 | 0.50 | 16,000 |
Island Textile (ILTM) | 2,325.00 | 2,345.00 | 120 |
Ismail Industries (ISIL) | 1,337.06 | 1,395.00 | 750 |
Ittefaq General Insurance (IFGI) | 85.00 | 87.00 | 0 |
Ittehad Chemicals (ICL) | 49.99 | 51.00 | 38,000 |
J.A. Textile (JATM) | 45.15 | 48.97 | 44,000 |
Jahangir Siddiqi Co (JSCL) | 15.78 | 15.89 | 1,828,500 |
Jahangir Siddiqui Investment Bank (JSIB) | 59.45 | 57.35 | 180,700 |
Janana D Mall (JDMT) | 61.00 | 60.50 | 1,000 |
Japan Power (JPGL) | 1.80 | 1.90 | 621,500 |
Javedan Cement (JVDC) | 37.75 | 37.66 | 3,000 |
JDW Sugar (JDWS) | 399.00 | 395.00 | 12,000 |
JK Spinning (JKSM) | 44.01 | 44.00 | 3,000 |
Johnson and Philips (JOPP) | 110.00 | 110.00 | 1,000 |
JOV and Co (JOVC) | 2.90 | 1.90 | 5,746,940 |
JS Bank (JSBL) | 8.75 | 9.00 | 2,182,500 |
JS Global Capital (JSGCL) | 189.00 | 176.00 | 100 |
JS Growth Fund (JSGF) | 12.19 | 12.13 | 4,194,000 |
JS Investment (JSIL) | 16.01 | 16.95 | 4,000 |
JS Large Capital Fund (JSLCF) | 4.64 | 4.74 | 834,497 |
JS Value Fund (JSVFL) | 11.64 | 12.03 | 1,026,500 |
Jubilee General Insurance (JGICL) | 37.10 | 37.09 | 6,000 |
Jubilee Life Insurance (JLICL) | 133.99 | 140.92 | 58,100 |
Jubilee Sp. (JUBS) | 6.98 | 6.80 | 7,000 |
K-Electric Ltd. (KEL) | 3.35 | 3.52 | 143,665,000 |
Kakakhel Pak (KAKA) | 26.00 | 22.50 | 500 |
Karam Ceramics (KCL) | 0.00 | 58.00 | 5,000 |
KASB Bank (KASBB) | 2.20 | 2.24 | 1,485,500 |
KASB Modarba (KASBM) | 1.19 | 1.19 | 500 |
KASB Securities (KASBSL) | 10.01 | 10.57 | 6,500 |
Kashmir Edible Oil (KEOM) | 14.75 | 14.00 | 0 |
Kashmir Polytex (KPOL) | 0.95 | 0.89 | 0 |
Khairpur Sugar (KPUS) | 413.11 | 413.11 | 500 |
Khalid Siraj (KSTM) | 0.85 | 0.70 | 1,000 |
Khurshid Spinning (KHSM) | 11.65 | 11.65 | 196,000 |
Khyber Textile (KHYT) | 751.02 | 751.02 | 150 |
Khyber Tobacco (KHTC) | 340.00 | 340.27 | 4,500 |
Kohat Cement (KOHC) | 222.51 | 226.01 | 7,678 |
Kohat Textile (KOHTM) | 22.40 | 20.14 | 24,000 |
Kohinoor Energy (KOHE) | 40.99 | 41.00 | 118,500 |
Kohinoor Ind. (KOIL) | 7.51 | 8.02 | 94,000 |
Kohinoor Mills Limited (KML) | 45.05 | 48.05 | 2,500 |
Kohinoor Power (KOHP) | 5.02 | 5.06 | 51,500 |
Kohinoor Spinning (KOSM) | 3.73 | 3.67 | 6,199,000 |
Kohinoor Sugar (KOHS) | 8.50 | 8.50 | 1,500 |
Kohinoor Textile Mills Ltd. (KTML) | 91.01 | 93.77 | 6,987 |
Kohinoor Weaving (KOHW) | 24.05 | 25.00 | 2,000 |
Kot Addu Power (KAPCO) | 29.85 | 29.65 | 2,774,660 |
KSB Pumps (KSBP) | 132.00 | 129.55 | 26,000 |
Lafarge Pakistan Cem (LPCL) | 21.52 | 21.39 | 1,096,500 |
Lakson Tobacco (LAKST) | 255.14 | 245.19 | 105 |
Latif Jute Mills (LATM) | 8.60 | 8.60 | 500 |
Leather Up (LEUL) | 10.70 | 10.75 | 1,500 |
Leiner Gelatine (LPGL) | 23.75 | 23.97 | 8,000 |
Libaas Textile (LIBT) | 17.60 | 17.60 | 1,500 |
Liberty Mills Ltd. (LIBM) | 260.00 | 260.00 | 0 |
Linde Pakistan (LINDE) | 245.00 | 240.00 | 1,600 |
Loads Limited (LOADS) | 9.06 | 9.18 | 1,036,500 |
Lotte Pakistan (LOTPTA) | 7.43 | 7.35 | 3,395,000 |
Lucky Cement (LUCK) | 805.00 | 808.90 | 397,787 |
MACPAC Films (MACFL) | 22.20 | 23.04 | 210,500 |
Macter Int. Ltd (MACTER) | 90.00 | 90.00 | 1,000 |
Mandviwala (MWMP) | 3.34 | 3.51 | 1,000 |
Maple Leaf Cement (MLCF) | 41.75 | 42.10 | 10,587,800 |
Maqbool Textile (MQTM) | 64.98 | 73.90 | 1,500 |
Mari Gas (MARI) | 1,808.99 | 1,885.44 | 223,318 |
Masood Textile (MSOT) | 50.20 | 53.50 | 12,000 |
Matco Foods Limited (MFL) | 38.97 | 37.52 | 1,227,500 |
Media Times Limited (MDTL) | 1.80 | 1.79 | 611,500 |
Meezan Balance Fund (MBF) | 13.02 | 12.98 | 241,500 |
Meezan Bank Limited (MEBL) | 160.12 | 166.62 | 5,155,030 |
Mehmood Textile (MEHT) | 452.10 | 464.33 | 650 |
Mehran Modarba (FMHM) | 6.10 | 5.65 | 2,000 |
Mehran Sugar (MRNS) | 59.25 | 59.02 | 41,500 |
Merit Pak (MERIT) | 10.40 | 10.50 | 191,000 |
MetaTech Trading Limited (META) | 6.21 | 6.20 | 26,500 |
Metro Steel (MSCL) | 21.10 | 22.63 | 72,000 |
Metropolitan Life Assurance (MTLA) | 15.75 | 15.30 | 15,500 |
Mian Textile (MTIL) | 37.00 | 39.34 | 221,500 |
Millat Tractors (MTL) | 640.00 | 628.67 | 171,994 |
Mirpurkhas Sugar (MIRKS) | 55.50 | 53.83 | 62,900 |
Mirza Sugar (MZSM) | 5.01 | 5.02 | 44,000 |
Mitchell's Fruit Farms (MFFL) | 208.72 | 208.72 | 275,500 |
Modarba Al Mali (MODAM) | 4.38 | 4.18 | 1,366,000 |
Mohammad Farooq Textile (MFTM) | 3.51 | 3.49 | 22,000 |
Moonlite Pak (MOON) | 21.95 | 22.00 | 500 |
Mubarak Textile (MUBT) | 3.85 | 3.85 | 49,500 |
