Companies Listed on Pakistan Stock Exchange


Company Open Close Volume
1st Prudent Modarba (PMI) 4.51 4.70 3,961,020
Abbott Laboratory (ABOT) 986.00 990.33 157,733
Abdullah Shah (AGSML) 8.82 9.03 332,318
ABN AMRO Bank (AABPL) 20.21 20.30 53,400
Abson Industries (ABSON) 2.93 2.50 0
Accord Tex. (ACCM) 0.19 0.40 500
Adam Sugar (ADAMS) 77.72 80.66 1,414
Adamjee Insurance (AICL) 83.25 82.78 449,443
Adil Poly (ADPP) 2.00 1.00 0
Adil Textile (ADTM) 8.10 8.90 1,000
Ados Pakistan (ADOS) 0.00 29.00 1
Agha Steel Ind.Ltd (AGHA) 7.11 7.22 7,673,320
AGP Limited (AGP) 190.00 198.94 1,225,150
Agriautos Industries (AGIL) 181.50 186.51 64,088
Agritech Limited (AGL) 52.00 51.79 194,714
Ahmed Hasan (AHTM) 75.10 75.01 61
Air Link Communication Limited (AIRLINK) 145.85 149.05 4,927,420
Aisha Steel Mills (ASL) 12.40 12.37 3,613,400
AKD Capital (AKDCL) 392.00 392.00 200
AKD Index Tracker Fund (AKDITF) 12.70 12.90 43,500
Akzo Nobel Pakistan (AKZO) 270.00 270.00 3,458
Al-Abbas Cement (AACIL) 5.90 5.74 81,000
Al-Abbas Sugar (AABS) 919.00 920.00 212
Al-Abid Silk Mills (AASM) 3.00 3.49 14,500
Al-Asif Sugar Mill (AASML) 5.43 6.09 7,000
Al-Azhar Textile (AZTM) 0.28 0.26 500
AL-Ghazi Tractors (AGTL) 381.50 403.63 76,576
Al-Khair Gadoon (AKGL) 56.00 60.73 494
Al-mal Securities (AMSL) 1.15 0.62 1,101
Al-Meezan Muftual Fund (AMMF) 11.20 11.25 263,899
Al-Noor Modarba (FANM) 6.48 6.05 130,205
Al-Noor Sugar (ALNRS) 121.07 121.07 108
Al-noor Tex. (ANNT) 12.38 11.38 0
Al-Qadir Tex. (ALQT) 85.00 85.00 500
Al-Qaim Tex. (AQTM) 1.75 1.31 1,000
Al-Shaheer Corporation (ASC) 7.30 7.20 526,953
Al-Zamin Modarba (AZLM) 2.67 3.30 4,097
Ali Asghar Textile Mills Limited (AATM) 50.00 53.79 60,405
Allawasaya (AWTX) 1,540.00 1,540.00 21
Allied Bank Limited (ABL) 184.98 185.28 65,301
Allied Rantal Mod. (ARM) 27.90 27.90 500
Altern Energy (ALTN) 9.25 9.38 249,417
Amazai Tex. (AMAT) 0.65 0.50 0
American Life Insurance (ALICO) 72.73 71.50 0
Amin Sp. (ASML) 2.94 2.92 0
Amreli Steels (ASTL) 16.76 16.95 2,897,700
AMZ Ventures (AMZV) 0.44 0.48 23,417
Ansari Sugar (ANSS) 5.60 6.00 1,000
Appolo Textile (APOT) 0.00 29.52 0
Archroma Pakistan Limited (ARPL) 418.00 400.04 1,308
Arib Habib Investments Ltd. (AHI) 18.70 18.76 55,000
Arif Habib Bank Limited (AHBL) 2.70 2.81 17,369
Arif Habib Corporation (AHCL) 15.52 15.44 17,782,200
Arif Habib Limited (AHL) 97.89 102.63 72,447
Arpak Int. (ARPAK) 63.35 61.37 6,650
Artistic Denim (ADMM) 57.90 57.24 124,493
Aruj Garments (ARUJ) 9.77 9.48 2,342
Ashfaq Textile (ASHT) 28.43 28.46 21,285
Asia Insurance (ASIC) 37.95 37.91 1,656
Asian Stock Fund (ASFL) 12.00 13.00 500
Asim Textile (ASTM) 19.78 18.31 167,438
Askari Bank (AKBL) 96.88 98.67 4,018,770
Askari General Insurance (AGIC) 40.95 39.36 107,281
Askari Leasing (ASKL) 13.61 13.98 2,285
Asset Inv. Bank (AIBL) 6.40 6.85 283,500
Atlas Bank (ATBL) 1.74 1.64 79,060
Atlas Battery (ATBA) 217.89 235.38 137,363
Atlas Engineering (ATEL) 58.00 58.00 1,020
Atlas Fund of Funds (ATFF) 11.72 11.65 594,000
Atlas Honda (ATLH) 1,735.00 1,766.52 9,329
Atlas Insurance (ATIL) 68.20 70.42 66,870
Attock Cement (ACPL) 250.00 248.89 302,852
Attock Petroleum (APL) 560.00 560.97 42,251
Attock Refinery (ATRL) 870.00 875.15 697,551
Automotive Battery (AUBC) 12.05 12.10 500
Avanceon Limited (AVN) 32.65 32.98 920,789
Azam Textile (AZAMT) 1.16 1.36 17,363
Azgard Nine (ANL) 10.35 10.15 429,655
B.P.Board (BPBL) 16.56 17.31 15,000
Baba Farid Sugar (BAFS) 245.84 238.81 12
Bal. WheelS (BWHL) 205.00 203.09 43,598
Baluchistan Glass (BGL) 10.32 10.64 536,969
Bank Al Falah (BAFL) 122.75 125.99 1,579,610
Bank Al-Habib Limited (BAHL) 171.00 174.81 1,236,880
Bank Islami Pakistan (BIPL) 28.70 30.04 3,639,840
Bank of Khyber (BOK) 35.98 36.00 6,213
Bank of Punjab (BOP) 34.49 37.01 153,718,000
Bannoo Woolen (BNWM) 65.00 67.02 7,907
Barbi Cotton (BCML) 41.21 42.60 53,000
Bata Pakistan (BATA) 1,035.00 1,048.97 798
Bawany Air (BAPL) 46.77 46.76 5,361
Bawany Sugar (BAWS) 10.75 10.75 7,500
Beco Steel Limited (BECO) 5.14 5.14 10,419,200
Beema Pakistan (BEEM) 2.40 2.30 721,500
Bela Automotive (BELA) 188.00 168.08 526
Berger Painst (BERG) 94.90 96.00 38,666
Bestway Cement (BWCL) 486.00 487.99 30,827
BF Biosciences Limited (BFBIO) 155.00 156.78 363,218
BF Modarba (BFMOD) 20.21 22.20 76,596
Bhanero Textile Mills (BHAT) 829.98 827.93 51
Biafo Industries (BIFO) 114.99 119.14 184,064
Blessed Textile (BTL) 1,497.00 1,457.54 2,919
Blue-Ex Limited (BLUEX) 6.28 6.28 693,511
BOC Pakistan (BOC) 104.49 104.49 48
Bolan Casting (BCL) 68.70 69.72 37,050
Bosicor Pak (BOSI) 11.10 11.03 1,527,180
Brothers Tex (BROT) 4.00 4.20 106,000
BRR Int. Modarba (BRRI) 7.85 7.65 69,500
BSJS Balance Fund (BSBF) 15.95 16.00 135,500
Burshane LPG (BPL) 31.97 29.57 80,573
Buxly Paints (BUXL) 160.00 159.58 452
Byco Petroleum (BYCO) 6.23 6.17 13,939,000
Callmate Telips (CTTL) 2.37 1.90 8,048,000
Capital Assets Leasing (CPAL) 18.81 18.81 500
Central Forest (CEFP) 4.01 4.00 500
Central Insurance (CICL) 50.02 50.02 200
Century Insurance (CENI) 61.80 61.70 29,203
Century Paper (CEPB) 32.01 32.09 298,751
Chakwal Spinning (CWSM) 47.00 53.61 1,106,030
Chashma Sugar (CHAS) 66.45 68.31 161,367
Chaudhry Textile (CHUT) 21.47 20.50 500
Chenab Limited (CHBL) 8.65 8.88 1,478,370
Cherat Cement (CHCC) 305.99 306.26 149,964
Cherat Packaging (CPPL) 77.10 82.31 51,931
Cherat Papersack (CPSL) 47.30 46.56 13,512
Citi Pharma Ltd. (CPHL) 82.28 87.65 6,266,840
Clariant Pak (CPL) 279.99 277.76 35,800
Climax Engineering (CECL) 100.00 100.00 500
Climax Engineering (CLIM) 7.50 8.50 500
Clover Pakistan (CLOV) 69.15 70.50 667,476
Colgate Palmolive (COLG) 1,150.00 1,145.28 4,285
Colony / Sarhad (COST) 0.75 0.50 0
Colony Mills (CML) 4.55 4.63 202,500
Colony Sugar Mills (CSUML) 4.85 4.99 35,500
Colony Thal (COTT) 5.74 5.05 3,500
Crecent Commercial Bank Limited (CCBL) 10.45 10.45 500
Crescent Sugar (CSMD) 19.50 19.50 320
Cresent Fibers Ltd. (CFL) 60.00 55.74 296
Cresent Jute (CJPL) 3.77 4.24 53,121
Cresent Leasing (CLC) 5.80 5.85 5,500
Cresent Standard Bank (CSIBL) 3.55 4.15 677,000
Cresent Standard Modarba (CSM) 2.81 2.81 5,000
Cresent Star Insurance (CSIL) 5.19 5.83 25,051,500
Cresent Steel (CSAP) 106.01 108.54 2,137,530
Cresent Textile (CRTM) 73.50 79.95 1,111,330
D.G. Khan Cement (DGKC) 198.90 202.83 8,176,800
D.M. Textile (DMTX) 45.64 45.64 500
D.S. Industries Ltd (DSIL) 7.59 7.63 1,408,840
Dadabhoy Cement (DBCI) 6.38 5.99 447,860
Dadabhoy Cement (DBYC) 7.40 7.15 46,500
Dadabhoy Const. (DCTL) 0.50 0.08 1,000
DadaBhoy Modarba (FDBM) 0.80 0.70 0
Dadabhoy Sack (DBSL) 6.00 7.00 2
Dadex Eternit (DADX) 52.89 53.14 7,965
Dandot Cement (DNCC) 16.00 16.06 224,217
Dar-es-Salam (DSML) 50.01 51.25 18
Data Agro (DAAG) 59.04 61.38 4,288
Data Textile Mills (DATM) 2.55 2.35 2,851,500
Dawood Capital Management (DCM) 2.20 2.15 10,000
Dawood Equities (DEL) 20.99 21.11 96,670
Dawood Hercules (DAWH) 260.00 275.28 961,233
Dawood Lawrencepur (DLL) 544.99 542.61 5,859
Descon Oxychemical Limited (DOL) 29.76 30.76 290,693
Dewan Auto Engineering (DWAE) 41.97 39.27 18,710
Dewan Cement (DCL) 9.20 9.39 3,164,950
Dewan Farooq Spinning (DFSM) 9.87 9.18 20,865,400
Dewan Hattar Cement (DHCL) 11.40 12.00 492,500
Dewan Khalid (DKTM) 1.00 0.94 2,000
Dewan Motors (DFML) 27.00 26.98 1,452,500
Dewan Salman Fiber (DSFL) 0.97 0.88 6,648,000
Dewan Sugar (DWSM) 6.85 6.85 539,768
Dewan Textile (DWTM) 7.00 7.08 9,584
Diamond Industries (DIIL) 69.32 71.03 868
Din Textile (DINT) 56.16 53.41 766
Dolmen City (DCR) 35.97 36.27 630,010
Dost Steel Limited (DSL) 6.10 6.02 160,291
Dreamworld (DREL) 330.00 330.00 100
Dynea Pak (DYNO) 299.99 302.50 23,394
East West Insurance (EWIC) 60.47 57.94 809
East West Life Assurance (EWLA) 20.55 21.50 1,500
ECOPAK Ltd. (ECOP) 48.00 48.13 71,126
EFG Hermes Pak (EFGH) 80.40 75.72 218,045
EFU General Insurance (EFUG) 126.99 124.99 133,409
EFU Life Insruance (EFUL) 148.00 149.06 7,202
Elahi Cotton (ELCM) 142.90 154.34 417
Elite Capital Modarba (FECM) 18.00 17.54 8,128
Ellcot Spinning (ELSM) 123.00 114.82 36
EMCO Industries (EMCO) 41.50 42.39 40,245
English Leasing (ENGL) 0.51 0.65 0
Engro Chemicals (ENGRO) 481.99 485.38 4,496,410
Engro Fertilizer Ltd. (EFERT) 214.20 212.10 1,703,590
Engro Foods Limited (EFOODS) 53.00 52.33 12,000
Engro Polymer (EPCL) 35.96 35.70 1,205,900
Engro Powergen (EPQL) 25.76 25.91 872,852
Equity Modarba (FEM) 8.69 8.39 27,802
Escorts Bank (ESBL) 13.30 13.33 428,525
EXIDE Pakistan (EXIDE) 484.99 523.55 93,626
Eye Television Net (ETNL) 18.98 19.41 2,639
F. Cap Mutual Fund (CPMFI) 9.05 9.08 203,000
F. Dawood Mutual Fund (FDMF) 6.70 7.00 1,179,500
F.Nat Equities (FNEL) 1.42 1.46 30,513,300
Faisal Spinning (FASM) 390.00 388.24 2,211
Faran Sugar (FRSM) 45.01 47.01 20,104
Fateh Industries (FATEH) 6.00 5.50 0
Fateh Sports (FSWL) 85.00 87.22 3
Fateh Textile Mills (FTHM) 74.00 74.00 600
Fatima Enter (FAEL) 14.30 14.30 1,000
Fatima Fertilizer Company (FATIMA) 143.90 143.49 4,781,480
Fauji Cement (FCCL) 52.20 53.03 10,601,000
Fauji Fertilizer Bin Qasim (FFBL) 80.51 88.94 7,646,850
Fauji Fertlizer (FFC) 541.00 539.38 3,383,600
Fawd Textile Mills (FTM) 4.00 4.00 100
Fay Mfg Modarba (FYZMM) 14.50 14.50 0
Faysal Bank Limited (FABL) 94.50 95.69 2,445,340
Fazal Cloth (FZCM) 232.00 221.03 1,341
Fazal Textile Ltd. (FZTM) 354.85 354.85 1,300
Fecto Cement (FECTC) 96.49 102.46 608,337
FECTO Sugar (FECS) 38.00 38.00 1,454
Feroze 1888 (FML) 49.06 49.49 212,835
Ferozsons (Lab) (FEROZ) 411.00 404.05 23,746
First Capital Securities (FCSC) 5.08 5.53 12,508,300
First Credit & Inv (FCIBL) 47.29 47.29 61,115
First Dawood Bank (FDIBL) 3.09 2.92 601,500
First Fidelity Leasing (FFLM) 7.00 7.09 109,727
First Inv. Mod (FIM) 0.14 0.20 3,000
First Tristar Modarba (FTSM) 25.60 24.00 10,687
Flying Cement (FLYNG) 44.53 46.37 181,531
Frontier (O) (FSMLO) 190.20 190.20 1,604
Frontier Ceramics (FRCL) 77.89 78.90 6,479
Gadoon Textile (GADT) 268.00 274.95 19,133
Gammon Pak (GAMON) 25.00 25.73 223,933
Gandhara Ind. (GHNI) 830.50 895.08 1,346,350
Gandhara Nissan (GHNL) 34.20 33.90 19,210
Gatron (GATI) 89.77 89.14 35,417
General Tyre (GTYR) 29.50 29.98 164,480
Genertech (GENP) 0.89 0.89 12,000
Ghani Automobile Ind. (GAIL) 7.70 7.40 1,321,000
Ghani Glass (GHGL) 37.93 37.72 296,805
Ghani Global Glass Limited (GGGL) 8.68 8.86 1,183,080
Ghani Global Holdings Limited (GGL) 19.14 19.29 1,443,900
Ghani Value Gla (GVGL) 54.78 54.27 3,415
Gharibwal Cement (GWLC) 54.00 52.53 387,518
Ghazi Fabrics (GFIL) 23.10 23.50 12,265
Gillette Pakistan (GLPL) 700.00 733.41 76
Glamour Textiles (GLAT) 65.00 65.00 500
Glaxo Healthcare Pak (GSKCH) 124.21 120.23 8,500
GlaxoSmith (GLAXO) 384.00 393.49 351,226
Globe (O.E) (GOEM) 10.00 10.50 500
Gohar Engg (GAEL) 16.70 17.18 46,500
Golden Arrow Selected Stock Fund (GASF) 6.58 6.69 923,500
Goodluck Industries Ltd. (GLIN) 483.00 507.00 0
Grays Leasing (GRYL) 20.03 19.79 1,520
Grays of Cambridge (GRAYS) 0.00 70.60 4,000
Gul Ahmed (GATM) 25.51 26.11 1,597,310
Gulistan Spinning (GUSM) 9.39 8.33 60,671
Gulistan Textile Mills (GUTM) 16.00 15.00 13,000
Gulshan Spinning (GSPM) 4.42 4.10 24,723
H. M. Ismail (HMIM) 8.00 8.75 3,500
Habib Bank Limited (HBL) 308.50 313.15 10,871,000
Habib Insurance (HICL) 10.40 10.59 603,871
Habib Metropolitan Bank (HMB) 120.00 122.80 242,191
Habib Modarba (FHAM) 30.05 30.80 1,708
Habib Sugar Mills (HABSM) 70.03 71.01 9,532
Habib-ADM Ltd (HAL) 39.51 39.51 1,000
Hafiz Textile (HAFT) 47.89 50.28 500
Hajra Textile (HAJT) 0.92 0.72 500
Hala Enterpries (HLEL) 9.00 8.50 0
Hala Spinning (HASM) 2.50 3.50 500
Hallmark Insurance (HMICL) 6.15 6.20 0
Hamid Textile (HATM) 0.97 0.97 500
Hascol Petroleum Ltd (HASCOL) 14.63 15.86 66,465,100
Haseeb Waqas (HWQS) 11.53 11.50 34,252
Haydery Const (HADC) 16.20 16.51 756,000
HBL Modarba (FHBM) 15.31 15.55 43,500
Hi-Tech Lubricant (HTL) 40.75 44.23 638,256
Hinoon (Lab) (HINOON) 1,029.90 1,036.72 46,829
Hinopak Motors (HINO) 322.00 344.26 57,583
Hira Textile Mills (HIRAT) 3.29 3.09 65,070
Honda Atlas Cars (HCAR) 188.00 186.83 520,170
Hub Power (HUBC) 227.89 230.49 7,131,310
Huffaz Pipe (HSPI) 7.75 8.23 61,480
Hum Network (HUMNL) 11.20 11.40 4,470,660
Hussain Industries (HUSI) 31.47 29.02 1,826
Hussain Sugar (HUSS) 28.74 27.74 57,500
I.C.C.Textile (ICCT) 1.88 1.90 9,000
I.G.I. Insurance (IGIIL) 304.00 305.38 19,800
IBL HealthCare Ltd. (IBLHL) 48.99 51.91 1,596,930
IBL Modarba (FIBLM) 12.30 12.19 32,713
Ibrahim Fibers (IBFL) 204.14 219.90 1,887
ICI Pakistan (ICI) 594.90 591.53 750
Ideal Spinning (IDSM) 23.69 23.59 1,575
Idrees Textile (IDRT) 32.95 28.81 161,470
IGI Bank (IGIBL) 3.06 3.09 1,028,500
Image Pakistan Limited (IMAGE) 23.81 24.11 887,264
Image Reit (IREIT) 8.19 8.25 1,205,130
Imperial Sugar Ltd. (IMSL) 14.00 13.84 20,000
Imrooz Modarba (FIMM) 218.98 200.00 10
Indus Dyeing Mills (IDYM) 125.00 127.35 36,904
Indus Fruits (INDF) 0.45 0.50 4,000
Indus Motors (INDU) 1,992.35 1,998.89 12,580
Indus Poly (INDP) 0.74 0.74 20,000
Int. Housing Finance (IHFL) 21.90 22.00 11,500
Int. Ind (INIL) 169.00 173.30 108,965
Int. Knitwear (INKL) 79.89 80.00 79
Int. Mul. Leasing (IMLC) 4.00 4.99 500
Interasia Leasing (IALC) 0.85 0.60 571,000
Interfund Modarba (FIFM) 0.11 0.70 6,000
Interloop Limited (ILP) 86.00 83.98 878,399
International Packaging Films Limited (IPAK) 32.75 31.61 1,029,930
International Steel Ltd (ISL) 85.00 89.92 1,474,350
Inve. Mutual Fund (INMF) 0.18 0.17 86,103
Invest and Finance S. (IFSL) 160.12 157.82 45,500
Investcap Bank (ICIBL) 4.25 4.57 3,185,400
Investec Securities (ITSL) 0.42 0.42 32,062
Ishaq Textile Mills (ISTM) 7.99 7.99 500
Islamic Bank (IIBL) 6.75 6.95 510,500
Islamic Modarba (FISM) 0.15 0.50 16,000
Island Textile (ILTM) 2,325.00 2,345.00 120
Ismail Industries (ISIL) 1,915.00 1,880.00 17
Ittefaq General Insurance (IFGI) 85.00 87.00 0
Ittehad Chemicals (ICL) 156.00 163.94 163,212
J.A. Textile (JATM) 24.58 22.99 25,304
Jahangir Siddiqi Co (JSCL) 19.20 19.17 177,507
Jahangir Siddiqui Investment Bank (JSIB) 59.45 57.35 180,700
Janana D Mall (JDMT) 99.00 107.48 120,563
Japan Power (JPGL) 1.80 1.90 621,500
Javedan Cement (JVDC) 128.00 131.43 1,428,630
JDW Sugar (JDWS) 909.99 884.81 647
JK Spinning (JKSM) 167.25 169.32 580
Johnson and Philips (JOPP) 172.00 160.06 3
JOV and Co (JOVC) 2.90 1.90 5,746,940
JS Bank (JSBL) 15.86 16.29 151,937
JS Global Capital (JSGCL) 139.98 140.08 374
JS Growth Fund (JSGF) 12.19 12.13 4,194,000
JS Investment (JSIL) 43.95 39.59 62,284
JS Large Capital Fund (JSLCF) 4.64 4.74 834,497
JS Value Fund (JSVFL) 11.64 12.03 1,026,500
Jubilee General Insurance (JGICL) 66.00 67.00 139,278
Jubilee Life Insurance (JLICL) 167.00 172.74 4,591
Jubilee Sp. (JUBS) 12.44 11.45 3
K-Electric Ltd. (KEL) 7.85 8.21 134,424,000
Kakakhel Pak (KAKA) 26.00 22.50 500
Karam Ceramics (KCL) 122.12 132.24 53
KASB Bank (KASBB) 2.20 2.24 1,485,500
KASB Modarba (KASBM) 1.19 1.19 500
KASB Securities (KASBSL) 10.01 10.57 6,500
Kashmir Edible Oil (KEOM) 14.75 14.00 0
Kashmir Polytex (KPOL) 0.95 0.89 0
Khairpur Sugar (KPUS) 720.00 765.79 33,309
Khalid Siraj (KSTM) 9.54 9.27 1,053
Khurshid Spinning (KHSM) 11.65 11.65 196,000
Khyber Textile (KHYT) 1,520.00 1,446.89 435
Khyber Tobacco (KHTC) 321.00 323.21 15,474
Kohat Cement (KOHC) 94.55 95.17 687,974
Kohat Textile (KOHTM) 51.89 50.92 43,555
Kohinoor Energy (KOHE) 14.15 14.63 479,155
Kohinoor Ind. (KOIL) 72.00 69.02 9,077,180
Kohinoor Mills Limited (KML) 9.03 8.84 336,075
Kohinoor Power (KOHP) 31.49 30.27 201,754
Kohinoor Spinning (KOSM) 5.65 5.59 6,489,440
Kohinoor Sugar (KOHS) 8.50 8.50 1,500
Kohinoor Textile Mills Ltd. (KTML) 53.00 51.90 151,191
Kohinoor Weaving (KOHW) 24.05 25.00 2,000
Kot Addu Power (KAPCO) 29.46 29.02 1,710,920
KSB Pumps (KSBP) 197.30 196.15 54,369
Lafarge Pakistan Cem (LPCL) 21.52 21.39 1,096,500
Lakson Tobacco (LAKST) 255.14 245.19 105
Latif Jute Mills (LATM) 8.60 8.60 500
Leather Up (LEUL) 34.50 34.24 3,788
Leiner Gelatine (LPGL) 82.89 79.95 6,882
Libaas Textile (LIBT) 17.60 17.60 1,500
Liberty Mills Ltd. (LIBM) 260.00 260.00 0
Linde Pakistan (LINDE) 245.00 240.00 1,600
Loads Limited (LOADS) 13.40 13.28 5,809,200
Lotte Pakistan (LOTPTA) 7.43 7.35 3,395,000
Lucky Cement (LUCK) 438.01 449.37 3,389,830
Lucky Core Industries Limited (LCI) 244.00 247.97 100,674
MACPAC Films (MACFL) 24.25 23.72 673,041
Macter Int. Ltd (MACTER) 298.00 319.43 81,221
Mandviwala (MWMP) 52.73 55.00 5,380
Maple Leaf Cement (MLCF) 95.25 95.87 10,916,200
Maqbool Textile (MQTM) 22.50 22.33 12,824
Mari Gas (MARI) 667.00 675.85 1,544,390
Masood Textile (MSOT) 66.48 61.31 67,212
Matco Foods Limited (MFL) 63.29 62.00 147,212
Media Times Limited (MDTL) 5.75 5.94 11,845,100
Meezan Balance Fund (MBF) 13.02 12.98 241,500
Meezan Bank Limited (MEBL) 497.00 497.11 1,773,670
Mehmood Textile (MEHT) 242.51 247.29 1,908
Mehran Modarba (FMHM) 6.10 5.65 2,000
Mehran Sugar (MRNS) 62.02 64.81 17,400
Merit Pak (MERIT) 9.35 9.46 298,039
MetaTech Trading Limited (META) 10.50 9.67 1,136,990
Metro Steel (MSCL) 18.00 17.60 11,519
Metropolitan Life Assurance (MTLA) 15.75 15.30 15,500
Mian Textile (MTIL) 37.00 39.34 221,500
Millat Tractors (MTL) 520.00 519.21 89,986
Mirpurkhas Sugar (MIRKS) 27.35 27.49 33,684
Mirza Sugar (MZSM) 5.01 5.02 44,000
Mitchell's Fruit Farms (MFFL) 168.98 167.53 2,194
Modarba Al Mali (MODAM) 5.82 5.73 419,000
Mohammad Farooq Textile (MFTM) 3.51 3.49 22,000
Moonlite Pak (MOON) 21.95 22.00 500
Mubarak Textile (MUBT) 3.85 3.85 49,500
Mughal Iron (MUGHAL) 80.62 83.21 2,560,080
Mughal Steel (MUGHALR) 63.50 67.75 340,000
Mukhtar Textile (MUKT) 1.10 1.09 188,500
Murree Brewery (MUREB) 929.48 901.51 66,450
Muslim Commercial Bank (MCB) 412.87 418.03 446,592
Mustahkam Cement (MUCL) 72.10 70.43 0
My Bank (MYBL) 2.70 2.74 9,915
Nagina Cotton (NAGC) 69.50 69.95 800
Nakshbandi Industries (NAKI) 14.98 14.02 1
National Bank Modarba (FNBM) 0.61 0.64 384,000
National Bank of Pakistan (NBP) 195.50 212.86 17,631,000
National Foods (NATF) 399.88 392.74 94,981
National Refinery (NRL) 353.00 364.77 2,200,760
Natover Leasing (NLRL) 7.00 7.00 500
Nazir Cotton (NAZC) 0.22 0.15 3,002
Nestle Pakistan (NESTLE) 7,500.14 7,497.30 636
NetSol Technologies (NETSOL) 128.00 125.95 1,024,330
Network Leasing (NLCL) 0.10 0.13 1,000
Network Mic Bank (NMBL) 5.20 5.50 8,701
NIB Bank Limited (NIB) 1.48 1.41 1,348,000
Nimir Industrial Chemicals (NICL) 180.00 178.49 7,377
Nimir Resins (NIRE) 4.91 4.12 2,170,890
Nirala MSR Food (NMFL) 12.50 12.76 26,500
Nishat Chunian (NCL) 39.98 41.66 731,667
Nishat Chunian Power Ltd. (NCPL) 70.51 72.45 16,177,300
Nishat Mills (NML) 155.25 158.02 3,701,750
Nishat Power Ltd (NPL) 78.95 80.44 8,448,290
Noon Pak (NOPK) 111.98 111.03 1,020,500
Noon Sugar (NONS) 82.52 86.67 3,047
Norrie Tex. (NORT) 1.42 1.42 141,500
NP Spinning (NPSM) 20.00 20.00 1,000
Octopus Digital Limited (OCTOPUS) 34.19 33.67 295,479
Oil and Gas Development Company (OGDC) 315.00 324.72 13,430,000
Olympia Spinning (OLSM) 10.25 11.97 5,500
Olympia Textile Mills (OLTM) 13.50 13.50 13,500
Orix Bank (OIBL) 0.27 0.24 328,694
Orix Leasing (OLPL) 49.00 49.24 42,106
Otsuka Pakistan (OTSU) 381.99 380.20 11,024
P.S. Fund Ltd. (PUDF) 2.33 2.33 1,000
Pace Pakistan (PACE) 12.60 13.07 28,402,700
Packages Ltd. (PKGS) 760.11 772.60 5,610
Pak Com. Leasing (PICL) 0.20 0.10 339,496
Pak Elektron (PAEL) 41.00 42.94 43,159,700
Pak Engineering (PECO) 655.10 651.09 140
Pak General Insurance (PKGI) 23.34 21.71 219,401
Pak Ghee (PGHE) 0.55 0.50 0
Pak Gulf Leasing (PGLC) 13.99 13.31 16,622
Pak Gum and Chemicals (PGCL) 300.00 300.00 400
Pak Hotels (PHDL) 54.58 52.15 629,467
Pak International Bulk Terminal (PIBTL) 17.30 17.52 30,774,400
Pak Leather (PAKL) 62.30 62.30 143,490
Pak Modarba (PAKMI) 1.31 1.30 7,500
Pak Oman Adv. Fund (POAF) 9.60 9.60 208,500
Pak Paper Products (PPP) 115.01 120.80 11,343
Pak Premieum Fund (PPFL) 9.03 9.01 806,986
Pak PTA Ltd (PPTA) 7.60 8.00 21,369,600
Pak Qatar Family Takaful Limited (PAKQATAR) 19.31 19.40 726,125
Pak Refinery (PRL) 35.25 35.65 6,812,720
Pak ReInsurance (PAKRI) 18.01 18.00 2,169,320
Pak Slag Cement (PKSLC) 4.80 4.30 1,951,500
Pak Strat Fund (PSAF) 7.49 7.45 1,048,000
Pak Suzuki Motor Company (PSMC) 609.00 609.00 292,769
Pak Synthetic (PSYL) 74.50 72.50 1
Pak Telecommunication Corporation (PTC) 54.50 55.39 8,126,070
Pak Telephone (PTEC) 5.00 5.00 8,000
Pak Tobacco (PAKT) 1,332.11 1,326.95 8,806
Pak. DataComm (PAKD) 136.99 131.82 23,136
Pak. Papersack (PPCL) 54.50 55.00 0
PakGen Power Ltd. (PKGP) 49.76 48.17 44,849
Pakistan Aluminium Beverage Cans Limited (PABC) 112.51 115.33 521,335
Pakistan Cables (PCAL) 154.95 151.82 28,464
Pakistan Cement (PCCL) 3.01 2.59 1,531,500
Pakistan International Airlines (PIAA) 22.00 22.17 7,467,290
Pakistan International Container Terminal (PICT) 34.45 35.33 617,760
Pakistan National Shipping Corporation (PNSC) 533.57 545.94 44,405
Pakistan Oils (POL) 659.99 663.94 205,173
Pakistan Petroleum Limited (PPL) 230.25 238.43 13,606,600
Pakistan PVC (PPVC) 11.20 10.18 112
Pakistan Services (PSEL) 850.00 846.90 1,090
Pakistan State Oil (PSO) 372.72 378.75 4,647,600
Pangrio Sugar (PNGRS) 5.45 5.42 7,000
Panther Tyres Ltd. (PTL) 53.75 53.89 108,716
Paramount Modarba (FPRM) 11.21 12.80 21,457
Paramount Spinning (PASM) 5.00 4.93 110
Pervez Ahmed Securities (PASL) 1.58 1.48 3,278,890
Philip Morris Pak (PMPK) 1,310.00 1,431.85 21,191
PICIC (PICIC) 61.70 58.75 213,000
Picic Commercial Bank (PICB) 43.00 43.00 2,110,500
PICIC Energy Fund (PEF) 12.82 12.79 319,500
PICIC Growth Fund (PGF) 31.45 30.51 300,000
PICIC Insurance (PIL) 2.00 1.99 79,530
PICIC Investment Fund (PIF) 13.00 13.47 114,000
