logo

Companies Listed on Pakistan Stock Exchange


Company Open Close Volume
1st Prudent Modarba (PMI) 2.24 2.15 410,989
Abbott Laboratory (ABOT) 1,058.00 1,055.20 7,560
Abdullah Shah (AGSML) 5.75 5.76 24,053
ABN AMRO Bank (AABPL) 20.21 20.30 53,400
Abson Industries (ABSON) 2.93 2.50 0
Accord Tex. (ACCM) 0.19 0.40 500
Adam Sugar (ADAMS) 49.00 48.06 119
Adamjee Insurance (AICL) 48.89 47.47 137,799
Adil Poly (ADPP) 2.00 1.00 0
Adil Textile (ADTM) 8.10 8.90 1,000
Ados Pakistan (ADOS) 0.00 29.00 1
Agha Steel Ind.Ltd (AGHA) 8.90 8.74 795,764
AGP Limited (AGP) 190.99 190.50 148,741
Agriautos Industries (AGIL) 113.00 115.85 20,889
Agritech Limited (AGL) 63.76 68.26 4,198,160
Ahmed Hasan (AHTM) 54.00 54.00 632
Air Link Communication Limited (AIRLINK) 182.00 183.86 1,420,140
Aisha Steel Mills (ASL) 9.85 9.59 1,146,430
AKD Capital (AKDCL) 392.00 392.00 200
AKD Index Tracker Fund (AKDITF) 12.70 12.90 43,500
Akzo Nobel Pakistan (AKZO) 270.00 270.00 3,458
Al-Abbas Cement (AACIL) 5.90 5.74 81,000
Al-Abbas Sugar (AABS) 724.98 698.13 241
Al-Abid Silk Mills (AASM) 3.00 3.49 14,500
Al-Asif Sugar Mill (AASML) 5.43 6.09 7,000
Al-Azhar Textile (AZTM) 0.28 0.26 500
AL-Ghazi Tractors (AGTL) 560.00 565.88 10,731
Al-Khair Gadoon (AKGL) 41.00 40.56 14
Al-mal Securities (AMSL) 1.15 0.62 1,101
Al-Meezan Muftual Fund (AMMF) 11.20 11.25 263,899
Al-Noor Modarba (FANM) 3.00 3.15 27,487
Al-Noor Sugar (ALNRS) 80.50 75.00 33
Al-noor Tex. (ANNT) 12.38 11.38 0
Al-Qadir Tex. (ALQT) 85.00 85.00 500
Al-Qaim Tex. (AQTM) 1.75 1.31 1,000
Al-Shaheer Corporation (ASC) 7.30 7.20 526,953
Al-Zamin Modarba (AZLM) 2.67 3.30 4,097
Ali Asghar Textile Mills Limited (AATM) 49.99 48.94 1,639
Allawasaya (AWTX) 1,200.00 1,297.54 1
Allied Bank Limited (ABL) 132.60 133.55 10,046
Allied Rantal Mod. (ARM) 27.90 27.90 500
Altern Energy (ALTN) 13.69 13.47 516,946
Amazai Tex. (AMAT) 0.65 0.50 0
American Life Insurance (ALICO) 72.73 71.50 0
Amin Sp. (ASML) 2.94 2.92 0
Amreli Steels (ASTL) 21.89 21.42 50,445
AMZ Ventures (AMZV) 0.44 0.48 23,417
Ansari Sugar (ANSS) 5.60 6.00 1,000
Appolo Textile (APOT) 0.00 29.52 0
Archroma Pakistan Limited (ARPL) 469.99 471.63 2,609
Arib Habib Investments Ltd. (AHI) 18.70 18.76 55,000
Arif Habib Bank Limited (AHBL) 2.70 2.81 17,369
Arif Habib Corporation (AHCL) 101.98 102.55 453,417
Arif Habib Limited (AHL) 62.30 61.58 39,101
Arpak Int. (ARPAK) 74.75 70.00 5
Artistic Denim (ADMM) 41.00 40.64 10,965
Aruj Garments (ARUJ) 9.77 9.48 2,342
Ashfaq Textile (ASHT) 15.00 15.82 26
Asia Insurance (ASIC) 0.00 14.00 1
Asian Stock Fund (ASFL) 12.00 13.00 500
Asim Textile (ASTM) 15.39 14.70 12,509
Askari Bank (AKBL) 39.65 39.33 2,341,000
Askari General Insurance (AGIC) 31.48 31.28 45,427
Askari Leasing (ASKL) 13.61 13.98 2,285
Asset Inv. Bank (AIBL) 6.40 6.85 283,500
Atlas Bank (ATBL) 1.74 1.64 79,060
Atlas Battery (ATBA) 295.80 298.13 8,769
Atlas Engineering (ATEL) 58.00 58.00 1,020
Atlas Fund of Funds (ATFF) 11.72 11.65 594,000
Atlas Honda (ATLH) 894.00 905.72 9,273
Atlas Insurance (ATIL) 61.70 62.60 13,526
Attock Cement (ACPL) 264.49 257.18 26,538
Attock Petroleum (APL) 449.90 448.25 44,558
Attock Refinery (ATRL) 661.50 684.22 2,261,000
Automotive Battery (AUBC) 12.05 12.10 500
Avanceon Limited (AVN) 53.79 54.27 2,709,990
Azam Textile (AZAMT) 1.16 1.36 17,363
Azgard Nine (ANL) 7.55 7.83 283,293
B.P.Board (BPBL) 16.56 17.31 15,000
Baba Farid Sugar (BAFS) 58.00 53.13 1
Bal. WheelS (BWHL) 135.02 135.04 7,363
Baluchistan Glass (BGL) 10.29 10.21 73,992
Bank Al Falah (BAFL) 75.90 76.69 101,545
Bank Al-Habib Limited (BAHL) 144.00 143.68 98,390
Bank Islami Pakistan (BIPL) 21.00 20.85 1,406,480
Bank of Khyber (BOK) 15.79 17.09 97,810
Bank of Punjab (BOP) 11.80 11.82 36,470,700
Bannoo Woolen (BNWM) 34.04 34.04 10,620
Barbi Cotton (BCML) 41.21 42.60 53,000
Bata Pakistan (BATA) 1,757.80 1,738.22 66
Bawany Air (BAPL) 39.77 37.30 18,902
Bawany Sugar (BAWS) 10.75 10.75 7,500
Beco Steel Limited (BECO) 8.61 8.53 84,296
Beema Pakistan (BEEM) 2.40 2.30 721,500
Bela Automotive (BELA) 188.00 168.08 526
Berger Painst (BERG) 102.00 100.40 6,484
Bestway Cement (BWCL) 377.00 378.40 9,839
BF Biosciences Limited (BFBIO) 179.90 172.98 961,592
BF Modarba (BFMOD) 7.00 7.00 11,046
Bhanero Textile Mills (BHAT) 799.00 801.81 8
Biafo Industries (BIFO) 174.00 172.01 3,593
Blessed Textile (BTL) 299.00 291.50 15
BOC Pakistan (BOC) 104.49 104.49 48
Bolan Casting (BCL) 93.00 91.09 15,201
Bosicor Pak (BOSI) 11.10 11.03 1,527,180
Brothers Tex (BROT) 4.00 4.20 106,000
BRR Int. Modarba (BRRI) 7.85 7.65 69,500
BSJS Balance Fund (BSBF) 15.95 16.00 135,500
Burshane LPG (BPL) 29.00 29.00 20,700
Buxly Paints (BUXL) 132.80 131.57 5
Byco Petroleum (BYCO) 6.23 6.17 13,939,000
Callmate Telips (CTTL) 2.37 1.90 8,048,000
Capital Assets Leasing (CPAL) 18.81 18.81 500
Central Forest (CEFP) 4.01 4.00 500
Central Insurance (CICL) 50.02 50.02 200
Century Insurance (CENI) 47.89 48.47 21,154
Century Paper (CEPB) 26.69 26.49 69,982
Chakwal Spinning (CWSM) 47.00 53.61 1,106,030
Chashma Sugar (CHAS) 78.00 75.52 10,462
Chaudhry Textile (CHUT) 21.47 20.50 500
Chenab Limited (CHBL) 7.31 7.09 192,114
Cherat Cement (CHCC) 276.00 274.75 242,350
Cherat Packaging (CPPL) 108.50 108.06 95,368
Cherat Papersack (CPSL) 47.30 46.56 13,512
Citi Pharma Ltd. (CPHL) 93.53 92.49 3,350,800
Clariant Pak (CPL) 279.99 277.76 35,800
Climax Engineering (CECL) 100.00 100.00 500
Climax Engineering (CLIM) 7.50 8.50 500
Clover Pakistan (CLOV) 46.35 46.06 135,683
Colgate Palmolive (COLG) 1,460.00 1,465.80 6,475
Colony / Sarhad (COST) 0.75 0.50 0
Colony Mills (CML) 4.55 4.63 202,500
Colony Sugar Mills (CSUML) 4.85 4.99 35,500
Colony Thal (COTT) 5.74 5.05 3,500
Crecent Commercial Bank Limited (CCBL) 10.45 10.45 500
Crescent Sugar (CSMD) 19.50 19.50 320
Cresent Fibers Ltd. (CFL) 41.60 41.56 15
Cresent Jute (CJPL) 3.77 4.24 53,121
Cresent Leasing (CLC) 5.80 5.85 5,500
Cresent Standard Bank (CSIBL) 3.55 4.15 677,000
Cresent Standard Modarba (CSM) 2.81 2.81 5,000
Cresent Star Insurance (CSIL) 2.75 2.70 247,538
Cresent Steel (CSAP) 106.40 105.58 171,317
Cresent Textile (CRTM) 13.30 13.25 10,816
D.G. Khan Cement (DGKC) 134.27 132.76 2,760,920
D.M. Textile (DMTX) 45.64 45.64 500
D.S. Industries Ltd (DSIL) 5.50 5.38 175,441
Dadabhoy Cement (DBCI) 6.38 5.99 447,860
Dadabhoy Cement (DBYC) 7.40 7.15 46,500
Dadabhoy Const. (DCTL) 0.50 0.08 1,000
DadaBhoy Modarba (FDBM) 0.80 0.70 0
Dadabhoy Sack (DBSL) 6.00 7.00 2
Dadex Eternit (DADX) 58.89 58.56 505
Dandot Cement (DNCC) 15.29 15.18 10,300
Dar-es-Salam (DSML) 50.01 51.25 18
Data Agro (DAAG) 91.99 90.92 508
Data Textile Mills (DATM) 2.55 2.35 2,851,500
Dawood Capital Management (DCM) 2.20 2.15 10,000
Dawood Equities (DEL) 8.80 8.57 10,652
Dawood Hercules (DAWH) 260.00 275.28 961,233
Dawood Lawrencepur (DLL) 289.00 277.17 1,348
Descon Oxychemical Limited (DOL) 23.80 23.96 1,541,690
Dewan Auto Engineering (DWAE) 41.97 39.27 18,710
Dewan Cement (DCL) 9.54 9.41 1,490,620
Dewan Farooq Spinning (DFSM) 3.59 3.52 20,821
Dewan Hattar Cement (DHCL) 11.40 12.00 492,500
Dewan Khalid (DKTM) 1.00 0.94 2,000
Dewan Motors (DFML) 46.11 45.98 1,378,360
Dewan Salman Fiber (DSFL) 0.97 0.88 6,648,000
Dewan Sugar (DWSM) 6.85 6.85 539,768
Dewan Textile (DWTM) 7.00 7.08 9,584
Diamond Industries (DIIL) 21.10 23.12 101
Din Textile (DINT) 49.99 48.10 43
Dolmen City (DCR) 24.80 24.75 396,771
Dost Steel Limited (DSL) 6.10 6.02 160,291
Dreamworld (DREL) 330.00 330.00 100
Dynea Pak (DYNO) 215.00 214.11 947
East West Insurance (EWIC) 63.00 57.29 46
East West Life Assurance (EWLA) 20.55 21.50 1,500
ECOPAK Ltd. (ECOP) 23.93 24.53 2,269
EFG Hermes Pak (EFGH) 80.40 75.72 218,045
EFU General Insurance (EFUG) 131.90 125.39 375
EFU Life Insruance (EFUL) 154.90 150.15 3,455
Elahi Cotton (ELCM) 120.00 127.48 1
Elite Capital Modarba (FECM) 8.88 8.88 8,750
Ellcot Spinning (ELSM) 114.00 118.64 26
EMCO Industries (EMCO) 28.80 29.50 1,697
English Leasing (ENGL) 0.51 0.65 0
Engro Chemicals (ENGRO) 481.99 485.38 4,496,410
Engro Fertilizer Ltd. (EFERT) 214.96 214.91 1,614,840
Engro Foods Limited (EFOODS) 53.00 52.33 12,000
Engro Polymer (EPCL) 37.51 39.58 5,984,320
Engro Powergen (EPQL) 26.00 25.79 149,649
Equity Modarba (FEM) 3.00 3.22 415
Escorts Bank (ESBL) 5.41 5.70 90,760
EXIDE Pakistan (EXIDE) 754.00 748.27 3,585
Eye Television Net (ETNL) 18.98 19.41 2,639
F. Cap Mutual Fund (CPMFI) 9.05 9.08 203,000
F. Dawood Mutual Fund (FDMF) 6.70 7.00 1,179,500
F.Nat Equities (FNEL) 3.44 3.35 193,996
Faisal Spinning (FASM) 303.05 323.08 11
Faran Sugar (FRSM) 44.13 44.13 20,010
Fateh Industries (FATEH) 6.00 5.50 0
Fateh Sports (FSWL) 85.00 87.22 3
Fateh Textile Mills (FTHM) 74.00 74.00 600
Fatima Enter (FAEL) 14.30 14.30 1,000
Fatima Fertilizer Company (FATIMA) 86.98 84.96 754,801
Fauji Cement (FCCL) 46.00 46.38 24,985,800
Fauji Fertilizer Bin Qasim (FFBL) 80.51 88.94 7,646,850
Fauji Fertlizer (FFC) 395.94 400.21 2,116,600
Fawd Textile Mills (FTM) 4.00 4.00 100
Fay Mfg Modarba (FYZMM) 14.50 14.50 0
Faysal Bank Limited (FABL) 49.70 49.17 342,915
Fazal Cloth (FZCM) 150.00 150.00 495
Fazal Textile Ltd. (FZTM) 354.85 354.85 1,300
Fecto Cement (FECTC) 92.02 92.01 22,512
FECTO Sugar (FECS) 38.00 38.00 1,454
Feroze 1888 (FML) 61.11 61.52 632
Ferozsons (Lab) (FEROZ) 314.50 311.45 64,082
First Capital Securities (FCSC) 1.86 1.77 4,203
First Credit & Inv (FCIBL) 7.75 8.30 19
First Dawood Bank (FDIBL) 3.09 2.92 601,500
First Fidelity Leasing (FFLM) 2.30 2.21 12,632
First Inv. Mod (FIM) 0.14 0.20 3,000
First Tristar Modarba (FTSM) 13.23 13.39 2,200
Flying Cement (FLYNG) 27.24 27.78 10,712,100
Frontier (O) (FSMLO) 190.20 190.20 1,604
Frontier Ceramics (FRCL) 23.15 22.27 96,812
Gadoon Textile (GADT) 256.60 256.50 2,426
Gammon Pak (GAMON) 26.80 25.01 7,421
Gandhara Ind. (GHNI) 717.52 697.55 1,217,260
Gandhara Nissan (GHNL) 34.20 33.90 19,210
Gatron (GATI) 131.36 129.23 954
General Tyre (GTYR) 40.97 42.03 469,662
Genertech (GENP) 0.89 0.89 12,000
Ghani Automobile Ind. (GAIL) 7.70 7.40 1,321,000
Ghani Glass (GHGL) 35.00 34.12 263,664
Ghani Global Glass Limited (GGGL) 8.93 8.89 1,631,930
Ghani Global Holdings Limited (GGL) 13.83 13.74 1,163,360
Ghani Value Gla (GVGL) 46.70 46.19 2,072
Gharibwal Cement (GWLC) 44.29 43.85 1,141,010
Ghazi Fabrics (GFIL) 6.83 7.26 18,180
Gillette Pakistan (GLPL) 149.00 146.99 2,499
Glamour Textiles (GLAT) 65.00 65.00 500
Glaxo Healthcare Pak (GSKCH) 124.21 120.23 8,500
GlaxoSmith (GLAXO) 399.00 395.30 239,266
Globe (O.E) (GOEM) 10.00 10.50 500
Gohar Engg (GAEL) 16.70 17.18 46,500
Golden Arrow Selected Stock Fund (GASF) 6.58 6.69 923,500
Goodluck Industries Ltd. (GLIN) 483.00 507.00 0
Grays Leasing (GRYL) 4.90 4.50 3
Grays of Cambridge (GRAYS) 0.00 70.60 4,000
Gul Ahmed (GATM) 24.12 24.10 95,149
Gulistan Spinning (GUSM) 9.39 8.33 60,671
Gulistan Textile Mills (GUTM) 16.00 15.00 13,000
Gulshan Spinning (GSPM) 4.42 4.10 24,723
H. M. Ismail (HMIM) 8.00 8.75 3,500
Habib Bank Limited (HBL) 152.50 153.38 1,060,900
Habib Insurance (HICL) 9.49 9.26 157,754
Habib Metropolitan Bank (HMB) 94.00 93.83 238,880
Habib Modarba (FHAM) 20.70 20.68 33,320
Habib Sugar Mills (HABSM) 69.78 68.08 1,705
Habib-ADM Ltd (HAL) 39.51 39.51 1,000
Hafiz Textile (HAFT) 47.89 50.28 500
Hajra Textile (HAJT) 0.92 0.72 500
Hala Enterpries (HLEL) 9.00 8.50 0
Hala Spinning (HASM) 2.50 3.50 500
Hallmark Insurance (HMICL) 6.15 6.20 0
Hamid Textile (HATM) 0.97 0.97 500
Hascol Petroleum Ltd (HASCOL) 12.50 13.33 22,947,800
Haseeb Waqas (HWQS) 11.53 11.50 34,252
Haydery Const (HADC) 16.20 16.51 756,000
HBL Modarba (FHBM) 15.31 15.55 43,500
Hi-Tech Lubricant (HTL) 42.10 42.45 238,685
Hinoon (Lab) (HINOON) 877.00 882.04 12,422
Hinopak Motors (HINO) 381.00 380.13 2,868
Hira Textile Mills (HIRAT) 3.29 3.09 65,070
Honda Atlas Cars (HCAR) 300.11 299.38 679,768
Hub Power (HUBC) 132.07 135.09 7,800,410
Huffaz Pipe (HSPI) 7.75 8.23 61,480
Hum Network (HUMNL) 12.99 13.06 612,254
Hussain Industries (HUSI) 29.99 28.29 1
Hussain Sugar (HUSS) 28.74 27.74 57,500
I.C.C.Textile (ICCT) 1.88 1.90 9,000
I.G.I. Insurance (IGIIL) 304.00 305.38 19,800
IBL HealthCare Ltd. (IBLHL) 38.23 37.44 52,635
IBL Modarba (FIBLM) 3.00 3.10 6,300
Ibrahim Fibers (IBFL) 380.00 375.28 321
ICI Pakistan (ICI) 594.90 591.53 750
Ideal Spinning (IDSM) 15.00 15.00 1,114
Idrees Textile (IDRT) 28.20 25.45 35,790
IGI Bank (IGIBL) 3.06 3.09 1,028,500
Image Pakistan Limited (IMAGE) 23.06 22.97 2,009,020
Imperial Sugar Ltd. (IMSL) 14.00 13.84 20,000
Imrooz Modarba (FIMM) 175.00 189.00 18
Indus Dyeing Mills (IDYM) 113.00 109.03 39,929
Indus Fruits (INDF) 0.45 0.50 4,000
Indus Motors (INDU) 2,055.00 2,053.19 1,477
Indus Poly (INDP) 0.74 0.74 20,000
Int. Housing Finance (IHFL) 21.90 22.00 11,500
Int. Ind (INIL) 160.98 158.93 174,735
Int. Knitwear (INKL) 18.13 19.76 66,350
Int. Mul. Leasing (IMLC) 4.00 4.99 500
Interasia Leasing (IALC) 0.85 0.60 571,000
Interfund Modarba (FIFM) 0.11 0.70 6,000
Interloop Limited (ILP) 60.95 61.95 958,861
International Packaging Films Limited (IPAK) 22.50 21.25 40,016
International Steel Ltd (ISL) 81.00 81.23 119,429
Inve. Mutual Fund (INMF) 0.18 0.17 86,103
Invest and Finance S. (IFSL) 160.12 157.82 45,500
Investcap Bank (ICIBL) 1.40 1.39 31,605
Investec Securities (ITSL) 0.42 0.42 32,062
Ishaq Textile Mills (ISTM) 7.99 7.99 500
Islamic Bank (IIBL) 6.75 6.95 510,500
Islamic Modarba (FISM) 0.15 0.50 16,000
Island Textile (ILTM) 2,325.00 2,345.00 120
Ismail Industries (ISIL) 1,841.00 1,855.99 70
Ittefaq General Insurance (IFGI) 85.00 87.00 0
Ittehad Chemicals (ICL) 71.00 71.01 52,791
J.A. Textile (JATM) 24.00 24.86 3,788
Jahangir Siddiqi Co (JSCL) 17.99 18.36 878,245
Jahangir Siddiqui Investment Bank (JSIB) 59.45 57.35 180,700
Janana D Mall (JDMT) 50.27 50.25 250
Japan Power (JPGL) 1.80 1.90 621,500
Javedan Cement (JVDC) 61.00 61.00 86,388
JDW Sugar (JDWS) 870.00 825.04 177
JK Spinning (JKSM) 70.00 72.83 200
Johnson and Philips (JOPP) 172.00 160.06 3
JOV and Co (JOVC) 2.90 1.90 5,746,940
JS Bank (JSBL) 8.20 8.06 269,960
JS Global Capital (JSGCL) 106.00 108.21 687
JS Growth Fund (JSGF) 12.19 12.13 4,194,000
JS Investment (JSIL) 22.10 22.00 4,100
JS Large Capital Fund (JSLCF) 4.64 4.74 834,497
JS Value Fund (JSVFL) 11.64 12.03 1,026,500
Jubilee General Insurance (JGICL) 54.02 53.97 124,117
Jubilee Life Insurance (JLICL) 166.88 159.11 11,412
Jubilee Sp. (JUBS) 12.44 11.45 3
K-Electric Ltd. (KEL) 4.57 4.62 16,372,200
Kakakhel Pak (KAKA) 26.00 22.50 500
Karam Ceramics (KCL) 65.85 60.00 10
KASB Bank (KASBB) 2.20 2.24 1,485,500
KASB Modarba (KASBM) 1.19 1.19 500
KASB Securities (KASBSL) 10.01 10.57 6,500
Kashmir Edible Oil (KEOM) 14.75 14.00 0
Kashmir Polytex (KPOL) 0.95 0.89 0
Khairpur Sugar (KPUS) 110.01 120.41 130
Khalid Siraj (KSTM) 9.54 9.27 1,053
Khurshid Spinning (KHSM) 11.65 11.65 196,000
Khyber Textile (KHYT) 435.01 483.13 10
Khyber Tobacco (KHTC) 297.00 303.39 13,645
Kohat Cement (KOHC) 397.00 399.10 26,030
Kohat Textile (KOHTM) 29.00 27.85 2,233
Kohinoor Energy (KOHE) 22.44 22.12 74,889
Kohinoor Ind. (KOIL) 14.28 14.10 349,568
Kohinoor Mills Limited (KML) 31.56 33.90 14
Kohinoor Power (KOHP) 6.79 6.51 30,260
Kohinoor Spinning (KOSM) 6.10 6.20 2,894,730
Kohinoor Sugar (KOHS) 8.50 8.50 1,500
Kohinoor Textile Mills Ltd. (KTML) 167.95 169.90 9,477
Kohinoor Weaving (KOHW) 24.05 25.00 2,000
Kot Addu Power (KAPCO) 32.50 32.38 497,813
KSB Pumps (KSBP) 162.40 164.81 410,660
Lafarge Pakistan Cem (LPCL) 21.52 21.39 1,096,500
Lakson Tobacco (LAKST) 255.14 245.19 105
Latif Jute Mills (LATM) 8.60 8.60 500
Leather Up (LEUL) 33.99 31.75 115
Leiner Gelatine (LPGL) 92.96 90.45 3,696
Libaas Textile (LIBT) 17.60 17.60 1,500
Liberty Mills Ltd. (LIBM) 260.00 260.00 0
Linde Pakistan (LINDE) 245.00 240.00 1,600
Loads Limited (LOADS) 17.50 17.76 353,984
Lotte Pakistan (LOTPTA) 7.43 7.35 3,395,000
Lucky Cement (LUCK) 1,500.00 1,516.80 524,935
MACPAC Films (MACFL) 15.20 15.28 24,843
Macter Int. Ltd (MACTER) 344.99 367.06 42,373
Mandviwala (MWMP) 16.75 16.00 3,939
Maple Leaf Cement (MLCF) 59.15 59.17 8,395,910
Maqbool Textile (MQTM) 34.90 33.50 4
Mari Gas (MARI) 645.90 630.85 3,014,770
Masood Textile (MSOT) 50.02 53.33 1
Matco Foods Limited (MFL) 45.05 43.86 180,330
Media Times Limited (MDTL) 2.13 2.04 60,120
Meezan Balance Fund (MBF) 13.02 12.98 241,500
Meezan Bank Limited (MEBL) 243.50 244.79 2,126,710
Mehmood Textile (MEHT) 338.99 342.35 940
Mehran Modarba (FMHM) 6.10 5.65 2,000
Mehran Sugar (MRNS) 47.27 48.07 130
Merit Pak (MERIT) 10.51 10.51 64,739
MetaTech Trading Limited (META) 10.50 9.67 1,136,990
Metro Steel (MSCL) 9.71 9.51 19,451
Metropolitan Life Assurance (MTLA) 15.75 15.30 15,500
Mian Textile (MTIL) 37.00 39.34 221,500
Millat Tractors (MTL) 586.00 587.21 65,331
Mirpurkhas Sugar (MIRKS) 30.40 29.50 19,868
Mirza Sugar (MZSM) 5.01 5.02 44,000
Mitchell's Fruit Farms (MFFL) 217.25 210.52 106,105
Modarba Al Mali (MODAM) 5.82 5.73 419,000
Mohammad Farooq Textile (MFTM) 3.51 3.49 22,000
Moonlite Pak (MOON) 21.95 22.00 500
Mubarak Textile (MUBT) 3.85 3.85 49,500
Mughal Iron (MUGHAL) 72.79 71.58 1,039,040
Mughal Steel (MUGHALR) 63.50 67.75 340,000
Mukhtar Textile (MUKT) 1.10 1.09 188,500
Murree Brewery (MUREB) 746.05 754.17 2,232
Muslim Commercial Bank (MCB) 282.30 282.20 254,723
Mustahkam Cement (MUCL) 72.10 70.43 0
My Bank (MYBL) 2.70 2.74 9,915
Nagina Cotton (NAGC) 49.57 48.47 500
Nakshbandi Industries (NAKI) 14.98 14.02 1
National Bank Modarba (FNBM) 0.61 0.64 384,000
National Bank of Pakistan (NBP) 74.40 74.01 2,163,780
National Foods (NATF) 205.85 216.46 176,558
National Refinery (NRL) 254.99 254.75 922,603
Natover Leasing (NLRL) 7.00 7.00 500
Nazir Cotton (NAZC) 0.22 0.15 3,002
Nestle Pakistan (NESTLE) 7,350.00 7,467.17 175
NetSol Technologies (NETSOL) 138.60 139.27 599,876
Network Leasing (NLCL) 0.10 0.13 1,000
Network Mic Bank (NMBL) 5.20 5.50 8,701
NIB Bank Limited (NIB) 1.48 1.41 1,348,000
Nimir Industrial Chemicals (NICL) 140.00 140.32 8,152
Nimir Resins (NIRE) 4.91 4.12 2,170,890
Nirala MSR Food (NMFL) 12.50 12.76 26,500
Nishat Chunian (NCL) 34.26 34.23 109,508
Nishat Chunian Power Ltd. (NCPL) 25.31 25.01 109,446
Nishat Mills (NML) 106.00 108.74 847,723
Nishat Power Ltd (NPL) 34.72 34.65 56,276
Noon Pak (NOPK) 111.98 111.03 1,020,500
Noon Sugar (NONS) 75.01 76.08 101
Norrie Tex. (NORT) 1.42 1.42 141,500
NP Spinning (NPSM) 20.00 20.00 1,000
Octopus Digital Limited (OCTOPUS) 62.20 62.46 902,098
Oil and Gas Development Company (OGDC) 223.45 223.06 5,498,200
Olympia Spinning (OLSM) 10.25 11.97 5,500
Olympia Textile Mills (OLTM) 13.50 13.50 13,500
Orix Bank (OIBL) 0.27 0.24 328,694
Orix Leasing (OLPL) 35.60 36.00 35,050
Otsuka Pakistan (OTSU) 185.00 187.25 2,459
P.S. Fund Ltd. (PUDF) 2.33 2.33 1,000
Pace Pakistan (PACE) 5.90 5.79 2,086,770
Packages Ltd. (PKGS) 583.82 584.09 9,291
Pak Com. Leasing (PICL) 0.20 0.10 339,496
Pak Elektron (PAEL) 45.98 44.95 13,260,400
Pak Engineering (PECO) 655.10 651.09 140
Pak General Insurance (PKGI) 9.35 9.00 1,100
Pak Ghee (PGHE) 0.55 0.50 0
Pak Gulf Leasing (PGLC) 15.59 15.79 1,162
Pak Gum and Chemicals (PGCL) 300.00 300.00 400
Pak Hotels (PHDL) 54.58 52.15 629,467
Pak International Bulk Terminal (PIBTL) 10.20 10.66 59,131,100
Pak Leather (PAKL) 29.99 29.96 3
Pak Modarba (PAKMI) 1.31 1.30 7,500
Pak Oman Adv. Fund (POAF) 9.60 9.60 208,500
Pak Paper Products (PPP) 163.01 160.35 5,655
Pak Premieum Fund (PPFL) 9.03 9.01 806,986
Pak PTA Ltd (PPTA) 7.60 8.00 21,369,600
Pak Refinery (PRL) 37.00 36.27 21,542,800
Pak ReInsurance (PAKRI) 15.30 15.75 351,784
Pak Slag Cement (PKSLC) 4.80 4.30 1,951,500
Pak Strat Fund (PSAF) 7.49 7.45 1,048,000
Pak Suzuki Motor Company (PSMC) 609.00 609.00 292,769
Pak Synthetic (PSYL) 42.03 42.48 1,857
Pak Telecommunication Corporation (PTC) 25.60 24.77 2,609,520
Pak Telephone (PTEC) 5.00 5.00 8,000
Pak Tobacco (PAKT) 1,200.00 1,194.99 80
Pak. DataComm (PAKD) 95.48 93.27 11,843
Pak. Papersack (PPCL) 54.50 55.00 0
PakGen Power Ltd. (PKGP) 136.96 128.99 2,267
Pakistan Aluminium Beverage Cans Limited (PABC) 123.71 122.11 102,201
Pakistan Cables (PCAL) 175.00 173.53 18,454
Pakistan Cement (PCCL) 3.01 2.59 1,531,500
Pakistan International Airlines (PIAA) 22.00 22.17 7,467,290
Pakistan International Container Terminal (PICT) 44.82 44.64 25,420
Pakistan National Shipping Corporation (PNSC) 340.51 342.40 18,756
Pakistan Oils (POL) 552.98 559.59 220,058
Pakistan Petroleum Limited (PPL) 186.00 187.05 7,168,870
Pakistan PVC (PPVC) 11.20 10.18 112
Pakistan Services (PSEL) 1,022.56 1,060.38 64
Pakistan State Oil (PSO) 423.98 420.61 6,337,610
Pangrio Sugar (PNGRS) 5.45 5.42 7,000
Panther Tyres Ltd. (PTL) 40.00 39.85 7,274
Paramount Modarba (FPRM) 0.00 8.61 7,000
Paramount Spinning (PASM) 5.00 4.93 110
Pervez Ahmed Securities (PASL) 1.58 1.48 3,278,890
Philip Morris Pak (PMPK) 663.15 659.64 633
PICIC (PICIC) 61.70 58.75 213,000
Picic Commercial Bank (PICB) 43.00 43.00 2,110,500
PICIC Energy Fund (PEF) 12.82 12.79 319,500
PICIC Growth Fund (PGF) 31.45 30.51 300,000
PICIC Insurance (PIL) 2.00 1.99 79,530
PICIC Investment Fund (PIF) 13.00 13.47 114,000
Pioneer Cement (PIOC) 214.50 209.39 357,835
Platinum Insurance Ltd (PLIC) 2.14 2.99 500
Polyron Limited (POLYR) 1.60 1.65 63,000
Premier Insurance (PINL) 5.26 5.30 900
Premier Sugar (PMRS) 365.00 366.75 41
Premium Insurance (PICP) 44.10 44.40 116,500
Premium Textile (PRET) 408.01 439.90 7
Prime Bank (PRCBL) 49.50 48.00 4,700
Progressive Insurance (PRIC) 1.42 1.13 2,000
Prosperity (PRWM) 37.99 38.00 3
