Company | Open | Close | Volume |
---|---|---|---|
1st Prudent Modarba (PMI) | 1.55 | 1.50 | 1,500 |
Abbott Laboratory (ABOT) | 350.00 | 353.88 | 2,650 |
Abdullah Shah (AGSML) | 5.58 | 5.90 | 7,500 |
ABN AMRO Bank (AABPL) | 20.21 | 20.30 | 53,400 |
Abson Industries (ABSON) | 2.93 | 2.50 | 0 |
Accord Tex. (ACCM) | 0.19 | 0.40 | 500 |
Adam Sugar (ADAMS) | 23.53 | 25.25 | 1,500 |
Adamjee Insurance (AICL) | 28.00 | 28.30 | 56,000 |
Adil Poly (ADPP) | 2.00 | 1.00 | 0 |
Adil Textile (ADTM) | 8.10 | 8.90 | 1,000 |
Ados Pakistan (ADOS) | 0.00 | 29.00 | 1 |
Agha Steel Ind.Ltd (AGHA) | 11.93 | 11.85 | 676,000 |
AGP Limited (AGP) | 57.00 | 57.06 | 216,092 |
Agriautos Industries (AGIL) | 67.00 | 67.00 | 3,000 |
Agritech Limited (AGL) | 4.45 | 4.25 | 441,500 |
Ahmed Hasan (AHTM) | 57.90 | 57.90 | 3,000 |
Air Link Communication Limited (AIRLINK) | 23.30 | 23.69 | 338,500 |
Aisha Steel Mills (ASL) | 7.00 | 6.93 | 822,372 |
AKD Capital (AKDCL) | 392.00 | 392.00 | 200 |
AKD Index Tracker Fund (AKDITF) | 12.70 | 12.90 | 43,500 |
Akzo Nobel Pakistan (AKZO) | 270.00 | 270.00 | 3,458 |
Al-Abbas Cement (AACIL) | 5.90 | 5.74 | 81,000 |
Al-Abbas Sugar (AABS) | 398.00 | 377.00 | 600 |
Al-Abid Silk Mills (AASM) | 3.00 | 3.49 | 14,500 |
Al-Asif Sugar Mill (AASML) | 5.43 | 6.09 | 7,000 |
Al-Azhar Textile (AZTM) | 0.28 | 0.26 | 500 |
AL-Ghazi Tractors (AGTL) | 270.00 | 265.31 | 14,000 |
Al-Khair Gadoon (AKGL) | 29.00 | 29.00 | 500 |
Al-mal Securities (AMSL) | 1.15 | 0.62 | 1,101 |
Al-Meezan Muftual Fund (AMMF) | 11.20 | 11.25 | 263,899 |
Al-Noor Modarba (FANM) | 4.39 | 4.40 | 15,500 |
Al-Noor Sugar (ALNRS) | 53.90 | 53.97 | 1,500 |
Al-noor Tex. (ANNT) | 12.38 | 11.38 | 0 |
Al-Qadir Tex. (ALQT) | 85.00 | 85.00 | 500 |
Al-Qaim Tex. (AQTM) | 1.75 | 1.31 | 1,000 |
Al-Shaheer Corporation (ASC) | 9.51 | 9.48 | 243,415 |
Al-Zamin Modarba (AZLM) | 2.67 | 3.30 | 4,097 |
Ali Asghar (AATM) | 1.80 | 2.07 | 2,000 |
Allawasaya (AWTX) | 3,229.81 | 3,229.81 | 40 |
Allied Bank Limited (ABL) | 65.10 | 65.02 | 30,000 |
Allied Rantal Mod. (ARM) | 25.97 | 25.97 | 500 |
Altern Energy (ALTN) | 16.91 | 17.00 | 6,500 |
Amazai Tex. (AMAT) | 0.65 | 0.50 | 0 |
American Life Insurance (ALICO) | 72.73 | 71.50 | 0 |
Amin Sp. (ASML) | 2.94 | 2.92 | 0 |
Amreli Steels (ASTL) | 18.60 | 19.24 | 189,564 |
AMZ Ventures (AMZV) | 0.44 | 0.48 | 23,417 |
Ansari Sugar (ANSS) | 5.60 | 6.00 | 1,000 |
Appolo Textile (APOT) | 0.00 | 29.52 | 0 |
Archroma Pakistan Limited (ARPL) | 430.00 | 435.00 | 300 |
Arib Habib Investments Ltd. (AHI) | 18.70 | 18.76 | 55,000 |
Arif Habib Bank Limited (AHBL) | 2.70 | 2.81 | 17,369 |
Arif Habib Corporation (AHCL) | 33.48 | 33.92 | 40,000 |
Arif Habib Limited (AHL) | 39.47 | 38.59 | 33,500 |
Arpak Int. (ARPAK) | 74.00 | 74.00 | 500 |
Artistic Denim (ADMM) | 52.75 | 52.75 | 1,000 |
Aruj Garments (ARUJ) | 9.05 | 9.05 | 3,000 |
Ashfaq Textile (ASHT) | 9.50 | 9.50 | 4,000 |
Asia Insurance (ASIC) | 18.40 | 18.40 | 500 |
Asian Stock Fund (ASFL) | 12.00 | 13.00 | 500 |
Asim Textile (ASTM) | 0.00 | 6.35 | 1,000 |
Askari Bank (AKBL) | 20.10 | 20.20 | 145,000 |
Askari General Insurance (AGIC) | 16.43 | 16.43 | 13,500 |
Askari Leasing (ASKL) | 13.61 | 13.98 | 2,285 |
Asset Inv. Bank (AIBL) | 6.40 | 6.85 | 283,500 |
Atlas Bank (ATBL) | 1.74 | 1.64 | 79,060 |
Atlas Battery (ATBA) | 160.01 | 165.23 | 21,600 |
Atlas Engineering (ATEL) | 58.00 | 58.00 | 1,020 |
Atlas Fund of Funds (ATFF) | 11.72 | 11.65 | 594,000 |
Atlas Honda (ATLH) | 280.00 | 280.01 | 400 |
Atlas Insurance (ATIL) | 54.10 | 54.00 | 2,500 |
Attock Cement (ACPL) | 55.00 | 55.29 | 110,000 |
Attock Petroleum (APL) | 310.00 | 309.92 | 78,609 |
Attock Refinery (ATRL) | 173.20 | 169.03 | 1,385,390 |
Automotive Battery (AUBC) | 12.05 | 12.10 | 500 |
Avanceon Limited (AVN) | 64.10 | 64.80 | 782,986 |
Azam Textile (AZAMT) | 1.16 | 1.36 | 17,363 |
Azgard Nine (ANL) | 7.00 | 6.88 | 175,899 |
B.P.Board (BPBL) | 16.56 | 17.31 | 15,000 |
Baba Farid Sugar (BAFS) | 0.00 | 33.00 | 0 |
Bal. WheelS (BWHL) | 73.00 | 73.00 | 25,000 |
Baluchistan Glass (BGL) | 10.59 | 10.52 | 35,500 |
Bank Al Falah (BAFL) | 30.29 | 30.90 | 2,125,920 |
Bank Al-Habib Limited (BAHL) | 51.50 | 54.04 | 201,463 |
Bank Islami Pakistan (BIPL) | 12.77 | 12.75 | 135,000 |
Bank of Khyber (BOK) | 0.00 | 13.00 | 500 |
Bank of Punjab (BOP) | 4.65 | 4.73 | 1,196,500 |
Bannoo Woolen (BNWM) | 21.00 | 21.95 | 21,000 |
Barbi Cotton (BCML) | 41.21 | 42.60 | 53,000 |
Bata Pakistan (BATA) | 1,750.00 | 1,748.00 | 140 |
Bawany Air (BAPL) | 9.84 | 9.78 | 6,500 |
Bawany Sugar (BAWS) | 10.75 | 10.75 | 7,500 |
Beco Steel Limited (BECO) | 8.76 | 8.92 | 82,000 |
Beema Pakistan (BEEM) | 2.40 | 2.30 | 721,500 |
Bela Automotive (BELA) | 1.34 | 1.30 | 10,000 |
Berger Painst (BERG) | 64.98 | 64.65 | 1,000 |
Bestway Cement (BWCL) | 125.08 | 127.25 | 335,000 |
BF Modarba (BFMOD) | 4.00 | 4.00 | 1,000 |
Bhanero Textile Mills (BHAT) | 1,000.01 | 1,000.01 | 50 |
Biafo Industries (BIFO) | 60.01 | 60.33 | 6,500 |
Blessed Textile (BTL) | 376.25 | 376.25 | 2,600 |
BOC Pakistan (BOC) | 104.49 | 104.49 | 48 |
Bolan Casting (BCL) | 37.45 | 38.50 | 3,500 |
Bosicor Pak (BOSI) | 11.10 | 11.03 | 1,527,180 |
Brothers Tex (BROT) | 4.00 | 4.20 | 106,000 |
BRR Int. Modarba (BRRI) | 7.85 | 7.65 | 69,500 |
BSJS Balance Fund (BSBF) | 15.95 | 16.00 | 135,500 |
Burshane LPG (BPL) | 0.00 | 18.99 | 500 |
Buxly Paints (BUXL) | 75.70 | 75.36 | 3,000 |
Byco Petroleum (BYCO) | 6.23 | 6.17 | 13,939,000 |
Callmate Telips (CTTL) | 2.37 | 1.90 | 8,048,000 |
Capital Assets Leasing (CPAL) | 18.81 | 18.81 | 500 |
Central Forest (CEFP) | 4.01 | 4.00 | 500 |
Central Insurance (CICL) | 50.02 | 50.02 | 200 |
Century Insurance (CENI) | 16.49 | 16.49 | 1,000 |
Century Paper (CEPB) | 40.13 | 40.50 | 16,500 |
Chakwal Spinning (CWSM) | 1.49 | 1.32 | 110,500 |
Chashma Sugar (CHAS) | 65.05 | 65.04 | 29,500 |
Chaudhry Textile (CHUT) | 21.47 | 20.50 | 500 |
Chenab Limited (CHBL) | 2.65 | 2.41 | 349,500 |
Cherat Cement (CHCC) | 96.95 | 98.84 | 463,546 |
Cherat Packaging (CPPL) | 85.95 | 87.00 | 4,400 |
Cherat Papersack (CPSL) | 47.30 | 46.56 | 13,512 |
Citi Pharma Ltd. (CPHL) | 22.81 | 24.03 | 620,911 |
Clariant Pak (CPL) | 279.99 | 277.76 | 35,800 |
Climax Engineering (CLIM) | 7.50 | 8.50 | 500 |
Climax Engineering (CECL) | 100.00 | 100.00 | 500 |
Clover Pakistan (CLOV) | 14.60 | 15.39 | 4,500 |
Colgate Palmolive (COLG) | 2,031.75 | 2,029.91 | 20,760 |
Colony / Sarhad (COST) | 0.75 | 0.50 | 0 |
Colony Mills (CML) | 4.55 | 4.63 | 202,500 |
Colony Sugar Mills (CSUML) | 4.85 | 4.99 | 35,500 |
Colony Thal (COTT) | 5.74 | 5.05 | 3,500 |
Crecent Commercial Bank Limited (CCBL) | 10.45 | 10.45 | 500 |
Crescent Sugar (CSMD) | 19.50 | 19.50 | 320 |
Cresent Fibers Ltd. (CFL) | 0.00 | 57.43 | 0 |
Cresent Jute (CJPL) | 3.10 | 3.40 | 16,000 |
Cresent Leasing (CLC) | 5.80 | 5.85 | 5,500 |
Cresent Standard Bank (CSIBL) | 3.55 | 4.15 | 677,000 |
Cresent Standard Modarba (CSM) | 2.81 | 2.81 | 5,000 |
Cresent Star Insurance (CSIL) | 1.36 | 1.35 | 24,500 |
Cresent Steel (CSAP) | 27.50 | 27.01 | 63,000 |
Cresent Textile (CRTM) | 13.75 | 13.51 | 1,000 |
D.G. Khan Cement (DGKC) | 40.70 | 41.34 | 3,297,610 |
D.M. Textile (DMTX) | 0.00 | 59.00 | 0 |
D.S. Industries Ltd (DSIL) | 2.56 | 2.39 | 53,000 |
Dadabhoy Cement (DBYC) | 7.40 | 7.15 | 46,500 |
Dadabhoy Cement (DBCI) | 3.05 | 3.12 | 112,000 |
Dadabhoy Const. (DCTL) | 0.50 | 0.08 | 1,000 |
DadaBhoy Modarba (FDBM) | 0.80 | 0.70 | 0 |
Dadabhoy Sack (DBSL) | 6.00 | 7.00 | 2 |
Dadex Eternit (DADX) | 37.98 | 37.98 | 500 |
Dandot Cement (DNCC) | 6.90 | 6.90 | 500 |
Dar-es-Salam (DSML) | 8.00 | 8.50 | 1,000 |
Data Agro (DAAG) | 11.56 | 11.56 | 500 |
Data Textile Mills (DATM) | 6.08 | 6.08 | 26,000 |
Dawood Capital Management (DCM) | 2.20 | 2.15 | 10,000 |
Dawood Equities (DEL) | 5.75 | 5.92 | 12,500 |
Dawood Hercules (DAWH) | 97.49 | 97.53 | 19,500 |
Dawood Lawrencepur (DLL) | 224.60 | 224.60 | 13,000 |
Descon Oxychemical Limited (DOL) | 22.70 | 22.91 | 405,500 |
Dewan Auto Engineering (DWAE) | 3.25 | 3.26 | 2,000 |
Dewan Cement (DCL) | 4.79 | 4.71 | 268,500 |
Dewan Farooq Spinning (DFSM) | 3.44 | 3.41 | 245,000 |
Dewan Hattar Cement (DHCL) | 11.40 | 12.00 | 492,500 |
Dewan Khalid (DKTM) | 1.00 | 0.94 | 2,000 |
Dewan Motors (DFML) | 13.55 | 13.44 | 1,078,000 |
Dewan Salman Fiber (DSFL) | 0.97 | 0.88 | 6,648,000 |
Dewan Sugar (DWSM) | 3.00 | 2.61 | 31,500 |
Dewan Textile (DWTM) | 2.52 | 2.67 | 1,000 |
Diamond Industries (DIIL) | 38.50 | 38.50 | 500 |
Din Textile (DINT) | 101.99 | 95.47 | 100 |
Dolmen City (DCR) | 13.69 | 13.59 | 26,500 |
Dost Steel Limited (DSL) | 4.07 | 4.02 | 437,000 |
Dreamworld (DREL) | 330.00 | 330.00 | 100 |
Dynea Pak (DYNO) | 123.15 | 129.54 | 5,200 |
East West Insurance (EWIC) | 82.00 | 82.85 | 1,000 |
East West Life Assurance (EWLA) | 20.55 | 21.50 | 1,500 |
ECOPAK Ltd. (ECOP) | 15.75 | 15.75 | 1,000 |
EFG Hermes Pak (EFGH) | 13.50 | 13.50 | 500 |
EFU General Insurance (EFUG) | 99.99 | 99.99 | 4,000 |
EFU Life Insruance (EFUL) | 190.00 | 190.00 | 3,500 |
Elahi Cotton (ELCM) | 81.25 | 81.25 | 500 |
Elite Capital Modarba (FECM) | 3.32 | 3.32 | 2,500 |
Ellcot Spinning (ELSM) | 137.40 | 118.26 | 1,800 |
EMCO Industries (EMCO) | 22.31 | 23.10 | 2,000 |
English Leasing (ENGL) | 0.51 | 0.65 | 0 |
Engro Chemicals (ENGRO) | 286.00 | 298.16 | 3,039,370 |
Engro Fertilizer Ltd. (EFERT) | 79.00 | 81.65 | 2,415,200 |
Engro Foods Limited (EFOODS) | 53.00 | 52.33 | 12,000 |
Engro Polymer (EPCL) | 47.35 | 46.23 | 2,750,260 |
Engro Powergen (EPQL) | 28.81 | 27.06 | 1,430,500 |
Equity Modarba (FEM) | 7.00 | 7.00 | 500 |
Escorts Bank (ESBL) | 4.68 | 3.99 | 7,000 |
EXIDE Pakistan (EXIDE) | 225.65 | 218.54 | 2,600 |
Eye Television Net (ETNL) | 18.98 | 19.41 | 2,639 |
F. Cap Mutual Fund (CPMFI) | 9.05 | 9.08 | 203,000 |
F. Dawood Mutual Fund (FDMF) | 6.70 | 7.00 | 1,179,500 |
F.Nat Equities (FNEL) | 3.66 | 3.88 | 58,500 |
Faisal Spinning (FASM) | 370.00 | 370.00 | 100 |
Faran Sugar (FRSM) | 58.00 | 58.75 | 1,000 |
Fateh Industries (FATEH) | 6.00 | 5.50 | 0 |
Fateh Sports (FSWL) | 0.00 | 57.86 | 0 |
Fateh Textile Mills (FTHM) | 74.00 | 74.00 | 600 |
Fatima Enter (FAEL) | 14.30 | 14.30 | 1,000 |
Fatima Fertilizer Company (FATIMA) | 31.00 | 30.99 | 69,989 |
Fauji Cement (FCCL) | 10.90 | 11.39 | 4,779,500 |
Fauji Fertilizer Bin Qasim (FFBL) | 13.41 | 13.52 | 455,500 |
Fauji Fertlizer (FFC) | 102.00 | 103.55 | 709,916 |
Fawd Textile Mills (FTM) | 4.00 | 4.00 | 100 |
Fay Mfg Modarba (FYZMM) | 14.50 | 14.50 | 0 |
Faysal Bank Limited (FABL) | 23.40 | 23.68 | 444,685 |
Fazal Cloth (FZCM) | 176.00 | 175.06 | 600 |
Fazal Textile Ltd. (FZTM) | 354.85 | 354.85 | 1,300 |
Fecto Cement (FECTC) | 17.99 | 17.99 | 500 |
FECTO Sugar (FECS) | 38.00 | 38.00 | 1,454 |
Feroze 1888 (FML) | 58.45 | 58.45 | 2,000 |
Ferozsons (Lab) (FEROZ) | 124.30 | 130.56 | 18,100 |
First Capital Securities (FCSC) | 1.23 | 1.30 | 9,500 |
First Credit & Inv (FCIBL) | 5.90 | 6.00 | 16,000 |
First Dawood Bank (FDIBL) | 1.67 | 1.65 | 42,000 |
First Fidelity Leasing (FFLM) | 2.01 | 2.00 | 5,000 |
First Inv. Mod (FIM) | 0.14 | 0.20 | 3,000 |
First Tristar Modarba (FTSM) | 9.55 | 9.55 | 500 |
Flying Cement (FLYNG) | 5.80 | 5.81 | 590,500 |
Frontier (O) (FSMLO) | 190.20 | 190.20 | 1,604 |
Frontier Ceramics (FRCL) | 13.88 | 13.88 | 500 |
Gadoon Textile (GADT) | 234.00 | 233.91 | 1,100 |
Gammon Pak (GAMON) | 5.46 | 5.46 | 500 |
Gandhara Ind. (GHNI) | 90.00 | 90.24 | 55,061 |
Gandhara Nissan (GHNL) | 36.61 | 36.46 | 48,744 |
Gatron (GATI) | 300.01 | 300.01 | 100 |
General Tyre (GTYR) | 25.00 | 24.95 | 112,000 |
Genertech (GENP) | 0.89 | 0.89 | 12,000 |
Ghani Automobile Ind. (GAIL) | 7.70 | 7.40 | 1,321,000 |
Ghani Glass (GHGL) | 33.95 | 34.20 | 12,000 |
Ghani Global Glass Limited (GGGL) | 6.67 | 6.51 | 286,500 |
Ghani Global Holdings Limited (GGL) | 9.92 | 9.90 | 928,051 |
Ghani Value Gla (GVGL) | 51.75 | 52.00 | 11,500 |
Gharibwal Cement (GWLC) | 15.43 | 15.25 | 2,000 |
Ghazi Fabrics (GFIL) | 4.35 | 4.35 | 1,000 |
Gillette Pakistan (GLPL) | 129.75 | 127.50 | 900 |
Glamour Textiles (GLAT) | 65.00 | 65.00 | 500 |
Glaxo Healthcare Pak (GSKCH) | 124.21 | 120.23 | 8,500 |
GlaxoSmith (GLAXO) | 80.75 | 83.04 | 36,600 |
Globe (O.E) (GOEM) | 10.00 | 10.50 | 500 |
Gohar Engg (GAEL) | 16.70 | 17.18 | 46,500 |
Golden Arrow Selected Stock Fund (GASF) | 6.58 | 6.69 | 923,500 |
Goodluck Industries Ltd. (GLIN) | 483.00 | 507.00 | 0 |
Grays Leasing (GRYL) | 3.49 | 3.50 | 5,000 |
Grays of Cambridge (GRAYS) | 0.00 | 70.60 | 4,000 |
Gul Ahmed (GATM) | 19.70 | 20.48 | 1,849,950 |
Gulistan Spinning (GUSM) | 1.27 | 1.40 | 1,500 |
Gulistan Textile Mills (GUTM) | 16.00 | 15.00 | 13,000 |
Gulshan Spinning (GSPM) | 1.49 | 1.08 | 62,000 |
H. M. Ismail (HMIM) | 8.00 | 8.75 | 3,500 |
Habib Bank Limited (HBL) | 73.65 | 72.28 | 1,474,560 |
Habib Insurance (HICL) | 5.44 | 5.21 | 1,500 |
Habib Metropolitan Bank (HMB) | 31.00 | 31.89 | 59,500 |
Habib Modarba (FHAM) | 7.35 | 7.30 | 3,000 |
Habib Sugar Mills (HABSM) | 28.20 | 28.40 | 13,000 |
Habib-ADM Ltd (HAL) | 39.51 | 39.51 | 1,000 |
Hafiz Textile (HAFT) | 47.89 | 50.28 | 500 |
Hajra Textile (HAJT) | 0.92 | 0.72 | 500 |
Hala Enterpries (HLEL) | 9.00 | 8.50 | 0 |
Hala Spinning (HASM) | 2.50 | 3.50 | 500 |
Hallmark Insurance (HMICL) | 6.15 | 6.20 | 0 |
Hamid Textile (HATM) | 0.97 | 0.97 | 500 |
Hascol Petroleum Ltd (HASCOL) | 6.07 | 6.00 | 1,808,500 |
Haseeb Waqas (HWQS) | 2.06 | 2.04 | 104,000 |
Haydery Const (HADC) | 16.20 | 16.51 | 756,000 |
HBL Modarba (FHBM) | 15.31 | 15.55 | 43,500 |
Hi-Tech Lubricant (HTL) | 23.52 | 23.69 | 107,000 |
Hinoon (Lab) (HINOON) | 450.00 | 448.18 | 7,700 |
Hinopak Motors (HINO) | 0.00 | 201.00 | 1,700 |
Hira Textile Mills (HIRAT) | 1.71 | 1.72 | 170,500 |
Honda Atlas Cars (HCAR) | 132.27 | 128.59 | 188,696 |
Hub Power (HUBC) | 62.30 | 64.06 | 4,097,550 |
Huffaz Pipe (HSPI) | 10.50 | 9.75 | 135,500 |
Hum Network (HUMNL) | 5.69 | 5.67 | 481,000 |
Hussain Industries (HUSI) | 20.01 | 20.00 | 3,000 |
Hussain Sugar (HUSS) | 28.74 | 27.74 | 57,500 |
I.C.C.Textile (ICCT) | 1.88 | 1.90 | 9,000 |
I.G.I. Insurance (IGIIL) | 304.00 | 305.38 | 19,800 |
IBL HealthCare Ltd. (IBLHL) | 31.99 | 33.27 | 11,000 |
IBL Modarba (FIBLM) | 0.00 | 5.67 | 500 |
Ibrahim Fibers (IBFL) | 229.98 | 214.97 | 5,400 |
ICI Pakistan (ICI) | 594.90 | 591.53 | 750 |
Ideal Spinning (IDSM) | 19.64 | 19.64 | 500 |
Idrees Textile (IDRT) | 17.49 | 17.49 | 3,500 |
IGI Bank (IGIBL) | 3.06 | 3.09 | 1,028,500 |
Image Pakistan Limited (IMAGE) | 9.60 | 9.42 | 317,000 |
Imperial Sugar Ltd. (IMSL) | 14.00 | 13.84 | 20,000 |
Imrooz Modarba (FIMM) | 155.00 | 158.00 | 100 |
Indus Dyeing Mills (IDYM) | 136.01 | 139.00 | 2,600 |
Indus Fruits (INDF) | 0.45 | 0.50 | 4,000 |
Indus Motors (INDU) | 849.94 | 841.00 | 5,182 |
Indus Poly (INDP) | 0.74 | 0.74 | 20,000 |
Int. Housing Finance (IHFL) | 21.90 | 22.00 | 11,500 |
Int. Ind (INIL) | 65.80 | 64.32 | 308,797 |
Int. Knitwear (INKL) | 13.50 | 13.50 | 5,000 |
Int. Mul. Leasing (IMLC) | 4.00 | 4.99 | 500 |
Interasia Leasing (IALC) | 0.85 | 0.60 | 571,000 |
Interfund Modarba (FIFM) | 0.11 | 0.70 | 6,000 |
Interloop Limited (ILP) | 52.97 | 52.35 | 374,585 |
International Steel Ltd (ISL) | 39.38 | 40.24 | 230,874 |
Inve. Mutual Fund (INMF) | 0.18 | 0.17 | 86,103 |
Invest and Finance S. (IFSL) | 160.12 | 157.82 | 45,500 |
Investcap Bank (ICIBL) | 1.15 | 1.16 | 55,500 |
Investec Securities (ITSL) | 0.42 | 0.42 | 32,062 |
Ishaq Textile Mills (ISTM) | 7.99 | 7.99 | 500 |
Islamic Bank (IIBL) | 6.75 | 6.95 | 510,500 |
Islamic Modarba (FISM) | 0.15 | 0.50 | 16,000 |
Island Textile (ILTM) | 2,325.00 | 2,345.00 | 120 |
Ismail Industries (ISIL) | 432.00 | 497.18 | 300 |
Ittefaq General Insurance (IFGI) | 85.00 | 87.00 | 0 |
Ittehad Chemicals (ICL) | 31.00 | 31.00 | 500 |
J.A. Textile (JATM) | 9.65 | 10.39 | 35,000 |
Jahangir Siddiqi Co (JSCL) | 10.60 | 10.37 | 503,000 |
Jahangir Siddiqui Investment Bank (JSIB) | 59.45 | 57.35 | 180,700 |
Janana D Mall (JDMT) | 43.30 | 48.69 | 1,500 |
Japan Power (JPGL) | 1.80 | 1.90 | 621,500 |
Javedan Cement (JVDC) | 48.00 | 48.95 | 3,000 |
JDW Sugar (JDWS) | 379.00 | 379.00 | 100 |
JK Spinning (JKSM) | 46.25 | 46.25 | 6,000 |
Johnson and Philips (JOPP) | 42.90 | 39.69 | 2,000 |
JOV and Co (JOVC) | 2.90 | 1.90 | 5,746,940 |
JS Bank (JSBL) | 4.45 | 4.56 | 11,500 |
JS Global Capital (JSGCL) | 257.95 | 257.98 | 2,500 |
JS Growth Fund (JSGF) | 12.19 | 12.13 | 4,194,000 |
JS Investment (JSIL) | 15.50 | 15.75 | 6,000 |
JS Large Capital Fund (JSLCF) | 4.64 | 4.74 | 834,497 |
JS Value Fund (JSVFL) | 11.64 | 12.03 | 1,026,500 |
Jubilee General Insurance (JGICL) | 27.00 | 28.35 | 2,500 |
Jubilee Life Insurance (JLICL) | 129.50 | 130.00 | 1,200 |
Jubilee Sp. (JUBS) | 2.50 | 2.90 | 3,000 |
K-Electric Ltd. (KEL) | 2.17 | 2.13 | 3,590,660 |
Kakakhel Pak (KAKA) | 26.00 | 22.50 | 500 |
Karam Ceramics (KCL) | 66.90 | 67.00 | 2,000 |
KASB Bank (KASBB) | 2.20 | 2.24 | 1,485,500 |
KASB Modarba (KASBM) | 1.35 | 1.35 | 500 |
KASB Securities (KASBSL) | 10.01 | 10.57 | 6,500 |
Kashmir Edible Oil (KEOM) | 14.75 | 14.00 | 0 |
Kashmir Polytex (KPOL) | 0.95 | 0.89 | 0 |
Khairpur Sugar (KPUS) | 0.00 | 40.20 | 0 |
Khalid Siraj (KSTM) | 0.85 | 0.70 | 1,000 |
Khurshid Spinning (KHSM) | 11.65 | 11.65 | 196,000 |
Khyber Textile (KHYT) | 81.00 | 81.00 | 3,900 |
Khyber Tobacco (KHTC) | 315.00 | 312.00 | 2,600 |
Kohat Cement (KOHC) | 139.99 | 134.40 | 168,240 |
Kohat Textile (KOHTM) | 11.01 | 11.01 | 500 |
Kohinoor Energy (KOHE) | 33.30 | 33.30 | 2,000 |
Kohinoor Ind. (KOIL) | 5.65 | 5.74 | 12,500 |
Kohinoor Mills Limited (KML) | 50.00 | 54.01 | 73,000 |
Kohinoor Power (KOHP) | 4.05 | 4.12 | 37,000 |
Kohinoor Spinning (KOSM) | 2.38 | 2.38 | 48,000 |
Kohinoor Sugar (KOHS) | 8.50 | 8.50 | 1,500 |
Kohinoor Textile Mills Ltd. (KTML) | 46.80 | 46.50 | 155,500 |
Kohinoor Weaving (KOHW) | 24.05 | 25.00 | 2,000 |
Kot Addu Power (KAPCO) | 27.75 | 27.83 | 550,464 |
KSB Pumps (KSBP) | 88.10 | 88.82 | 3,000 |
Lafarge Pakistan Cem (LPCL) | 21.52 | 21.39 | 1,096,500 |
Lakson Tobacco (LAKST) | 255.14 | 245.19 | 105 |
Latif Jute Mills (LATM) | 8.60 | 8.60 | 500 |
Leather Up (LEUL) | 10.72 | 10.72 | 500 |
Leiner Gelatine (LPGL) | 14.59 | 14.59 | 1,500 |
Libaas Textile (LIBT) | 17.60 | 17.60 | 1,500 |
Liberty Mills Ltd. (LIBM) | 260.00 | 260.00 | 0 |
Linde Pakistan (LINDE) | 245.00 | 240.00 | 1,600 |
Loads Limited (LOADS) | 6.60 | 6.70 | 192,500 |
Lotte Pakistan (LOTPTA) | 7.43 | 7.35 | 3,395,000 |
Lucky Cement (LUCK) | 396.98 | 408.75 | 550,034 |
MACPAC Films (MACFL) | 16.40 | 15.99 | 6,500 |
Macter Int. Ltd (MACTER) | 98.00 | 99.95 | 100 |
Mandviwala (MWMP) | 3.34 | 3.51 | 1,000 |
Maple Leaf Cement (MLCF) | 20.98 | 21.36 | 6,561,610 |
Maqbool Textile (MQTM) | 70.50 | 80.85 | 6,000 |
Mari Gas (MARI) | 1,470.00 | 1,518.37 | 264,865 |
Masood Textile (MSOT) | 38.00 | 38.00 | 500 |
Matco Foods Limited (MFL) | 34.00 | 34.50 | 3,500 |
Media Times Limited (MDTL) | 2.02 | 1.92 | 199,500 |
Meezan Balance Fund (MBF) | 13.02 | 12.98 | 241,500 |
Meezan Bank Limited (MEBL) | 93.40 | 92.48 | 1,248,240 |
Mehmood Textile (MEHT) | 881.95 | 881.95 | 50 |
Mehran Modarba (FMHM) | 6.10 | 5.65 | 2,000 |
Mehran Sugar (MRNS) | 32.10 | 32.50 | 4,000 |
Merit Pak (MERIT) | 9.75 | 9.25 | 3,000 |
Metro Steel (MSCL) | 0.00 | 24.30 | 2,500 |
Metropolitan Life Assurance (MTLA) | 15.75 | 15.30 | 15,500 |
Mian Textile (MTIL) | 37.00 | 39.34 | 221,500 |
Millat Tractors (MTL) | 523.00 | 528.25 | 125,544 |
Mirpurkhas Sugar (MIRKS) | 120.90 | 122.73 | 10,500 |
Mirza Sugar (MZSM) | 5.01 | 5.02 | 44,000 |
Mitchell's Fruit Farms (MFFL) | 90.39 | 89.08 | 37,500 |
Modarba Al Mali (MODAM) | 5.00 | 5.30 | 12,000 |
Mohammad Farooq Textile (MFTM) | 3.51 | 3.49 | 22,000 |
Moonlite Pak (MOON) | 21.95 | 22.00 | 500 |
Mubarak Textile (MUBT) | 3.85 | 3.85 | 49,500 |
Mughal Iron (MUGHAL) | 45.73 | 48.42 | 1,092,740 |
Mughal Steel (MUGHALR) | 63.50 | 67.75 | 340,000 |
Mukhtar Textile (MUKT) | 1.10 | 1.09 | 188,500 |
Murree Brewery (MUREB) | 340.00 | 344.80 | 700 |
