| Company | Open | Close | Volume |
|---|---|---|---|
| 1st Prudent Modarba (PMI) | 4.51 | 4.70 | 3,961,020 |
| Abbott Laboratory (ABOT) | 1,178.31 | 1,147.59 | 2,139 |
| Abdullah Shah (AGSML) | 10.43 | 10.07 | 185,386 |
| ABN AMRO Bank (AABPL) | 20.21 | 20.30 | 53,400 |
| Abson Industries (ABSON) | 2.93 | 2.50 | 0 |
| Accord Tex. (ACCM) | 0.19 | 0.40 | 500 |
| Adam Sugar (ADAMS) | 80.52 | 81.39 | 244 |
| Adamjee Insurance (AICL) | 108.00 | 104.66 | 742,707 |
| Adil Poly (ADPP) | 2.00 | 1.00 | 0 |
| Adil Textile (ADTM) | 8.10 | 8.90 | 1,000 |
| Ados Pakistan (ADOS) | 0.00 | 29.00 | 1 |
| Agha Steel Ind.Ltd (AGHA) | 8.50 | 8.64 | 23,896,400 |
| AGP Limited (AGP) | 214.00 | 213.77 | 219,010 |
| Agriautos Industries (AGIL) | 170.10 | 168.26 | 12,838 |
| Agritech Limited (AGL) | 75.00 | 72.68 | 319,446 |
| Ahmed Hasan (AHTM) | 88.90 | 84.44 | 81 |
| Air Link Communication Limited (AIRLINK) | 186.00 | 183.27 | 1,130,460 |
| Aisha Steel Mills (ASL) | 13.98 | 13.53 | 1,334,230 |
| AKD Capital (AKDCL) | 392.00 | 392.00 | 200 |
| AKD Index Tracker Fund (AKDITF) | 12.70 | 12.90 | 43,500 |
| Akzo Nobel Pakistan (AKZO) | 270.00 | 270.00 | 3,458 |
| Al-Abbas Cement (AACIL) | 5.90 | 5.74 | 81,000 |
| Al-Abbas Sugar (AABS) | 1,020.00 | 1,002.36 | 129 |
| Al-Abid Silk Mills (AASM) | 3.00 | 3.49 | 14,500 |
| Al-Asif Sugar Mill (AASML) | 5.43 | 6.09 | 7,000 |
| Al-Azhar Textile (AZTM) | 0.28 | 0.26 | 500 |
| AL-Ghazi Tractors (AGTL) | 417.00 | 411.67 | 23,286 |
| Al-Khair Gadoon (AKGL) | 59.00 | 55.55 | 84 |
| Al-mal Securities (AMSL) | 1.15 | 0.62 | 1,101 |
| Al-Meezan Muftual Fund (AMMF) | 11.20 | 11.25 | 263,899 |
| Al-Noor Modarba (FANM) | 7.77 | 7.90 | 27,744 |
| Al-Noor Sugar (ALNRS) | 134.04 | 131.17 | 687 |
| Al-noor Tex. (ANNT) | 12.38 | 11.38 | 0 |
| Al-Qadir Tex. (ALQT) | 85.00 | 85.00 | 500 |
| Al-Qaim Tex. (AQTM) | 1.75 | 1.31 | 1,000 |
| Al-Shaheer Corporation (ASC) | 7.30 | 7.20 | 526,953 |
| Al-Zamin Modarba (AZLM) | 2.67 | 3.30 | 4,097 |
| Ali Asghar Textile Mills Limited (AATM) | 41.00 | 39.67 | 655 |
| Allawasaya (AWTX) | 1,270.00 | 1,409.56 | 11 |
| Allied Bank Limited (ABL) | 205.60 | 200.04 | 77,172 |
| Allied Rantal Mod. (ARM) | 27.90 | 27.90 | 500 |
| Altern Energy (ALTN) | 11.47 | 11.72 | 4,060,340 |
| Amazai Tex. (AMAT) | 0.65 | 0.50 | 0 |
| American Life Insurance (ALICO) | 72.73 | 71.50 | 0 |
| Amin Sp. (ASML) | 2.94 | 2.92 | 0 |
| Amreli Steels (ASTL) | 22.31 | 22.03 | 823,059 |
| AMZ Ventures (AMZV) | 0.44 | 0.48 | 23,417 |
| Ansari Sugar (ANSS) | 5.60 | 6.00 | 1,000 |
| Appolo Textile (APOT) | 0.00 | 29.52 | 0 |
| Archroma Pakistan Limited (ARPL) | 453.53 | 449.90 | 8,529 |
| Arib Habib Investments Ltd. (AHI) | 18.70 | 18.76 | 55,000 |
| Arif Habib Bank Limited (AHBL) | 2.70 | 2.81 | 17,369 |
| Arif Habib Corporation (AHCL) | 18.10 | 17.71 | 8,116,010 |
| Arif Habib Limited (AHL) | 112.95 | 108.55 | 72,796 |
| Arpak Int. (ARPAK) | 66.00 | 66.00 | 5,711 |
| Artistic Denim (ADMM) | 61.00 | 62.29 | 21,936 |
| Aruj Garments (ARUJ) | 9.77 | 9.48 | 2,342 |
| Ashfaq Textile (ASHT) | 21.60 | 19.91 | 1,522 |
| Asia Insurance (ASIC) | 17.00 | 18.60 | 1 |
| Asian Stock Fund (ASFL) | 12.00 | 13.00 | 500 |
| Asim Textile (ASTM) | 22.35 | 22.35 | 17,525 |
| Askari Bank (AKBL) | 122.00 | 118.52 | 613,769 |
| Askari General Insurance (AGIC) | 38.69 | 38.36 | 2,320 |
| Askari Leasing (ASKL) | 13.61 | 13.98 | 2,285 |
| Asset Inv. Bank (AIBL) | 6.40 | 6.85 | 283,500 |
| Atlas Bank (ATBL) | 1.74 | 1.64 | 79,060 |
| Atlas Battery (ATBA) | 235.78 | 231.74 | 11,913 |
| Atlas Engineering (ATEL) | 58.00 | 58.00 | 1,020 |
| Atlas Fund of Funds (ATFF) | 11.72 | 11.65 | 594,000 |
| Atlas Honda (ATLH) | 1,805.91 | 1,800.16 | 7,657 |
| Atlas Insurance (ATIL) | 78.50 | 79.30 | 14,935 |
| Attock Cement (ACPL) | 281.00 | 284.68 | 48,127 |
| Attock Petroleum (APL) | 617.00 | 602.88 | 59,281 |
| Attock Refinery (ATRL) | 870.00 | 847.41 | 1,496,440 |
| Automotive Battery (AUBC) | 12.05 | 12.10 | 500 |
| Avanceon Limited (AVN) | 40.69 | 40.25 | 488,483 |
| Azam Textile (AZAMT) | 1.16 | 1.36 | 17,363 |
| Azgard Nine (ANL) | 11.82 | 11.97 | 2,280,760 |
| B.P.Board (BPBL) | 16.56 | 17.31 | 15,000 |
| Baba Farid Sugar (BAFS) | 248.03 | 254.55 | 165 |
| Bal. WheelS (BWHL) | 214.00 | 217.25 | 106,637 |
| Baluchistan Glass (BGL) | 14.79 | 14.30 | 558,633 |
| Bank Al Falah (BAFL) | 135.62 | 130.76 | 3,035,580 |
| Bank Al-Habib Limited (BAHL) | 201.00 | 195.28 | 255,531 |
| Bank Islami Pakistan (BIPL) | 33.00 | 32.67 | 1,290,610 |
| Bank of Khyber (BOK) | 39.00 | 38.50 | 61,975 |
| Bank of Punjab (BOP) | 41.40 | 40.09 | 42,620,100 |
| Bannoo Woolen (BNWM) | 68.13 | 66.37 | 11,489 |
| Barbi Cotton (BCML) | 41.21 | 42.60 | 53,000 |
| Bata Pakistan (BATA) | 1,232.99 | 1,224.75 | 587 |
| Bawany Air (BAPL) | 42.87 | 43.16 | 3,106 |
| Bawany Sugar (BAWS) | 10.75 | 10.75 | 7,500 |
| Beco Steel Limited (BECO) | 5.80 | 5.67 | 2,444,490 |
| Beema Pakistan (BEEM) | 2.40 | 2.30 | 721,500 |
| Bela Automotive (BELA) | 188.00 | 168.08 | 526 |
| Berger Painst (BERG) | 108.45 | 109.96 | 169,157 |
| Bestway Cement (BWCL) | 515.00 | 510.28 | 14,840 |
| BF Biosciences Limited (BFBIO) | 170.00 | 165.71 | 2,827,210 |
| BF Modarba (BFMOD) | 24.84 | 23.86 | 61,216 |
| Bhanero Textile Mills (BHAT) | 958.01 | 981.00 | 3 |
| Biafo Industries (BIFO) | 174.00 | 165.45 | 48,486 |
| Blessed Textile (BTL) | 548.00 | 564.57 | 2,142 |
| Blue-Ex Limited (BLUEX) | 65.03 | 65.02 | 38,299 |
| BOC Pakistan (BOC) | 104.49 | 104.49 | 48 |
| Bolan Casting (BCL) | 91.56 | 89.91 | 15,575 |
| Bosicor Pak (BOSI) | 11.10 | 11.03 | 1,527,180 |
| Brothers Tex (BROT) | 4.00 | 4.20 | 106,000 |
| BRR Int. Modarba (BRRI) | 7.85 | 7.65 | 69,500 |
| BSJS Balance Fund (BSBF) | 15.95 | 16.00 | 135,500 |
| Burshane LPG (BPL) | 30.75 | 30.75 | 1,002 |
| Buxly Paints (BUXL) | 167.00 | 164.93 | 12,136 |
| Byco Petroleum (BYCO) | 6.23 | 6.17 | 13,939,000 |
| Callmate Telips (CTTL) | 2.37 | 1.90 | 8,048,000 |
| Capital Assets Leasing (CPAL) | 18.81 | 18.81 | 500 |
| Central Forest (CEFP) | 4.01 | 4.00 | 500 |
| Central Insurance (CICL) | 50.02 | 50.02 | 200 |
| Century Insurance (CENI) | 58.82 | 60.94 | 204 |
| Century Paper (CEPB) | 41.75 | 41.80 | 780,553 |
| Chakwal Spinning (CWSM) | 47.00 | 53.61 | 1,106,030 |
| Chashma Sugar (CHAS) | 71.10 | 77.75 | 116,392 |
| Chaudhry Textile (CHUT) | 21.47 | 20.50 | 500 |
| Chenab Limited (CHBL) | 12.05 | 11.54 | 159,767 |
| Cherat Cement (CHCC) | 328.00 | 319.89 | 99,486 |
| Cherat Packaging (CPPL) | 94.23 | 93.56 | 24,098 |
| Cherat Papersack (CPSL) | 47.30 | 46.56 | 13,512 |
| Citi Pharma Ltd. (CPHL) | 89.50 | 87.51 | 1,220,590 |
| Clariant Pak (CPL) | 279.99 | 277.76 | 35,800 |
| Climax Engineering (CECL) | 100.00 | 100.00 | 500 |
| Climax Engineering (CLIM) | 7.50 | 8.50 | 500 |
| Clover Pakistan (CLOV) | 76.90 | 79.46 | 1,497,320 |
| Colgate Palmolive (COLG) | 1,260.00 | 1,246.08 | 7,848 |
| Colony / Sarhad (COST) | 0.75 | 0.50 | 0 |
| Colony Mills (CML) | 4.55 | 4.63 | 202,500 |
| Colony Sugar Mills (CSUML) | 4.85 | 4.99 | 35,500 |
| Colony Thal (COTT) | 5.74 | 5.05 | 3,500 |
| Crecent Commercial Bank Limited (CCBL) | 10.45 | 10.45 | 500 |
| Crescent Sugar (CSMD) | 19.50 | 19.50 | 320 |
| Cresent Fibers Ltd. (CFL) | 53.06 | 56.04 | 1 |
| Cresent Jute (CJPL) | 3.77 | 4.24 | 53,121 |
| Cresent Leasing (CLC) | 5.80 | 5.85 | 5,500 |
| Cresent Standard Bank (CSIBL) | 3.55 | 4.15 | 677,000 |
| Cresent Standard Modarba (CSM) | 2.81 | 2.81 | 5,000 |
| Cresent Star Insurance (CSIL) | 5.85 | 5.89 | 6,089,380 |
| Cresent Steel (CSAP) | 130.00 | 124.53 | 2,476,520 |
| Cresent Textile (CRTM) | 24.20 | 23.16 | 193,371 |
| D.G. Khan Cement (DGKC) | 228.00 | 224.02 | 1,733,510 |
| D.M. Textile (DMTX) | 45.64 | 45.64 | 500 |
| D.S. Industries Ltd (DSIL) | 10.50 | 10.20 | 234,115 |
| Dadabhoy Cement (DBCI) | 6.38 | 5.99 | 447,860 |
| Dadabhoy Cement (DBYC) | 7.40 | 7.15 | 46,500 |
| Dadabhoy Const. (DCTL) | 0.50 | 0.08 | 1,000 |
| DadaBhoy Modarba (FDBM) | 0.80 | 0.70 | 0 |
| Dadabhoy Sack (DBSL) | 6.00 | 7.00 | 2 |
| Dadex Eternit (DADX) | 57.01 | 59.34 | 3,316 |
| Dandot Cement (DNCC) | 20.46 | 20.03 | 106,679 |
| Dar-es-Salam (DSML) | 50.01 | 51.25 | 18 |
| Data Agro (DAAG) | 83.00 | 84.57 | 123 |
| Data Textile Mills (DATM) | 2.55 | 2.35 | 2,851,500 |
| Dawood Capital Management (DCM) | 2.20 | 2.15 | 10,000 |
| Dawood Equities (DEL) | 23.50 | 23.56 | 78,395 |
| Dawood Hercules (DAWH) | 260.00 | 275.28 | 961,233 |
| Dawood Lawrencepur (DLL) | 640.01 | 646.34 | 1,839 |
| Descon Oxychemical Limited (DOL) | 32.81 | 32.55 | 125,515 |
| Dewan Auto Engineering (DWAE) | 41.97 | 39.27 | 18,710 |
| Dewan Cement (DCL) | 12.35 | 12.19 | 5,114,300 |
| Dewan Farooq Spinning (DFSM) | 5.80 | 5.67 | 117,798 |
| Dewan Hattar Cement (DHCL) | 11.40 | 12.00 | 492,500 |
| Dewan Khalid (DKTM) | 1.00 | 0.94 | 2,000 |
| Dewan Motors (DFML) | 27.00 | 26.98 | 1,452,500 |
| Dewan Salman Fiber (DSFL) | 0.97 | 0.88 | 6,648,000 |
| Dewan Sugar (DWSM) | 6.85 | 6.85 | 539,768 |
| Dewan Textile (DWTM) | 7.00 | 7.08 | 9,584 |
| Diamond Industries (DIIL) | 70.00 | 64.90 | 189 |
| Din Textile (DINT) | 58.05 | 61.56 | 137 |
| Dolmen City (DCR) | 39.21 | 39.09 | 871,539 |
| Dost Steel Limited (DSL) | 6.10 | 6.02 | 160,291 |
| Dreamworld (DREL) | 330.00 | 330.00 | 100 |
| Dynea Pak (DYNO) | 292.50 | 293.89 | 703 |
| East West Insurance (EWIC) | 51.15 | 51.15 | 1,154 |
| East West Life Assurance (EWLA) | 20.55 | 21.50 | 1,500 |
| ECOPAK Ltd. (ECOP) | 56.75 | 55.70 | 80,731 |
| EFG Hermes Pak (EFGH) | 80.40 | 75.72 | 218,045 |
| EFU General Insurance (EFUG) | 129.35 | 130.00 | 5,609 |
| EFU Life Insruance (EFUL) | 177.02 | 175.05 | 5,248 |
| Elahi Cotton (ELCM) | 200.20 | 211.07 | 45 |
| Elite Capital Modarba (FECM) | 22.50 | 22.50 | 39,093 |
| Ellcot Spinning (ELSM) | 116.70 | 116.71 | 25 |
| EMCO Industries (EMCO) | 61.50 | 62.00 | 17,468 |
| English Leasing (ENGL) | 0.51 | 0.65 | 0 |
| Engro Chemicals (ENGRO) | 481.99 | 485.38 | 4,496,410 |
| Engro Fertilizer Ltd. (EFERT) | 238.00 | 235.06 | 1,850,400 |
| Engro Foods Limited (EFOODS) | 53.00 | 52.33 | 12,000 |
| Engro Polymer (EPCL) | 31.45 | 30.89 | 773,307 |
| Engro Powergen (EPQL) | 31.79 | 31.11 | 989,505 |
| Equity Modarba (FEM) | 10.24 | 10.29 | 13,929 |
| Escorts Bank (ESBL) | 28.59 | 29.53 | 679,829 |
| EXIDE Pakistan (EXIDE) | 572.32 | 557.95 | 10,075 |
| Eye Television Net (ETNL) | 18.98 | 19.41 | 2,639 |
| F. Cap Mutual Fund (CPMFI) | 9.05 | 9.08 | 203,000 |
| F. Dawood Mutual Fund (FDMF) | 6.70 | 7.00 | 1,179,500 |
| F.Nat Equities (FNEL) | 1.72 | 1.63 | 50,264,400 |
| Faisal Spinning (FASM) | 310.02 | 330.25 | 714 |
| Faran Sugar (FRSM) | 52.30 | 52.58 | 13,902 |
| Fateh Industries (FATEH) | 6.00 | 5.50 | 0 |
| Fateh Sports (FSWL) | 85.00 | 87.22 | 3 |
| Fateh Textile Mills (FTHM) | 74.00 | 74.00 | 600 |
| Fatima Enter (FAEL) | 14.30 | 14.30 | 1,000 |
| Fatima Fertilizer Company (FATIMA) | 184.11 | 179.51 | 2,326,240 |
| Fauji Cement (FCCL) | 57.14 | 56.03 | 4,217,860 |
| Fauji Fertilizer Bin Qasim (FFBL) | 80.51 | 88.94 | 7,646,850 |
| Fauji Fertlizer (FFC) | 590.44 | 576.77 | 2,569,220 |
| Fawd Textile Mills (FTM) | 4.00 | 4.00 | 100 |
| Fay Mfg Modarba (FYZMM) | 14.50 | 14.50 | 0 |
| Faysal Bank Limited (FABL) | 99.49 | 96.78 | 1,995,530 |
| Fazal Cloth (FZCM) | 308.59 | 295.15 | 8,223 |
| Fazal Textile Ltd. (FZTM) | 354.85 | 354.85 | 1,300 |
| Fecto Cement (FECTC) | 154.90 | 149.43 | 243,523 |
| FECTO Sugar (FECS) | 38.00 | 38.00 | 1,454 |
| Feroze 1888 (FML) | 62.00 | 60.59 | 84,003 |
| Ferozsons (Lab) (FEROZ) | 448.30 | 436.28 | 79,295 |
| First Capital Securities (FCSC) | 6.25 | 6.07 | 565,560 |
| First Credit & Inv (FCIBL) | 34.20 | 29.86 | 3,461 |
| First Dawood Bank (FDIBL) | 3.09 | 2.92 | 601,500 |
| First Fidelity Leasing (FFLM) | 8.75 | 8.66 | 13,555 |
| First Inv. Mod (FIM) | 0.14 | 0.20 | 3,000 |
| First Tristar Modarba (FTSM) | 44.60 | 43.26 | 142,945 |
| Flying Cement (FLYNG) | 52.46 | 51.85 | 40,394 |
| Frontier (O) (FSMLO) | 190.20 | 190.20 | 1,604 |
| Frontier Ceramics (FRCL) | 70.32 | 74.49 | 50 |
| Gadoon Textile (GADT) | 307.00 | 299.79 | 35,624 |
| Gammon Pak (GAMON) | 25.00 | 25.73 | 223,933 |
| Gandhara Ind. (GHNI) | 965.00 | 954.74 | 476,355 |
| Gandhara Nissan (GHNL) | 34.20 | 33.90 | 19,210 |
| Gatron (GATI) | 108.00 | 105.76 | 35,912 |
| General Tyre (GTYR) | 40.74 | 39.38 | 160,548 |
| Genertech (GENP) | 0.89 | 0.89 | 12,000 |
| Ghani Automobile Ind. (GAIL) | 7.70 | 7.40 | 1,321,000 |
| Ghani Glass (GHGL) | 37.45 | 36.71 | 172,932 |
| Ghani Global Glass Limited (GGGL) | 10.77 | 10.49 | 454,804 |
| Ghani Global Holdings Limited (GGL) | 24.26 | 23.87 | 676,129 |
| Ghani Value Gla (GVGL) | 61.99 | 61.12 | 447 |
| Gharibwal Cement (GWLC) | 61.27 | 59.15 | 370,839 |
| Ghazi Fabrics (GFIL) | 22.00 | 21.42 | 46,738 |
| Gillette Pakistan (GLPL) | 574.99 | 617.02 | 35,087 |
| Glamour Textiles (GLAT) | 65.00 | 65.00 | 500 |
| Glaxo Healthcare Pak (GSKCH) | 124.21 | 120.23 | 8,500 |
| GlaxoSmith (GLAXO) | 428.10 | 415.18 | 278,022 |
| Globe (O.E) (GOEM) | 10.00 | 10.50 | 500 |
| Gohar Engg (GAEL) | 16.70 | 17.18 | 46,500 |
| Golden Arrow Selected Stock Fund (GASF) | 6.58 | 6.69 | 923,500 |
| Goodluck Industries Ltd. (GLIN) | 483.00 | 507.00 | 0 |
| Grays Leasing (GRYL) | 23.80 | 22.01 | 2,021 |
| Grays of Cambridge (GRAYS) | 0.00 | 70.60 | 4,000 |
| Gul Ahmed (GATM) | 30.50 | 29.78 | 152,781 |
| Gulistan Spinning (GUSM) | 9.39 | 8.33 | 60,671 |
| Gulistan Textile Mills (GUTM) | 16.00 | 15.00 | 13,000 |
| Gulshan Spinning (GSPM) | 4.42 | 4.10 | 24,723 |
| H. M. Ismail (HMIM) | 8.00 | 8.75 | 3,500 |
| Habib Bank Limited (HBL) | 346.00 | 340.86 | 866,485 |
| Habib Insurance (HICL) | 13.00 | 12.69 | 63,070 |
| Habib Metropolitan Bank (HMB) | 128.00 | 126.55 | 911,299 |
| Habib Modarba (FHAM) | 34.00 | 34.44 | 4,110 |
| Habib Sugar Mills (HABSM) | 70.87 | 69.99 | 12,032 |
| Habib-ADM Ltd (HAL) | 39.51 | 39.51 | 1,000 |
| Hafiz Textile (HAFT) | 47.89 | 50.28 | 500 |
| Hajra Textile (HAJT) | 0.92 | 0.72 | 500 |
| Hala Enterpries (HLEL) | 9.00 | 8.50 | 0 |
| Hala Spinning (HASM) | 2.50 | 3.50 | 500 |
| Hallmark Insurance (HMICL) | 6.15 | 6.20 | 0 |
| Hamid Textile (HATM) | 0.97 | 0.97 | 500 |
| Hascol Petroleum Ltd (HASCOL) | 14.63 | 15.86 | 66,465,100 |
| Haseeb Waqas (HWQS) | 11.53 | 11.50 | 34,252 |
| Haydery Const (HADC) | 16.20 | 16.51 | 756,000 |
| HBL Modarba (FHBM) | 15.31 | 15.55 | 43,500 |
| Hi-Tech Lubricant (HTL) | 58.99 | 57.61 | 60,319 |
| Hinoon (Lab) (HINOON) | 1,044.90 | 1,036.66 | 11,389 |
| Hinopak Motors (HINO) | 434.68 | 430.11 | 2,530 |
| Hira Textile Mills (HIRAT) | 3.29 | 3.09 | 65,070 |
| Honda Atlas Cars (HCAR) | 249.66 | 241.08 | 189,025 |
| Hub Power (HUBC) | 234.00 | 228.87 | 6,801,180 |
| Huffaz Pipe (HSPI) | 7.75 | 8.23 | 61,480 |
| Hum Network (HUMNL) | 12.50 | 12.47 | 2,344,380 |
| Hussain Industries (HUSI) | 29.30 | 30.34 | 25 |
| Hussain Sugar (HUSS) | 28.74 | 27.74 | 57,500 |
| I.C.C.Textile (ICCT) | 1.88 | 1.90 | 9,000 |
| I.G.I. Insurance (IGIIL) | 304.00 | 305.38 | 19,800 |
| IBL HealthCare Ltd. (IBLHL) | 60.95 | 59.48 | 296,820 |
| IBL Modarba (FIBLM) | 13.95 | 13.28 | 559,970 |
| Ibrahim Fibers (IBFL) | 260.00 | 257.99 | 1,030 |
| ICI Pakistan (ICI) | 594.90 | 591.53 | 750 |
| Ideal Spinning (IDSM) | 27.97 | 26.44 | 785 |
| Idrees Textile (IDRT) | 30.80 | 29.00 | 3,513 |
| IGI Bank (IGIBL) | 3.06 | 3.09 | 1,028,500 |
| Image Pakistan Limited (IMAGE) | 25.48 | 26.46 | 5,268,480 |
| Image Reit (IREIT) | 9.27 | 9.11 | 387,144 |
| Imperial Sugar Ltd. (IMSL) | 14.00 | 13.84 | 20,000 |
| Imrooz Modarba (FIMM) | 238.02 | 239.58 | 3 |
| Indus Dyeing Mills (IDYM) | 159.00 | 157.96 | 21,591 |
| Indus Fruits (INDF) | 0.45 | 0.50 | 4,000 |
| Indus Motors (INDU) | 2,140.00 | 2,127.31 | 11,956 |
| Indus Poly (INDP) | 0.74 | 0.74 | 20,000 |
| Int. Housing Finance (IHFL) | 21.90 | 22.00 | 11,500 |
| Int. Ind (INIL) | 178.99 | 174.02 | 173,399 |
| Int. Knitwear (INKL) | 81.00 | 73.90 | 26,285 |
| Int. Mul. Leasing (IMLC) | 4.00 | 4.99 | 500 |
| Interasia Leasing (IALC) | 0.85 | 0.60 | 571,000 |
| Interfund Modarba (FIFM) | 0.11 | 0.70 | 6,000 |
| Interloop Limited (ILP) | 91.50 | 92.17 | 1,206,040 |
| International Packaging Films Limited (IPAK) | 32.11 | 31.01 | 764,695 |
| International Steel Ltd (ISL) | 104.75 | 101.24 | 311,293 |
| Inve. Mutual Fund (INMF) | 0.18 | 0.17 | 86,103 |
| Invest and Finance S. (IFSL) | 160.12 | 157.82 | 45,500 |
| Investcap Bank (ICIBL) | 5.07 | 4.99 | 273,646 |
| Investec Securities (ITSL) | 0.42 | 0.42 | 32,062 |
| Ishaq Textile Mills (ISTM) | 7.99 | 7.99 | 500 |
| Islamic Bank (IIBL) | 6.75 | 6.95 | 510,500 |
| Islamic Modarba (FISM) | 0.15 | 0.50 | 16,000 |
| Island Textile (ILTM) | 2,325.00 | 2,345.00 | 120 |
| Ismail Industries (ISIL) | 1,999.90 | 1,952.92 | 116 |
| Ittefaq General Insurance (IFGI) | 85.00 | 87.00 | 0 |
| Ittehad Chemicals (ICL) | 155.99 | 154.81 | 74,330 |
| J.A. Textile (JATM) | 24.79 | 26.31 | 1,159 |
| Jahangir Siddiqi Co (JSCL) | 28.20 | 27.28 | 294,936 |
| Jahangir Siddiqui Investment Bank (JSIB) | 59.45 | 57.35 | 180,700 |
| Janana D Mall (JDMT) | 122.07 | 121.06 | 58,770 |
| Japan Power (JPGL) | 1.80 | 1.90 | 621,500 |
| Javedan Cement (JVDC) | 152.00 | 156.03 | 2,487,330 |
| JDW Sugar (JDWS) | 890.01 | 915.26 | 331 |
| JK Spinning (JKSM) | 160.00 | 160.00 | 49 |
| Johnson and Philips (JOPP) | 172.00 | 160.06 | 3 |
| JOV and Co (JOVC) | 2.90 | 1.90 | 5,746,940 |
| JS Bank (JSBL) | 17.88 | 17.78 | 69,646 |
| JS Global Capital (JSGCL) | 170.00 | 172.01 | 1,100 |
| JS Growth Fund (JSGF) | 12.19 | 12.13 | 4,194,000 |
| JS Investment (JSIL) | 43.16 | 46.03 | 11 |
| JS Large Capital Fund (JSLCF) | 4.64 | 4.74 | 834,497 |
| JS Value Fund (JSVFL) | 11.64 | 12.03 | 1,026,500 |
| Jubilee General Insurance (JGICL) | 86.54 | 85.44 | 27,298 |
| Jubilee Life Insurance (JLICL) | 234.90 | 230.25 | 32,784 |
| Jubilee Sp. (JUBS) | 12.44 | 11.45 | 3 |
| K-Electric Ltd. (KEL) | 8.64 | 8.94 | 517,815,000 |
| Kakakhel Pak (KAKA) | 26.00 | 22.50 | 500 |
| Karam Ceramics (KCL) | 157.00 | 167.90 | 9 |
| KASB Bank (KASBB) | 2.20 | 2.24 | 1,485,500 |
| KASB Modarba (KASBM) | 1.19 | 1.19 | 500 |
| KASB Securities (KASBSL) | 10.01 | 10.57 | 6,500 |
| Kashmir Edible Oil (KEOM) | 14.75 | 14.00 | 0 |
| Kashmir Polytex (KPOL) | 0.95 | 0.89 | 0 |
| Khairpur Sugar (KPUS) | 168.00 | 162.05 | 139 |
| Khalid Siraj (KSTM) | 9.54 | 9.27 | 1,053 |
| Khurshid Spinning (KHSM) | 11.65 | 11.65 | 196,000 |
| Khyber Textile (KHYT) | 1,542.01 | 1,619.99 | 9 |
| Khyber Tobacco (KHTC) | 377.00 | 369.88 | 4,110 |
| Kohat Cement (KOHC) | 109.00 | 104.98 | 691,705 |
| Kohat Textile (KOHTM) | 57.00 | 59.76 | 28,591 |
| Kohinoor Energy (KOHE) | 17.24 | 17.02 | 35,629 |
| Kohinoor Ind. (KOIL) | 68.99 | 66.50 | 154,998 |
| Kohinoor Mills Limited (KML) | 12.70 | 12.24 | 60,593 |
| Kohinoor Power (KOHP) | 35.75 | 32.99 | 381,328 |
| Kohinoor Spinning (KOSM) | 6.30 | 6.11 | 4,803,270 |
| Kohinoor Sugar (KOHS) | 8.50 | 8.50 | 1,500 |
| Kohinoor Textile Mills Ltd. (KTML) | 64.70 | 61.57 | 574,199 |
| Kohinoor Weaving (KOHW) | 24.05 | 25.00 | 2,000 |
| Kot Addu Power (KAPCO) | 34.99 | 34.47 | 1,078,460 |
| KSB Pumps (KSBP) | 189.00 | 187.59 | 32,866 |
| Lafarge Pakistan Cem (LPCL) | 21.52 | 21.39 | 1,096,500 |
| Lakson Tobacco (LAKST) | 255.14 | 245.19 | 105 |
| Latif Jute Mills (LATM) | 8.60 | 8.60 | 500 |
| Leather Up (LEUL) | 43.05 | 43.98 | 213 |
| Leiner Gelatine (LPGL) | 91.48 | 93.26 | 1,179 |
| Libaas Textile (LIBT) | 17.60 | 17.60 | 1,500 |
| Liberty Mills Ltd. (LIBM) | 260.00 | 260.00 | 0 |
| Linde Pakistan (LINDE) | 245.00 | 240.00 | 1,600 |
| Loads Limited (LOADS) | 17.30 | 17.38 | 860,589 |
| Lotte Pakistan (LOTPTA) | 7.43 | 7.35 | 3,395,000 |
| Lucky Cement (LUCK) | 477.00 | 468.65 | 1,405,870 |
| Lucky Core Industries Limited (LCI) | 272.01 | 267.84 | 87,654 |
| MACPAC Films (MACFL) | 32.55 | 31.62 | 246,330 |
| Macter Int. Ltd (MACTER) | 338.00 | 338.93 | 61,688 |
| Mandviwala (MWMP) | 59.45 | 57.94 | 9,669 |
| Maple Leaf Cement (MLCF) | 114.39 | 112.36 | 3,155,520 |
| Maqbool Textile (MQTM) | 28.44 | 27.92 | 278 |
| Mari Gas (MARI) | 705.95 | 700.64 | 1,506,940 |
| Masood Textile (MSOT) | 63.63 | 60.99 | 8,782 |
| Matco Foods Limited (MFL) | 62.30 | 61.16 | 43,074 |
| Media Times Limited (MDTL) | 6.68 | 6.33 | 1,624,240 |
| Meezan Balance Fund (MBF) | 13.02 | 12.98 | 241,500 |
| Meezan Bank Limited (MEBL) | 516.00 | 500.84 | 2,363,860 |
