| Company | Open | Close | Volume |
|---|---|---|---|
| 1st Prudent Modarba (PMI) | 4.51 | 4.70 | 3,961,020 |
| Abbott Laboratory (ABOT) | 885.00 | 869.74 | 19,329 |
| Abdullah Shah (AGSML) | 11.60 | 11.09 | 1,181,370 |
| ABN AMRO Bank (AABPL) | 20.21 | 20.30 | 53,400 |
| Abson Industries (ABSON) | 2.93 | 2.50 | 0 |
| Accord Tex. (ACCM) | 0.19 | 0.40 | 500 |
| Adam Sugar (ADAMS) | 71.45 | 73.00 | 2,506 |
| Adamjee Insurance (AICL) | 78.99 | 76.35 | 439,379 |
| Adil Poly (ADPP) | 2.00 | 1.00 | 0 |
| Adil Textile (ADTM) | 8.10 | 8.90 | 1,000 |
| Ados Pakistan (ADOS) | 0.00 | 29.00 | 1 |
| Agha Steel Ind.Ltd (AGHA) | 8.71 | 8.50 | 22,934,500 |
| AGP Limited (AGP) | 180.98 | 178.31 | 189,595 |
| Agriautos Industries (AGIL) | 169.90 | 167.89 | 2,605 |
| Agritech Limited (AGL) | 46.95 | 46.37 | 21,956 |
| Ahmed Hasan (AHTM) | 80.25 | 77.00 | 171 |
| Air Link Communication Limited (AIRLINK) | 148.50 | 149.11 | 1,648,700 |
| Aisha Steel Mills (ASL) | 12.06 | 11.97 | 1,188,370 |
| AKD Capital (AKDCL) | 392.00 | 392.00 | 200 |
| AKD Index Tracker Fund (AKDITF) | 12.70 | 12.90 | 43,500 |
| Akzo Nobel Pakistan (AKZO) | 270.00 | 270.00 | 3,458 |
| Al-Abbas Cement (AACIL) | 5.90 | 5.74 | 81,000 |
| Al-Abbas Sugar (AABS) | 900.00 | 910.64 | 54 |
| Al-Abid Silk Mills (AASM) | 3.00 | 3.49 | 14,500 |
| Al-Asif Sugar Mill (AASML) | 5.43 | 6.09 | 7,000 |
| Al-Azhar Textile (AZTM) | 0.28 | 0.26 | 500 |
| AL-Ghazi Tractors (AGTL) | 359.56 | 356.75 | 4,550 |
| Al-Khair Gadoon (AKGL) | 0.00 | 55.60 | 3 |
| Al-mal Securities (AMSL) | 1.15 | 0.62 | 1,101 |
| Al-Meezan Muftual Fund (AMMF) | 11.20 | 11.25 | 263,899 |
| Al-Noor Modarba (FANM) | 5.66 | 5.50 | 53,846 |
| Al-Noor Sugar (ALNRS) | 124.95 | 125.59 | 451 |
| Al-noor Tex. (ANNT) | 12.38 | 11.38 | 0 |
| Al-Qadir Tex. (ALQT) | 85.00 | 85.00 | 500 |
| Al-Qaim Tex. (AQTM) | 1.75 | 1.31 | 1,000 |
| Al-Shaheer Corporation (ASC) | 7.30 | 7.20 | 526,953 |
| Al-Zamin Modarba (AZLM) | 2.67 | 3.30 | 4,097 |
| Ali Asghar Textile Mills Limited (AATM) | 56.00 | 54.02 | 11,257 |
| Allawasaya (AWTX) | 1,707.00 | 1,552.05 | 4 |
| Allied Bank Limited (ABL) | 180.00 | 178.68 | 10,213 |
| Allied Rantal Mod. (ARM) | 27.90 | 27.90 | 500 |
| Altern Energy (ALTN) | 8.51 | 8.62 | 283,270 |
| Amazai Tex. (AMAT) | 0.65 | 0.50 | 0 |
| American Life Insurance (ALICO) | 72.73 | 71.50 | 0 |
| Amin Sp. (ASML) | 2.94 | 2.92 | 0 |
| Amreli Steels (ASTL) | 16.46 | 16.26 | 493,477 |
| AMZ Ventures (AMZV) | 0.44 | 0.48 | 23,417 |
| Ansari Sugar (ANSS) | 5.60 | 6.00 | 1,000 |
| Appolo Textile (APOT) | 0.00 | 29.52 | 0 |
| Archroma Pakistan Limited (ARPL) | 394.70 | 394.86 | 840 |
| Arib Habib Investments Ltd. (AHI) | 18.70 | 18.76 | 55,000 |
| Arif Habib Bank Limited (AHBL) | 2.70 | 2.81 | 17,369 |
| Arif Habib Corporation (AHCL) | 14.44 | 14.36 | 724,449 |
| Arif Habib Limited (AHL) | 106.00 | 106.32 | 16,680 |
| Arpak Int. (ARPAK) | 115.00 | 108.93 | 3,672 |
| Artistic Denim (ADMM) | 85.00 | 78.34 | 2,652,400 |
| Aruj Garments (ARUJ) | 9.77 | 9.48 | 2,342 |
| Ashfaq Textile (ASHT) | 38.10 | 35.85 | 35,898 |
| Asia Insurance (ASIC) | 34.80 | 33.87 | 1,058 |
| Asian Stock Fund (ASFL) | 12.00 | 13.00 | 500 |
| Asim Textile (ASTM) | 20.05 | 20.42 | 91,658 |
| Askari Bank (AKBL) | 92.97 | 91.04 | 2,246,290 |
| Askari General Insurance (AGIC) | 36.94 | 36.50 | 41,526 |
| Askari Leasing (ASKL) | 13.61 | 13.98 | 2,285 |
| Asset Inv. Bank (AIBL) | 6.40 | 6.85 | 283,500 |
| Atlas Bank (ATBL) | 1.74 | 1.64 | 79,060 |
| Atlas Battery (ATBA) | 225.01 | 225.13 | 3,005 |
| Atlas Engineering (ATEL) | 58.00 | 58.00 | 1,020 |
| Atlas Fund of Funds (ATFF) | 11.72 | 11.65 | 594,000 |
| Atlas Honda (ATLH) | 1,765.00 | 1,762.49 | 4,676 |
| Atlas Insurance (ATIL) | 73.49 | 72.75 | 2,639 |
| Attock Cement (ACPL) | 232.00 | 227.09 | 18,235 |
| Attock Petroleum (APL) | 581.20 | 575.23 | 33,709 |
| Attock Refinery (ATRL) | 883.00 | 880.72 | 428,055 |
| Automotive Battery (AUBC) | 12.05 | 12.10 | 500 |
| Avanceon Limited (AVN) | 36.50 | 36.42 | 789,249 |
| Azam Textile (AZAMT) | 1.16 | 1.36 | 17,363 |
| Azgard Nine (ANL) | 10.50 | 10.46 | 159,022 |
| B.P.Board (BPBL) | 16.56 | 17.31 | 15,000 |
| Baba Farid Sugar (BAFS) | 250.00 | 270.00 | 4,913 |
| Bal. WheelS (BWHL) | 201.10 | 202.50 | 22,401 |
| Baluchistan Glass (BGL) | 10.75 | 10.44 | 139,428 |
| Bank Al Falah (BAFL) | 58.88 | 57.38 | 2,581,700 |
| Bank Al-Habib Limited (BAHL) | 167.99 | 164.92 | 114,082 |
| Bank Islami Pakistan (BIPL) | 25.24 | 25.09 | 669,864 |
| Bank of Khyber (BOK) | 33.00 | 33.35 | 7,283 |
| Bank of Punjab (BOP) | 34.55 | 33.60 | 22,447,100 |
| Bannoo Woolen (BNWM) | 65.08 | 64.84 | 31,938 |
| Barbi Cotton (BCML) | 41.21 | 42.60 | 53,000 |
| Bata Pakistan (BATA) | 993.98 | 984.34 | 284 |
| Bawany Air (BAPL) | 39.94 | 36.39 | 63,623 |
| Bawany Sugar (BAWS) | 10.75 | 10.75 | 7,500 |
| Beco Steel Limited (BECO) | 5.55 | 5.48 | 7,056,230 |
| Beema Pakistan (BEEM) | 2.40 | 2.30 | 721,500 |
| Bela Automotive (BELA) | 188.00 | 168.08 | 526 |
| Berger Painst (BERG) | 93.75 | 91.19 | 15,098 |
| Bestway Cement (BWCL) | 463.00 | 461.31 | 4,072 |
| BF Biosciences Limited (BFBIO) | 138.30 | 132.79 | 235,625 |
| BF Modarba (BFMOD) | 22.20 | 21.28 | 49,820 |
| Bhanero Textile Mills (BHAT) | 830.00 | 845.03 | 10 |
| Biafo Industries (BIFO) | 131.90 | 134.04 | 718,881 |
| Blessed Textile (BTL) | 1,188.00 | 1,268.99 | 89 |
| Blue-Ex Limited (BLUEX) | 6.40 | 6.30 | 157,359 |
| BOC Pakistan (BOC) | 104.49 | 104.49 | 48 |
| Bolan Casting (BCL) | 72.00 | 72.16 | 21,960 |
| Bosicor Pak (BOSI) | 11.10 | 11.03 | 1,527,180 |
| Brothers Tex (BROT) | 4.00 | 4.20 | 106,000 |
| BRR Int. Modarba (BRRI) | 7.85 | 7.65 | 69,500 |
| BSJS Balance Fund (BSBF) | 15.95 | 16.00 | 135,500 |
| Burshane LPG (BPL) | 60.01 | 56.12 | 457,284 |
| Buxly Paints (BUXL) | 156.98 | 154.92 | 135 |
| Byco Petroleum (BYCO) | 6.23 | 6.17 | 13,939,000 |
| Callmate Telips (CTTL) | 2.37 | 1.90 | 8,048,000 |
| Capital Assets Leasing (CPAL) | 18.81 | 18.81 | 500 |
| Central Forest (CEFP) | 4.01 | 4.00 | 500 |
| Central Insurance (CICL) | 50.02 | 50.02 | 200 |
| Century Insurance (CENI) | 54.89 | 53.19 | 8,784 |
| Century Paper (CEPB) | 28.61 | 28.60 | 272,331 |
| Chakwal Spinning (CWSM) | 47.00 | 53.61 | 1,106,030 |
| Chashma Sugar (CHAS) | 73.60 | 78.85 | 19,202 |
| Chaudhry Textile (CHUT) | 21.47 | 20.50 | 500 |
| Chenab Limited (CHBL) | 11.50 | 10.93 | 4,183,660 |
| Cherat Cement (CHCC) | 275.00 | 277.45 | 38,678 |
| Cherat Packaging (CPPL) | 78.95 | 76.20 | 8,004 |
| Cherat Papersack (CPSL) | 47.30 | 46.56 | 13,512 |
| Citi Pharma Ltd. (CPHL) | 78.80 | 78.02 | 519,385 |
| Clariant Pak (CPL) | 279.99 | 277.76 | 35,800 |
| Climax Engineering (CECL) | 100.00 | 100.00 | 500 |
| Climax Engineering (CLIM) | 7.50 | 8.50 | 500 |
| Clover Pakistan (CLOV) | 8.65 | 8.49 | 2,723,220 |
| Colgate Palmolive (COLG) | 1,109.98 | 1,111.13 | 5,825 |
| Colony / Sarhad (COST) | 0.75 | 0.50 | 0 |
| Colony Mills (CML) | 4.55 | 4.63 | 202,500 |
| Colony Sugar Mills (CSUML) | 4.85 | 4.99 | 35,500 |
| Colony Thal (COTT) | 5.74 | 5.05 | 3,500 |
| Crecent Commercial Bank Limited (CCBL) | 10.45 | 10.45 | 500 |
| Crescent Sugar (CSMD) | 19.50 | 19.50 | 320 |
| Cresent Fibers Ltd. (CFL) | 59.99 | 59.99 | 19 |
| Cresent Jute (CJPL) | 3.77 | 4.24 | 53,121 |
| Cresent Leasing (CLC) | 5.80 | 5.85 | 5,500 |
| Cresent Standard Bank (CSIBL) | 3.55 | 4.15 | 677,000 |
| Cresent Standard Modarba (CSM) | 2.81 | 2.81 | 5,000 |
| Cresent Star Insurance (CSIL) | 5.90 | 5.79 | 11,165,700 |
| Cresent Steel (CSAP) | 91.00 | 90.08 | 75,485 |
| Cresent Textile (CRTM) | 74.00 | 72.79 | 105,704 |
| D.G. Khan Cement (DGKC) | 181.00 | 180.84 | 2,736,500 |
| D.M. Textile (DMTX) | 45.64 | 45.64 | 500 |
| D.S. Industries Ltd (DSIL) | 9.50 | 9.37 | 513,726 |
| Dadabhoy Cement (DBCI) | 6.38 | 5.99 | 447,860 |
| Dadabhoy Cement (DBYC) | 7.40 | 7.15 | 46,500 |
| Dadabhoy Const. (DCTL) | 0.50 | 0.08 | 1,000 |
| DadaBhoy Modarba (FDBM) | 0.80 | 0.70 | 0 |
| Dadabhoy Sack (DBSL) | 6.00 | 7.00 | 2 |
| Dadex Eternit (DADX) | 51.60 | 55.18 | 64 |
| Dandot Cement (DNCC) | 19.20 | 18.85 | 73,982 |
| Dar-es-Salam (DSML) | 50.01 | 51.25 | 18 |
| Data Agro (DAAG) | 60.38 | 60.38 | 2,003 |
| Data Textile Mills (DATM) | 2.55 | 2.35 | 2,851,500 |
| Dawood Capital Management (DCM) | 2.20 | 2.15 | 10,000 |
| Dawood Equities (DEL) | 18.30 | 17.66 | 12,305 |
| Dawood Hercules (DAWH) | 260.00 | 275.28 | 961,233 |
| Dawood Lawrencepur (DLL) | 508.05 | 507.29 | 2,642 |
| Descon Oxychemical Limited (DOL) | 32.50 | 32.37 | 837,087 |
| Dewan Auto Engineering (DWAE) | 41.97 | 39.27 | 18,710 |
| Dewan Cement (DCL) | 10.11 | 9.97 | 1,822,270 |
| Dewan Farooq Spinning (DFSM) | 16.80 | 18.63 | 7,396,810 |
| Dewan Hattar Cement (DHCL) | 11.40 | 12.00 | 492,500 |
| Dewan Khalid (DKTM) | 1.00 | 0.94 | 2,000 |
| Dewan Motors (DFML) | 24.00 | 23.79 | 2,661,860 |
| Dewan Salman Fiber (DSFL) | 0.97 | 0.88 | 6,648,000 |
| Dewan Sugar (DWSM) | 6.85 | 6.85 | 539,768 |
| Dewan Textile (DWTM) | 7.00 | 7.08 | 9,584 |
| Diamond Industries (DIIL) | 78.00 | 73.00 | 88 |
| Din Textile (DINT) | 60.00 | 58.07 | 1,255 |
| Dolmen City (DCR) | 36.25 | 36.11 | 194,113 |
| Dost Steel Limited (DSL) | 6.10 | 6.02 | 160,291 |
| Dreamworld (DREL) | 330.00 | 330.00 | 100 |
| Dynea Pak (DYNO) | 309.00 | 310.88 | 547 |
| East West Insurance (EWIC) | 47.22 | 52.30 | 16 |
| East West Life Assurance (EWLA) | 20.55 | 21.50 | 1,500 |
| ECOPAK Ltd. (ECOP) | 48.00 | 47.45 | 74,317 |
| EFG Hermes Pak (EFGH) | 80.40 | 75.72 | 218,045 |
| EFU General Insurance (EFUG) | 126.99 | 124.99 | 2,649 |
| EFU Life Insruance (EFUL) | 150.99 | 145.56 | 667 |
| Elahi Cotton (ELCM) | 172.00 | 189.07 | 209 |
| Elite Capital Modarba (FECM) | 17.10 | 17.94 | 4,189 |
| Ellcot Spinning (ELSM) | 109.10 | 114.82 | 9 |
| EMCO Industries (EMCO) | 47.49 | 44.80 | 1,041 |
| English Leasing (ENGL) | 0.51 | 0.65 | 0 |
| Engro Chemicals (ENGRO) | 481.99 | 485.38 | 4,496,410 |
| Engro Fertilizer Ltd. (EFERT) | 199.30 | 198.41 | 213,777 |
| Engro Foods Limited (EFOODS) | 53.00 | 52.33 | 12,000 |
| Engro Polymer (EPCL) | 34.23 | 33.48 | 1,038,520 |
| Engro Powergen (EPQL) | 23.71 | 23.97 | 217,525 |
| Equity Modarba (FEM) | 11.70 | 11.66 | 719,314 |
| Escorts Bank (ESBL) | 15.00 | 14.82 | 431,139 |
| EXIDE Pakistan (EXIDE) | 532.03 | 535.00 | 3,313 |
| Eye Television Net (ETNL) | 18.98 | 19.41 | 2,639 |
| F. Cap Mutual Fund (CPMFI) | 9.05 | 9.08 | 203,000 |
| F. Dawood Mutual Fund (FDMF) | 6.70 | 7.00 | 1,179,500 |
| F.Nat Equities (FNEL) | 1.44 | 1.38 | 14,626,000 |
| Faisal Spinning (FASM) | 360.00 | 357.41 | 955 |
| Faran Sugar (FRSM) | 47.99 | 47.52 | 8,208 |
| Fateh Industries (FATEH) | 6.00 | 5.50 | 0 |
| Fateh Sports (FSWL) | 85.00 | 87.22 | 3 |
| Fateh Textile Mills (FTHM) | 74.00 | 74.00 | 600 |
| Fatima Enter (FAEL) | 14.30 | 14.30 | 1,000 |
| Fatima Fertilizer Company (FATIMA) | 136.64 | 136.13 | 397,087 |
| Fauji Cement (FCCL) | 49.00 | 49.88 | 4,378,110 |
| Fauji Fertilizer Bin Qasim (FFBL) | 80.51 | 88.94 | 7,646,850 |
| Fauji Fertlizer (FFC) | 521.00 | 517.03 | 469,735 |
| Fawd Textile Mills (FTM) | 4.00 | 4.00 | 100 |
| Fay Mfg Modarba (FYZMM) | 14.50 | 14.50 | 0 |
| Faysal Bank Limited (FABL) | 89.09 | 88.05 | 435,405 |
| Fazal Cloth (FZCM) | 253.98 | 254.79 | 2,604 |
| Fazal Textile Ltd. (FZTM) | 354.85 | 354.85 | 1,300 |
| Fecto Cement (FECTC) | 92.00 | 90.09 | 99,026 |
| FECTO Sugar (FECS) | 38.00 | 38.00 | 1,454 |
| Feroze 1888 (FML) | 53.00 | 52.43 | 122,362 |
| Ferozsons (Lab) (FEROZ) | 379.99 | 369.23 | 31,569 |
| First Capital Securities (FCSC) | 5.00 | 4.81 | 609,457 |
| First Credit & Inv (FCIBL) | 43.80 | 43.44 | 83,229 |
| First Dawood Bank (FDIBL) | 3.09 | 2.92 | 601,500 |
| First Fidelity Leasing (FFLM) | 7.28 | 7.05 | 37,012 |
| First Inv. Mod (FIM) | 0.14 | 0.20 | 3,000 |
| First Tristar Modarba (FTSM) | 22.68 | 23.04 | 17,154 |
| Flying Cement (FLYNG) | 41.56 | 41.41 | 6,655 |
| Frontier (O) (FSMLO) | 190.20 | 190.20 | 1,604 |
| Frontier Ceramics (FRCL) | 69.89 | 67.02 | 52 |
| Gadoon Textile (GADT) | 290.02 | 324.82 | 104,824 |
| Gammon Pak (GAMON) | 25.00 | 25.73 | 223,933 |
| Gandhara Ind. (GHNI) | 841.00 | 840.67 | 138,389 |
| Gandhara Nissan (GHNL) | 34.20 | 33.90 | 19,210 |
| Gatron (GATI) | 90.11 | 91.13 | 45,043 |
| General Tyre (GTYR) | 30.14 | 29.52 | 66,512 |
| Genertech (GENP) | 0.89 | 0.89 | 12,000 |
| Ghani Automobile Ind. (GAIL) | 7.70 | 7.40 | 1,321,000 |
| Ghani Glass (GHGL) | 36.98 | 36.50 | 56,840 |
| Ghani Global Glass Limited (GGGL) | 8.30 | 8.19 | 249,110 |
| Ghani Global Holdings Limited (GGL) | 18.14 | 17.92 | 587,815 |
| Ghani Value Gla (GVGL) | 55.00 | 53.04 | 6,460 |
| Gharibwal Cement (GWLC) | 49.49 | 48.53 | 238,465 |
| Ghazi Fabrics (GFIL) | 31.13 | 31.10 | 196,228 |
| Gillette Pakistan (GLPL) | 700.00 | 700.00 | 379 |
| Glamour Textiles (GLAT) | 65.00 | 65.00 | 500 |
| Glaxo Healthcare Pak (GSKCH) | 124.21 | 120.23 | 8,500 |
| GlaxoSmith (GLAXO) | 348.75 | 347.18 | 75,083 |
| Globe (O.E) (GOEM) | 10.00 | 10.50 | 500 |
| Gohar Engg (GAEL) | 16.70 | 17.18 | 46,500 |
| Golden Arrow Selected Stock Fund (GASF) | 6.58 | 6.69 | 923,500 |
| Goodluck Industries Ltd. (GLIN) | 483.00 | 507.00 | 0 |
| Grays Leasing (GRYL) | 20.00 | 21.38 | 77,711 |
| Grays of Cambridge (GRAYS) | 0.00 | 70.60 | 4,000 |
| Gul Ahmed (GATM) | 23.34 | 22.72 | 158,562 |
| Gulistan Spinning (GUSM) | 9.39 | 8.33 | 60,671 |
| Gulistan Textile Mills (GUTM) | 16.00 | 15.00 | 13,000 |
| Gulshan Spinning (GSPM) | 4.42 | 4.10 | 24,723 |
| H. M. Ismail (HMIM) | 8.00 | 8.75 | 3,500 |
| Habib Bank Limited (HBL) | 282.90 | 278.10 | 1,346,270 |
| Habib Insurance (HICL) | 10.03 | 10.10 | 36,187 |
| Habib Metropolitan Bank (HMB) | 117.00 | 116.01 | 289,929 |
| Habib Modarba (FHAM) | 32.01 | 31.43 | 17,317 |
| Habib Sugar Mills (HABSM) | 72.99 | 71.84 | 1,085 |
| Habib-ADM Ltd (HAL) | 39.51 | 39.51 | 1,000 |
| Hafiz Textile (HAFT) | 47.89 | 50.28 | 500 |
| Hajra Textile (HAJT) | 0.92 | 0.72 | 500 |
| Hala Enterpries (HLEL) | 9.00 | 8.50 | 0 |
| Hala Spinning (HASM) | 2.50 | 3.50 | 500 |
| Hallmark Insurance (HMICL) | 6.15 | 6.20 | 0 |
| Hamid Textile (HATM) | 0.97 | 0.97 | 500 |
| Hascol Petroleum Ltd (HASCOL) | 14.63 | 15.86 | 66,465,100 |
| Haseeb Waqas (HWQS) | 11.53 | 11.50 | 34,252 |
| Haydery Const (HADC) | 16.20 | 16.51 | 756,000 |
| HBL Modarba (FHBM) | 15.31 | 15.55 | 43,500 |
| Hi-Tech Lubricant (HTL) | 43.20 | 42.09 | 148,901 |
| Hinoon (Lab) (HINOON) | 954.90 | 949.40 | 4,202 |
| Hinopak Motors (HINO) | 345.00 | 332.89 | 3,742 |
| Hira Textile Mills (HIRAT) | 3.29 | 3.09 | 65,070 |
| Honda Atlas Cars (HCAR) | 226.50 | 222.82 | 272,506 |
| Hub Power (HUBC) | 212.40 | 210.75 | 1,992,450 |
| Huffaz Pipe (HSPI) | 7.75 | 8.23 | 61,480 |
| Hum Network (HUMNL) | 10.95 | 10.81 | 1,423,230 |
| Hussain Industries (HUSI) | 39.98 | 37.00 | 49,094 |
| Hussain Sugar (HUSS) | 28.74 | 27.74 | 57,500 |
| I.C.C.Textile (ICCT) | 1.88 | 1.90 | 9,000 |
| I.G.I. Insurance (IGIIL) | 304.00 | 305.38 | 19,800 |
| IBL HealthCare Ltd. (IBLHL) | 46.00 | 45.51 | 93,261 |
| IBL Modarba (FIBLM) | 11.59 | 11.13 | 58,875 |
| Ibrahim Fibers (IBFL) | 230.00 | 211.52 | 258 |
| ICI Pakistan (ICI) | 594.90 | 591.53 | 750 |
| Ideal Spinning (IDSM) | 39.43 | 39.07 | 34,666 |
| Idrees Textile (IDRT) | 39.99 | 40.86 | 260,049 |
| IGI Bank (IGIBL) | 3.06 | 3.09 | 1,028,500 |
| Image Pakistan Limited (IMAGE) | 24.25 | 24.12 | 213,428 |
| Image Reit (IREIT) | 8.16 | 8.10 | 238,088 |
| Imperial Sugar Ltd. (IMSL) | 14.00 | 13.84 | 20,000 |
| Imrooz Modarba (FIMM) | 200.00 | 200.00 | 10 |
| Indus Dyeing Mills (IDYM) | 133.11 | 134.00 | 3,224 |
| Indus Fruits (INDF) | 0.45 | 0.50 | 4,000 |
| Indus Motors (INDU) | 2,013.89 | 2,003.68 | 465 |
| Indus Poly (INDP) | 0.74 | 0.74 | 20,000 |
| Int. Housing Finance (IHFL) | 21.90 | 22.00 | 11,500 |
| Int. Ind (INIL) | 163.05 | 161.11 | 67,545 |
| Int. Knitwear (INKL) | 80.99 | 80.97 | 2,671 |
| Int. Mul. Leasing (IMLC) | 4.00 | 4.99 | 500 |
| Interasia Leasing (IALC) | 0.85 | 0.60 | 571,000 |
| Interfund Modarba (FIFM) | 0.11 | 0.70 | 6,000 |
| Interloop Limited (ILP) | 82.00 | 80.59 | 733,743 |
| International Packaging Films Limited (IPAK) | 31.00 | 30.82 | 257,138 |
| International Steel Ltd (ISL) | 78.90 | 77.77 | 91,012 |
| Inve. Mutual Fund (INMF) | 0.18 | 0.17 | 86,103 |
| Invest and Finance S. (IFSL) | 160.12 | 157.82 | 45,500 |
| Investcap Bank (ICIBL) | 4.32 | 4.14 | 259,464 |
| Investec Securities (ITSL) | 0.42 | 0.42 | 32,062 |
| Ishaq Textile Mills (ISTM) | 7.99 | 7.99 | 500 |
| Islamic Bank (IIBL) | 6.75 | 6.95 | 510,500 |
| Islamic Modarba (FISM) | 0.15 | 0.50 | 16,000 |
| Island Textile (ILTM) | 2,325.00 | 2,345.00 | 120 |
| Ismail Industries (ISIL) | 1,914.00 | 1,901.78 | 75 |
| Ittefaq General Insurance (IFGI) | 85.00 | 87.00 | 0 |
| Ittehad Chemicals (ICL) | 144.00 | 142.90 | 54,454 |
| J.A. Textile (JATM) | 25.00 | 24.12 | 1,800 |
| Jahangir Siddiqi Co (JSCL) | 19.49 | 18.84 | 303,332 |
| Jahangir Siddiqui Investment Bank (JSIB) | 59.45 | 57.35 | 180,700 |
| Janana D Mall (JDMT) | 122.64 | 120.54 | 111,948 |
| Japan Power (JPGL) | 1.80 | 1.90 | 621,500 |
| Javedan Cement (JVDC) | 131.85 | 134.56 | 1,317,970 |
| JDW Sugar (JDWS) | 911.98 | 900.43 | 36 |
| JK Spinning (JKSM) | 171.00 | 171.00 | 3 |
| Johnson and Philips (JOPP) | 172.00 | 160.06 | 3 |
| JOV and Co (JOVC) | 2.90 | 1.90 | 5,746,940 |
| JS Bank (JSBL) | 11.86 | 11.57 | 926,640 |
| JS Global Capital (JSGCL) | 156.06 | 168.68 | 96 |
| JS Growth Fund (JSGF) | 12.19 | 12.13 | 4,194,000 |
| JS Investment (JSIL) | 38.11 | 41.51 | 1,328 |
| JS Large Capital Fund (JSLCF) | 4.64 | 4.74 | 834,497 |
| JS Value Fund (JSVFL) | 11.64 | 12.03 | 1,026,500 |
| Jubilee General Insurance (JGICL) | 72.00 | 71.04 | 12,707 |
| Jubilee Life Insurance (JLICL) | 170.40 | 170.00 | 2,000 |
| Jubilee Sp. (JUBS) | 12.44 | 11.45 | 3 |
| K-Electric Ltd. (KEL) | 8.50 | 8.46 | 19,654,100 |
| Kakakhel Pak (KAKA) | 26.00 | 22.50 | 500 |
| Karam Ceramics (KCL) | 135.00 | 133.15 | 1,806 |
| KASB Bank (KASBB) | 2.20 | 2.24 | 1,485,500 |
| KASB Modarba (KASBM) | 1.19 | 1.19 | 500 |
| KASB Securities (KASBSL) | 10.01 | 10.57 | 6,500 |
| Kashmir Edible Oil (KEOM) | 14.75 | 14.00 | 0 |
| Kashmir Polytex (KPOL) | 0.95 | 0.89 | 0 |
| Khairpur Sugar (KPUS) | 1,298.50 | 1,309.47 | 2,611 |
| Khalid Siraj (KSTM) | 9.54 | 9.27 | 1,053 |
| Khurshid Spinning (KHSM) | 11.65 | 11.65 | 196,000 |
| Khyber Textile (KHYT) | 1,523.00 | 1,564.03 | 362 |
| Khyber Tobacco (KHTC) | 320.00 | 310.06 | 2,675 |
| Kohat Cement (KOHC) | 83.00 | 82.06 | 173,837 |
| Kohat Textile (KOHTM) | 56.50 | 56.69 | 38,339 |
| Kohinoor Energy (KOHE) | 16.30 | 16.14 | 72,348 |
| Kohinoor Ind. (KOIL) | 51.75 | 51.17 | 745,296 |
| Kohinoor Mills Limited (KML) | 8.52 | 8.56 | 257,593 |
| Kohinoor Power (KOHP) | 28.60 | 27.76 | 24,485 |
| Kohinoor Spinning (KOSM) | 5.82 | 5.80 | 5,657,820 |
| Kohinoor Sugar (KOHS) | 8.50 | 8.50 | 1,500 |
| Kohinoor Textile Mills Ltd. (KTML) | 46.95 | 45.99 | 164,938 |
| Kohinoor Weaving (KOHW) | 24.05 | 25.00 | 2,000 |
| Kot Addu Power (KAPCO) | 27.10 | 26.95 | 411,125 |
| KSB Pumps (KSBP) | 221.00 | 218.54 | 533,121 |
| Lafarge Pakistan Cem (LPCL) | 21.52 | 21.39 | 1,096,500 |
| Lakson Tobacco (LAKST) | 255.14 | 245.19 | 105 |
| Latif Jute Mills (LATM) | 8.60 | 8.60 | 500 |
| Leather Up (LEUL) | 30.50 | 29.29 | 5,812 |
| Leiner Gelatine (LPGL) | 80.00 | 76.09 | 4,490 |
| Libaas Textile (LIBT) | 17.60 | 17.60 | 1,500 |
| Liberty Mills Ltd. (LIBM) | 260.00 | 260.00 | 0 |
| Linde Pakistan (LINDE) | 245.00 | 240.00 | 1,600 |
| Loads Limited (LOADS) | 13.60 | 13.26 | 2,010,880 |
| Lotte Pakistan (LOTPTA) | 7.43 | 7.35 | 3,395,000 |
| Lucky Cement (LUCK) | 422.36 | 422.80 | 531,442 |
| Lucky Core Industries Limited (LCI) | 225.00 | 225.00 | 22,714 |
| MACPAC Films (MACFL) | 63.00 | 56.65 | 7,031,260 |
| Macter Int. Ltd (MACTER) | 278.00 | 272.52 | 8,261 |
| Mandviwala (MWMP) | 67.85 | 68.09 | 374,387 |
| Maple Leaf Cement (MLCF) | 84.50 | 83.79 | 7,445,290 |
| Maqbool Textile (MQTM) | 21.25 | 21.00 | 12,868 |
| Mari Gas (MARI) | 650.00 | 645.88 | 449,664 |
| Masood Textile (MSOT) | 74.50 | 75.94 | 52,407 |
| Matco Foods Limited (MFL) | 52.00 | 51.99 | 276,956 |
| Media Times Limited (MDTL) | 5.96 | 5.80 | 3,823,330 |
| Meezan Balance Fund (MBF) | 13.02 | 12.98 | 241,500 |
| Meezan Bank Limited (MEBL) | 482.00 | 481.96 | 729,880 |
| Mehmood Textile (MEHT) | 248.99 | 243.05 | 1,346 |
